5e24:SRD 5.2: Difference between revisions

From Rlyehwiki
Jump to navigation Jump to search
(Created page with "{{wip}} <div class="grid-container-std" style="grid-gap: 1rem;"> <div class=bctop>{{backto|5e}}</div> <div class="notice">{{ambiguous|SRD|5th ed. (2024) SRD}}<br />{{alsosee|5e24:Main}}</div> <div class="badge">{{5e24srd}}</div> <div class="gi-main"> <div class="flex-grid-3" style="justify-content: center;"> <div class="flex-col" style="min-width:150px; text-align:left; padding: 3px;"> '''<big>General Rules</big>''' * {{5e24|Using Ability Scores|Using Ability Scores}...")
 
mNo edit summary
 
(One intermediate revision by the same user not shown)
Line 1: Line 1:
{{wip}}
<div class="grid-container-std" style="grid-gap: 1rem;">
<div class="grid-container-std" style="grid-gap: 1rem;">
<div class=bctop>{{backto|[[5e]]}}</div>
<div class=bctop>{{backto|[[5e24:Main|5e24]]}}</div>
<div class="notice">{{ambiguous|SRD|5th ed. (2024) SRD}}<br />{{alsosee|5e24:Main}}</div>
<div class="notice">{{wip}}<br />{{ambiguous|SRD|5th ed. (2024) SRD}}<br />{{alsosee|5e24:Main}}</div>
<div class="badge">{{5e24srd}}</div>
<div class="badge">{{5e24srd}}</div>
<div class="gi-main">
<div class="gi-main">
<div class="flex-grid-3" style="justify-content: center;">
=SRD v5.2=
<div class="flex-col" style="min-width:150px; text-align:left; padding: 3px;">
{{columns|3}}
'''<big>General Rules</big>'''
* Legal Information ...1
* {{5e24|Using Ability Scores|Using Ability Scores}}
* {{5e24|Playing the Game}} ...5
** {{5e24|Using Ability Scores#Ability Scores and Modifiers|Modifiers}}
* {{5e24|Rhythm of Play}} ...5
** {{5e24|Using Ability Scores#Advantage and Disadvantage|Advantage and Disadvantage}}
* The Six {{5e24|Ability|Abilities}} ...5
** {{5e24|Using Ability Scores#Proficiency Bonus|Proficiency Bonus}}
* {{5e24|D20 Test}}s ...6
** {{5e24|Using Ability Scores#Ability Checks|Ability Check}}s
** {{5e24|Ability Check}}s ...6
** {{5e24|Using Ability Scores#Contests|Contest}}s
** {{5e24|Saving Throw}}s ...7
** {{5e24|Using Ability Scores#Skills|Skills}}
** {{5e24|Attack Roll}}s ...7
*** {{5e24|Using Ability Scores#Strength|Strength}}
** {{5e24|Advantage}}/{{5e24|Disadvantage}} ...7
*** {{5e24|Using Ability Scores#Dexterity|Dexterity}}
* {{5e24|Proficiency}} ...8
*** {{5e24|Using Ability Scores#Intelligence|Intelligence}}
* {{5e24|Action}}s ...9
*** {{5e24|Using Ability Scores#Wisdom|Wisdom}}
** {{5e24|Bonus Action}}s ...10
*** {{5e24|Using Ability Scores#Charisma|Charisma}}
** {{5e24|Reaction}}s ...10
*** {{5e24|Using Ability Scores#Skills With Different Abilities|Skills with different abilities}}
* {{5e24|Social Interaction}} ...10
** {{5e24|Using Ability Scores#Passive Checks|Passive Check}}s
* {{5e24|Exploration}} ...11
** {{5e24|Using Ability Scores#Working Together|Working Together}}
** {{5e24|Vision and Light}} ...11
** {{5e24|Saving Throw|Saving Throw}}s
** {{5e24|Hide|Hiding}} ...11
* {{5e24|Condition|Conditions}}
** {{5e24|Interacting with Objects}}...11
* {{5e24|Alignment|Alignment}}
** {{5e24|Hazard}}s ...12
* {{5e24|Language|Languages}}
** {{5e24|Travel}} ...12
* {{5e24|Combat}} ...13
** The {{5e24|Order of Combat}} ...13
** {{5e24|Movement and Position}} ...14
** {{5e24|Making an Attack}} ...14
** {{5e24|Ranged Attack}}s ...15
** {{5e24|Melee Attack}}s ...15
** {{5e24|Mounted Combat}} ...15
** {{5e24|Underwater Combat}} ...16
* {{5e24|Damage and Healing}} ...16
** {{5e24|Hit Point}}s ...16
** {{5e24|Damage Roll}}s ...16
** {{5e24|Critical Hit}}s...16
** {{5e24|Saving Throw}}s and {{5e24|Damage}} ...16
** {{5e24|Damage Type}}s ...16
** {{5e24|Resistance}} and {{5e24|Vulnerability}} ...17
** {{5e24|Immunity}} ...17
** {{5e24|Healing}} ...17
** {{5e24|Dropping to 0 Hit Points}} ...17
** {{5e24|Temporary Hit Point}}s ...18
* {{5e24|Character Creation}} ...19
* Choose a {{5e24|Character Sheet}} ...19
* {{5e24|Create Your Character}} ...19
* {{5e24|Level Advancement}} ...23
* {{5e24|Starting at Higher Levels}} ...24
* {{5e24|Multiclassing}} ...24
* {{5e24|Trinket}}s ...26
* {{5e24|Class}}es ...28
* {{5e24|Barbarian}} ...28
** Barbarian Subclass: {{5e24|Path of the Berserker}} ...30
* {{5e24|Bard}}...31
** {{5e24|Bard/Spell|Bard Spell List}} ...33
** Bard Subclass: {{5e24|College of Lore}} ...35
* {{5e24|Cleric}} ...36
** {{5e24|Cleric/Spell|Cleric Spell List}} ...38
** Cleric Subclass: {{5e24|Life Domain}} ...40
* {{5e24|Druid}} ...41
** {{5e24|Druid/Spell|Druid Spell List}} ...44
** Druid Subclass: {{5e24|Circle of the Land}} ...46
* {{5e24|Fighter}}...47
** Fighter Subclass: {{5e24|Champion}} ...49
* {{5e24|Monk}} ...49
** Monk Subclass: {{5e24|Warrior of the Open Hand}} ...52
* {{5e24|Paladin}} ...53
** {{5e24|Paladin/Spell|Paladin Spell List}} ...55
** Paladin Subclass: {{5e24|Oath of Devotion}} ...56
* {{5e24|Ranger}} ...57
** {{5e24|Ranger/Spell|Ranger Spell List}} ...60
** Ranger Subclass: {{5e24|Hunter}} ...61
* {{5e24|Rogue}} ...61
** Rogue Subclass: {{5e24|Thief}} ...64
* {{5e24|Sorcerer}}...64
** {{5e24|Metamagic}} Options ...66
** {{5e24|Sorcerer/Spell|Sorcerer Spell List}} ...67
** Sorcerer Subclass: {{5e24|Draconic Sorcery}} ...69
* {{5e24|Warlock}} ...70
** {{5e24|Eldritch Invocation}} Options ...72
** {{5e24|Warlock/Spell|Warlock Spell List}} ...74
** Warlock Subclass: {{5e24|Fiend Patron}} ...76
* {{5e24|Wizard}} ...77
** {{5e24|Wizard/Spell|Wizard Spell List}} ...79
** Wizard Subclass: {{5e24|Evoker}} ...82
* {{5e24|Character Origin}}s ...83
* Character {{5e24|Background}}s ...83
** {{5e24|Acolyte}} ...83
** {{5e42|Criminal}} ...83
** {{5e24|Sage}} ...83
** {{5e24|Soldier}} ...83
* Character {{5e24|Species}} ...83
** {{5e24|Dragonborn}} ...84
** {{5e24|Dwarf}} ...84
** {{5e24|Elf}} ...84
** {{5e24|Gnome}} ...85
** {{5e24|Goliath}} ...85
** {{5e24|Halfling}} ...86
** {{5e24|Human}} ...86
** {{5e24|Orc}} ...86
** {{5e24|Tiefling}} ...86
* {{5e24|Feat}}s ...87
* Feat Descriptions ...87
** {{5e24|Origin Feat}}s ...87
** {{5e24|General Feat}}s ...87
** {{5e24|Fighting Style Feat}}s ...87
** {{5e24|Epic Boon Feat}}s ...88
* '''{{5e24|Equipment}}''' ...89
* {{5e24|Coin}}s ...89
* {{5e24|Weapon}}s ...89
** {{5e24|Weapon Property|Properties}} ...89
** {{5e24|Mastery Property|Mastery Properties}} ...90
* {{5e24|Armor}} ...92
* {{5e24|Tool}}s ...93
* {{5e24|Adventuring Gear}} ...94
* {{5e24|Mount}}s and {{5e24|Vehicle}}s ...100
* {{5e24|Lifestyle Expense}}s ...101
* {{5e24|Food, Drink, and Lodging}} ...101
* {{5e24|Hireling}}s ...102
* {{5e24|Spellcasting}} ...102
* {{5e24|Magic Item}}s ...102
* {{5e24|Crafting}} Nonmagical Items ...103
* {{5e24|Brewing Potions of Healing}} ...103
* {{5e24|Scribing Spell Scroll}}s ...103
* {{5e24|Spell}}s ...104
* Gaining Spells...104
* Casting Spells ...104
* Spell Descriptions ...107
* '''{{5e24|Rules Glossary}}''' ...176
* {{5e24|Gameplay Toolbox}}...192
* Travel Pace...192
* Creating a Background...192
* {{5e24|Curse}}s and {{5e24|Magical Contagion}}s ...193
* {{5e24|Environmental Effect}}s ...195
* {{5e24|Fear}} and {{5e24|Mental Stress}} ...196
* {{5e24|Poison}} ...197
* {{5e24|Trap}}s ...199
* {{5e24|Combat Encounter}}s ...202
* {{5e24|Magic Item}}s ...204
* Magic Item Categories ...204
* Magic Item Rarity ...205
* Activating a Magic Item ...206
* “The Next Dawn” ...206
* {{5e24|Cursed Item}}s ...206
* Magic Item Resilience ...206
* Crafting Magic Items ...206
* Sentient Magic Items ...207
* {{5e24Magic Item List|Magic Items A–Z}} ...209
* {{5e24|Creature|Monsters}} ...251
* Stat Block Overview...251
* Parts of a Stat Block...251
* {{5e24|Creature List|Monsters A–Z}} ...255
* {{5e24|Beast|Animals}}...341
</div><!--container-3-->


'''{{5e24|Combat|Combat}}'''
===Rules Glossary===
* {{5e24|Order of Combat|Order of Combat}}
{{5e25:Rules Glossary}}
* {{5e24|Movement|Movement}}
* {{5e24|Size|Size}}
* {{5e24|Action|Action}}
* {{5e24|Condition|Conditions}}
* {{5e24|Turn|Turn}}
* {{5e24|Movement and Position|Movement and Position}}
* {{5e24|Making an Attack|Making an Attack}}
* {{5e24|Cover|Cover}}
* {{5e24|Damage and Healing|Damage and Healing}}
** {{5e24|Damage Type|Damage Types}}
** {{5e24|Damage and Healing#Damage Resistance and Vulnerability|Damage Resistance and Vulnerability}}
** {{5e24|Healing|Healing}}
*** {{5e24|Resting|Resting}}
** {{5e24|Damage_and_Healing#Dropping to 0 Hit Points|Dropping to 0 Hit Points}}
* {{5e24|Mounted Combat|Mounted Combat}}
* {{5e24|Underwater Combat|Underwater Combat}}


'''Magic'''
</div><!--gi-main-->
* {{5e24|Spellcasting|Spellcasting}}
* {{5e24|Spell Lists|Spell Lists}}
* {{5e24|Magic Item|Magic Items}}
 
'''Exploration and Environment'''
* {{5e24|Food and Water|Food and Water}}
* {{5e24|Light|Light}}
* {{5e24|Movement|Movement}}
* {{5e24|Planes|Planes of Existance}}
* {{5e24|Resting|Resting}}
* {{5e24|Time|Time}}
* {{5e24|Objects|Object}}
 
</div><!--gi-->
<div class="flex-col" style="min-width:150px; text-align:left; padding: 3px;">
'''<big>For Players</big>'''
 
'''Character'''
* {{5e24|Species}}
** {{5e24|Dragonborn}}
** {{5e24|Dwarf}}
** {{5e24|Elf}}
** {{5e24|Gnome}}
** {{5e24|Halfling}}
** {{5e24|Human}}
** {{5e24|Tiefling}}
* {{5e24|Class}}es
** {{5e24|Barbarian}}
** {{5e24|Bard}}
** {{5e24|Cleric}}
** {{5e24|Druid}}
** {{5e24|Fighter}}
** {{5e24|Monkk}}
** {{5e24|Paladin}}
** {{5e24|Ranger}}
** {{5e24|Rogue}}
** {{5e24|Sorcerer}}
** {{5e24|Warlock}}
** {{5e24|Wizard}}
* {{5e24|Background}}s
* {{5e24|Ability Score|Ability Score}}s
** {{5e24|Skill|Skills}}
* {{5e24|Beyond 1st Level|Beyond 1st Level}}
** {{5e24|Feat|Feats}}
** {{5e24|Multiclassing|Multiclassing}}
 
'''{{5e24|Spell}}s'''
* {{5e24|Spellcasting}}
* {{5e24|Spell Lists}}
 
'''{{5e24|Object}}s'''
* {{5e24|Equipment}}
** {{5e24|Adventurer's Gear}}
*** {{5e24|Equipment Pack}}s
** {{5e24|Armor}}
** {{5e24|Weapon}}s
** {{5e24|Tool}}s
** {{5e24|Mounts and Vehicles}}
** {{5e24|Trade Goods}}
 
'''Expenses'''
* {{5e24|Lifestyle Expenses}}
* {{5e24|Food, Drink, and Lodging}}
* {{5e24|Spellcasting Services}}
 
'''Between Adventures'''
* {{5e24|Between Adventures}}
* {{5e24|Downtime Activities}}
 
</div><!--gi-->
<div class="flex-col" style="min-width:150px; text-align:left; padding: 3px;">
'''<big>For DMs</big>'''
 
* {{5e24|Inspiration|Inspiration}}
 
'''Creatures'''
* {{5e24|Monster}}s
** {{5e24|Monster List}} (table format)
** [[:Category:5e24 Monsters]]
* {{5e24|Creature Type|Creature Type}}
* {{5e24|Legendary Creature|Legendary Creatures}}
* {{5e24|Miscellaneous Creatures|Miscellaneous Creatures}}
* {{5e24|NPC|NPCs}}
 
'''Deities'''
* {{5e24|Fantasy-Historical Pantheons|Fantasy-Historical Pantheons}}
 
 
'''Magic Items'''
* {{5e24|Magic Item|Magic Items}}
** {{5e24|Sentient Magic Item|Sentient Magic Items}}
** {{5e24|Artifact|Artifacts}}
** {{5e24|Magic Item List|Magic Item List}}
 
'''Hazards'''
* {{5e24|Disease|Diseases}}
* {{5e24|Madness|Madness}}
* {{5e24|Trap|Traps}}
* {{5e24|Poisons|Poisons}}
</div><!--gi-->
</div><!--container-3--></div><!--gi-main-->
<div class="source">
<div class="source">
==References==
==References==
* ''Note: 2023-01-23 the 5th edition SRD was also licened [[CC-BY]]. See [[https://dnd.wizards.com/resources/systems-reference-document wizards.com/system-reference-document]]''
:* {{Cite Pub|SRD 5.2}} Licensed: [[CC-BY]].
* {{pub|SRD 5.2}}
* [[5e24 Infrastructure]]
 
{{SRD5.2 Footer}}


==What is '''Not''' in the SRD==
{{5e24|SRD 5.2|CC-BY}}
<div class="shaded">One of the topics, conspicuous by its absence, '''not''' in the 5th ed. SRD are the rules for generating {{5e24|Ability Score}}s. These rules can be found in the [[Publication:Player's Handbook (5e)|Player's Handbook]] or in the DMBasicRulesv.0.3.pdf (released free from [[Wizards of the Coast|Wizards LLC.]] in 2015).</div>


</div><!--source-->
</div><!--source-->
</div><!--grid-container-std-->
</div><!--grid-container-std-->
</div>
</div>
{{DEFAULTSORTKEY:System Reference Document 5e}}
{{DEFAULTSORTKEY:SRD 5.2}}
[[Category:5x]]
[[Category:5x]]
[[Category:5e24]]
[[Category:5e24]]
[[Category:SRD|5x System Reference Document]]
[[Category:SRD|5x System Reference Document]]

Latest revision as of 13:00, 24 May 2025

Work in Progress

Not the article you were looking for?
See SRD (disambiguation)

Also see: 5e24:Main

SRD v5.2

Rules Glossary

Template:5e25:Rules Glossary

References

CC-BY