SRD5:Dwarf
Jump to navigation
Jump to search
Dwarf is a playable race in 5th edition. A subrace should also be selected.
Dwarf Traits
Your dwarf character has an assortment of inborn abilities, part and parcel of dwarven nature.
name missing
- Creature Type. Humanoid
- Ability Score Increase. Constitution +2
- Age. Dwarves mature at the same rate as humans, but they’re considered young until they reach the age of 50. On average, they live about 350 years.
- Alignment. Most dwarves are lawful, believing firmly in the benefits of a well-ordered society. They tend toward good as well, with a strong sense of fair play and a belief that everyone deserves to share in the benefits of a just order.
- Size. Dwarves stand between 4 and 5 feet tall and average about 150 pounds. Your size is Medium.
- Speed. Your base speed is 25 feet.
- Darkvision. Accustomed to life underground, you have superior vision in dark and dim conditions. You can see in dim light within 60 feet of you as if it were bright light, and in darkness as if it were dim light. You can't discern color in darkness, only shades of gray.
- Dwarven Resilience. You have advantage on saving throws against poison, and you have resistance against poison damage.
- Dwarven Combat Training. You have proficiency with the battleaxe, handaxe, light hammer, and warhammer.
- Tool Proficiency. You gain proficiency with the artisan’s tools of your choice: smith’s tools, brewer’s supplies, or mason’s tools.
- Stonecunning. Whenever you make an Intelligence (History) check related to the origin of stonework, you are considered proficient in the History skill and add double your proficiency bonus to the check, instead of your normal proficiency bonus.
- Languages. You can speak, read, and write Common and Dwarvish[[Category:5e {{{name}}}s]]
End of the SRD5 material
Subraces
4 official and unofficial races.
Error: No field named "Hidden" found for the database table "Pages_Info".
Subrace | Abilities | Size Change |
Speed Change |
Darkvision (if change) |
Features | Source Notes | Source |
---|
Dwarves as Monsters
23 Dwarves
Monster | Size | Type | Tags | Alignment | HP | CR | Marked | Source |
---|---|---|---|---|---|---|---|---|
Ahmaergo (Individual) | Medium | Humanoid | Dwarf, Mountain Dwarf | Lawful Evil | 143 | 9 (5000xp) | Canon, Pointer | Waterdeep Dragon Heist |
Barak Clanghammer Individual | Individual | Humanoid, Dwarf, Hill Dwarf | Canon, Pointer | Waterdeep Dragon Heist | ||||
Derro Overview | Overview | Humanoid, Dwarf, Derro | Noncanon | Varied, OotA, MToF, MotM | ||||
Derro (MToF) | Small | Humanoid | Dwarf, Derro | Chaotic Evil | 13 | 1/4 (50xp) | Canon, Pointer | Varied, MToF, MotM |
Derro (OotA) | Small | Humanoid | Dwarf, Derro | Chaotic Evil | 13 | 1/4 (50xp) | Canon, Pointer | Out of the Abyss |
Derro Savant (MToF) | Small | Humanoid | Dwarf, Derro, Sorcerer | Chaotic Evil | 36 | 3 (700xp) | Canon, Pointer | Mordenkainen's Tome of Foes |
Derro Savant (MToM) | Small | Humanoid | Dwarf, Derro, Sorcerer | Chaotic Evil | 36 | 3 (700xp) | Canon, Pointer | Monsters of the Multiverse |
Derro Savant (OotA) | Small | Humanoid | Dwarf, Derro, Sorcerer | Chaotic Evil | 49 | 3 (700xp) | Canon, Pointer | Out of the Abyss |
Duergar Overview | Overview | Humanoid, Dwarf, Duergar | Noncanon | Varied | ||||
Duergar | Medium | Humanoid | Dwarf, Duergar | Lawful Evil | 26 (4d8+8) | 1 (200xp) | Canon | SRD-OGL v5.1 |
Duergar Darkhalf | Medium | Humanoid | Dwarf, Duergar | Lawful Evil | 26 (4d8+8) | 2 (450xp) | Canon, Pointer | Out of the Abyss |
Duergar Despot | Medium | Humanoid | Dwarf, Duergar | Lawful Evil | 119 | 12 (8400xp) | Canon, Pointer | Varied, MToF, MotM |
Duergar Kavalrachni | Medium | Humanoid | Dwarf, Duergar | Any Alignment | 26 (4d8+8) | 2 (450xp) | Canon, Pointer | Varied, OotA, MToF, MotM |
Duergar Keeper of the Flame | Medium | Humanoid | Dwarf, Duergar | Lawful Evil | 26 (4d8+8) | 2 (450xp) | Canon, Pointer | Out of the Abyss |
Duergar Mind Master | Medium | Humanoid | Dwarf, Duergar | Any Alignment | 39 (6d8+12) | 2 (450xp) | Canon, Pointer | Varied, MToF, MotM |
Duergar Soulblade (MotM) | Medium | Humanoid | Dwarf, Duergar | Any Alignment | 27 | 1 (200xp) | Canon, Pointer | Monsters of the Multiverse |
Duergar Soulblade (MToF) | Medium | Humanoid | Dwarf, Duergar | Lawful Evil | 18 | 1 (200xp) | Canon, Pointer | Varied, MToF, OotA |
Duergar Spy | Medium | Humanoid | Dwarf, Duergar | Lawful Evil | 33 | 2 (450xp) | Canon, Pointer | Tales from the Yawning Portal |
Duergar Stone Guard | Medium | Humanoid | Dwarf, Duergar | Any Alignment | 39 | 2 (450xp) | Canon, Pointer | Various, OotA, MToF, MotM |
Duergar Warlord | Medium | Humanoid | Dwarf, Duergar | Any Alignment | 75 | 6 (2300xp) | Canon, Pointer | Varied, MToF, MotM |
Duergar Xarrorn | Medium | Humanoid | Dwarf, Duergar | Any Alignment | 26 | 2 (450xp) | Canon, Pointer | Varied, OotA, MToF, MotM |
Dwarf Overview | Overview | Humanoid, Dwarf | Canon | SRD-OGL v5.1 | ||||
Istrid Horn (Individual) | Medium | Humanoid | Dwarf, Mountain Dwarf | Neutral Evil | 117 | 8 (3900xp) | Canon, Pointer | Waterdeep Dragon Heist |
Sources
- Wizards RPG Team. SRD-OGL v5.1 (2015.05.06). Wizards of the Coast. Licensed: OGL.
Back to Main Page → DnD → 5e → SRD5 → Race
- Open Game Content
This is article is covered by the Open Game License v1.0a, rather than the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.