Page values for "SRD5:Rogue"
Jump to navigation
Jump to search
"5e_Class" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Sort_Text | String | Rogue 5e |
Page_Name | Page | SRD5:Rogue |
Class_Name | String | Rogue |
Hit_Die | String | d8 |
HD_Num | Integer | 1 |
Armor_Prof | List of Wikitext string, delimiter: , | |
Weapon_Prof | List of Wikitext string, delimiter: , | • • • • |
Tool_Prof | List of Wikitext string, delimiter: , | |
Save_Prof | List of Wikitext string, delimiter: , | Dexterity •Intelligence |
Skill_Prof | List of Wikitext string, delimiter: , | Acrobatics •Athletics •Deception •Insight •Intimidation •Investigation •Perception •Performance •Persuasion •Sleight of Hand •Stealth |
Skill_Num | String | 4 |
Start_Equip | List of Wikitext string, delimiter: , |
(b) a dungeoneer's pack •or (c) an explorer's pack •two daggers •and thieves' tools |
Prerequisites | List of Wikitext string, delimiter: * | |
Class_Summary | Wikitext | Assassins, thieves, scoundrels, and spies |
Subclass_Title | String | Roguish Archetype |
Canon_Class | Boolean | Yes |
Sidekick | Boolean | |
Hidden | Boolean | |
UA | Boolean | |
Pointer | Boolean | |
Class_Features | List of Wikitext string, delimiter: , | Expertise •Sneak Attack •Thieves' Cant •Cunning Action •Roguish Archetype •Ability Score Improvement •Uncanny Dodge •Evasion •Reliable Talent •Blindsense •Slippery Mind •Elusive •Stroke of Luck |
"Pages_Info" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Page_Title | Wikitext string | Rogue |
Sources | List of Wikitext string, delimiter: , | SRD-OGL v5.1 |
Licenses | List of Wikitext string, delimiter: , | OGL |
Date_Created | Date | 2015-05-06 |
Setting | List of Wikitext string, delimiter: , | |
Canon | Boolean | Yes |
Pointer | Boolean | No |
Published | Boolean | Yes |
Deprecated | Boolean | No |
UA | Boolean | No |
User | Boolean | No |
Categories | List of Wikitext string, delimiter: , |