Page values for "5e:Monstrous Peryton"
Jump to navigation
Jump to search
"Pages_Info" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Page_Title | Wikitext string | Monstrous Peryton |
Sources | List of Wikitext string, delimiter: , | Ghosts of Saltmarsh |
Licenses | List of Wikitext string, delimiter: , | Fair Use |
Date_Created | Date | |
Setting | List of Wikitext string, delimiter: , | |
Canon | Boolean | Yes |
Pointer | Boolean | Yes |
Published | Boolean | Yes |
Deprecated | Boolean | No |
UA | Boolean | No |
User | Boolean | No |
Categories | List of Wikitext string, delimiter: , |
"5eMonster" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Sort_Text | String | Peryton Monstrous 5e |
Monster_Name | String | Monstrous Peryton |
Monster_Size | String | Large |
Type | String | Monstrosity |
Monster_Tags | List of String, delimiter: , | Peryton |
Monster_Alignment | String | Chaotic Evil |
Hit_Points | String | 144 |
Hit_Dice | String | |
Movement_Type | List of String, delimiter: , | |
Challenge_Rating | String | 11 |
Experience_Points | Integer | 7,200 |
Maturity | String | |
Mount | Boolean | |
Riders | List of String, delimiter: , | |
Habitat | List of String, delimiter: , | Hill • Mountain |
Plane | List of String, delimiter: , | |
Monster_Features | List of String, delimiter: , | Flyby • Keen Sight and Smell • Legendary Resistance • Multiattack • Gore • Talons • Warp Shadow |
NPC | Boolean | No |
Individual | Boolean | No |
Legendary_Monster | Boolean | Yes |
Has_Lair | Boolean | No |
Summary | Wikitext | Legendary peryton |
"5e_Adventure_Creature" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Adventure | List of String, delimiter: , | Tammeraut's Fate |
Creature | String | Monstrous Peryton |