Page values for "5e:Vedalken"
Jump to navigation
Jump to search
"5e_Height_Weight" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Species | String | Vedalken |
Base_Height | String | 5' 4" |
Base_Weight | String | 110 |
Height_Mod | String | 2d10 |
Weight_Mod | String | 2d4d |
Avg_HW | String | 5' 10" 140 |
Refs | Wikitext | ?'"`UNIQ--ref-00000004-QINU`"'? |
"5e_Race" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Sort_Text | String | Vedalken 5e |
Race_Name | String | Vedalken |
Creature_Type | List of String, delimiter: , | Humanoid |
Lineage | Boolean | |
Race_Ability_Mod | Wikitext string | Intelligence +2, Wisdom +1 |
Race_Ability_Note | Wikitext string | |
Race_Str | String | |
Race_Dex | String | |
Race_Con | String | |
Race_Int | String | +2 |
Race_Wis | String | +1 |
Race_Cha | String | |
Race_Size | String | Medium |
Race_Walking_Speed | String | 30 |
Race_Other_Speeds | Wikitext string | |
Race_Darkvision | String | |
Race_Features | List of String, delimiter: , | Vedalken Dispassion • Tireless Precision • Partially Amphibious |
Race_Summary | Wikitext | Blue, hairless humanoids |
"Pages_Info" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Page_Title | Wikitext string | Vedalken |
Sources | List of Wikitext string, delimiter: , | Guildmasters' Guide to Ravnica |
Licenses | List of Wikitext string, delimiter: , | Fair Use |
Date_Created | Date | |
Setting | List of Wikitext string, delimiter: , | Ravnica |
Canon | Boolean | Yes |
Pointer | Boolean | Yes |
Published | Boolean | Yes |
Deprecated | Boolean | No |
UA | Boolean | No |
User | Boolean | No |
Categories | List of Wikitext string, delimiter: , |