Page values for "SRD5:Hecate"
Jump to navigation
Jump to search
"Pages_Info" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Page_Title | Wikitext string | Hecate |
Sources | List of Wikitext string, delimiter: , | SRD-OGL v5.1 |
Licenses | List of Wikitext string, delimiter: , | OGL |
Date_Created | Date | 2015-05-06 |
Setting | List of Wikitext string, delimiter: , | |
Canon | Boolean | Yes |
Pointer | Boolean | No |
Published | Boolean | Yes |
Deprecated | Boolean | No |
UA | Boolean | No |
User | Boolean | No |
Categories | List of Wikitext string, delimiter: , |
"5e_Deity" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | Text | Hecate |
Sort_Text | Text | Hecate 5e |
Title | List of Text, delimiter: , | |
Type | Text | Deity |
Gender | Text | Female |
Portfolio | List of Text, delimiter: , | Magic and the moon |
Alignment | Text | Chaotic Evil |
Domains | List of Text, delimiter: , | Arcana • Knowledge • Trickery |
Plane | Text | [[5e:Arborea|Arborea]] |
Symbol | Text | Setting moon |
Pantheon | List of Text, delimiter: , | Greek |
Worshipers | List of Text, delimiter: , | Human |
"5e_Individual" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | String | Hecate |
Sort_Text | String | Hecate SRD5 |
Lineage | Wikitext string | Deity |
Gender | Wikitext string | Female |
Class | List of Wikitext string, delimiter: , | |
Challenge_Rating | String | |
Experience_Points | Integer | |
Alignment | Wikitext string | Chaotic Evil |
Affiliation | List of Wikitext string, delimiter: , |