5e:Deity: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(5 intermediate revisions by the same user not shown) | |||
Line 15: | Line 15: | ||
<div class="grid-container-std"> | <div class="grid-container-std"> | ||
<div class="bctop">{{backto|{{5ed|Deity}}}}</div> | <div class="bctop">{{backto|{{5ed|Deity}}}}</div> | ||
<div class="notice"></div> | <div class="notice">{{alsosee|SRD5:Fantasy-Historical Pantheons}}</div> | ||
<div class="badge">{{5evaried}}</div> | <div class="badge">{{5evaried}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
Line 21: | Line 21: | ||
tables=5e_Deity, Pages_Info | tables=5e_Deity, Pages_Info | ||
|join on=5e_Deity._pageName=Pages_Info._pageName | |join on=5e_Deity._pageName=Pages_Info._pageName | ||
|where=(Pages_Info.Hidden=0 OR Pages_Info.Hidden IS NULL) | <!--|where=(Pages_Info.Hidden=0 OR Pages_Info.Hidden IS NULL)--> | ||
|fields=COUNT(5e_Deity._pageName) | |fields=COUNT(5e_Deity._pageName) | ||
}} official and unofficial | }} official and unofficial deific beings.<br /> | ||
<div style="display:block; overflow:auto; max-width:75vw; max-height:90vh;"> | <div style="display:block; overflow:auto; max-width:75vw; max-height:90vh;"> | ||
{|class="zebra small sortable" | {|class="zebra small sortable" | ||
! | !Deific<br />Entity<!-- | ||
!Title | !Title | ||
--> | --> | ||
!Type | |||
!Gender | !Gender | ||
!Portfolio | !Portfolio | ||
Line 43: | Line 44: | ||
tables=5e_Deity, Pages_Info | tables=5e_Deity, Pages_Info | ||
|join on=5e_Deity._pageName=Pages_Info._pageName | |join on=5e_Deity._pageName=Pages_Info._pageName | ||
|where= | <!--|where=--> | ||
|fields=5e_Deity._pageName,5e_Deity.Name,5e_Deity.Title,5e_Deity.Gender,5e_Deity.Portfolio,5e_Deity.Alignment,5e_Deity.Domains,5e_Deity.Plane,5e_Deity.Symbol,5e_Deity.Pantheon,5e_Deity.Worshipers,Pages_Info.Canon,Pages_Info.Pointer,Pages_Info.UA,Pages_Info.User | |fields=5e_Deity._pageName,5e_Deity.Name,5e_Deity.Title,5e_Deity.Type,5e_Deity.Gender,5e_Deity.Portfolio,5e_Deity.Alignment,5e_Deity.Domains,5e_Deity.Plane,5e_Deity.Symbol,5e_Deity.Pantheon,5e_Deity.Worshipers,Pages_Info.Canon,Pages_Info.Pointer,Pages_Info.UA,Pages_Info.User,Pages_Info.Sources | ||
|order by=5e_Deity.Sort_Text | |order by=5e_Deity.Sort_Text | ||
|named args=yes | |||
|format=template | |format=template | ||
|template=5e Deity Row | |template=5e Deity Row | ||
}} | |||
|} | |||
</div> | |||
==Pantheons== | |||
{{#cargo_query: | |||
tables=5e_Pantheon, Pages_Info | |||
|join on=5e_Pantheon._pageName=Pages_Info._pageName | |||
<!--|where= --> | |||
|fields=COUNT(5e_Pantheon.Name) | |||
}} official and unofficial pantheons.<br /> | |||
<div style="display:block; overflow:auto; max-width:75vw; max-height:90vh;"> | |||
{|class="zebra small sortable" | |||
!Pantheon | |||
!Title | |||
!Type | |||
!Worshipers | |||
!Summary | |||
!Source<br />Notes | |||
!Sources | |||
|- | |||
{{#cargo_query: | |||
tables=5e_Pantheon, Pages_Info | |||
|join on=5e_Pantheon._pageName=Pages_Info._pageName | |||
<!--|where= --> | |||
|fields=5e_Pantheon._pageName,5e_Pantheon.Name,5e_Pantheon.Title,5e_Pantheon.Type,5e_Pantheon.Worshipers,5e_Pantheon.Summary,Pages_Info.Canon,Pages_Info.Pointer,Pages_Info.UA,Pages_Info.User,Pages_Info.Sources | |||
|order by=5e_Pantheon.Sort_Text | |||
|format=template | |||
|named args=yes | |||
|template=5e Pantheon Row | |||
}} | }} | ||
|} | |} |
Latest revision as of 05:31, 19 April 2023
< Deity
Also see: SRD5:Fantasy-Historical Pantheons
310 official and unofficial deific beings.
Deific Entity |
Type | Gender | Portfolio | Alignment | Domains | Plane | Symbol | Pantheon | Worshipers | Source Notes |
Sources |
---|---|---|---|---|---|---|---|---|---|---|---|
Abbathor | Deity | Male | Greed | Neutral Evil | Trickery | Unstated | Jeweled dagger, point down | Dohwar, Dwarven, Mordinsamman | Dwarves | Canon, Pointer | Varied, SCAG, MToF |
Aegir | Deity | Male | Sea and storms | Neutral Evil | Tempest | Ysgard (Asgard) | Rough ocean waves | Norse | Humans | Canon | SRD-OGL v5.1 |
Aerdrie Faenya | Deity | Female | Sky, Air, Rain, Fertility, Birth | Chaotic Good | Life, Tempest, Trickery | Arborea, Ysgard | Bird silhouetted against a cloud | Elven, Seldarine | Elves | Canon, Pointer | Varied, MM5, MToF |
Alathrien Druanna | Deity | Female | Runes, writing, spellcasting | Neutral | Arcana, Knowledge | Unstated | Quill or glyph | Elven, Seldarine | Elves | Canon, Pointer | Mordenkainen's Tome of Foes |
Alobal Lorfiril | Deity | Male | Revelry, mirth | Chaotic Good | Life, Trickery | Arborea (Arvandor) | Wine Glass | Elven, Seldarine | Elves | Canon, Pointer | Mordenkainen's Tome of Foes |
Angharradh | Deity | Female | Wisdom, growth, protection | Chaotic Good | Knowledge, Life, Peace, Unity, War | Unstated | Three interlocking circles | Elven, Seldarine | Elves | Canon, Pointer | Varied, MToF, TCoE |
Anubis | Deity | Male | Judgement and death | Lawful Neutral | Death, Grave | Unstated | Black jackal | Egyptian | Humans | Canon | SRD-OGL v5.1 |
Apep | Deity | Male | Evil, fire, and serpents | Neutral Evil | Trickery | Unstated | Flaming snake | Egyptian | Humans | Canon | SRD-OGL v5.1 |
Aphrodite | Deity | Female | Love and beauty | Chaotic Good | Light | Arborea | Sea shell | Greek | Humans | Canon | SRD-OGL v5.1 |
Apollo | Deity | Male | Light, music, and healing | Chaotic Good | Knowledge, Life, Light | Arborea | Lyre | Greek | Humans | Canon | SRD-OGL v5.1 |
Araleth Letheranil | Deity | Male | Light, stars, revelations | Chaotic Good | Knowledge, Light | Unstated | Shaft of Light | Elven, Seldarine | Elves | Canon, Pointer | Mordenkainen's Tome of Foes |
Arawai | Deity | Female | Fertility | Neutral Good | Life, Nature | Unstated | Sheaf of wheat tied with green ribbon | Eberron, The Sovereign Host | Unstated | Canon, Pointer | Player's Handbook (5e) |
Arawn | Deity | Male | Life, Death | Neutral Evil | Life, Death | Unstated | Black star on gray background | Celtic | Humans | Canon | SRD-OGL v5.1 |
Ares | Deity | Male | War and strife | Chaotic Evil | War | Arborea | Spear | Greek | Humans | Canon | SRD-OGL v5.1 |
Artemis | Deity | Female | Hunting and childbirth | Neutral Good | Life, Nature | Arborea | Bow and arrow on lunar disk | Greek | Humans | Canon | SRD-OGL v5.1 |
Arvoreen | Deity | Male | Vigilance, war | Lawful Good | War | Unstated | Crossed short swords | Halfling | Halflings | Canon, Pointer | Varied, SCAG, MToF |
Athena | Deity | Female | Wisdom and civilization | Lawful Good | Knowledge, War | Arborea | Owl | Greek | Humans | Canon | SRD-OGL v5.1 |
Athreos | Deity | Male | passage | Lawful Evil | Death, Grave | Unstated | Crescent Moon | Theros | Unstated | Canon, Pointer | Mythic Odysseys of Theros |
Aureon | Deity | Male | Law and Knowledge | Lawful Good | Knowledge, Order | Unstated | Open tome | Eberron, The Sovereign Host | Unstated | Canon, Pointer | Player's Handbook (5e) |
Auril | Deity | Female | Winter | Neutral Evil | Nature, Tempest | Unstated | Six-pointed snowflake | Forgotten Realms | Unstated | Canon, Pointer | Player's Handbook (5e) |
Avassh | Daelkyr | Unstated | Deadly Vegetation | Unstated | Khyber | Daelkyr, Eberron | Unstated | Canon, Pointer | Eberron Rising from the Last War | ||
Azuth | Deity | Male | Wizards | Lawful Neutral | Arcana, Knowledge | Unstated | Left hand pointing upward, outlined in fire | Forgotten Realms | Wizards | Canon, Pointer | Player's Handbook (5e) |
Baba Yaga | Archfey | Female | Witches | Unstated | Feywild | Unstated | Witches | Canon, Pointer | The Wild Beyond the Witchlight | ||
Baervan Wildwanderer | Deity | Male | Woodlands | Neutral Good | Nature | Bytopia (Dothion, The Golden Hills) | Face of a racoon | Gnomish | Gnomes | Canon, Pointer | Varied, SCAG, MToF |
Bahamut | Deity | Male | Good Dragons, Metallic Dragons, Justice Courage | Lawful Good | Life, War | Mount Celestia | Dragon head in profile | Dragon | Metallic Dragons | Canon, Pointer | Varied |
Bahgtru | Deity | Male | Unbridled Strength | War | Unstated | Broken thigh bone | Orc | Orcs, Half-Orcs | Canon, Pointer | Varied, VGtM, SCAG | |
Balder | Deity | Male | Beauty and poetry | Neutral Good | Life, Light | Ysgard (Asgard) | Gem-encrusted silver chalice | Norse | Humans | Canon | SRD-OGL v5.1 |
Balinor | Deity | Male | Beasts and the hunt | Neutral | Life, Nature | Unstated | Pair of antlers | Eberron, The Sovereign Host | Unstated | Canon, Pointer | Player's Handbook (5e) |
Bane | Deity | Male | Tyranny | Lawful Evil | War | Unstated | Upright black right hand, thumb and fingers together | Forgotten Realms | Unstated | Canon, Pointer | Player's Handbook (5e) |
Baravar Cloakshadow | Deity | Female | Illusion, deception | Neutral Good | Arcana, Trickery | Bytopia (Dothion, The Golden Hills) | Dagger against a hooded cloak | Gnomish | Gnomes | Canon, Pointer | Varied, SCAG, MToF |
Bast | Deity | Female | Cats and vengeance | Chaotic Good | War | Unstated | Cat | Egyptian | Humans | Canon | SRD-OGL v5.1 |
Belashyrra | Daelkyr | Female | Unstated | Chaotic Evil | Unstated | Eberron (Xoriat, Khyber) | Daelkyr, Eberron | Beholderkin, Warlock | Canon, Pointer | Eberron Rising from the Last War | |
Belenus | Deity | Male | Sun, light, and warmth | Neutral Good | Light | Unstated | Solar disk and standing stones | Celtic | Humans | Canon | SRD-OGL v5.1 |
Beory | Deity | Female | Nature | Neutral | Nature | Unstated | Green disk | Greyhawk | Unstated | Canon, Pointer | Player's Handbook (5e) |
Berronar Truesilver | Deity | Female | Hearth, home, truth | Lawful Good | Life, Light | Unstated | Intertwined silver rings | Dwarven, Mordinsamman | Dwarves | Canon, Pointer | Varied, SCAG, MToF |
Bes | Deity | Male | Luck and music | Chaotic Neutral | Trickery | Unstated | Image of the misshapen deity | Egyptian | Humans | Canon | SRD-OGL v5.1 |
Beshaba | Deity | Female | Misfortune | Chaotic Evil | Trickery | Unstated | Black antlers | Forgotten Realms | Unstated | Canon, Pointer | Player's Handbook (5e) |
Bhaal | Deity | Male | Murder | Neutral Evil | Death, Grave | Unstated | Skull surrounded by a ring of blood droplets | Forgotten Realms | Unstated | Canon, Pointer | Player's Handbook (5e) |
Bibdooolpoolp | Deity | Female | Kuo-toa | Neutral Evil | Death | Unstated | Lobster head or black pearl | Kuo-toa | Kuo-toa | Canon, Pointer | Player's Handbook (5e) |
Bleredd | Deity | Unstated | Labor, craft | Neutral | Forge, Light | Bytopia (Dothion, The Golden Hills) | Iron Mule | Gnomish | Gnomes | Canon, Pointer | Mordenkainen's Tome of Foes |
The Blood of Vol | Philosophy | n/a | Immortality and undeath | Lawful Neutral | Death, Life | Unstated | Stylized dragon skull on red teardrop gem | Eberron | Unstated | Canon, Pointer | Varied, PHB5, ERftLW |
Boccob | Deity | Male | Magic | Neutral | Arcana, Knowledge | Unstated | Eye within a pentagram | Greyhawk | Unstated | Canon, Pointer | Player's Handbook (5e) |
Boldrei | Deity | Female | Community and home | Lawful Good | Life, Peace, Twilight, Unity | Unstated | Fire in a stone hearth | Eberron, The Sovereign Host | Unstated | Canon, Pointer | Player's Handbook (5e) |
Branchala | Deity | Male | Music | Neutral Good | Light | Unstated | Bard's harp | Dragonlance | Unstated | Canon, Pointer | Player's Handbook (5e) |
Brandobaris | Deity | Male | Adventure, thievery | Neutral | Trickery | Unstated | Halfling footprint | Halfling | Halflings | Canon, Pointer | Varied, SCAG, MToF |
Brigantia | Deity | Female | Rivers and livestock | Neutral Good | Life | Unstated | Footbridge | Celtic | Humans | Canon | SRD-OGL v5.1 |
Callarduran Smoothhands | Deity | Male | Mining, stone carving | Neutral | Knowledge, Nature | Bytopia (Dothion, The Golden Hills) | Golden signet ring with six-pointed star | Gnomish, Svirfneblin | Gnomes | Canon, Pointer | Varied, SCAG, MToF |
The Cat Lord | Deity | Unstated | Unstated | Trickery | Unstated | Tabaxi | Tabaxi | Canon, Pointer | Volo's Guide to Monsters | ||
Celestian | Deity | Male | Stars and wanderers | Neutral | Knowledge, Twilight | Unstated | Arc of seven stars inside a circle | Greyhawk | Unstated | Canon, Pointer | Player's Handbook (5e) |
Charmalaine | Deity | Female | Keen senses, luck | Neutral | Trickery | Unstated | Burning boot print | Halfling | Halflings | Canon, Pointer | Mordenkainen's Tome of Foes |
Chauntea | Deity | Male | Agriculture | Neutral Good | Life | Unstated | Sheaf of grain or a blooming rose over grain | Forgotten Realms | Unstated | Canon, Pointer | Player's Handbook (5e) |
Chemosh | Deity | Male | Undead | Lawful Evil | Death | Unstated | Yellow skull | Dragonlance | Unstated | Canon, Pointer | Player's Handbook (5e) |
Chislev | Deity | Female | Nature | Neutral | Fate, Knowledge | Unstated | Feather | Dragonlance | Unstated | Canon, Pointer | Player's Handbook (5e) |
Clangeddin Silverbeard | Deity | Male | War, strategy | Lawful Good | War | Unstated | Crossed silver rings | Dwarven, Mordinsamman | Dwarves | Canon, Pointer | Varied, SCAG, MToF |
Corellon Larethian | Deity | Androgenous | Elves, Art, and Magic | Chaotic Good | Arcana, Life, Light, War | Unstated | Quarter moon or starburst | Elven, Seldarine | Elves | Canon, Pointer | Varied, PHB5, SCAG, MToF |
Cults of the Dragon Below | Occult Powers | n/a | deities of madness | Neutral Evil | Trickery | Unstated | Varies | Eberron | Cultists | Canon, Pointer | Varied, PHB5, ERftLW |
Cyric | Deity | Male | Lies | Chaotic Evil | Trickery | Unstated | White jawless skull on black or purple sunburst | Forgotten Realms | Unstated | Canon, Pointer | Player's Handbook (5e) |
Cyrrollalee | Deity | Female | Hearth, home | Lawful Good | Life, Peace, Unity | Unstated | An open door | Halfling | Halflings | Canon, Pointer | Varied, SCAG, MToF |
Daghdha | Deity | Male | Weather and Crops | Chaotic Good | Nature, Trickery | Unstated | Bubbling cauldron or shield | Celtic | Humans | Canon | SRD-OGL v5.1 |
Darahl Tilvenar | Deity | Male | Fire, earth, metalwork | Lawful Neutral | Forge, Light | Arvandor | Flame between hands | Elven, Seldarine | Elves | Canon, Pointer | Mordenkainen's Tome of Foes |
Deep Duerra | Deity | Female | Conquest, psionics | Lawful Evil | Knowledge, War | Unstated | Mind flayer skull | Dwarven, Duergar | Duergar | Canon, Pointer | Varied, SCAG, MToF |
Deep Sashelas | Deity | Male | Elves, Creativity, Knowledge, Sea | Chaotic Good | Knowledge, Nature, Tempest | Arborea (Arvandor) | Dolphin | Elven, Seldarine | Elves | Varied, PHB5, MToF | |
Demeter | Deity | Female | Agriculture | Neutral Good | Life | Arborea | Mare's head | Greek | Humans | Canon | SRD-OGL v5.1 |
Baphomet | Demon Lord | Unstated | Unstated | Chaotic Evil | War, Nature | Abyss | Mazes and Complex Knots | Unstated | Minotaurs, Those with beastial natures. | Canon | Varied |
Demogorgon | Demon Lord | Male | Insanity | Chaotic Evil | Unstated | Abyss (Gaping Maw) | Forked Tail | Demonic | Cultists | Canon, Pointer | Varied, MM5, OotA, MotM |
Fraz-Urb'luu | Demon Lord | Male | Deception and Illusion | Chaotic Evil | Unstated | Abyss | Demon | Unstated | Canon, Pointer | Varied, OotA, MToF, MotM | |
Yeenoghu | Demon Lord | Male | Gnolls, Hunger, Slaughter, Destruction | Chaotic Evil | Death, War | Abyss | Triple-headed flail | Unstated | Gnolls, some Hill Giants | Canon, Pointer | Out of the Abyss |
Dendar | Deity | Female | Dreams | Neutral Evil | Unstated | Unstated | Serpent Gods | Yuan-ti | Canon, Pointer | Varied | |
Deneir | Deity | Male | Writing | Neutral Good | Knowledge | Unstated | Lit candle above an open eye | Forgotten Realms | Unstated | Canon, Pointer | Player's Handbook (5e) |
Glasya | Archdevil | Female | Unstated | Lawful Evil | Unstated | Nine Hells (Maladomini) | Devils | Evil Beings | Canon, Pointer | Mordenkainen's Tome of Foes | |
Bael | Archdevil | Male | Greed, War | Lawful Evil | War | Nine Hells | Devils | Evil Beings | Canon, Pointer | Varied | |
The Devourer | Deity | Male | Nature's wrath | Neutral Evil | Tempest | Unstated | Bundle of five sharpened bones | Eberron, The Dark Six | Unstated | Canon, Pointer | Player's Handbook (5e) |
Diancecht | Deity | Male | Medicine and healing | Lawful Good | Life | Unstated | Crossed oak and mistletoe branches | Celtic | Humans | Canon | SRD-OGL v5.1 |
Dionysus | Deity | Male | Mirth and wine | Chaotic Neutral | Life | Arborea | Thyrsus (staff tipped with pine cone) | Greek | Humans | Canon | SRD-OGL v5.1 |
Dol Arrah | Deity | Female | Sunlight and honor | Lawful Good | Light, Twilight, War | Unstated | Rising sun | Eberron, The Sovereign Host | Unstated | Canon, Pointer | Player's Handbook (5e) |
Dol Dorn | Deity | Male | Strength at arms | Chaotic Good | War | Unstated | Longsword crossed over a shield | Eberron, The Sovereign Host | Unstated | Canon, Pointer | Player's Handbook (5e) |
Dugmaren Brightmantle | Deity | Male | Discovery | Chaotic Good | Knowledge | Unstated | Open book | Dwarven, Mordinsamman | Dwarves | Canon, Pointer | Varied, SCAG, MToF |
Dumathoin | Deity | Male | Buried secrets | Neutral | Grave, Knowledge | Unstated | Mountain silhouette with a central gemstone | Dwarven, Mordinsamman | Dwarves | Canon, Pointer | Varied, SCAG, MToF |
Dunatis | Deity | Male | Mountains and peaks | Neutral | Nature | Unstated | Red sun-capped mountain peak | Celtic | Humans | Canon | SRD-OGL v5.1 |
Dyrrn | Daelkyr | Unstated | Corruption of mind and body | Chaotic Evil | Unstated | Khyber | Daelkyr, Eberron | Cultists | Canon, Pointer | Eberron Rising from the Last War | |
Eadro | Deity | Unstated | Elves, Sea | Neutral | Nature, Tempest | Unstated | Spiral design | Merfolk | Merfolk | Canon, Pointer | Player's Handbook (5e) |
Ehlonna | Deity | Female | Woodlands | Neutral Good | Life, Nature | Unstated | Unicorn horn | Greyhawk | Unstated | Canon, Pointer | Player's Handbook (5e) |
Eilstraee | Deity | Female | Freedom, moonlight, song | Chaotic Good | Life, Light, Nature | Unstated | Sword-wielding, dancing female drow silhouetted against the full moon | Elven, Dark Seldarine | Elves | Canon, Pointer | Mordenkainen's Tome of Foes |
Eldath | Deity | Female | Peace | Neutral Good | Life, Nature | Unstated | Waterfall plunging into still pool | Forgotten Realms | Unstated | Canon, Pointer | Player's Handbook (5e) |
Elebrin Liothiel | Deity | Male | Abundance, gardens, the harvest | Chaotic Good | Life, Nature | Unstated | Acorn | Elven, Seldarine | Elves | Canon, Pointer | Mordenkainen's Tome of Foes |
Ephara | Deity | Female | the polis | Lawful Neutral | Knowledge, Light | Unstated | Urn pouring water | Theros | Unstated | Canon, Pointer | Mythic Odysseys of Theros |
Erebos | Deity | Male | the dead | Neutral Evil | Death, Trickery | Unstated | Serene Face | Theros | Unstated | Canon, Pointer | Mythic Odysseys of Theros |
Erevan Ilesere | Deity | Male | Mischief, change | Chaotic Neutral | Trickery | Unstated | Asymmetrical starburst | Elven, Seldarine | Elves | Canon, Pointer | Mordenkainen's Tome of Foes |
Erythnul | Deity | Male | Envy and slaughter | Chaotic Evil | War | Unstated | Blood drop | Greyhawk | Unstated | Canon, Pointer | Player's Handbook (5e) |
Fharlanghn | Deity | Male | Horizons and travel | Neutral Good | Knowledge, Trickery | Unstated | Circle crossed by a curved horizon | Greyhawk | Unstated | Canon, Pointer | Player's Handbook (5e) |
Flandal Steelskin | Deity | Male | Metalwork | Neutral Good | Forge, Knowledge | Bytopia (Dothion, The Golden Hills) | Flaming hammer | Gnomish | Gnomes | Canon, Pointer | Varied, SCAG, MToF |
Forseti | Deity | Male | Justice and law | Neutral | Light | Ysgard (Asgard) | Head of a bearded man | Norse | Humans | Canon | SRD-OGL v5.1 |
Frey | Deity | Male | Fertility and the sun | Neutral Good | Life, Light | Ysgard (Asgard) | Ice-blue greatsword | Norse | Humans | Canon | SRD-OGL v5.1 |
Freya | Deity | Female | Fertility and love | Neutral Good | Life | Ysgard (Asgard) | Falcon | Norse | Humans | Canon | SRD-OGL v5.1 |
Frigga | Deity | Female | Birth and fertility | Neutral | Life, Light | Ysgard (Asgard) | Cat | Norse | Huamns | Canon | SRD-OGL v5.1 |
The Fury | Deity | Female | Wrath and madness | Neutral Evil | War | Unstated | Winged wyrm with woman's head and upper body | Eberron, The Dark Six | Unstated | Canon, Pointer | Player's Handbook (5e) |
Gadhelyn | Deity | Male | Independence, outlawry | Chaotic Neutral | Nature, Trickery | Unstated | Two peering elven eyes | Elven, Seldarine | Elves | Canon, Pointer | Mordenkainen's Tome of Foes |
Gaerdal Ironhand | Deity | Female | Protection | Lawful Good | War | Bytopia (Dothion, The Golden Hills) | Iron band | Gnomish | Gnomes | Canon, Pointer | Varied, SCAG, MToF |
The Gardener | Archfey | Unstated | Unstated | Neutral Good | Nature | Feywild, Eternal Garden | Unstated | Unstated | Canon, Pointer | Quests from the Infinite Staircase | |
Garl Glittergold | Deity | Male | Gnomes, Trickery, gems, wiles | Lawful Good | Trickery | Bytopia (Dothion, The Golden Hills) | Gold Nugget | Gnomish | Gnomes | Canon, Pointer | Varied, PHB5, SCAG, MToF |
Pantheons
18 official and unofficial pantheons.
Pantheon | Title | Type | Worshipers | Summary | Source Notes |
Sources |
---|---|---|---|---|---|---|
Theran | Human | Gods of Theros | Canon, Pointer | Mythic Odysseys of Theros | ||
Serpent Gods | Primordials, Deities | Humans, Yuan-ti | Primordial serpents and those raised to deific status. | Canon, Pointer | Varied, VGtM | |
Dragon | Dragons | Dragon Gods | Canon, Pointer | Varied, PHB5 | ||
Dragonlance | Varied | Gods of Dragonlance | Canon, Pointer | Dragonlance Shadow of the Dragon Queen | ||
Greyhawk | Gods of Greyhawk | Varied | ||||
Eberron | Varied | Gods of Eberron | Canon, Pointer | Varied, PHB5 | ||
Elven | Canon, Pointer | Varied, PHB5, MToF | ||||
Dwarven | Elves | Canon, Pointer | Varied, MToF | |||
Mordinsamman | Dwarves | Canon, Pointer | Varied, MToF | |||
Duergar | Duergar | Canon, Pointer | Varied, MToF | |||
Halfling | Halflings | Canon, Pointer | Varied, SCAG, MToF | |||
Gnomish | Gnome | Canon, Pointer | Varied, SCAG, MToF | |||
Orc | Orc | Canon, Pointer | Sword Coast Adventurer's Guide | |||
Elemental Evil | Elementals, Primordial Powers | Cultists | Evil Elemental Powers | Canon, Pointer | Princes of the Apocalypse | |
Norse | Human | Norse gods | Canon | SRD-OGL v5.1 | ||
Celtic | Human | Celtic gods | Canon | SRD-OGL v5.1 | ||
Egyptian | Human | Egyptian gods | Canon | SRD-OGL v5.1 | ||
Greek | Human | Greek gods | Canon | SRD-OGL v5.1 |