Publication:Journeys through the Radiant Citadel: Difference between revisions
(WIP) |
|||
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{Publication Infobox/Module | {{Publication Infobox/Module | ||
|title=Journeys through the Radiant Citadel | |title=Journeys through the Radiant Citadel | ||
Line 20: | Line 19: | ||
}} | }} | ||
<br clear="right" /> | <br clear="right" /> | ||
{{tocright}} | |||
==TOC== | ==TOC== | ||
* Welcome to the Radiant Citadel | * Welcome to the Radiant Citadel | ||
Line 41: | Line 40: | ||
** {{5ed|Aurumvorax}} <!--p.104-105--> | ** {{5ed|Aurumvorax}} <!--p.104-105--> | ||
** {{5ed|Aurumvorax Den Leader}} <!--p.105--> | ** {{5ed|Aurumvorax Den Leader}} <!--p.105--> | ||
** {{5ed|Bakunawa}} | ** {{5ed|Bakunawa}}<!--p.147--> | ||
** {{5ed|Haint}} | ** {{5ed|Haint}} <!--p.185--> | ||
** {{5ed|Pari}} | ** {{5ed|Pari}} <!--p.167--> | ||
** {{5ed|Riverine}}<!--p.131-133--> | ** {{5ed|Riverine}}<!--p.131-133--> | ||
** {{5ed|Soul Shaker}}<!--p.47--> | ** {{5ed|Soul Shaker}}<!--p.47--> | ||
** {{5ed|Tlacatecolo}}<!--p.65--> | ** {{5ed|Tlacatecolo}}<!--p.65--> | ||
** {{5ed|Tlexolotl}}<!--p.119--> | ** {{5ed|Tlexolotl}}<!--p.119--> | ||
** {{5ed|Whistler}} | ** {{5ed|Whistler}}<!--p.221--> | ||
** {{5ed|Wynling}}<!--p.33--> | ** {{5ed|Wynling}}<!--p.33--> | ||
Line 61: | Line 60: | ||
{{5e Adventure Creatures xRef | {{5e Adventure Creatures xRef | ||
|adventure=Journeys through the Radiant Citadel | |adventure=Journeys through the Radiant Citadel | ||
|creature=Acolyte, Air Elemental, Allosaurus, Allosaurus Skeleton, Ankheg, Archmage, Assassin, Aurumvorax, Bandit, Banshee, Black Pudding, Commoner, Cult Fanatic, Cultist, Doppleganger, Dragonborn, Druid, Dwarf, Elf, Ettin, Fire Giant, Fire Snake, Fomorian, Gargoyle, Ghost, Ghoul, Giant Caiman, Giant Crocodile, Giant Lizard, Giant Scorpion, Giant Sea Horse, Gnome, Guard, Gwishin, Halfling, Helmed Horror, Human, Hydra, Jagged Koi Prawn, Lizard, Marid, Mud Mephit, Noble, Ocre Jelly, Pangolin, Peryton, Priest, Revenant, Riding Horse, Riverine, Saber-tooth Tiger, Salamander, Scout, Sea Hag, Specter, Spirit Naga, Spy, Swamp Spirit, Swarm of Poisonus Snakes, Swarm of Quippers, Tea-Moth, Thug, Tiefling, Tlacatecolo, Tlexolotl, Treant, Tut-krogh Catapillar, Ultroloth, Veteran, Water Elemental, Water Weird, Weretiger, Will-o-Wisp, Wraith, Wynling, Young Red Dragon, Zombie, <!--individuals-->Adann, Adirohit, Amanisha Manivarshi, Ameyali, Amos Nir, Anita, Arel Avim, Aunt Delanore Godsen, Awa, Azra Nir, Bi Chin-Hae, Culley, Da Ju-Won, Dae Won-Ha, Diva Luma, Don Edelmira, Don Roque, Doňa Estela, Doňa Rosa, Dukha Bhatiyali, Dukha Majhi Sagorpuri, Dyn Singh, Empress Inaya, Evaristo, Faceless Prophet, Gammon Xungoon, High Priest Kedjou, Hwang Jung-Soon, Iravanti, Itzmin del Prado, Izel, Jacopo Ain, Jijibisha Manivarshi, Joltara, Kala Mabarin, Kedjou Kamal, Kasem Aroon, Kianna, King Diara, King Sundasha, Kubjhatika, Kun Ahn-Jun, Kusa Xungoon, La Catrina, Lady Dre, Lamai Tyenmo, Leuchis, Lilva, Lope, Los Diablitos, Madam Kulp, Massimo Ain, Mehul, Meztli, Mireu, Montesco, Myx Janisa Davi, Myx Nargis Ruba, Nah Dae-Shim, Nasana Lar, Nisha, Ollin, Orencio, Pazuzu, Paloma, Pattox, Phi Maymoon, Plabon Bhatiyali, Prince Kirina, Prince Simbon, Proclaimer Tungsten Ward, Proud Edun, Queen Jin-Mi, Queen Sainesha, Queen Young-Soo, Rosa, Rufina, Saan, Samira Arah, Serapio, Sid Squid, Solenn Avim, Teocín, Tikoloshe, Tinjhorna, Tonalli, Uncle Polder, Uzoma Baten, Vi Aroon, Xind, Xocopol, Young-Gi, Zenia Ruba, Zinda | |creature=Aboleth, Acolyte, Adult Blue Dragon, Adult Bronze Dragon, Adult Gold Dragon, Air Elemental, Allosaurus, Allosaurus Skeleton, Ankheg, Archmage, Assassin, Aurumvorax, Bakunawa, Bandit, Banshee, Behir, Beholder, Black Pudding, Bonesinger, Bulette, Chicken<!--Rooster-->, Cloaker, Cloud Giant, Commoner, Cult Fanatic, Cultist, Demilich, Deva, Displacer Beast, Djinni, Doppleganger, Dracolich, Dragonborn, Druid, Dryad, Dwarf, Efreeti, Elf, Ettin, Fire Giant, Fire Snake, Flameskull, Fomorian, Gargoyle, Ghost, Ghoul, Giant Anteater, Giant Badger, Giant Caiman, Giant Crocodile, Giant Lizard, Giant Scorpion, Giant Sea Horse, Giant Shark, Gibbering Mouther, Gnome, Griffon, Guard, Gwishin, Gynosphinx, Haint, Halfling, Hawk, Helmed Horror, Hill Dwarf, Human, Hydra, Jade Golem, Jagged Koi Prawn, Kenku, Knight, Lizard, Lizardfolk, Macaw, Mage, Manticore, Marid, Merfolk, Mud Mephit, Night Hag, Nightsea Chil-liren, Ninunos, Noble, Ocre Jelly, Otyugh, Pangolin, Pari, Pegasus, Peryton, Planetar, Priest, Purple Worm, Reef Shark, Revenant, Riding Horse, Riverine, Roper, Saber-tooth Tiger, Sahuagin Barron, Salamander, Saltwater Salamander, Scout, Sea Hag, Shadow Demon, Shambling Mound, Skeleton, Solar, Specter, Spirit Naga, Spirit Snake, Spy, Stone Golem, Storm Giant, Swamp Spirit, Swarm of Poisonus Snakes, Swarm of Quippers, Tea-Moth, Thri-kreen, Thug, Tiefling, Tlacatecolo, Tlexolotl, Treant, Tut-krogh Catapillar, Ultroloth, Veteran, Water Elemental, Water Weird, Weretiger, Whistler, Will-o-Wisp, Wraith, Wynling, Young Red Dragon, Zombie, <!-- | ||
--individuals-- | |||
-->Adann, Adirohit, Afsoun Ghorbani, Akharin Sangar, Alfonz Rubinaz-Zumdi, Amanisha Manivarshi, Ameyali, Amos Nir, Anita, Arel Avim, Artavazda, Atash, Atiba-Pa, Aunt Delanore Godsen, Awa, Azra Nir, Baadi, Bi Chin-Hae, Brother Broumane, Captain Atoy, Chesmare, Chimagua, Cht-Chak, Culley, Da Ju-Won, Dae Won-Ha, Dawn Mother, Deng Bo Huan, Derek, Diva Luma, Djeneba, Dolores, Don Edelmira, Don Roque, Doňa Estela, Doňa Rosa, Dragon of Heavenly Blessings, Drought Elder, Dukha Bhatiyali, Dukha Majhi Sagorpuri, Dyn Singh, Emad, Empress Inaya, Evaristo, Faasadi the Rotten, Faceless Prophet, Gammon Xungoon, Glol, Gurau, High Priest Kedjou, Hwang Jung-Soon, Ina, Iravanti, Itzmin del Prado, Izel, Jacopo Ain, Jijibisha Manivarshi, Joltara, Kala Mabarin, Kedjou Kamal, Kasem Aroon, Kianna, Kilzilg, King Diara, King Sundasha, Kisaroua, Kubjhatika, Kun Ahn-Jun, Kusa Xungoon, La Catrina, Lady Dre, Laleh Ghorbani, Lamai Tyenmo, Leuchis, Lilva, Lio Gong, Lola la Lúgubre, Lope, Los Diablitos, Lu Zhong Yin, Lungtian, Madam Kulp, Marzieh, Massimo Ain, Mehul, Melecio, Meng Shan, Meztli, Mireu, Montesco, Mountain Cloud Empress, Myx Janisa Davi, Myx Nargis Ruba, Nah Dae-Shim, Nasana Lar, Navid, Nene, Nimuel, Nisha, Ofilia la Odiosa, Ollin, Orencio, Ozk, Pazuzu, Paloma, Panfilio, Pangil ng Buwan, Paolo Maykapal, Pattox, Phi Maymoon, Phik-Pik, Piruzan, Plabon Bhatiyali, Prince Kirina, Prince Simbon, Proclaimer Tungsten Ward, Proud Edun, Queen Jin-Mi, Queen Sainesha, Queen Young-Soo, Raqua, Rosa, Rufina, Saan, Samira Arah, Senedicto, Serapio, Sid Squid, Solenn Avim, Sunweaver, Suwa, Teocín, Tia Tóxica, Tikoloshe, Tinjhorna, Tonalli, Tulao, Uncle Polder, Urian Maykapal, Uzoma Baten, Vi Aroon, Violette, Wang Ji Miao, Wei Feng Ying, White Jade Emperor, Winter Crane Empress, Xind, Xocopol, Xoese-Addae, Yarana, Yellow Dragon Emperor, Ylch, Yomas, Young-Gi, Zenia Ruba, Zhong Yin, Zinda, Zisatta, Zolmate Shab | |||
}} | }} | ||
{{5e Adventure Creatures List/Xref UL|Journeys through the Radiant Citadel}} | {{5e Adventure Creatures List/Xref UL|Journeys through the Radiant Citadel}} | ||
Line 130: | Line 129: | ||
{{5e Adventure Creatures List/Xref UL|Wages of Vice}} | {{5e Adventure Creatures List/Xref UL|Wages of Vice}} | ||
==Sins of | ==Sins of Our Elders== | ||
{{5e Adventure | {{5e Adventure | ||
|adventure=Sins of | |adventure=Sins of Our Elders | ||
|min_level=6 | |min_level=6 | ||
|max_level= | |max_level= | ||
Line 139: | Line 138: | ||
stealing their memories. | stealing their memories. | ||
}} | }} | ||
===Creatures in Sins of | ===Creatures in Sins of Our Elders=== | ||
{{5e Adventure Creatures xRef | {{5e Adventure Creatures xRef | ||
|adventure=Sins of | |adventure=Sins of Our Elders | ||
|creature=Doppleganger, Dragonborn, Dwarf, Gargoyle, Ghost, Guard, Gwishin, Human, Noble, Saber- | |creature=Doppleganger, Dragonborn, Dwarf, Gargoyle, Ghost, Guard, Gwishin, Human, Noble, Saber-Toothed Tiger, Specter, Spy, Young Red Dragon, <!--individuals-->Bi Chin-Hae, Da Ju-Won, Dae Won-Ha, Hwang Jung-Soon, Kun Ahn-Jun, Mireu, Nah Dae-Shim, Queen Jin-Mi, Queen Young-Soo, Young-Gi | ||
}} | }} | ||
{{5e Adventure Creatures List/Xref UL|Sins of | {{5e Adventure Creatures List/Xref UL|Sins of Our Elders}} | ||
<!--Locations: Dokkaebi Temple, Haetae District, Phoenix District, Seat of Dragons, Tiger District, Yeonido, Yu-ik River--> | <!--Locations: Dokkaebi Temple, Haetae District, Phoenix District, Seat of Dragons, Tiger District, Yeonido, Yu-ik River--> | ||
Line 179: | Line 178: | ||
|adventure=Trail of Destruction | |adventure=Trail of Destruction | ||
|creature=Acolyte, Dwarf, Fire Giant, Fire Snake, Human, Priest, Salamander, Scout, Tiefling, Tlexolotl, <!--individuals-->Ameyali, Izel, Leuchis, Lilva, Meztli, Ollin, Pattox, Tonalli, Xind, Xocopol | |creature=Acolyte, Dwarf, Fire Giant, Fire Snake, Human, Priest, Salamander, Scout, Tiefling, Tlexolotl, <!--individuals-->Ameyali, Izel, Leuchis, Lilva, Meztli, Ollin, Pattox, Tonalli, Xind, Xocopol | ||
}} <!--through p. | }} <!--through p.--> | ||
{{5e Adventure Creatures List/Xref UL|Trail of Destruction}} | {{5e Adventure Creatures List/Xref UL|Trail of Destruction}} | ||
<!-- | <!-- | ||
Line 205: | Line 204: | ||
Locations: Adhameru Mountains, Adirohit River, Ashwadhatu, Ashwadhatu, Dishahara Bay, Forest Heart, Forest of Hands, Iravati River, Joltara River, Manivarsha, Mehul River, Nirjhar Highlands, Sagorpur, Shankhabhumi, Tinjhorna, Tippuri, Tippurika, | Locations: Adhameru Mountains, Adirohit River, Ashwadhatu, Ashwadhatu, Dishahara Bay, Forest Heart, Forest of Hands, Iravati River, Joltara River, Manivarsha, Mehul River, Nirjhar Highlands, Sagorpur, Shankhabhumi, Tinjhorna, Tippuri, Tippurika, | ||
--> | --> | ||
==Between Tangled Roots== | ==Between Tangled Roots== | ||
{{5e Adventure | {{5e Adventure | ||
Line 217: | Line 216: | ||
{{5e Adventure Creatures xRef | {{5e Adventure Creatures xRef | ||
|adventure=Between Tangled Roots | |adventure=Between Tangled Roots | ||
|creature= | |creature=Air Elemental, Bakunawa, Bonesinger, Cloud Giant, Commoner, Dryad, Mage, Ninunos, Priest, Shambling Mound, Storm Giant, Treant, Veteran, Wraith, <!--individuals-->Captain Atoy, Dolores, Ina, Lungtian, Nimuel, Panfilio, Pangil ng Buwan, Paolo Maykapal, Raqua, Senedicto, Urian Maykapal, Yomas | ||
}} <!--through p. | }} <!--through p.--> | ||
{{5e Adventure Creatures List/Xref UL|Between Tangled Roots}} | {{5e Adventure Creatures List/Xref UL|Between Tangled Roots}} | ||
<!-- | |||
Locations: Bathalang Puno, Dayawlongon archipelago, Final Steps of Courage, Flames Everlasting, Hope's Dagger, Kalapang, Kamatayang-Langit, Laguna, Lambakluha, Malabulak, Moon's Respite, Paolo Maykapal, Root and Roost, Sorrow's Zenith | |||
Hazard: Spirit Blister | |||
--> | |||
==Shadow of the Sun== | ==Shadow of the Sun== | ||
Line 232: | Line 235: | ||
{{5e Adventure Creatures xRef | {{5e Adventure Creatures xRef | ||
|adventure=Shadow of the Sun | |adventure=Shadow of the Sun | ||
|creature= | |creature=Adult Blue Dragon, Archmage, Assassin, Beholder, Commoner, Deva, Djinni, Dracolich, Dwarf, Efreeti, Elf, Gnome, Guard, Gynosphinx, Halfling, Human, Knight, Mage, Manticore, Marid, Night Hag, Noble, Pari, Pegasus, Planetar, Purple Worm, Scout, Shadow Demon, Solar, Spy, Veteran, <!--individuals-->Afsoun Ghorbani, Akharin Sangar, Artavazda, Atash, Baadi, Chesmare, Emad, Faasadi the Rotten, Laleh Ghorbani, Marzieh, Navid, Piruzan, Sunweaver, Zolmate Shab | ||
}} <!--through p. | }} <!--through p.--> | ||
{{5e Adventure Creatures List/Xref UL|Shadow of the Sun}} | {{5e Adventure Creatures List/Xref UL|Shadow of the Sun}} | ||
<!-- | |||
Events: Shabe Taabaan | |||
Literature: The First Queen (play) | |||
Loctation: Akharin Sangar, Burning Dunes, Ghorbani Bakery, Heavenly Peaks, Pedestal of Judgment, Noble Jewel, Ruz Bazaar, Three Sun Square, Twilight Rose, Zendaane Sabz | |||
Organizations: Ashen Heirs, Brightguard, Silent Roar, Tamers of the | |||
Winged Mane | |||
Tools: Boomhailer (magic?) | |||
--> | |||
==The Nightsea's Succor== | ==The Nightsea's Succor== | ||
Line 248: | Line 259: | ||
{{5e Adventure Creatures xRef | {{5e Adventure Creatures xRef | ||
|adventure=The Nightsea's Succor | |adventure=The Nightsea's Succor | ||
|creature= | |creature=Aboleth, Adult Bronze Dragon, Assassin, Flameskull, Ghost, Giant Shark, Haint, Human, Lizard, Lizardfolk, Mage, Merfolk, Nightsea chil-liren, Priest, Sahuagin Barron, Saltwater Salamander, Sea Hag, Skeleton, Veteran, Wraith, <!--individuals-->Atiba-Pa, Brother Broumane, Derek, Djeneba, Gurau, Kisaroua, Violette, Xoese-Addae, Ylch, Zisatta | ||
}} <!--through p. | }} <!--through p.176--> | ||
{{5e Adventure Creatures List/Xref UL|The Nightsea's Succor}} | {{5e Adventure Creatures List/Xref UL|The Nightsea's Succor}} | ||
<!-- | |||
Glossary: Blackmist Way, Blackthrone Arts, Passage of Vultures, Will of the Insurgent Tides | |||
Locations: Anadoua's Rest House, Ancestors' Danse | |||
House , Castle Djaynai, Djaynai, Cerulean Lyceum, Djaynai, Hepmonaland, Janya, Lightsea, Nightsea, Passage of Vultures, Trench of Love Lost | |||
Organizations: Billowing Patrol, Djaynaists, Lightsea Lancer, New Janyan, Night Revelers, People's Stewards, Untethered | |||
Vessel: Beden-Moon, Girscamen | |||
--> | |||
==Buried Dynasty== | ==Buried Dynasty== | ||
Line 263: | Line 281: | ||
{{5e Adventure Creatures xRef | {{5e Adventure Creatures xRef | ||
|adventure=Buried Dynasty | |adventure=Buried Dynasty | ||
|creature= | |creature=Adult Gold Dragon, Archmage, Dwarf, Hill Dwarf, Human, Ghost, Jade Golem, Kenku, Mage, Noble, Otyugh, Reef Shark, Revenant, Roper, Spy, Stone Golem, Veteran, Wraith, <!--individuals-->Deng Bo Huan, Dragon of Heavenly Blessings, Lio Gong, Lu Zhong Yin, Meng Shan, Mountain Cloud Empress, Tulao, Wang Ji Miao, Wei Feng Ying, White Jade Emperor, Winter Crane Empress, Yellow Dragon Emperor, Zhong Yin | ||
}} <!--through p. | }} <!--through p.199--> | ||
{{5e Adventure Creatures List/Xref UL|Buried Dynasty}} | {{5e Adventure Creatures List/Xref UL|Buried Dynasty}} | ||
<!-- | |||
Glossary: Dragon's Blessing, Xing dynasty, Yun dynasty | |||
Language: Xingyu (dialect) | |||
Locations: Gate of Ascendance, Great Xing, Hall of Divine Wisdom, Hall of Merit, Inner Butterfly Court, Office of Authenticity, Old City, Palace of Heavenly Command, Pear Garden Imperial Opera, Yongjing, | |||
Organizations: Imperial Ghost, Ministry of Arcana, Octadic Council, | |||
--> | |||
==Orchids of the Invisible Mountain== | ==Orchids of the Invisible Mountain== | ||
Line 278: | Line 302: | ||
{{5e Adventure Creatures xRef | {{5e Adventure Creatures xRef | ||
|adventure=Orchids of the Invisible Mountain | |adventure=Orchids of the Invisible Mountain | ||
|creature= | |creature=Archmage, Behir, Bulette, Chicken<!--Rooster-->, Cloaker, Commoner, Demilich, Displacer Beast, Beholder, Elf, Giant Anteater, Giant Badger, Gibbering Mouther, Griffon, Hawk, Human, Macaw, Night Hag, Noble, Priest, Scout, Shambling Mound, Spirit Snake, Storm Giant, Thri-kreen, Whistler, <!--individuals-->Alfonz Rubinaz-Zumdi, Cht-Chak, Chimagua, Dawn Mother, Drought Elder, Glol, Kilzilg, Lola la Lúgubre, Melecio, Nene, Ofilia la Odiosa, Ozk, Phik-Pik, Suwa, Tia Tóxica, Yarana | ||
}} <!--through p. | }} <!--through p.205--> | ||
{{5e Adventure Creatures List/Xref UL|Orchids of the Invisible Mountain}} | {{5e Adventure Creatures List/Xref UL|Orchids of the Invisible Mountain}} | ||
<!-- | |||
Definitions: Ghost Orchid p.212, Panela p.219 | |||
Language: Quirapu | |||
Locations: Atagua, Basket, Camino Rojo, Crystal Caves, El Caparazón, El | |||
Chapán Rum Distillery;, Ghost Orchid Tepui, Grassroads, Holroro River, Llanos, Mercado Sucre, Port Panela, San Citlán, Sarire, Sarire Sugar Alcázar, Sugar Mill, Silver Tapir | |||
Monastery, Sleeping Stone, Zula's Trail | |||
Organizations: Cababa Warriors, Green Doctors, Flood People | |||
--> | |||
---- | ---- |
Latest revision as of 16:08, 11 August 2024
| |||||||||||||||||||||||
This text is quoted from promotion material. Text and images are copyrighted by the original publisher.
|
TOC
- Welcome to the Radiant Citadel
- The Radiant Citadel
- Salted Legacy
- Written in Blood
- The Fiend of the Hollow Mine
- Wages of Vice
- Sins of Our Elders
- Gold for Fools and Princes
- Trail of Destruction
- In the Mists of Manivarsha
- Between Tangled Roots
- Shadow of the Sun
- The Nightsea's Succor
- Buried Dynasty
- Orchids of the Invisible Mountain
- Beyond the Radiant Citadel
- Stat Blocks
Journeys through the Radiant Citadel | |
---|---|
Adventurer Levels | 1-14 |
Adventure Tier | 1, 2, 3 |
Summary: |
Creatures in Journeys through the Radiant Citadel
Creatures:
106 creatures in Journeys through the Radiant Citadel.
Individuals:
0 creatures in Journeys through the Radiant Citadel.
No results
Salted Legacy
Salted Legacy | |
---|---|
Adventurer Levels | 1-2 |
Adventure Tier | 1 |
Summary: | A conflict between rival night market vendors draws characters into a
hunt for a mysterious saboteur and a series of whimsical contests. |
Creatures in Salted Legacy
Creatures:
15 creatures in Salted Legacy.
Individuals:
0 creatures in Salted Legacy.
No results
Written in Blood
Written in Blood | |
---|---|
Adventurer Levels | 3 |
Adventure Tier | 1 |
Summary: | A community is terrorized by a horror lurking in a distant farmhouse . |
Creatures in Written in Blood
Creatures:
9 creatures in Written in Blood.
Individuals:
0 creatures in Written in Blood.
No results
The Fiend of Hollow Mine
The Fiend of Hollow Mine | |
---|---|
Adventurer Levels | 4 |
Adventure Tier | 1 |
Summary: | The cure for a spreading curse leads from an abandoned mine to a city
celebrating the departed. |
Creatures in The Fiend of Hollow Mine
Creatures:
19 creatures in The Fiend of Hollow Mine.
Individuals:
0 creatures in The Fiend of Hollow Mine.
No results
Wages of Vice
Wages of Vice | |
---|---|
Adventurer Levels | 5 |
Adventure Tier | 2 |
Summary: | A murderer sta lks the streets during a raucous festival. |
Creatures in Wages of Vice
Creatures:
0 creatures in Wages of Vice.
No results
Individuals:
0 creatures in Wages of Vice.
No results
Sins of Our Elders
Sins of Our Elders | |
---|---|
Adventurer Levels | 6 |
Adventure Tier | 2 |
Summary: | A slighted spirit takes vengeance on the community that forgot her by
stealing their memories. |
Creatures in Sins of Our Elders
Creatures:
0 creatures in Sins of Our Elders.
No results
Individuals:
0 creatures in Sins of Our Elders.
No results
Gold for Fools and Princes
Gold for Fools and Princes | |
---|---|
Adventurer Levels | 7 |
Adventure Tier | 2 |
Summary: | Mysterious creatures cause a gold mine to collapse, precipitating a race between rival princes to save those trapped. |
Creatures in Gold for Fools and Princes
Creatures:
0 creatures in Gold for Fools and Princes.
No results
Individuals:
0 creatures in Gold for Fools and Princes.
No results
Trail of Destruction
Trail of Destruction | |
---|---|
Adventurer Levels | 8 |
Adventure Tier | 2 |
Summary: | A legendary creature reawakens and begins a chain reaction of volcanic
eruptions that threaten the land. |
Creatures in Trail of Destruction
Creatures:
0 creatures in Trail of Destruction.
No results
Individuals:
0 creatures in Trail of Destruction.
No results
In the Mists of Manivarsha
In the Mists of Manivarsha | |
---|---|
Adventurer Levels | 9 |
Adventure Tier | 2 |
Summary: | A local champion goes missing after a deadly flood, leading to a search for her along the rivers of a vast swamp. |
Creatures in In the Mists of Manivarsha
Creatures:
0 creatures in In the Mists of Manivarsha.
No results
Individuals:
0 creatures in In the Mists of Manivarsha.
No results
Between Tangled Roots
Between Tangled Roots | |
---|---|
Adventurer Levels | 10 |
Adventure Tier | 2 |
Summary: | Rageful spirits provoke a dragon to go on a deadly rampage. |
Creatures in Between Tangled Roots
Creatures:
0 creatures in Between Tangled Roots.
No results
Individuals:
0 creatures in Between Tangled Roots.
No results
Shadow of the Sun
Shadow of the Sun | |
---|---|
Adventurer Levels | 11 |
Adventure Tier | 3 |
Summary: | Rival factions clash in an angel-ruled city on the brink of rebellion . |
Creatures in Shadow of the Sun
Creatures:
0 creatures in Shadow of the Sun.
No results
Individuals:
0 creatures in Shadow of the Sun.
No results
The Nightsea's Succor
The Nightsea's Succor | |
---|---|
Adventurer Levels | 12 |
Adventure Tier | 3 |
Summary: | A quest for ancient lore reveals threats from the past and leads to a
mysterious nation beneath the waves. |
Creatures in The Nightsea's Succor
Creatures:
0 creatures in The Nightsea's Succor.
No results
Individuals:
0 creatures in The Nightsea's Succor.
No results
Buried Dynasty
Buried Dynasty | |
---|---|
Adventurer Levels | 13 |
Adventure Tier | 3 |
Summary: | Agents of a long-lived emperor seek a timeless secret to keep their ruler in power at any cost. |
Creatures in Buried Dynasty
Creatures:
0 creatures in Buried Dynasty.
No results
Individuals:
0 creatures in Buried Dynasty.
No results
Orchids of the Invisible Mountain
Orchids of the Invisible Mountain | |
---|---|
Adventurer Levels | 14 |
Adventure Tier | 3 |
Summary: | Adventurers must travel to the Feywild and the Far Realm to prevent otherworldly forces from tearing a land apart. |
Creatures in Orchids of the Invisible Mountain
Creatures:
0 creatures in Orchids of the Invisible Mountain.
No results
Individuals:
0 creatures in Orchids of the Invisible Mountain.
No results
Main Page → Publication → 5e → Adventures