5e24:Azer Pyromancer: Difference between revisions
m (found in adventures) |
m (spells xRef) |
||
| (One intermediate revision by the same user not shown) | |||
| Line 85: | Line 85: | ||
|lgdlimit1= | |lgdlimit1= | ||
|lgddesc1= | |lgddesc1= | ||
|spells=Elementalism, Fireball, Hellish Rebuke, Mage Hand | |||
|haslair= | |haslair= | ||
}} | }} | ||
==Found in Adventures== | ==Found in Adventures== | ||
{{5e24 Creature Adventure List| | {{5e24 Creature Adventure List|Azer Pyromancer}} | ||
<!-- | <!-- | ||
==List of Azers== | ==List of Azers== | ||
| Line 98: | Line 100: | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | ==Sources and Notes== | ||
<references /> | <references /> | ||
Latest revision as of 17:35, 25 November 2025
| Azer Pyromancer (Pointer) [1] | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Elemental (Fire Elementals, Azers), Lawful Neutral | ||||||||||||||||||||||||||||||||||||
| AC: 18Initiative: +2 (12) | ||||||||||||||||||||||||||||||||||||
| HP: 97 (13d8+39) | ||||||||||||||||||||||||||||||||||||
| Speed: 30 ft. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Skills: Arcana +4, Perception +7 | ||||||||||||||||||||||||||||||||||||
| Immunities: Fire, Poison; Poisoned | ||||||||||||||||||||||||||||||||||||
| Senses: Passive Perception 17 | ||||||||||||||||||||||||||||||||||||
| Languages: Primordial (Ignan) | ||||||||||||||||||||||||||||||||||||
| CR: 6 (XP 2,300; PB +3) | ||||||||||||||||||||||||||||||||||||
TraitsFire Aura. [2] At the end of each of the azer’s turns, each creature of the azer’s choice in a 5-foot Emanation originating from the azer takes [redacted] Fire damage unless the azer has the Incapacitated condition. ActionsMultiattack. ReactionsHellish Rebuke (2/Day, Summary). Trigger: Takes damage Response: Cast Hellish Rebuke | ||||||||||||||||||||||||||||||||||||
+
Additional PropertiesFamiliar: |
Unofficial Description: Azer spellcaster.
Found in Adventures
Sources and Notes
- Wizards RPG Team. Monster Manual (5e24) (5e 2024) (2025-02-18). Wizards of the Coast. ISBN 9780786969548. p. 25. Licensed: © Wizards of the Coast (used under 'fair use' clause). ↑
- SRD 5.2 - This trait is the same as the Azer Sentinel from the SRD 5.2 Licensed: CC-BY except where redacted. ↑ 2.0 2.1
Back to Main Page → DnD → 5x → 5e (2024) → Creature → Elemental → Fire Elemental → Azer
Copyrighted - Fair Use
This matrerial is covered copyrighted. It it is presented here under the Fair Use clause. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This web page is Not in any way, shape, or form affiliated with the owner(s) of any copyright material presented on this page. Copyrights and trademarks for any books, films, and other promotional materials are held by their respective owners.
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
59 articles
Aarakocra, Aarakocra Aeromancer, Aarakocra Skirmisher, Aboleth/Lair, Animal Lord, Animated Broom, Arcanaloth, Arch-hag, Arch-hag/Lair, Awakened Plant, Axe Beak, Azer, Azer Pyromancer, Bandit, Bandit Crime Lord, Bandit Deceiver, Banshee, Barlgura, Beholder Common, Beholder/Lair, Berserker Commander, Black Dragon, Black Dragon/Lair, Blob of Annihilation, Blue Dragon, Blue Dragon Wyrmling, Blue Dragon/Lair, Bone Naga, Brass Dragon, Brass Dragon/Lair, Bronze Dragon, Bronze Dragon/Lair, Bugbear, Chromatic Dragon, Copper Dragon, Copper Dragon/Lair, Crawling Claw, Drow Mage, Drow Priestess of Lolth, Drow Priestess of Lolth/MM, Fiend Cultist, Giant Axe Beak, Giant Squid, Goblin, Goblin Hexer, Grell, Grick, Grick Ancient, Gulthias Blight, Hag, Metallic Dragon, Needle Blight, Orc Common, Thri-kreen, Thri-kreen Marauder, Tree Blight, Twig Blight, Vine Blight, Yugoloth
