Template:5e24 Creature: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 164: | Line 164: | ||
<div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision-5e25creatureextra" style="background:#ddddff; border:solid 1px #aaaaff; border-radius:0.5em;"> | <div class="mw-collapsible mw-collapsed" id="mw-customcollapsible-myDivision-5e25creatureextra" style="background:#ddddff; border:solid 1px #aaaaff; border-radius:0.5em;"> | ||
===Additional Properties=== | ===Additional Properties=== | ||
'''{{5e24|Familiar}}:''' {{ | '''{{5e24|Familiar}}:''' {{5e24 Is Familiar|{{{type|}}}|{{{cr|}}}|{{{familiar|}}}}}<br /> | ||
'''{{5e24|Habitat}}:''' {{#if: {{{habitat|}}}|{{#arraymap: {{{habitat|}}}|,|xhab|{{5e24|Habitat/xhab|xhab}}<!--5ep-->}}<!--arraymap-->|Unstated}}<!--endif habitat--><br /> | '''{{5e24|Habitat}}:''' {{#if: {{{habitat|}}}|{{#arraymap: {{{habitat|}}}|,|xhab|{{5e24|Habitat/xhab|xhab}}<!--5ep-->}}<!--arraymap-->|Unstated}}<!--endif habitat--><br /> | ||
'''{{5e24|Mount}}:''' {{#if: {{{mount|}}}|True {{#if: {{{riders|}}}|({{{riders}}})|}}<!--endif riders-->|False}}<!--endif mount--><br /> | '''{{5e24|Mount}}:''' {{#if: {{{mount|}}}|True {{#if: {{{riders|}}}|({{{riders}}})|}}<!--endif riders-->|False}}<!--endif mount--><br /> | ||
Line 175: | Line 175: | ||
{{#if: {{{nodb|}}}|<!--skip-->|<!-- | {{#if: {{{nodb|}}}|<!--skip-->|<!-- | ||
--Categories-- | --Categories-- | ||
-->{{#if: {{{sorttext|}}}|{{DEFAULTSORTKEY:{{{sorttext}}} 5e24 }}|{{DEFAULTSORTKEY:{{{name}}} 5e24 }}}}[[Category:5e24]][[Category:5e24 Monsters]]{{#if: {{{individual|}}}|[[Category:5e24 NPCs]][[Category:5e24 Individuals]]|{{#if: {{{npc|}}}|[[Category:5e24 NPCs]]|}}}}{{#if: {{{canon|}}}|[[Category:5e24 Canon]][[Category:5e24 Canon Monsters]]|}}[[Category:5e24 {{{size}}} Monsters]][[Category:5e24 {{Type Array|{{{type}}}}}]][[Category:5e24 CR {{{cr|}}} Monsters]]{{#if: {{{legend1|}}}|[[Category:5e24 Legendary Monsters]]|}}{{#if: {{{mount|}}}|[[Category:5e24 Mounts]]|}}{{#if: {{{habitat|}}}|{{#arraymap: {{{habitat|}}}|,|xhab|[[Category:5e24 xhab Creatures]]|<!--no sep-->}}|}}{{#if: {{{plane|}}}|{{#arraymap: {{{plane|}}}|,|xplane|[[Category:5e24 xplane Creatures]]|<!--no sep-->}}|}} | -->{{#if: {{{sorttext|}}}|{{DEFAULTSORTKEY:{{{sorttext}}} 5e24 }}|{{DEFAULTSORTKEY:{{{name}}} 5e24 }}}}[[Category:5e24]][[Category:5e24 Monsters]]{{#if: {{{individual|}}}|[[Category:5e24 NPCs]][[Category:5e24 Individuals]]|{{#if: {{{npc|}}}|[[Category:5e24 NPCs]]|}}}}{{#if: {{{canon|}}}|[[Category:5e24 Canon]][[Category:5e24 Canon Monsters]]|}}[[Category:5e24 {{{size}}} Monsters]][[Category:5e24 {{Type Array|{{{type}}}}}]][[Category:5e24 CR {{{cr|}}} Monsters]]{{#if: {{{legend1|}}}|[[Category:5e24 Legendary Monsters]]|}}{{#if: {{{mount|}}}|[[Category:5e24 Mounts]]|}}{{#if: {{5e24 Is Familiar|{{{type|}}}|{{{cr|}}}|{{{familiar|}}}}}|[[Category:5e24 Familiars]]|}}{{#if: {{{habitat|}}}|{{#arraymap: {{{habitat|}}}|,|xhab|[[Category:5e24 xhab Creatures]]|<!--no sep-->}}|}}{{#if: {{{plane|}}}|{{#arraymap: {{{plane|}}}|,|xplane|[[Category:5e24 xplane Creatures]]|<!--no sep-->}}|}} | ||
<!-- | <!-- | ||
--Store Data-- | --Store Data-- | ||
Line 270: | Line 270: | ||
===Add'l Optional Entries=== | ===Add'l Optional Entries=== | ||
<pre> | <pre> | ||
|familiar= <!--blank, or true--> | |||
|gear= <!--list of equipment--> | |gear= <!--list of equipment--> | ||
|habitat= <!--list of habitats--> | |habitat= <!--list of habitats--> |
Latest revision as of 07:01, 16 September 2024
This template defines the table "5e24_Creature". View table.
Usage
Template for 5e (2024 release) creature stats
Syntax
{{5e24 Creature |name= <!--Creature Name--> |sorttext= <!--usually blank. text to sort by--> |size= <!--Medium, Large, etc.--> |type= <!--Dragon, Humanoid, Outsider, Swarm, etc.--> |swarm= <!--if swarm, enter size of individual creature of the swarm--> |tags= <!--Elf, Goblinoid, etc.--> |align= <!--Lawful Good, Chaotic Evil--> |ac= <!--armor class--> |acfluff= <!--reason if given--> |hp= <!--number of hit points--> |hd= <!--10d8, 4d12, etc.--> |speed= <!--walking speed in feet, other speed (fly, swim) in feet--> |str= |ssave= |dex= |dsave= |con= |cnsave= |int= |isave= |wis= |wsave= |cha= |chsave= |skills= <!--{{5e24|Stealth}} +3--> |vulnerabilities= <!--usually blank. bludgeoning, slashing, piercing--> |resistances= <!--bludgeoning, slashing, piercing--> |damageimmunity= <!--damage type; fire, radiant--> |conditionimmunity= <!--condition; charmed, petrified--> |senses= <!--darkvision 60 feet, Tremorsense 30 feet--> |pperception= <!--Passive Perception; 15--> |languages= <!--{{5e24Lang|Common}}, Goblin, None, etc.--> |habitat= <!--Forest, Grassland, Hill, etc.--> |cr= <!--Challenge Rating--> |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> |summary= <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> |triat1=<!--traits aup to 10--> |tlimit1= |tdesc1= |action1=<!--actions up to 10--> |alimit1= |adesc1= |baction1=<!--bonus actions up to 10--> |blimit1= |bdesc1= |reaction1=<!--reactions up to 5--> |rlimit1= |rdesc1= |rtrig1= |rresp1= |legend1=<!--legendary actions up to 5--> |lgdlimit1= |lgddesc1= |haslair=<!--blank, true is has lair--> }}
Add'l Optional Entries
|familiar= <!--blank, or true--> |gear= <!--list of equipment--> |habitat= <!--list of habitats--> |individual= <!--blank, true--> |init= <!--static initiative if not from dex--> |hpnote= <!--if hp is calculated, how--> |maturity= <!--some monsters, like dragons, have different maturity levels--> |movetype= <!--movement type; i.e. Walk, Fly, etc. for Beasts only--> |mount= <!--blank, or true--> |mythicdesc= <!--description for mythic actions--> |mythic1= <!-- mythic action name (repeat up to 5)--> |mlimit1= <!-- limitations to mythic action--> |mdesc1= <!-- description of mythic action--> |npc= <!-- true if NPC, blank otherwise --> |pbnote= <!--blank, note about prof bonus--> |plane= <!--blank, native planes--> |refs= <!--blank, or references--> |riders= <!--blank, if mount=true, creatures that ride or varied--> |setalign= <!--blank, true if 'Typically' should not be in align--> |showpb= <!--blank, true to show prof bonus--> |sizenaote= <!--if size is not standard-->
Example
{{5e24 Creature |name=Foo |sorttext= |refs=<ref name="rly.2024-06-25">[[user:Rlyehable]]. Created:2024-06-25. Licensed: [[CC-BY-SA]].</ref> |size=Large |type=Dragon |swarm= |tags=Foo |align=Lawful Good |ac=20 |acfluff=natural armor |hp=85 |hd=10d10+30 |speed=40 ft., {{5e24|Fly}}ing 100 ft. |str=20 |ssave=true |dex=18 |dsave= |con=17 |cnsave= |int=15 |isave= |wis=16 |wsave=true |cha=19 |chsave= |skills={{5e24|Stealth}} +10, {{5e24|Athletics}} +9 |vulnerabilities= |resistances={{5e24|Cold}}, {{5e24|Slashing}} |damageimmunity={{5e24|Fire}}, {{5e24|Thunder}} |conditionimmunity={{5e24|Charmed}}, {{5e24|Frightened}} |senses={{5e24|Darkvision}} 120 ft., {{5e24|Truesight}} 60 ft. |pperception=19 |languages=all |habitat=Forest, Hill, Feywild, Underdark |plane=Beastland |cr=10 |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> |summary=The foo is a fake monster for descriptive purposes only <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> |trait1=Fooishness<!--monster trait names up to 10--> |tlimit1= |tdesc1=The creature acts fooishly. |trait2=Barsome |tlimit2= |tdesc2=The creature is barish. |action1=Mulitattack<!--action names up to 10--> |alimit1= |adesc1=The foo may make two claws attacks, a claw and bite attack, or a claw and psychic wave attack. |action2=Bite |alimit2= |adesc2=''{{5e24|Melee Attack}}:'' +15, {{5e24lc|Reach}} 10 ft. ''Hit'' 19 (2d10+8) {{5e24|Piercing}} damage. |action3=Claw |alimit3= |adesc3=''Melee Attack:'' +15 to hit, reach 10 ft. ''Hit' 5 (2d6+8) {{5e24lc|Slashing}} damage. |baction1= |blimit1= |bdesc1= |reaction1=Bar Bar Away<!--action names up to 5--> |rlimit1= |rdesc1=As a {{5e24lc|Reaction}} to taking damage, the foo may teleport up to 60 feet to an unoccupied space |rtrig1=The foo takes damage. |rresp1=The foo {{5e24lc|Teleport}}s to an {{5e24lc|Unoccupied}} {{5e24lc|Space}} within 60 feet that it can see. |legend1=Tail<!--legendary action names up to 5--> |lgdlimit1= |lgddesc1=''Melee Attack:'' +15 to hit, reach 20 ft. ''Hit'' 17 (2d8+8) {{5e24|Bludgeoning}} damage. |haslair=<!--blank, true is has lair--> |nodb=true }}
Produces
Foo [1] | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Dragon (Foos), Typically Lawful Good | ||||||||||||||||||||||||||||||||||||
AC: 20 (natural armor)Initiative: +4 (14) | ||||||||||||||||||||||||||||||||||||
HP: 85 (10d10+30) | ||||||||||||||||||||||||||||||||||||
Speed: 40 ft., Flying 100 ft. | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Skills: Stealth +10, Athletics +9 | ||||||||||||||||||||||||||||||||||||
Resistances: Cold, Slashing | ||||||||||||||||||||||||||||||||||||
Immunities: Fire, Thunder; Charmed, Frightened | ||||||||||||||||||||||||||||||||||||
Senses: Darkvision 120 ft., Truesight 60 ft., Passive Perception 19 | ||||||||||||||||||||||||||||||||||||
Languages: all | ||||||||||||||||||||||||||||||||||||
CR: 10 (XP 5,900; PB +4) | ||||||||||||||||||||||||||||||||||||
TraitsFooishness. The creature acts fooishly. ActionsMulitattack. The foo may make two claws attacks, a claw and bite attack, or a claw and psychic wave attack. ReactionsBar Bar Away. Trigger: The foo takes damage. Response: The foo Teleports to an Unoccupied Space within 60 feet that it can see. Legendary ActionsThe dragon can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature’s turn. The dragon regains spent legendary actions at the start of its turn. | ||||||||||||||||||||||||||||||||||||
+ |
No results
- user:Rlyehable. Created:2024-06-25. Licensed: CC-BY-SA. ↑