SRD5:Bugbear: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
No edit summary |
||
| Line 31: | Line 31: | ||
|languages={{SRD5|Common}}, [[SRD5:Goblin (Language)|Goblin]] <!--Common, Goblin, None, etc.--> | |languages={{SRD5|Common}}, [[SRD5:Goblin (Language)|Goblin]] <!--Common, Goblin, None, etc.--> | ||
|cr=1 <!--Challenge Rating--> | |cr=1 <!--Challenge Rating--> | ||
|xp= | |xp= <!--Experience points for destroying--> | ||
| | |canon=true | ||
| | |summary=Powerful, orange, furry goblinoid. <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> | ||
{{ | |action1=Morningstar | ||
damage at range | |alimit1= | ||
|adesc1=''{{SRD5|Melee Weapon Attack}}:'' +4 to hit, reach 5 ft. one target. ''Hit:'' 11 (2d8+2) {{srd5lc|Piercing}} damage. | |||
|action2=Javelin | |||
|alimit2= | |||
|adesc2=''Melee or {{SRD5|Ranged Weapon Attack}}:'' +4 to hit, reach 5 ft. or range 30/120 ft., one target. ''Hit:'' 9 (2d6+2) piercing damage in melee or 5 (1d6+2) piercing | |||
damage at range. | |||
}} | }} | ||
{{SRD5end}} | |||
'''Unofficial Description:''' Powerful, orange, furry goblinoid.<ref>unofficial description by [[user:Rlyehable]]. Licensed CC-BY-SA.</ref> | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources== | ==Sources== | ||
* [[SRD-OGL v5.1]] | * [[SRD-OGL v5.1]] | ||
<references /> | |||
{{SRD5 Footer|Monster}} | {{SRD5 Footer|Monster}} | ||
{{5e Monster Data}} | |||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
[[Category:SRD5 Monsters]] | [[Category:SRD5 Monsters]] | ||
{{Navboxes}} | {{Navboxes}} | ||
Revision as of 10:52, 8 March 2020
Not the article you were looking for?
See Bugbear (disambiguation)
See Bugbear (disambiguation)
| Bugbear | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Humanoid (Goblinoids), Chaotic Evil | ||||||||||||
| Armor Class: 16 (hide armor, shield) | ||||||||||||
| Hit Points: 27 (5d8+5) | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Skills: Stealth +6, Survival +2 | ||||||||||||
| Senses: darkvision 60 ft., passive perception 10 | ||||||||||||
| Languages: Common, Goblin | ||||||||||||
| Challenge: 1 (200 xp)Proficiency Bonus (PB): +2 | ||||||||||||
ActionsMorningstar. Melee Weapon Attack: +4 to hit, reach 5 ft. one target. Hit: 11 (2d8+2) piercing damage. |
End of the SRD5 material
Unofficial Description: Powerful, orange, furry goblinoid.[1]
Sources
- unofficial description by user:Rlyehable. Licensed CC-BY-SA. ↑
Back to Main Page → DnD → 5e → SRD5 → Monster
- Open Game Content
This is article is covered by the Open Game License v1.0a, rather than the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This is article is covered by the Creative Commons Attributed 4.0 license, rather than the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains CC-BY material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
Monster data +
Bugbear (Sort Text: Bugbear AAA Common 5e, Size: Medium, Type: Humanoid, Subtypes: Goblinoid • Bugbear, Alignment: Chaotic Evil, HP: 27, CR: 1, Features: Brute • Surprise Attack • Morningstar • Javelin, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
SRD-OGL v5.1 Contrigubtions +
1,396 articles
Identifier must not contain quote, dot or null characters