5e:Giant Ant Queen: Difference between revisions
mNo edit summary |
mNo edit summary |
||
Line 2: | Line 2: | ||
<div class="bctop">{{backto|{{SRD5|Monster}}}}</div> | <div class="bctop">{{backto|{{SRD5|Monster}}}}</div> | ||
<div class="notice"></div> | <div class="notice"></div> | ||
<div class="badge">{{ | <div class="badge">{{5epointer|Tome of Beasts|noncanon=true}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
{{5e Monster | {{5e Monster | ||
Line 62: | Line 62: | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | ==Sources and Notes== | ||
* {{ | :* {{Cite Pub|Tome of Beasts|pages=23}} | ||
<references /> | <references /> | ||
===Related Articles=== | ===Related Articles=== | ||
* {{5ed|Giant Ant}} | :* {{5ed|Giant Ant}} | ||
{{5e Footer|Monster}} | {{5e Footer|Monster}} | ||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
[[Category:Kobold Press]] | [[Category:Kobold Press]] |
Revision as of 12:34, 17 February 2021
Giant Ant Queen | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Beast (Ants), Unaligned | ||||||||||||
Armor Class: 15 (natural armor) | ||||||||||||
Hit Points: 85 (10d10+30) | ||||||||||||
Speed: 40 ft. | ||||||||||||
| ||||||||||||
Senses: blindsight 60 ft., passive perception 10 | ||||||||||||
Languages: — | ||||||||||||
Challenge: 4 (1,100 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesKeen Smell. The giant ant has advantage on Wisdom (Perception) checks that rely on smell. ActionsMultiattack. The giant ant makes one bite attack and one sting attack. |
Unofficial Description: Horse sized ant. Leader and heart of a Giant Ant colony.[1]
Sources and Notes
- Chris Harris, et. al.. Tome of Beasts (5e 2014) (July 2016). Kobold Press. p. 23.
- unofficial description by user:Rlyehable. Not part of the publication. ↑