SRD5:Chimera: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 4: | Line 4: | ||
<div class="badge">{{5esrd}}</div> | <div class="badge">{{5esrd}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
[[file:DnD Chimera.png|thumb|right|DnD Chimera<br />By LadyofHats (Own work) [CC0], via Wikimedia Commons<br />Public Domain Image<br />''Image not part of the SRD'']] | [[file:DnD Chimera.png|thumb|right|200px|DnD Chimera<br />By LadyofHats (Own work) [CC0], via Wikimedia Commons<br />Public Domain Image<br />''Image not part of the SRD'']] | ||
{{5e Monster | {{5e Monster | ||
|name=Chimera <!--Creature Name--> | |name=Chimera <!--Creature Name--> | ||
Revision as of 17:55, 20 June 2021
By LadyofHats (Own work) [CC0], via Wikimedia Commons
Public Domain Image
Image not part of the SRD
| Chimera | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Monstrosity , Chaotic Evil | ||||||||||||
| Armor Class: 14 (natural armor) | ||||||||||||
| Hit Points: 114 (12d10+48) | ||||||||||||
| Speed: 30 ft., fly 60 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception +8 | ||||||||||||
| Senses: darkvision 60 ft., passive perception 18 | ||||||||||||
| Languages: Understands Draconic but can't speak | ||||||||||||
| Challenge: 6 (2,300 xp)Proficiency Bonus (PB): +3 | ||||||||||||
ActionsMultiattack. The chimera makes three attacks: one with its bite, one with its horns, and one with its claws. When its fire breath is available, it can use the breath in place of its bite or horns. |
Sources
- Wikipedia: Chimera (mythology) File:Icon External Link.svg. accessed 2020-03-09. ↑
- Homer File:Icon External Link.svg, Iliad File:Icon External Link.svg 6.179–182 ↑
- "The creature was a goat; a young goat that had seen but one winter was called chimaira in Greek". (Kerenyi 1959:82). ↑
- In Richmond Lattimore File:Icon External Link.svg's translation. ↑
Back to Main Page → DnD → 5x → 5e → SRD5 → Monster
- Open Game Content
Monster data +
Chimera (Sort Text: Chimera Common 5e, Size: Large, Type: Monstrosity, Subtypes: Chimera, Alignment: Chaotic Evil, HP: 114, CR: 6, Features: Multiattack • Bite • Horns • Claws • Fire Breath, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
1,396 articles