SRD5:Badger: Difference between revisions
Jump to navigation
Jump to search
(Created page with "<div class=grid-container-std> <div class="bctop">{{backto|{{SRD5|Monster}}}}</div> <div class="notice"></div> <div class="badge">{{5esrd}}</div> <div class="gi-main"> image...") |
No edit summary |
||
Line 11: | Line 11: | ||
|type=Beast <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Beast <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
|swarm= <!--If swarm, size of individual creature in swarm--> | |swarm= <!--If swarm, size of individual creature in swarm--> | ||
|subtype= <!--Elf, Goblinoid, etc.--> | |subtype=Badger <!--Elf, Goblinoid, etc.--> | ||
|align=Unaligned <!--Lawful Good, Chaotic Evil--> | |align=Unaligned <!--Lawful Good, Chaotic Evil--> | ||
|ac=10 <!--armor class--> | |ac=10 <!--armor class--> | ||
Line 36: | Line 36: | ||
|cr=0 <!--Challenge Rating--> | |cr=0 <!--Challenge Rating--> | ||
|xp=10 <!--Experience points for destroying--> | |xp=10 <!--Experience points for destroying--> | ||
|canon=true | |||
|qualities= | |qualities= | ||
{{5e Ability|Keen Smell|The badger has {{srd5lc|Advantage}} on {{SRD5|Wisdom}} ({{SRD5|Perception}}) checks that rely on smell.}} | {{5e Ability|Keen Smell|The badger has {{srd5lc|Advantage}} on {{SRD5|Wisdom}} ({{SRD5|Perception}}) checks that rely on smell.}} |
Revision as of 15:15, 13 December 2019
< Monster
Badger | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tiny Beast (Badgers), Unaligned | ||||||||||||
Armor Class: 10 | ||||||||||||
Hit Points: 3 (1d4+1) | ||||||||||||
Speed: 20 ft., burrow 5 ft. | ||||||||||||
| ||||||||||||
Senses: darkvision 30 ft., passive perception 11 | ||||||||||||
Languages: — | ||||||||||||
Challenge: 0 (10 xp)Proficiency Bonus (PB): +2 | ||||||||||||
Keen Smell. The badger has advantage on Wisdom (Perception) checks that rely on smell.
ActionsBite. Melee Weapon Attack: +2 to hit, reach 5 ft., one target. Hit: 1 piercing damage. |
Sources
Back to Main Page → DnD → 5x → 5e (2014) → SRD5 → Monster
- Open Game Content
This is article is covered by the Open Game License v1.0a, rather than the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This is article is covered by the Creative Commons Attributed 4.0 license, rather than the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains CC-BY material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.