SRD5:Ettercap: Difference between revisions
(Created page with "<div class=grid-container-std> <div class="bctop">{{backto|{{SRD5|Monster}}}}</div> <div class="notice"></div> <div class="badge">{{5esrd}}</div> <div class="gi-main"> {{5e Mo...") |
No edit summary |
||
| Line 32: | Line 32: | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
|canon=true | |canon=true | ||
{{ | |feature1=Spider Climb | ||
|flimit1= | |||
|fdesc1=The ettercap can climb difficult surfaces, including upside down on ceilings, without needing to make an {{srd5lc|Ability Check}}. | |||
|feature2=Web Sense | |||
|flimit2= | |||
|fdesc2=While in contact with a web, the ettercap knows the exact location of any other creature in contact with the web. | |||
| | |feature3=Web Walker | ||
|flimit3= | |||
|fdesc3=The ettercap ignores movement restrictions caused by webbing. | |||
|action1=Multiattack | |||
|alimit1= | |||
|adesc1=The ettercap makes two attacks: one wiht its bite and one with its claws. | |||
|action2=Bite | |||
|alimit2= | |||
|adesc2=''{{SRD5|Melee Weapon Attack}}:'' +4 to hit, reach 5 ft., one creature. ''Hit:'' 6 (1d8+2) [[SRD5:Piercing|piercing]] damage plus 4 (1d8) {{srd5lc|Poison}} damage. The target must succeed on a {{SRD5|DC}} 11 {{SRD5|Constitution}} {{srd5lc|Saving Throw}} or be {{srd5lc|Poisoned}} for 1 {{srd5lc|Minute}}. The creature can repeat the saving throw at the end of each of its {{srd5lc|Turn}}s, ending the effect on itself on a success. | |||
{{ | |action3=Claws | ||
|alimit3= | |||
|adesc3=''Melee or {{SRD5|Ranged Weapon Attack}}:'' +4 to hit, reach 5 ft., one target. ''Hit:'' 7 (2d4+2) {{srd5lc|Slashing}} damage. | |||
|action4=Web | |||
|alimit4={{srd5lc|Recharge}} 5-6 | |||
|adesc4=''Ranged Weapon Attack:'' +4 to hit, range 30/60 ft., one {{SRD5|Large}} or smaller creature. ''Hit:'' The creature is {{srd5lc|Restrained}} by webbing. As an {{srd5lc|Action}}, the restrained creature can make a DC 11 {{SRD5|Strength}} check, escaping from the webbing on a success. The effect also ends if the webbing is destroyed. The webbing has {{SRD5|AC}} 10, 5 {{srd5lc|Hit Point}}s, {{srd5lc|Vulnerable|Vulnerability}} to {{srd5lc|Fire}} damage, and [[SRD5|Immune|immunity]] to {{srd5lc|Bludgeoning}}, poison, and {{srd5lc|Poison}} damage. | |||
}} | }} | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources== | ==Sources== | ||
* | * {{Cite Pub|SRD-OGL v5.1}} | ||
{{SRD5 Footer|Monster}} | {{SRD5 Footer|Monster}} | ||
{{5e Monster Data}} | |||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
[[Category:SRD5 Monsters]] | [[Category:SRD5 Monsters]] | ||
{{Navboxes}} | {{Navboxes}} | ||
Revision as of 12:26, 19 March 2020
| Ettercap | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Monstrosity , Neutral Evil | ||||||||||||
| Armor Class: 13 (chain shirt) | ||||||||||||
| Hit Points: 44 (8d8+8) | ||||||||||||
| Speed: 30 ft., climb 30 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception +3, Stealth +4, Stealth | ||||||||||||
| Senses: darkvision 60 ft., passive perception 13 | ||||||||||||
| Languages: — | ||||||||||||
| Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesSpider Climb. The ettercap can climb difficult surfaces, including upside down on ceilings, without needing to make an ability check. ActionsMultiattack. The ettercap makes two attacks: one wiht its bite and one with its claws. |
Sources
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast.
Back to Main Page → DnD → 5x → 5e (2014) → SRD5 → Monster
- Open Game Content
Monster data +
Ettercap (Sort Text: Ettercap 5e, Size: Medium, Type: Monstrosity, Subtypes: Ettercap, Alignment: Neutral Evil, HP: 44, CR: 2, Features: Spider Climb • Web Sense • Web Walker • Multiattack • Bite • Claws • Web, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1 • SRD-CC v5.1)