5e:Fiend
Fiend Overview
Fiends are creatures of wickedness that are native to the Lower Planes. A few are the servants of deities, but many more labor under the leadership of archdevils and demon princes. Evil priests and mages sometimes summon fiends to the material world to do their bidding. If an evil celestial is a rarity, a good fiend is almost inconceivable. Fiends include demons, devils, hell hounds, rakshasas, and yugoloths. [SRD5 OGL/CC-BY] [1]
End of the SRD5 material
In Theros
Setting: Theros
In Theros, all fiends are called "demons".[2]
List of Fiends
62 Fiends
Monster | Size | Type | Tags | Alignment | HP | CR | Habitat | Marked | Source |
---|---|---|---|---|---|---|---|---|---|
Cambion | Medium | Fiend | Cambion | Any Evil Alignment | 82 | 5 | Urban | Canon, Pointer | Monster Manual (5e) |
Stench Kow | Large | Fiend | Cow | Unaligned | 15 | 1/2 | Grassland, Urban | Canon, Pointer | Varied, VGtM, MotM |
Balor | Huge | Fiend | Demon | Chaotic Evil | 262 | 19 | Canon | SRD-OGL v5.1 | |
Demogorgon (Individual) | Huge | Fiend | Demon, Demon Lord | Chaotic Evil | 464 | 26 | Canon, Pointer | Varied, MM5, OotA, MotM | |
Dretch | Small | Fiend | Demon | Chaotic Evil | 18 | 1/4 | Canon | SRD-OGL v5.1 | |
Glabrezu | Large | Fiend | Demon | Chaotic Evil | 157 | 9 | Canon | SRD-OGL v5.1 | |
Hezrou | Large | Fiend | Demon | Chaotic Evil | 136 | 8 | Canon | SRD-OGL v5.1 | |
Manes | Small | Fiend | Demon | Chaotic Evil | 9 | 1/8 | Canon, Pointer | Monster Manual (5e) | |
Marilith | Large | Fiend | Demon | Chaotic Evil | 189 | 16 | Canon | SRD-OGL v5.1 | |
Maw Demon | Medium | Fiend | Demon | Chaotic Evil | 33 | 1 | Underdark, Underground | Canon, Pointer | Volo's Guide to Monsters |
Nalfeshnee | Large | Fiend | Demon | Chaotic Evil | 184 | 13 | Canon | SRD-OGL v5.1 | |
Quasit | Tiny | Fiend | Demon, Quasit, Shapechanger | Chaotic Evil | 13 | 1 | Canon | SRD-OGL v5.1, SRD-CC v5.1 | |
Shoosuva | Large | Fiend | Demon | Chaotic Evil | 110 | 8 | Coastal, Forest, Grassland, Hill | Canon, Pointer | Volo's Guide to Monsters |
Tanarukk | Medium | Fiend | Demon, Orc | Chaotic Evil | 95 | 5 | Hill, Mountain, Underdark, Underground | Canon, Pointer | Volo's Guide to Monsters |
Tlacatecolo | Medium | Fiend | Demon | Neutral Evil | 78 | 5 | Canon, Pointer | Journeys through the Radiant Citadel | |
Vrock | Large | Fiend | Demon | Chaotic Evil | 104 | 6 | Canon | SRD-OGL v5.1 | |
Wastrilith | Large | Fiend | Demon | Chaotic Evil | 157 | 13 | Coastal, Swamp, Underdark, Underground, Underwater | Canon, Pointer | Monsters of the Multiverse |
Yeenoghu | Huge | Fiend | Demon, Demon Lord | Chaotic Evil | 348 | 24 | Canon, Pointer | Out of the Abyss | |
Red Abishai MotM | Medium | Fiend | Devil, Abishai | Lawful Evil | 289 | 19 | Mountain, Urban | Canon, Pointer | Monsters of the Multiverse |
Red Abishai MToF | Medium | Fiend | Devil, Abishai | Lawful Evil | 255 | 19 | Mountain, Urban | Canon, Pointer | Mordenkainen's Tome of Foes |
White Abishai | Medium | Fiend | Devil, Abishai | Lawful Evil | 68 | 6 | Urban | Canon, Pointer | Varied |
Barbed Devil | Medium | Fiend | Devil | Lawful Evil | 110 | 5 | Canon | SRD-OGL v5.1 | |
Bearded Devil | Medium | Fiend | Devil | Lawful Evil | 52 | 3 | Canon | SRD-OGL v5.1 | |
Bone Devil | Large | Fiend | Devil | Lawful Evil | 142 | 9 | Canon | SRD-OGL v5.1 | |
Chain Devil | Medium | Fiend | Devil | Lawful Evil | 85 | 8 | Canon | SRD-OGL v5.1 | |
Erinyes | Medium | Fiend | Devil | Lawful Evil | 153 | 12 | Canon | SRD-OGL v5.1 | |
Horned Devil | Large | Fiend | Devil | Lawful Evil | 178 | 11 | Canon | SRD-OGL v5.1 | |
Ice Devil | Large | Fiend | Devil | Lawful Evil | 180 | 14 | Canon | SRD-OGL v5.1 | |
Imp | Tiny | Fiend | Devil | Lawful Evil | 10 | 1 | Canon | SRD-OGL v5.1 | |
Lemure Devil | Medium | Fiend | Devil | Lawful Evil | 13 | 0 | Canon | SRD-OGL v5.1 | |
Pit Fiend | Large | Fiend | Devil | Lawful Evil | 300 | 20 | Canon | SRD-OGL v5.1 | |
Devourer Overview | Overview | Fiend, Undead, Devourer | Underdark | Canon, Pointer | Varied, VGtM, MotM | ||||
Eater of Hope | Large | Fiend | Lawful Evil | 90 | 6 | Urban | Canon, Pointer, Theros | Mythic Odysseys of Theros | |
Fiendish Spirit | Large | Fiend | Spirit | calculated | — | Canon, Pointer | Tasha's Cauldron of Everything | ||
Geryon (Individual) | Huge | Fiend | Devil, Archdevil | Lawful Evil | 300 | 22 | Canon, Pointer | Varied, MToF, MotM | |
Gibberling Overview | Overview | Aberration, Fiend, Gibberling | Forest, Underdark, Underground | Canon, Pointer | Varied, MaBJoV, QftIS | ||||
Swarm of Gibberlings | Large | Swarm | Fiend, Demon, Gibberling | Chaotic Evil | 38 | 3 | Forest, Underdark, Underground | Canon, Pointer | Quests from the Infinite Staircase |
Gnoll Fang of Yeenoghu | Medium | Fiend | Gnoll | Chaotic Evil | 49 | 4 | Desert, Forest, Grassland, Hill | Canon, Pointer | Monster Manual (5e) |
Night Hag | Medium | Fiend | Hag | Neutral Evil | 112 | 5 | Feywild, Underworld | Canon | SRD-OGL v5.1 |
Hell Hound | Medium | Fiend | Lawful Evil | 45 | 3 | Mountain, Underdark, Underground | Canon | SRD-OGL v5.1 | |
Howler | Medium | Fiend | Chaotic Evil | 90 | 8 | Desert, Grassland, Hill, Underdark, Underground | Canon, Pointer | Mordenkainen's Tome of Foes | |
Maurezhi | Medium | Fiend | Demon | Chaotic Evil | 88 | 7 | Swamp, Urban | Canon, Pointer | Monsters of the Multiverse |
Mordakhesh (Individual) | Medium | Fiend | Rakshasa | Lawful Evil | 170 | 15 | Canon, Pointer, Eberron | Eberron Rising from the Last War | |
Mordakhesh (Individual) | Medium | Fiend | Rakshasa, Zakya Rakshasa | Lawful Evil | 170 | 15 | Canon, Pointer, Eberron | Eberron Rising from the Last War | |
Mordakhesh (Individual) | Medium | Fiend | Rakshasa | Lawful Evil | 170 | 15 | Canon, Pointer, Eberron | Eberron Rising from the Last War | |
Mordakhesh (Individual) | Medium | Fiend | Rakshasa, Zakya Rakshasa | Lawful Evil | 170 | 15 | Canon, Pointer, Eberron | Eberron Rising from the Last War | |
Nabassu | Medium | Fiend | Demon | Chaotic Evil | 190 | 15 | Urban | Canon, Pointer | Monsters of the Multiverse |
Nightmare | Large | Fiend | Neutral Evil | 68 | 3 | Canon | SRD-OGL v5.1 | ||
Nightmare Shepherd | Large | Fiend | Lawful Evil | 133 | 11 | Canon, Pointer, Theros | Mythic Odysseys of Theros | ||
Orthon | Large | Fiend | Devil | Lawful Evil | 105 | 10 | Desert, Underdark, Underground, Urban | Canon, Pointer | Monsters of the Multiverse |
Rakshasa Overview | Overview | Fiend, Rakshasa | Urban | Canon | Varied, SRD5, MM5e | ||||
Rakshasa | Medium | Fiend | Rakshasa | Lawful Evil | 110 | 13 | Urban | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
Zakya Rakshasa | Medium | Fiend | Rakshasa, Zakya Rakshasa | Lawful Evil | 59 | 5 | Canon, Pointer, Eberron | Eberron Rising from the Last War | |
Succubus | Medium | Fiend | Shapechanger | Neutral Evil | 66 | 4 | Urban | Canon | SRD-OGL v5.1 |
Tiamat (Individual) | Gargantuan | Fiend | Dragon | Chaotic Evil | 615 | 30 | Noncanon | Varied | |
Vargouille | Tiny | Fiend | Chaotic Evil | 13 | 1 | Desert, Swamp, Underdark, Underground | Canon, Pointer | Volo's Guide to Monsters | |
Arcanaloth | Medium | Fiend | Yugoloth | Neutral Evil | 104 | 12 | Canon, Pointer | Monster Manual (5e) | |
Canoloth | Medium | Fiend | Yugoloth | Neutral Evil | 120 | 8 | Coastal, Underdark, Urban | Canon, Pointer | Varied |
Merrenoloth | Medium | Fiend | Yugoloth | Neutral Evil | 40 | 3 | Coastal | Canon, Pointer | Mordenkainen's Tome of Foes |
Mezzoloth | Medium | Fiend | Yugoloth | Neutral Evil | 75 | 5 | Canon, Pointer | Monster Manual (5e) | |
Nycaloth | Large | Fiend | Yugoloth | Neutral Evil | 123 | 9 | Canon, Pointer | Monster Manual (5e) | |
Oinoloth | Medium | Fiend | Yugoloth | Neutral Evil | 126 | 12 | Desert, Underdark, Underdark | Canon, Pointer | Mordenkainen's Tome of Foes |
Ultroloth | Medium | Fiend | Yugoloth | Neutral Evil | 153 | 13 | Canon, Pointer | Monster Manual (5e) | |
Yagnoloth | Large | Fiend | Yugoloth | Neutral Evil | 147 | 11 | Urban | Canon, Pointer | Mordenkainen's Tome of Foes |
Sources and Notes
- SRD5:
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team. SRD-CC v5.1 (5e 2014) (2024-05-09). Wizards of the Coast. Licensed: CC-BY.
- Mythic Odysseys of Theros p.219. ↑