5e:Monster List
< Monster
1,347 monsters (not including named individuals)
| Monster | Size | Type | Tags | Alignment | HP | CR | Marked | Source |
|---|---|---|---|---|---|---|---|---|
| Aarakocra Overview | Overview | Humanoid, Aarakocra | Varied | |||||
| Aarakocra | Medium | Humanoid | Aarakocra | Neutral Good | 13 | 1/4 (50xp) | Canon, Pointer | Monster Manual (5e) |
| Aartuk Overview | Overview | Plant, Aartuk | Canon, Pointer | Spelljammer Adventures in Space (5e) | ||||
| Aartuk Elder | Large | Plant | Aartuk | Lawful Evil | 75 | 3 (700xp) | Canon, Pointer | Boo's Astral Menagerie |
| Aartuk Priest | Medium | Plant | Aartuk | Lawful Evil | 52 | 2 (450xp) | Canon, Pointer | Boo's Astral Menagerie |
| Aartuk Warrior | Medium | Plant | Aartuk | Lawful Evil | 38 | 2 (450xp) | Canon, Pointer | Boo's Astral Menagerie |
| Aberrant Spirit | Medium | Aberration |   | Canon, Pointer | Tasha's Cauldron of Everything | |||
| Abjurer | Medium | Humanoid | Any Race | Any Alignment | 84 | 9 (5000xp) | Canon, Pointer | Volo's Guide to Monsters |
| Aboleth | Large | Aberration | Lawful Evil | 135 (18d10+36) | 10 (5900xp) | Canon | SRD-OGL v5.1 | |
| Acolyte | Medium | Humanoid | Any Race, Cleric, Priest | Any Alignment | 9 (2d8) | 1/4 (50xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Allip | Medium | Undead | Neutral Evil | 40 | 5 (1800xp) | Canon, Pointer | Varied | |
| Almiraj | Small | Beast | Almiraj | Unaligned | 3 | 0 (0xp) | Canon, Pointer | Tomb of Annihilation |
| Alseid | Medium | Fey | Nymph | Chaotic Good | 22 | 1 (200xp) | Canon, Pointer | Mythic Odysseys of Theros |
| Amphisbaena | Medium | Monstrosity | Unaligned | 11 | 1/2 (100xp) | Canon, Pointer | Varied, GoS, MOoT | |
| Android Overview | Overview | Construct, Android | Canon, Pointer | Quests from the Infinite Staircase | ||||
| Android | Medium | Construct | Android | Lawful Neutral | 91 | 5 (1800xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Android Aerialist | Medium | Construct | Android | Lawful Neutral | 91 | 5 (1800xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Android Diplomat | Medium | Construct | Android | Lawful Neutral | 91 | 5 (1800xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Android Diver | Medium | Construct | Android | Lawful Neutral | 91 | 5 (1800xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Android Duelist | Medium | Construct | Android | Lawful Neutral | 91 | 5 (1800xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Android Medic | Medium | Construct | Android | Lawful Neutral | 91 | 5 (1800xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Android Sentry | Medium | Construct | Android | Lawful Neutral | 91 | 5 (1800xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Angel Overview | Overview | Celestial, Angel | Canon, Pointer | Varied, Monster Manual (5e) | ||||
| Angel Overview | Overview | Celestial, Angel | Canon, Pointer | Varied, Monster Manual (5e) | ||||
| Battleforce Angel | Medium | Celestial | Angel | Lawful Good | 66 | 5 (1800xp) | Canon, Pointer | Guildmasters' Guide to Ravnica |
| Deathpact Angel | Medium | Celestial | Angel | Lawful Evil | 175 | 14 (11500xp) | Canon, Pointer | Guildmasters' Guide to Ravnica |
| Deva | Medium | Celestial | Angel | Lawful Good | 136 (16d8+64) | 10 (5900xp) | Canon | SRD-OGL v5.1 |
| Planetar | Large | Celestial | Angel | Lawful Good | 200 (16d10+112) | 16 (15000xp) | Canon | SRD-OGL v5.1 |
| Solar | Large | Celestial | Angel | Lawful Good | 243 (18d10+144) | 21 (33000xp) | Canon | SRD-OGL v5.1 |
| Anhkolox | Huge | Undead | Neutral Evil | 157 | 9 (5000xp) | Canon, Pointer | Dragonlance Shadow of the Dragon Queen | |
| Animated Armor | Medium | Construct | Animated Object | Unaligned | 18 (6d8+6) | 1 (200xp) | Canon | SRD-OGL v5.1 |
| Animated Coal | Tiny | Construct | Animated Object | Unaligned | 6 (3d4) | 1/8 (25xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Animated Object Overview | Overview | Construct, Animated Object | Canon | SRD-OGL v5.1 | ||||
| Animated Table | Large | Construct | Animated Object | unaligned | 39 (6d10+6) | 2 (450xp) | Canon, Pointer | Tales from the Yawning Portal |
| Ankheg | Large | Monstrosity | Unaligned | 39 (6d10+6) | 2 (450xp) | Canon | SRD-OGL v5.1 | |
| Giant Ant | Large | Beast | Ant, Giant Ant | Unaligned | 52 (7d10+14) | 2 (450xp) | Tome of Beasts | |
| Giant Ant Queen | Large | Beast | Ant, Giant Ant | Unaligned | 85 (10d10+30) | 4 (1100xp) | ||
| Giant Ant Soldier | Large | Beast | Ant, Giant Ant | Unaligned | 73 (9d10+27) | 3 (700xp) | User Creation | Rlyehable |
| Bronze Sable | Medium | Construct | Anvilwrought | Unaligned | 32 (5d8+10) | 1 (200xp) | Canon, Pointer | Mythic Odysseys of Theros |
| Burnished Hart | Medium | Construct | Anvilwrought | Unaligned | 45 (6d8+18) | 2 (450xp) | Canon, Pointer | Mythic Odysseys of Theros |
| Gold-Forged Sentinel | Large | Construct | Anvilwrought | Unaligned | 76 | 5 (1800xp) | Canon, Pointer | Mythic Odysseys of Theros |
| Anvilwrought Raptor | Tiny | Construct | Anvilwrought | Unaligned | 18 (4d4+8) | 1/2 (100xp) | Canon, Pointer | Mythic Odysseys of Theros |
| Ape Overview | Overview | Beast, Ape | Canon | Varied, SRD5, MM5 | ||||
| Ape | Medium | Beast | Ape | Unaligned | 19 (3d8+6) | 1/2 (100xp) | Canon | SRD-OGL v5.1 |
| Giant Ape | Huge | Beast | Ape | Unaligned | 157 (15d12+60) | 7 (2900xp) | Canon | SRD-OGL v5.1 |
| Apprentice | Medium | Humanoid | any race, Wizard | 7 (2d8-2) | Canon, Pointer | Van Richten's Guide to Ravenloft | ||
| Aranea | Medium | Monstrosity | Shapechanger | Neutral Evil | 32 (5d8+10) | 2 (450xp) | User Creation | Rlyehable |
| Archmage | Medium | Humanoid | Any Race | Any Alignment | 99 (18d8+18) | 12 (8400xp) | Canon | SRD-OGL v5.1 |
| Archon Overview | Overview | Celestial, Archon | Varied | |||||
| Asher | Medium | Undead | Neutral Evil | 58 (10d8+20) | 7 (2900xp) | User Creation | Rlyehable | |
| Assassin | Medium | Humanoid | Any Race | Any Alignment | 78 (23d8+24) | 8 (3900xp) | Canon | SRD-OGL v5.1 |
| Sandbru Duskken Assassin | Medium | Humanoid | Duskken | Any Alignment | 78 (23d8+24) | 8 (3900xp) | User Creation | Rlyehable |
| Assassin Vine | Large | Plant | Assassin Vine | Unaligned | 85 (10d10+30) | 3 (700xp) | Canon, Pointer | Ghosts of Saltmarsh |
| Jade Assassin Vine | Large | Plant | Assassin Vine | Neutral | 30 (4d8+12) | 2 (450xp) | User Creation | Rlyehable |
| Astral Dreadnought | Gargantuan | Monstrosity | Titan | Unaligned | 297 | 21 (33000xp) | Canon, Pointer | Varied |
| Atomie | Tiny | Fey | Sprite | Chaotic Neutral | 4 (1d4+2) | 1/4 (50xp) | Varied | |
| Aurumvorax Overview | Overview | Monstrosity, Aurumvorax | Canon, Pointer | Journeys through the Radiant Citadel | ||||
| Aurumvorax | Small | Monstrosity | Aurumvorax | Unaligned | 36 | 2 (450xp) | Canon, Pointer | Journeys through the Radiant Citadel |
| Aurumvorax Den Leader | Medium | Monstrosity | Aurumvorax | Unaligned | 52 | 4 (1100xp) | Canon, Pointer | Journeys through the Radiant Citadel |
| Autognome Overview | Overview | Construct, Autognome | Canon, Pointer | Spelljammer Adventures in Space (5e) | ||||
| Autognome | Small | Construct | Autognome | Any Alignmnt | 39 | 2 (450xp) | Canon, Pointer | Boo's Astral Menagerie |
| Avatar of Death | Medium | Undead | Neutral Evil | 0 (0xp) | Canon | SRD-OGL v5.1 | ||
| Awakened Plant Overview | Overview | Plant, Awakened Plant | Canon | SRD-OGL v5.1 | ||||
| Awakened Plant Overview | Overview | Plant, Awakened Plant | ||||||
| Awakened Shrub | Small | Plant | Awakened Plant | Unaligned | 10 (3d6) | 0 (0xp) | Canon | SRD-OGL v5.1 |
| Awakened Toadstool | Tiny | Plant | Awakened Plant | Unaligned | 1 | 0 (0xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Awakened Tree | Huge | Plant | Awakened Plant | Unaligned | 59 (7d12+14) | 2 (450xp) | Canon | SRD-OGL v5.1 |
| Awakened Zurkhwood | Huge | Plant | Awakened Plant, Fungus | Unaligned | 59 | 2 (450xp) | Canon, Pointer | Out of the Abyss |
| Axe Beak | Large | Beast | Unaligned | 19 (3d10+3) | 1/4 (50xp) | Canon | SRD-OGL v5.1 | |
| Azer | Medium | Elemental | Fire Elemental | Lawful Neutral | 39 (6d8+12) | 2 (450xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Azure Fungus | Medium | Plant | Fungus | Chaotic Neutral | 10 (2d8) | 3 (700xp) | User Creation | Rlyehable |
| B'rohg | Huge | Giant | Any Alignment | 92 | 6 (2300xp) | Canon, Pointer | Boo's Astral Menagerie | |
| Baba Lysaga's Creeping Hut | Gargantuan | Construct | Animated Object | Unaligned | 263 | 11 (7200xp) | Canon, Pointer | Curse of Strahd |
| Baba Lysaga's Creeping Hut | Gargantuan | Construct | Animated Object | Unaligned | 263 | 11 (7200xp) | Canon, Pointer | Curse of Strahd |
| Badger | Tiny | Beast | Badger | Unaligned | 3 (1d4+1) | 0 (0xp) | Canon | SRD-OGL v5.1 |
| Giant Badger | Medium | Beast | Badger | Unaligned | 13 (2d8+4) | 1/4 (50xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Bakunawa | Gargantuan | Dragon | Bakunawa | Neutral | 150 | 12 (8400xp) | Canon, Pointer | Journeys through the Radiant Citadel |
| Bal-Oon | Small | Monstrosity | Unaligned | 7 (2d6) | 1/4 (50xp) | User Creation | Rlyehable | |
| Bandit | Medium | Humanoid | Any Race | Any Non-Lawful Alignment | 11 (2d8+2) | 1/8 (25xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Bandit Captain | Medium | Humanoid | Any Race | Any Non-Lawful Alignment | 65 (10d8+20) | 2 (450xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Banshee | Medium | Undead | Chaotic Evil | 58 | 4 (1100xp) | Canon, Pointer | Monster Manual (5e) | |
| Bard Overview | Overview | Humanoid, Bard | Varied, VGtM, WDH, MotM | |||||
| Barkburr | Small | Plant | Aurumvorax | Unaligned | 52 | 3 (700xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Barkburr | Small | Plant | Unaligned | 52 | 3 (700xp) | Canon, Pointer | Quests from the Infinite Staircase | |
| Basilisk | Medium | Monstrosity | Unaligned | 52 (8d8+16) | 3 (700xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 | |
| Bat | Tiny | Beast | Bat | Unaligned | 1 (1d4-1) | 0 (0xp) | Canon | SRD-OGL v5.1 |
| Giant Bat | Large | Beast | Bat | Unaligned | 22 (4d10) | 1/4 (50xp) | Canon | SRD-OGL v5.1 |
| Swarm of Bats | Medium | Swarm | Beast, Bat | Unaligned | 22 (5d8) | 1/4 (50xp) | Canon | SRD-OGL v5.1 |
| Black Bear | Medium | Beast | Bear | Unaligned | 19 (3d8+6) | 1/2 (100xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Brown Bear | Large | Beast | Bear, Brown Bear | Unaligned | 34 (4d10+12) | 1 (200xp) | Canon | SRD-OGL v5.1 |
| Cave Bear | Large | Beast | Bear | Unaligned | 42 (5d10+15) | 2 (450xp) | Varied, SRD5, MM5 | |
| Polar Bear | Large | Beast | Bear | Unaligned | 42 (5d10+15) | 2 (450xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Fae Panther | Medium | Beast | Fey, Great Cat, Fae Beast | Unaligned | 13 (3d8) | 1/4 (50xp) | User Creation | Rlyehable |
| Beast of the Land | Medium | Beast | Calculated (Calculated) | Canon, Pointer | Tasha's Cauldron of Everything | |||
| Beast of the Sea | Medium | Beast | Calculated (Calculated) | Canon, Pointer | Tasha's Cauldron of Everything | |||
| Beast of the Sky | Medium | Beast | Calculated (Calculated) | Canon, Pointer | Tasha's Cauldron of Everything | |||
| Fae Beast Overview | Overview | Beast, Fey, Fae Beast | User Creation | Rlyehable | ||||
| Giant Beaver | Medium | Beast | Beaver | Unaligned | 9 (2d8) | 1/8 (25xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Giant Beetle | Large | Beast | Beetle | Unaligned | 45 (6d10+12) | 2 (450xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Behir | Huge | Monstrosity | Neutral Evil | 168 (16d12+64) | 11 (7200xp) | Canon | SRD-OGL v5.1 | |
| Beholder Overview | Overview | Aberration, Beholder | Varied | |||||
| Beholder | Large | Aberration | Beholder | Lawful Evil | 180 | 13 (10000xp) | Canon, Pointer | Monster Manual (5e) |
| Death Tyrant | Large | Undead | Beholder | Lawful Evil | 187 | 14 (11500xp) | Canon, Pointer | Monster Manual (5e) |
| Eyedrake | Large | Aberration | Beholder | Lawful Evil | 119 | 8 (3900xp) | Canon, Pointer | Fizban's Treasury of Dragons |
| Mindwitness | Large | Aberration | Beholder | Lawful Evil | 75 | 5 (1800xp) | Canon, Pointer | Volo's Guide to Monsters |
| Spectator | Medium | Aberration | Beholder | Lawful Neutral | 39 | 3 (700xp) | Canon, Pointer | Monster Manual (5e) |
| Berserker | Medium | Humanoid | Any Race | Any Chaotic Alignment | 67 (9d8+27) | 2 (450xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Bestial Spirit | Small | Beast | calculated | n/a | Canon, Pointer | Tasha's Cauldron of Everything | ||
| Bladesinger Archmage | Medium | Humanoid | High Elf | Chaotic Good | 81 (18d8) | 12 (8400xp) | User Creation | Rlyehable |
| Needle Blight | Medium | Plant | Blight | Neutral Evil | 11 | 1/4 (50xp) | Canon, Pointer | Monster Manual (5e) |
| Tree Blight | Huge | Plant | Blight, Tree Blight | Neutral Evil | 149 | 7 (2900xp) | Canon, Pointer | Varied |
| Twig Blight | Small | Plant | Blight | Neutral Evil | 4 | 1/8 (25xp) | Canon, Pointer | Monster Manual (5e) |
| Vine Blight | Medium | Plant | Blight | Neutral Evil | 26 | 1/2 (100xp) | Canon, Pointer | Monster Manual (5e) |
| Blink Dog | Medium | Fey | Dog | Lawful Good | 22 (4d8+4) | 1/4 (50xp) | Canon | SRD-OGL v5.1 |
| Blink Dog | Medium | Fey | Dog | Lawful Good | 22 (4d8+4) | 1/4 (50xp) | Canon | SRD-OGL v5.1 |
| Boar | Medium | Beast | Swine | Unaligned | 11 (2d8+2) | 1/4 (50xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Giant Boar | Large | Beast | Swine | Unaligned | 42 (5d10+15) | 2 (450xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Bodytaker Plant | Huge | Plant | Bodytaker | 92 | 7 (2900xp) | Canon, Pointer | Van Richten's Guide to Ravenloft | |
| Podling | Medium | Plant | Bodytaker | 26 | 1/2 (100xp) | Canon, Pointer | Van Richten's Guide to Ravenloft | |
| Bogart | Small | Fey | Shapechanger | Chaotic Neutral | 21 (6d6) | 1 (200xp) | Varied | |
| Bone Knight | Medium | Humanoid | any race, Paladin, Knight | any non-good alignment | 84 | 5 (1800xp) | Canon, Pointer | Eberron Rising from the Last War |
| Bone Swarm | Large | Swarm | Undead | Chaotic Evil | 198 (36d10) | 10 (5900xp) | [[Publication:Tome of Beasts|Tome of Beasts]] | |
| Boneless | Medium | Undead | 26 | 1 (200xp) | Canon, Pointer | Van Richten's Guide to Ravenloft | ||
| Brain in a Jar | Small | Undead | 55 | 3 (700xp) | Canon, Pointer | Van Richten's Guide to Ravenloft | ||
| Bramble | Tiny | Fey | Neutral Evil | 2 (1d4) | 1/8 (25xp) | Varied | ||
| Braxat | Huge | Giant | Neutral Evil | 18 | 9 (5000xp) | Canon, Pointer | Boo's Astral Menagerie | |
| Brigganock | Tiny | Fey | Brigganock | Neutral Good | 9 | 1/8 (25xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Broom of Animated Attack | Small | Construct | Animated Object | Unaligned | 17 | 1/4 (50xp) | Canon, Pointer | Curse of Strahd |
| Brottor | Medium | Humanoid | Dwarf, Hill Dwarf | Unstated | 2 (1d8) | 0 (0xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Brownie | Small | Fey | Brownie | Lawful Good | 3 (1d6) | 1/8 (25xp) | Varied | |
| Buckawn | Small | Fey | Brownie | Neutral | 3 (1d6) | 1/8 (25xp) | Varied | |
| Bugbear Overview | Overview | Humanoid, Goblinoid, Bugbear | Varied | |||||
| Bugbear | Medium | Humanoid | Goblinoid, Bugbear | Chaotic Evil | 27 (5d8+5) | 1 (200xp) | Canon | SRD-OGL v5.1 |
| Bugbear Chief | Medium | Humanoid | Goblinoid, Bugbear | Chaotic Evil | 65 | 3 (700xp) | Canon, Pointer | Monster Manual (5e) |
| Bulette | Large | Monstrosity | Unaligned | 94 (9d10+45) | 5 (1800xp) | Canon | SRD-OGL v5.1 | |
| Bullywug Overview | Overview | Humanoid, Bullywug | Varied | |||||
| Bullywug | Medium | Humanoid | Bullywug | Neutral Evil | 11 | 1/4 (50xp) | Canon, Pointer | Monster Manual (5e) |
| Bullywug Croaker | Medium | Humanoid | Bullywug, Bullywug Croaker | Neutral Evil | 33 | 2 (450xp) | Canon, Pointer | Ghosts of Saltmarsh |
| Bullywug Knight | Medium | Humanoid | Bullywug, Bullywug Knight, Knight | Lawful Good | 66 | 3 (700xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Bullywug Royal Overview | Overview | Humanoid, Bullywug, Bullywug Royal | Canon, Pointer | Varied, GoS, TWBtW | ||||
| Bullywug Royal of Downfall | Medium | Humanoid | Bullywug, Bullywug Royal | Any Alignment | 65 | 3 (700xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Bullywug Royal of Dunwater | Medium | Humanoid | Bullywug, Bullywug Royal | Neutral Evil | 52 | 3 (700xp) | Canon, Pointer | Ghosts of Saltmarsh |
| Butterfly | Tiny | Beast | Insect, Butterfly | Unaligned | 1 (1d4-1) | 0 (0xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Cambion | Medium | Fiend | Cambion | Any Evil Alignment | 82 | 5 (1800xp) | Canon, Pointer | Monster Manual (5e) |
| Camel | Large | Beast | Unaligned | 15 (2d10+4) | 1/8 (25xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 | |
| Campestri Overview | Overview | Plant, Fungus, Campestri | Canon, Pointer | The Wild Beyond the Witchlight | ||||
| Campestri | Tiny | Plant | Fungus, Campestri | Unaligned | 2 | 0 (0xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Swarm of Campestris | Medium | Swarm | Plant, Fungus, Campestri | Unaligned | 27 | 1 (200xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Giant Canary | Large | Beast | Unaligned | 26 | 1/2 (100xp) | Canon, Pointer | Fizban's Treasury of Dragons | |
| Carrion Crawler | Large | Monstrosity | Unaligned | 51 | 2 (450xp) | Canon, Pointer | Monster Manual (5e) | |
| Carrion Stalker | Tiny | Monstrosity | 35 (10d4+10) | 3 (700xp) | Canon, Pointer | Van Richten's Guide to Ravenloft | ||
| Crag Cat | Large | Beast | Unaligned | 34 (4d10+12) | 1 (200xp) | Canon, Pointer | Storm King's Thunder | |
| Great Cat Overview | Overview | Beast, Great Cat | Varied | |||||
| Cave Moray | Medium | Beast | Unaligned | 11 (2d8+2) | 1/4 (50xp) | Canon, Pointer | Varied, DitLCoT, QftIS | |
| Celestial Spirit | Large | Celestial | calculated | — | Canon, Pointer | Tasha's Cauldron of Everything | ||
| Centaur Overview | Overview | Monstrosity, Centaur | Canon | SRD-OGL v5.1 | ||||
| Centaur | Large | Monstrosity | Centaur | Neutral Good | 45 (5d10+12) | 2 (450xp) | Canon | SRD-OGL v5.1 |
| Centipede | Tiny | Beast | Insect, Centipede | Unaligned | 2 (1d4) | 0 (0xp) | User Creation | Rlyehable |
| Dread Centipede | Large | Beast | Centipede, Insect | Unaligned | 124 (13d10+52) | 8 (3900xp) | User Creation | Rlyehable |
| Giant Centipede | Small | Beast | Centipede, Insect | Unaligned | 4 (1d6+1) | 1/4 (50xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Champion of Gorm | Medium | Humanoid | Guardians of Gorm | Lawful Good | 33 | 2 (450xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Changeling | Medium | Humanoid | Changeling, Shapechanger | any alignment | 22 | 1/2 (100xp) | Canon, Pointer | Eberron Rising from the Last War |
| Chimera Overview | Overview | Monstrosity, Chimera | Varied | |||||
| Chimera | Large | Monstrosity | Chimera | Chaotic Evil | 114 (12d10+48) | 6 (2300xp) | Canon | SRD-OGL v5.1 |
| Theran Chimera | Large | Monstrosity | Chimera | Unaligned | 95 | 7 (2900xp) | Canon, Pointer | Mythic Odysseys of Theros |
| Chuul | Large | Aberration | Chuul | Chaotic Evil | 93 (11d10+33) | 4 (1100xp) | Canon | SRD-OGL v5.1 |
| Cloaker | Large | Aberration | Chaotic Neutral | 78 (12d10+12) | 8 (3900xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 | |
| Clockwork Overview | Overview | Construct, Clockwork | Canon, Pointer | Mordenkainen's Tome of Foes | ||||
| Clurichaun | Tiny | Fey | any Chaotic | 3 (1d6) | 1/8 (25xp) | Varied | ||
| Cockatrice | Small | Monstrosity | Unaligned | 27 (6d6+6) | 1/2 (100xp) | Canon | SRD-OGL v5.1 | |
| Cogwork Archivist | Large | Construct | Lawful Neutral | 90 | 4 (1100xp) | Canon, Pointer | Strixhaven | |
| Colossus of Akros | Gargantuan | Construct | Colossus | Unaligned | 350 | 23 (50000xp) | Canon, Pointer | Mythic Odysseys of Theros |
| Commoner | Medium | Humanoid | Any Race, Commoner | Any Alignment | 4 (1d8) | 0 (0xp) | Canon | SRD-OGL v5.1 |
| Construct Spirit | Medium | Construct | calculated | — | Canon, Pointer | Tasha's Cauldron of Everything | ||
| Cosmic Horror | Gargantuan | Aberration | Neutral Evil | 280 | 18 (20000xp) | Canon, Pointer | Boo's Astral Menagerie | |
| Couatl | Medium | Celestial | Snake | Lawful Good | 97 (13d8+39) | 4 (1100xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Cougar | Medium | Beast | Great Cat | Unaligned | 13 (3d8) | 1/4 (50xp) | Canon | SRD-OGL v5.1 |
| Cow | Large | Beast | Cow | Unaligned | 15 | 1/4 (50xp) | Canon, Pointer | Volo's Guide to Monsters |
| Giant Bull | Huge | Beast | Cow | Unaligned | 126 (11d12+55) | 6 (2300xp) | Canon, Pointer | Quests from the Infinite Staircase |
| Stench Kow | Large | Fiend | Cow | Unaligned | 15 | 1/2 (100xp) | Canon, Pointer | Varied, VGtM, MotM |
| Cowslip | Tiny | Fey | Pixie | Neutral Good | 1 | 1/4 (50xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Giant Coyote | Large | Beast | Coyote | Unaligned | 37 (5d10+10) | 1 (200xp) | Canon, Pointer | Journeys through the Radiant Citadel |
| Giant Crab | Medium | Beast | Crab | Unaligned | 13 (3d8) | 1/8 (25xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Hulking Crab | Huge | Beast | Unaligned | 76 (3d12+24) | 5 (1800xp) | Canon, Pointer | Mordenkainen's Tome of Foes | |
| Crane | Small | Beast | Crane | Unaligned | 3 (1d6) | 0 (0xp) | User Creation | Rlyehable |
| Giant Crane | Medium | Beast | Crane | Unaligned | 13 | 1/4 (50xp) | Canon, Pointer | The Wild Beyond the Witchlight |
| Crawling Claw | Tiny | Undead | Neutral Evil | 2 | 0 (0xp) | Canon, Pointer | Monster Manual (5e) | |
| Giant Crayfish | Large | Beast | Unaligned | 45 | 2 (450xp) | Canon, Pointer | Mordenkainen's Tome of Foes | |
| Cave Cricket | Medium | Beast | Unaligned | 18 (4d8) | 1/4 (50xp) | Canon, Pointer | Quests from the Infinite Staircase | |
| Cave Cricket | Medium | Beast | Unaligned | 18 (4d8) | 1/4 (50xp) | Canon, Pointer | Varied, DitLCoT, QftIS | |
| Crocodile | Large | Beast | Crocodile | Unaligned | 19 (3d10+3) | 1/2 (100xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
| Giant Crocodile | Huge | Beast | Crocodile | Unaligned | 85 (9d12+27) | 1/2 (100xp) | Canon | SRD-OGL v5.1 |
| Legendary Crocodile | Large | Monstrosity | Crocodile, Legendary Crocodile | Neutral Evil | 93 | 6 (2300xp) | Canon, Pointer | Ghosts of Saltmarsh |
| Cult Fanatic | Medium | Humanoid | Any Race, Cultist | Any Non-Good Alignment | 33 (5d8+6) | 2 (450xp) | Canon | SRD-OGL v5.1 |
| Cultist | Medium | Humanoid | Any Race, Cultist | Any Non-Good Alignment | 9 (2d8) | 1/8 (25xp) | Canon | SRD-OGL v5.1 |
| Cyclops | Huge | Giant | Cyclops | Neutral | 138 | 6 (2300xp) | Canon, Pointer | Monster Manual (5e) |
| Nivix Cyclops | Large | Giant | Cyclops | Unaligned | 115 | 8 (3900xp) | Canon, Pointer | Guildmasters' Guide to Ravnica |
| Dancing Item | Large | Construct | Animated Object | Canon, Pointer | Tasha's Cauldron of Everything | |||
| Darkling | Small | Fey | Darkling | Chaotic Neutral | 13 | 1/2 (100xp) | Canon, Pointer | varied, VGtM, MotM, TWBtW |
| Darkling Elder | Medium | Fey | Darkling, Darkling Elder | Chaotic Neutral | 27 | 2 (450xp) | Canon, Pointer | Varied, MotM, TWBtW, VGtM |
| Darkmantle | Small | Monstrosity | Unaligned | 22 (5d6+5) | 1/2 (100xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 | |
| Death Dog | Medium | Monstrosity | Dog | Neutral Evil | 39 (6d8+12) | 1 (200xp) | Canon | SRD-OGL v5.1 |
| Death Knight | Medium | Undead | Knight, Death Knight, Paladin | Chaotic Evil | 180 | 17 (18000xp) | Canon, Pointer | Monster Manual (5e) |
| Deathlock Wight | Medium | Undead | Deathlock, Warlock, Wight | Neutral Evil | 3 (700xp) | Canon, Pointer | Varied, MotM, MToF, TftYP | |
| Decapus | Large | Monstrosity | Decapus | Unaligned | 75 | 4 (1100xp) | Canon, Pointer | Tortle Package |
| Marine Decapus | Large | Monstrosity | Decapus | Unaligned | 75 | 4 (1100xp) | Canon, Pointer | Tortle Package |
| Demilich | Tiny | Undead | Demilich, Lich | Neutral Evil | 80 | 18 (20000xp) | Canon, Pointer | Monster Manual (5e) |
| Disciple of Acererak Demilich | Tiny | Undead | Demilich, Lich | Neutral Evil | 80 | 21 (33000xp) | Canon, Pointer | Monster Manual (5e) |
| Demon Overview | Overview | Fiend, Demon | Varied | |||||
| Balor | Huge | Fiend | Demon | Chaotic Evil | 262 (21d12+126) | 19 (22000xp) | Canon | SRD-OGL v5.1 |
| Dretch | Small | Fiend | Demon | Chaotic Evil | 18 (4d6+4) | 1/4 (50xp) | Canon | SRD-OGL v5.1 |
| Barlgura | Large | Fiend | Demon | Chaotic Evil | 68 (8d10+24) | 5 (1800xp) | Canon, Pointer | Monster Manual (5e) |
| Glabrezu | Large | Fiend | Demon | Chaotic Evil | 157 (15d10+75) | 9 (5000xp) | Canon | SRD-OGL v5.1, SRD-CC v5.1 |
