SRD5:Black Dragon Wyrmling
| Black Dragon Wyrmling | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Dragon (Chromatic Dragons, Black Dragons), Chaotic Evil | ||||||||||||
| Armor Class: 17 (natural armor) | ||||||||||||
| Hit Points: 33 (6d8+6) | ||||||||||||
| Speed: 30 ft., fly 60 ft., swim 30 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Dex +4, Con +3, Wis +2, Cha +3 | ||||||||||||
| Skills: Perception +4, Stealth +4 | ||||||||||||
| Damage Immunity: acid | ||||||||||||
| Senses: blindsight 10 ft., darkvision 60 ft., passive perception 14 | ||||||||||||
| Languages: Draconic | ||||||||||||
| Challenge: 2 (450 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesAmphibious. The dragon can breathe air and water. ActionsBite. Melee Weapon Attack: +4 to hit, reach 5 ft., one target. Hit: 7 (1d10+2) piercing damage plus 2 (1d4) acid damage. |
Sources
Back to Main Page → DnD → 5x → 5e → SRD5 → Monster
- Open Game Content
Monster data +
Black Dragon Wyrmling (Sort Text: Dragon Black Wyrmling 5e, Size: Medium, Type: Dragon, Subtypes: Chromatic Dragon • Black Dragon, Alignment: Chaotic Evil, HP: 33, CR: 2, Features: Amphibious • Bite • Acid Breath, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
1,396 articles