Page values for "5e:Dread Centipede"
Jump to navigation
Jump to search
"Pages_Info" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Page_Title | Wikitext string | Dread Centipede |
Sources | List of Wikitext string, delimiter: , | Rlyehable |
Licenses | List of Wikitext string, delimiter: , | CC-BY-SA |
Date_Created | Date | 2019-05-30 |
Setting | List of Wikitext string, delimiter: , | |
Canon | Boolean | No |
Pointer | Boolean | No |
Published | Boolean | No |
Deprecated | Boolean | No |
UA | Boolean | No |
User | Boolean | Yes |
Categories | List of Wikitext string, delimiter: , |
"5eMonster" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Sort_Text | String | Centipede Dread 5e |
Monster_Name | String | Dread Centipede |
Monster_Size | String | Large |
Type | String | Beast |
Monster_Tags | List of String, delimiter: , | Centipede |
Monster_Alignment | String | Unaligned |
Hit_Points | String | 124 |
Hit_Dice | String | 13d10+52 |
Movement_Type | List of String, delimiter: , | Walk • Burrow • Climb |
Challenge_Rating | String | 8 |
Experience_Points | Integer | 3,900 |
Maturity | String | |
Mount | Boolean | |
Riders | List of String, delimiter: , | |
Habitat | List of String, delimiter: , | Coastal • Desert • Forest • Grassland • Hill • Mountain • Swamp • Underground |
Plane | List of String, delimiter: , | |
Monster_Features | List of String, delimiter: , | Slinky • Bite |
NPC | Boolean | No |
Individual | Boolean | No |
Legendary_Monster | Boolean | |
Has_Lair | Boolean | No |
Summary | Wikitext | Centipede with the mass of a rhino |
"5e_Condition" values
1 row is stored for this pageField | Field type | Value |
---|---|---|
Name | String | Shocked |
Sort_Text | String | Shocked 5e |
Refs | Wikistring | '"`UNIQ--ref-0000001F-QINU`"' |
Description | Wikitext |
|