5e:Ranger/Spell List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
tables=5e_Spell, Pages_Info | tables=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Casters HOLDS 'Ranger' | ||
|fields=COUNT(5e_Spell._pageName) | |fields=COUNT(5e_Spell._pageName) | ||
}} spells for the {{SRD5|Ranger}} subclass.'' | }} spells for the {{SRD5|Ranger}} subclass.'' | ||
Line 25: | Line 25: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=1 AND 5e_Spell.Casters HOLDS 'Ranger' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 36: | Line 36: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=2 AND 5e_Spell.Casters HOLDS 'Ranger' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 48: | Line 48: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=3 AND 5e_Spell.Casters HOLDS 'Ranger' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 60: | Line 60: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=4 AND 5e_Spell.Casters HOLDS 'Ranger' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 72: | Line 72: | ||
table=5e_Spell, Pages_Info | table=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Level=5 AND 5e_Spell.Casters HOLDS 'Ranger' | ||
|fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | |fields=5e_Spell._pageName, 5e_Spell.Spell_Name, Pages_Info.Sources, Pages_Info.User | ||
|format=template | |format=template | ||
Line 86: | Line 86: | ||
tables=5e_Spell, Pages_Info | tables=5e_Spell, Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where= | |where=5e_Spell.Casters HOLDS 'Ranger' | ||
|fields=COUNT(5e_Spell._pageName) | |fields=COUNT(5e_Spell._pageName) | ||
}} {{SRD5|Ranger}} {{srd5lc|Spell}}s for 5th ed. (official and unofficial). | }} {{SRD5|Ranger}} {{srd5lc|Spell}}s for 5th ed. (official and unofficial). | ||
Line 104: | Line 104: | ||
tables=5e_Spell,Pages_Info | tables=5e_Spell,Pages_Info | ||
|join on=5e_Spell._pageName=Pages_Info._pageName | |join on=5e_Spell._pageName=Pages_Info._pageName | ||
|where=5e_Spell.Casters HOLDS 'Ranger' | |where=5e_Spell.Casters HOLDS 'Ranger' AND (Pages_Info.Deprecated=0 OR Pages_Info.Deprecated IS NULL) | ||
|fields=5e_Spell._pageName,5e_Spell.Spell_Name,5e_Spell.Level,5e_Spell.School,5e_Spell.Action_Type=Casting,5e_Spell.Spell_Range=Range,5e_Spell.Component=VSM,5e_Spell.Valuable_Component=VC,5e_Spell.Consumable_Component=CC,5e_Spell.Casters,Pages_Info.Canon,Pages_Info.UA,Pages_Info.Pointer | |fields=5e_Spell._pageName,5e_Spell.Spell_Name,5e_Spell.Level,5e_Spell.School,5e_Spell.Action_Type=Casting,5e_Spell.Spell_Range=Range,5e_Spell.Component=VSM,5e_Spell.Valuable_Component=VC,5e_Spell.Consumable_Component=CC,5e_Spell.Casters,Pages_Info.Canon,Pages_Info.UA,Pages_Info.Pointer,Pages_Info.User,Pages_Info.Sources,Pages_Info.Deprecated | ||
|order by=5e_Spell.Sort_Text | |order by=5e_Spell.Sort_Text | ||
|limit=1000 | |limit=1000 | ||
Line 115: | Line 115: | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | |||
<references /> | |||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> |
Latest revision as of 09:23, 29 December 2022
< Ranger
Ranger Spells
74 spells for the Ranger subclass.
Sortable Table
The following is a sortable list of 74 Ranger spells for 5th ed. (official and unofficial).
Name | Level | School | Casting Time |
Range | Components | Casters | Source Notes |
Sources |
---|---|---|---|---|---|---|---|---|
Absorb Elements | 1 | Abjuration | Reaction | Self | S | Artificer, Druid, Eldritch Knight, Ranger, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Aid | 2 | Abjuration | Action | 30 feet | V, S, M | Artificer, Bard, Cleric, Paladin, Ranger | Canon | SRD-OGL v5.1 |
Air bubble | 2 | Conjuration | Action | 60 feet | S | Artificer, Druid, Ranger, Sorcerer, Wizard | Canon, Pointer | Astral Adventurer's Guide |
Alarm | 1 | Abjuration | minute | 30 feet | V, S, M | Artificer, Eldritch Knight, Ranger, Wizard | Canon | SRD-OGL v5.1 |
Animal Friendship | 1 | Enchantment | Action | 30 feet | V, S, M | Bard, Druid, Ranger | Canon | SRD-OGL v5.1 |
Animal Messenger | 2 | Enchantment | Action | 30 feet | V, S, M | Bard, Druid, Ranger | Canon | SRD-OGL v5.1 |
Ashardalon's Stride | 3 | Transmutation | Bonus Action | Self | V, S | Artificer, Ranger, Sorcerer, Wizard | Canon, Pointer | Fizban's Treasury of Dragons |
Barkskin | 2 | Transmutation | Action | Touch | V, S, M | Druid, Ranger | Canon | SRD-OGL v5.1 |
Beast Bond | 1 | Divination | Action | Touch | V, S, M | Druid, Ranger | Canon, Pointer | Xanathar's Guide to Everything |
Beast Sense | 2 | Divination | Action | Touch | S | Druid, Ranger | Canon, Pointer | Player's Handbook (5e) |
Commune with Nature | 5 | Divination | minute | Self | V, S | Druid, Ranger | Canon | SRD-OGL v5.1 |
Conjure Animals | 3 | Conjuration | Action | 60 feet | V, S | Druid, Ranger | Canon | SRD-OGL v5.1 |
Conjure Barrage | 3 | Conjuration | Action | Self (60 foot cone) | V, S, M | Ranger | Canon, Pointer | Player's Handbook (5e) |
Conjure Volley | 5 | Conjuration | Action | 150 feet | V, S, M | Ranger | Canon, Pointer | Player's Handbook (5e) |
Conjure Woodland Beings | 4 | Conjuration | Action | 60 feet | V, S, M | Druid, Ranger | Canon | SRD-OGL v5.1 |
Cordon of Arrows | 2 | Transmutation | Action | 5 feet | V, S, M | Ranger | Canon, Pointer | Player's Handbook (5e) |
Cure Wounds | 1 | Evocation | Action | Touch | V, S | Artificer, Bard, Cleric, Druid, Eldritch Knight, Paladin, Ranger | Canon | SRD-OGL v5.1 |
Darkvision | 2 | Transmutation | Action | Touch | V, S, M | Artificer, Druid, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Daylight | 3 | Evocation | Action | 60 feet | V, S | Cleric, Druid, Paladin, Ranger, Sorcerer | Canon | SRD-OGL v5.1 |
Detect Magic | 1 | Divination | Action | Self | V, S | Artificer, Bard, Cleric, Druid, Paladin, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Detect Poison and Disease | 1 | Divination | Action | Self | V, S, M | Cleric, Druid, Paladin, Ranger | Canon | SRD-OGL v5.1 |
Dispel Evil and Good | 5 | Abjuration | Action | Self | V, S, M | Cleric, Paladin, Ranger | Canon | SRD-OGL v5.1 |
Dominate Beast | 4 | Enchantment | Action | 60 feet | V, S | Arcane Trickster, Druid, Ranger, Sorcerer | Canon | SRD-OGL v5.1 |
Elemental Weapon | 3 | Transmutation | Action | Touch | V, S | Artificer, Druid, Paladin, Ranger | Canon, Pointer | Player's Handbook (5e) |
Enhance Ability | 2 | Transmutation | Action | Touch | V, S, M | Artificer, Bard, Cleric, Druid, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Ensnaring Strike | 1 | Conjuration | Bonus Action | Self | V | Ranger | Canon, Pointer | Player's Handbook (5e) |
Entangle | 1 | Conjuration | Action | 90 feet | V, S | Druid, Ranger | Canon | SRD-OGL v5.1 |
Find Traps | 2 | Divination | Action | 120 feet | V, S | Cleric, Druid, Ranger | Canon | SRD-OGL v5.1 |
Flame Arrows | 3 | Transmutation | Action | Touch | V, S | Artificer, Druid, Ranger, Sorcerer, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Fog Cloud | 1 | Conjuration | Action | 120 feet | V, S | Druid, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Freedom of Movement | 4 | Abjuration | Action | Touch | V, S, M | Artificer, Bard, Cleric, Druid, Eldritch Knight, Ranger | Canon | SRD-OGL v5.1 |
Goodberry | 1 | Transmutation | Action | Touch | V, S, M | Druid, Ranger | Canon | SRD-OGL v5.1 |
Grasping Vine | 4 | Conjuration | Bonus Action | 30 feet | V, S | Druid, Ranger | Canon, Pointer | Player's Handbook (5e) |
Guardian of Nature | 4 | Transmutation | Bonus Action | Self | V | Druid, Ranger | Canon, Pointer | Xanathar's Guide to Everything |
Gust of Wind | 2 | Evocation | Action | Self (60-foot line) | V, S, M | Druid, Eldritch Knight, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Hail of Thorns | 1 | Conjuration | Bonus Action | Self | V | Ranger | Canon, Pointer | Player's Handbook (5e) |
Healing Spirit | 2 | Conjuration | Bonus Action | 60 feet | V, S | Druid, Ranger | Canon, Pointer | Xanathar's Guide to Everything |
Hunter's Mark | 1 | Divination | Bonus Action | 90 feet | V | Ranger | Canon | SRD-OGL v5.1 |
Jump | 1 | Transmutation | Action | Touch | V, S, M | Artificer, Druid, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Lightning Arrow | 3 | Transmutation | Bonus Action | Self | V, S | Ranger | Canon, Pointer | Player's Handbook (5e) |
Locate Animals or Plants | 2 | Divination | Action | Self | V, S, M | Bard, Druid, Ranger | Canon | SRD-OGL v5.1 |
Locate Creature | 4 | Divination | Action | Self | V, S, M | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Canon | SRD-OGL v5.1 |
Locate Object | 2 | Divination | Action | Self | V, S, M | Bard, Cleric, Druid, Paladin, Ranger, Wizard | Canon | SRD-OGL v5.1 |
Longstrider | 1 | Transmutation | Action | Touch | V, S, M | Artificer, Bard, Druid, Ranger, Wizard | Canon | SRD-OGL v5.1 |
Magic Weapon | 2 | Transmutation | Bonus Action | Touch | V, S | Artificer, Paladin, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Meld into Stone | 3 | Transmutation | Action | Touch | V, S | Cleric, Druid, Ranger | Canon | SRD-OGL v5.1 |
Nondetection | 3 | Abjuration | Action | Touch | V, S, M, VC, CC | Bard, Eldritch Knight, Ranger, Wizard | Canon | SRD-OGL v5.1 |
Pass without Trace | 2 | Abjuration | Action | Self | V, S, M | Druid, Ranger | Canon | SRD-OGL v5.1 |
Plant Growth | 3 | Transmutation | 1 action or 8 hours | 150 feet | V, S | Bard, Druid, Ranger | Canon | SRD-OGL v5.1 |
Protection from Energy | 3 | Abjuration | cation | Touch | V, S | Artificer, Cleric, Druid, Eldritch Knight, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Protection from Poison | 2 | Abjuration | Action | Touch | V, S | Artificer, Cleric, Druid, Paladin, Ranger | Canon | SRD-OGL v5.1 |
Greater Restoration | 5 | Abjuration | Action | Touch | V, S, M, VC, CC | Artificer, Bard, Cleric, Druid, Ranger | Canon | SRD-OGL v5.1 |
Revivify | 3 | Necromancy | Action | Touch | V, S, M, VC, CC | Artificer, Cleric, Druid, Paladin, Ranger | Canon | SRD-OGL v5.1 |
Searing Smite | 1 | Evocation | Bonus Action | Self | V | Paladin, Ranger | Canon, Pointer | Player's Handbook (5e) |
Shadow | Cantrip | Transmutation | Action | Touch | S, M | Arcane Trickster, Artificer, Bard, Eldritch Knight, Ranger, Sorcerer, Warlock, Wizard | User Creation | Rlyehable |
Silence | 2 | Illusion | Action | 120 feet | V, S | Bard, Cleric, Ranger | Canon | SRD-OGL v5.1 |
Snare | 1 | Abjuration | minute | Touch | V, S, M, CC | Artificer, Druid, Eldritch Knight, Ranger, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Speak with Animals | 1 | Divination | Action | Self | V, S | Bard, Druid, Ranger | Canon | SRD-OGL v5.1 |
Speak with Plants | 3 | Transmutation | Action | Self (30-foot radius) | V, S | Bard, Druid, Ranger | Canon | SRD-OGL v5.1 |
Spike Growth | 2 | Transmutation | Action | 150 feet | V, S, M | Druid, Ranger | Canon | SRD-OGL v5.1 |
Steel Wind Strike | 5 | Conjuration | Action | 30 feet | S, M, VC | Ranger, Wizard | Canon, Pointer | Xanathar's Guide to Everything |
Stoneskin | 4 | Abjuration | Action | Touch | V, S, M, VC, CC | Artificer, Druid, Eldritch Knight, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Sudden Awakening | 1 | Enchantment | Bonus Action | 10 feet | V | Arcane Trickster, Bard, Ranger, Sorcerer, Wizard | Pointer, UA | UA Starter Spells |
Summon Beast | 2 | Conjuration | Action | 90 feet | V, S, M, VC | Druid, Ranger | Canon, Pointer | Tasha's Cauldron of Everything |
Summon Elemental | 4 | Conjuration | Action | 90 feet | V, S, M, VC | Druid, Ranger, Wizard | Canon, Pointer | Tasha's Cauldron of Everything |
Summon Fey | 3 | Conjuration | Action | 90 feet | V, S, M, VC | Druid, Ranger, Warlock, Wizard | Canon, Pointer | Tasha's Cauldron of Everything |
Swift Quiver | 5 | Transmutation | Bonus Action | Touch | V, S, M | Ranger | Canon, Pointer | Player's Handbook (5e) |
Tree Stride | 5 | Conjuration | Action | Self | V, S | Druid, Ranger | Canon | SRD-OGL v5.1 |
Water Breathing | 3 | Transmutation | Action | 30 feet | V, S, M | Artificer, Druid, Ranger, Sorcerer, Wizard | Canon | SRD-OGL v5.1 |
Water Walk | 3 | Transmutation | Action | 30 feet | V, S, M | Artificer, Cleric, Druid, Ranger, Sorcerer | Canon | SRD-OGL v5.1 |
Wild Cunning | 1 | Transmutation | Action | 120 feet | V, S | Druid, Ranger | Pointer, UA | UA Starter Spells |
Wind Wall | 3 | Evocation | Action | 120 feet | V, S, M | Druid, Ranger | Canon | SRD-OGL v5.1 |
Wrath of Nature | 5 | Evocation | Action | 120 feet | V, S | Druid, Ranger | Canon, Pointer | Xanathar's Guide to Everything |
Zephyr Strike | 1 | Transmutation | Bonus Action | Self | V | Ranger | Canon, Pointer | Xanathar's Guide to Everything |
Sources and Notes
- Mike Mearls, et. al.. Xanathar's Guide to Everything (5e 2014) (November 2017). Wizards of the Coast. ↑ 1.0 1.1 1.2 1.3 1.4 1.5 1.6 1.7 1.8
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 2.13 2.14 2.15 2.16 2.17 2.18 2.19 2.20 2.21 2.22 2.23 2.24 2.25 2.26 2.27 2.28 2.29 2.30 2.31 2.32 2.33 2.34 2.35 2.36 2.37 2.38 2.39 2.40 2.41 2.42 2.43 2.44 2.45
- Wizards RPG Team. Player's Handbook (5e) (5e 2014) (2014-08-19). Wizards of the Coast. ISBN 9780786965601. ↑ 3.00 3.01 3.02 3.03 3.04 3.05 3.06 3.07 3.08 3.09 3.10
- Wizards RPG Team. UA Starter Spells (5e 2014) (2017.04.03). Wizards of the Coast. ↑ 4.0 4.1
- Christopher Perkins, et. al.. Astral Adventurer's Guide (5e 2014) (2022-08-16). Wizards of the Coast. ISBN 978-0786968220. ↑
- Jeremy Crawford, et. al.. Tasha's Cauldron of Everything (5e 2014) (2020-11-17). Wizards of the Coast. ISBN 9780786967025. ↑ 6.0 6.1 6.2
- James Wyatt, et. al.. Fizban's Treasury of Dragons (5e 2014) (2021-10-26). Wizards of the Coast. ISBN 978-0-7869-6730-8. ↑