5e:Storm Giant Quintessent: Difference between revisions
No edit summary |
(Habitat) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{5epointer|Volo's Guide to Monsters}} | |||
{{5e Monster | {{5e Monster | ||
|name=Storm Giant Quintessent <!--Creature Name--> | |name=Storm Giant Quintessent <!--Creature Name--> | ||
|sorttext=Giant Storm Quintessent <!--usually blank. text to sort by--> | |sorttext=Giant Storm Quintessent <!--usually blank. text to sort by--> | ||
|refs=<ref name="vgtm">{{Cite Pub|Volo's Guide to Monsters|pages=150-151}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> | |||
|monsterref= <!--name refered to in text--> | |monsterref= <!--name refered to in text--> | ||
|size=Huge <!--Medium, Large, etc.--> | |size=Huge <!--Medium, Large, etc.--> | ||
Line 16: | Line 13: | ||
|acfluff=natural armor <!--reason if given--> | |acfluff=natural armor <!--reason if given--> | ||
|hp=230 <!--number of hit points--> | |hp=230 <!--number of hit points--> | ||
|hd= | |hd= | ||
|speed=50 ft., {{srd5lc|Fly}} 50 ft. ({{srd5lc|Hover}}), {{srd5lc|Swim}} 50 ft. | |speed=50 ft., {{srd5lc|Fly}} 50 ft. ({{srd5lc|Hover}}), {{srd5lc|Swim}} 50 ft. | ||
|saves={{5eStr}}, {{5eCon}}, {{5eWis}}, {{5eCha}} | |saves={{5eStr}}, {{5eCon}}, {{5eWis}}, {{5eCha}} | ||
|skills={{SRD5|Arcana}}, {{SRD5|History}}, {{SRD5|Perception}} | |skills={{SRD5|Arcana}}, {{SRD5|History}}, {{SRD5|Perception}} | ||
Line 33: | Line 25: | ||
|perception=20 <!--Passive Perception; 15--> | |perception=20 <!--Passive Perception; 15--> | ||
|languages={{5elang|Common}}, {{5elang|Giant}} | |languages={{5elang|Common}}, {{5elang|Giant}} | ||
|habitat=Coastal, Hill, Mountain | |||
|cr=16 <!--Challenge Rating--> | |cr=16 <!--Challenge Rating--> | ||
|xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | ||
|summary=These {{ | |pointer=true | ||
|summary=These {{5eplc|Storm Giant}}s can literally become a storm <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> | |||
|feature1=Amphibious | |feature1=Amphibious | ||
|flimit1= | |flimit1= | ||
|fdesc1= | |fdesc1={{SRD5trait}} The giant can breathe air and water. | ||
|action1=Multiattack | |action1=Multiattack | ||
|alimit1= | |alimit1= | ||
Line 50: | Line 38: | ||
|action2=Lightning Sword | |action2=Lightning Sword | ||
|alimit2= | |alimit2= | ||
|adesc2= | |adesc2=''{{SRD5|Melee Weapon Attack}}'' | ||
|action3=Wind Javelin | |action3=Wind Javelin | ||
|alimit3= | |alimit3= | ||
|adesc3= | |adesc3= | ||
|blimit1= | |blimit1= | ||
|bdesc1= | |bdesc1= | ||
|reaction1= | |reaction1= | ||
|rlimit1= | |rlimit1= | ||
|rdesc1= | |rdesc1= | ||
|legend1=Gust | |legend1=Gust | ||
|lgdlimit1= | |lgdlimit1= | ||
|lgddesc1= | |lgddesc1= | ||
Line 73: | Line 58: | ||
|haslair=true<!--blank, true is has lair--> | |haslair=true<!--blank, true is has lair--> | ||
}} | }} | ||
{{5e Lair | {{5e Lair | ||
|monster=Storm Giant Quintessent | |monster=Storm Giant Quintessent | ||
|type=Giant | |type=Giant | ||
|lairdesc= | |lairdesc=Mountain peak, a great waterfall, a remote island, a fog-shrouded loch, a beautiful coral reef, or a windswept desert bluff. | ||
|lairaction1= | |lairaction1=Deafening thunderclap | ||
|lairaction2= | |lairaction2=Obscuring fog | ||
|lairaction3= | |lairaction3=Pushing wind | ||
|lairaction4= | |lairaction4= | ||
|lairaction5= | |lairaction5= | ||
|regiondesc=The giant's | |regiondesc=The region containing a storm giant quintessent's lair is warped by the giant's presence, which creates one or more of the following effects: | ||
|regional1=High | |regional1=High winds | ||
|regional2= | |regional2=Constant rain, snow, or blowing dust or sand | ||
|regional3=lightning | |regional3=Continual lightning | ||
|regional4= | |regional4= | ||
|regional5= | |regional5= | ||
|ondeath= | |ondeath=If the giant dies, the lightning, thunder, and high wind regional effects end immediately. Rain, snow, and blowing dust abate gradually within ld8 days. | ||
}} | }} | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | ==Sources and Notes== | ||
<references /> | <references /> | ||
{{5e Footer| | [[Category:5e Canon Monsters]] | ||
[[Category:5e Giants|Storm Giant Quintessent]] | |||
[[Category:5e Storm Giants|Quintessent]] | |||
{{5e Footer|Storm Giant|Fair Use}} | |||
{{5e Monster Data}} | {{5e Monster Data}} | ||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
{{navboxes}} | {{navboxes}} |
Latest revision as of 12:55, 7 January 2024
Storm Giant Quintessent (Pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huge Giant (Storm Giants), Chaotic Good | ||||||||||||
Armor Class: 12 (natural armor) | ||||||||||||
Hit Points: 230 | ||||||||||||
Speed: 50 ft., fly 50 ft. (hover), swim 50 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Str, Con, Wis, Cha | ||||||||||||
Skills: Arcana, History, Perception | ||||||||||||
Damage Resistances: cold; bludgeoning, piercing, and slashing from nonmagical attacks. | ||||||||||||
Damage Immunity: lightning, thunder | ||||||||||||
Senses: truesight 60 ft., passive perception 20 | ||||||||||||
Languages:
| ||||||||||||
Habitat: Coastal, Hill, Mountain | ||||||||||||
Challenge: 16 (15,000 xp)Proficiency Bonus (PB): +5 | ||||||||||||
FeaturesAmphibious. [2] The giant can breathe air and water. ActionsMultiattack. Legendary ActionsThe giant can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature’s turn. The giant regains spent legendary actions at the start of its turn. |
Unofficial Description: These storm giants can literally become a storm
Storm Giant Quintessent's Lair
Mountain peak, a great waterfall, a remote island, a fog-shrouded loch, a beautiful coral reef, or a windswept desert bluff.
Lair Actions
When fighting inside its lair, an storm giant quintessent can use lair actions. On initiative count 20 (losing initiative ties), the giant takes a lair action to cause one of the following effects; the giant can’t use the same effect two rounds in a row:
- Deafening thunderclap
- Obscuring fog
- Pushing wind
Regional Effects
The region containing a storm giant quintessent's lair is warped by the giant's presence, which creates one or more of the following effects:
- High winds
- Constant rain, snow, or blowing dust or sand
- Continual lightning
If the giant dies, the lightning, thunder, and high wind regional effects end immediately. Rain, snow, and blowing dust abate gradually within ld8 days.
Sources and Notes
- Mike Mearls, et. al.. Volo's Guide to Monsters (5e 2014) (2016-11-15). Wizards of the Coast. p. 150-151. Licensed: © Wizards of the Coast (used under 'fair use' clause). ↑
- Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL. ↑
Back to Main Page → DnD → 5x → 5e (2014) → Monster → Giant → Storm Giant
Copyrighted - Fair Use
This matrerial is covered copyrighted. It it is presented here under the Fair Use clause. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This web page is Not in any way, shape, or form affiliated with the owner(s) of any copyright material presented on this page. Copyrights and trademarks for any books, films, and other promotional materials are held by their respective owners.
Monster data +
Storm Giant Quintessent (Sort Text: Giant Storm Quintessent 5e, Size: Huge, Type: Giant, Subtypes: Storm Giant, Alignment: Chaotic Good, HP: 230, CR: 16, Features: Amphibious • Multiattack • Lightning Sword • Wind Javelin, Legendary: Yes, Has Lair: Yes, NPC: No, Canon: Yes, Pointer: Yes, UA: No, User: No, Sources: Volo's Guide to Monsters)
119 articles
Aasimar Race, Abjurer NPC, Alhoon MotM, Alhoon VGtM, Apprentice Wizard NPC, Archdruid VGtM, Bard NPC VGtM, Barghest VGtM, Blackguard VGtM, Bodak VGtM, Boggle VGtM, Bugbear Race, Burrowing Worms, Choldrith VGtM, Cloud Giant Smiling One VGtM, Conjurer NPC, Cow, Devourer Fiend, Diviner, Enchanter NPC, Evoker NPC, Fallen Aasimar, Firbolg, Firbolg Race, Firenewt Warlock of Imix VGtM, Firenewt Warrior, Firenewt Warrior VGtM, Froghemoth, Gauth, Gazer, Giant Strider, Gnoll Flesh Gnawer, Gnoll Hunter, Gnoll Witherling, Goblin Race, Goliath Race, Grung Common, Grung Elite Warrior, Grung Wildling, Hobgoblin Devastator, Hobgoblin Iron Shadow, Hobgoblin Race, Illithlich, Illusionist NPC, Kenku Race, Ki-rin, Kobold Dragonshield, Kobold Inventor, Kobold Race, Kobold Scale Sorcerer, Kraken Priest, Leucrotta, Lizardfolk Race, Martial Arts Adept, Master Thief, Maw Demon, Meenlock, Mind Flayer Psion, Mindwitness, Morkoth, Mouth of Grolantor, Necromancer NPC, Neogi Common, Neogi Master, Neothelid, Nilbog, NPC/Variant Familiar, Orc Blade of Ilneval, Orc Claw of Luthic, Orc Hand of Yurtrus, Orc Nurtured One of Yurtrus, Orc Race, Orc Red Fang of Shargaas, Protector Aasimar, Raxivort, Redcap, Rothé, Scourge Aasimar, Sea Spawn, Shadow Mastiff, Shadow Mastiff Alpha, Shoosuva, Slithering Tracker, Spawn of Kyuss, Stone Giant Dreamwalker, Storm Giant Quintessent, Swarm of Rot Grubs, Swashbuckler NPC, Tabaxi Race, Tanarukk, The Cat Lord, Thorny, Tlincalli, Transmuter NPC, Trapper, Triton, Ulitharid, Vargouille, Vegepygmy Chief, Vegepygmy Common, War Priest, Warlock of the Archfey, Warlock of the Fiend, Warlock of the Great Old One, Warlord, Wood Woad, Xvart, Xvart Common, Xvart Speaker, Xvart Warlock of Raxivort, Yeth Hound, Yuan-ti Anathema, Yuan-ti Broodguard, Yuan-ti Malison/Type 4, Yuan-ti Malison/Type 5, Yuan-ti Mind Whisperer, Yuan-ti Nightmare Speaker, Yuan-ti Pit Master, Yuan-ti Pureblood Race