SRD5:Stone Giant: Difference between revisions
(Habitat) |
mNo edit summary |
||
Line 59: | Line 59: | ||
}} | }} | ||
{{SRD5end}} | {{SRD5end}} | ||
''See {{5ep|Stone Giant}} for full description.'' | ''See {{5ep|Stone Giant|Stone Giant Overview}} for full description.'' | ||
{{otherlore|Stone giants prefer thick leather garments, dyed in shades of brown and gray to match the stone around them. Adults are about 12 feet tall and weigh about 1,500 pounds. Stone giants can live to be 800 years old.|{{SRD3ref}}|3.5e lore}} | {{otherlore|Stone giants prefer thick leather garments, dyed in shades of brown and gray to match the stone around them. Adults are about 12 feet tall and weigh about 1,500 pounds. Stone giants can live to be 800 years old.|{{SRD3ref}}|3.5e lore}} | ||
==Found in Adventures== | |||
{{5e Creature Adventure List|Stone Giant}} | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
Line 72: | Line 75: | ||
[[Category:DnD Stone Giants|5e Stone Giants]] | [[Category:DnD Stone Giants|5e Stone Giants]] | ||
{{5e Footer|Stone Giant| | {{5e Footer|Stone Giant|SRD5}} | ||
{{5e Monster Data}} | {{5e Monster Data}} | ||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
{{Navboxes}} | {{Navboxes}} |
Latest revision as of 17:46, 2 September 2024
Stone Giant [SRD5 OGL/CC-BY] [1] [2] [3] [4] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Huge Giant (Stone Giants), Neutral | ||||||||||||
Armor Class: 17 (natural armor) | ||||||||||||
Hit Points: 126 (11d12+55) | ||||||||||||
Speed: 40 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Dex +5, Con +8, Wis +4 | ||||||||||||
Skills: Athletics +12, Perception +4 | ||||||||||||
Senses: darkvision 60 ft., passive perception 14 | ||||||||||||
Languages: Giant | ||||||||||||
Habitat: Hill, Mountain, Underdark, Underground | ||||||||||||
Challenge: 7 (2,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesStone Camouflage. The giant has advantage on Dexterity (Stealth) checks to hide in rocky terrain. ActionsMultiattack. The Giant makes two greatclub attacks. ReactionsRock Catching. If a rock or similar object is hurled at the giant, the giant can, with a successful DC 10 Dexterity saving throw, catch the missile and take no bludgeoning damage from it. |
See Stone Giant Overview for full description.
Found in Adventures
- Against the Giants
- Dead in Thay
- Hoard of the Dragon Queen
- Hoard of the Dragon Queen
- Out of the Abyss
- Quests from the Infinite Staircase
- The Lost Caverns of Tsojcanth
Sources and Notes
- SRD5:
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team. SRD-CC v5.1 (5e 2014) (2024-05-09). Wizards of the Coast. Licensed: CC-BY.
- Habitat — Not part of the SRD5. ↑
- habitat - Dungeon Master's Guide (5e) p.302-305 ↑
- habitat (Underground) - user:Rlyehable (unofficial) ↑
- Wizards RPG Team. SRD v3.5 (3.5e) (2003). Wizards of the Coast. Licensed: OGL. ↑
Back to Main Page → DnD → 5x → 5e (2014) → Monster → Giant → Stone Giant
- SRD5 Content
Monster data +
Stone Giant (Sort Text: Giant Stone AAA Common 5e, Size: Huge, Type: Giant, Subtypes: Stone Giant, Alignment: Neutral, HP: 126, CR: 7, Features: Stone Camouflage • Multiattack • Greatclub • Rock • Has Lair, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1 • SRD-CC v5.1)