5e24:Main: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 2: | Line 2: | ||
<div class=bctop>{{backto|[[5x:Main]]}}</div> | <div class=bctop>{{backto|[[5x:Main]]}}</div> | ||
<div class="notice"></div> | <div class="notice"></div> | ||
<div class="badge">{{5e24varied | <div class="badge">{{5e24varied}}</div> | ||
<div class="gi-main">{{tocright}} | <div class="gi-main">{{tocright}} | ||
On 2024-09-03, Wizards of the Coast released the {{iplink|2024 D&D Free Rules}}, the start of the 2024 revision to the [[5e|5th edition]] core rulebooks release. The 2024 rules are designed to be semi-backward compatible, meaning that unless the rule is replaced, the 5e (2014) rules still apply. | On 2024-09-03, Wizards of the Coast released the {{iplink|2024 D&D Free Rules}}, the start of the 2024 revision to the [[5e|5th edition]] core rulebooks release. The 2024 rules are designed to be semi-backward compatible, meaning that unless the rule is replaced, the 5e (2014) rules still apply. | ||
==2024 D&D Free Rules== | ==2024 D&D Free Rules== | ||
The 2024 D&D Free Rules are not | The 2024 D&D Free Rules are not SRD 5.2. They are separate materials with different purposes. Where the 2024 D&D Free Rules are a free resource to play fifth edition D&D, the Systems Reference Document serves as a foundation for your fifth edition D&D-compatible creations. | ||
==5e24 Core Rulebooks== | |||
== | * {{pub|Player's Handbook (5e24)}} | ||
* {{pub|Dungeon Master's Guide (5e24)}} | |||
* {{pub|Monster Manual (5e24)}} | |||
* {{ | |||
* {{ | |||
* {{ | |||
==SRD 5.2== | |||
{{5e24|SRD 5.2}} includes materials from all three 2024 Core Rulebooks. It will be made available under Creative Commons License ([[CC-BY]]). | |||
''' | ==5e24 Contents== | ||
* {{5e24|Cleric}} | <div style="columns:3;"> | ||
{{columns|3}} | |||
* Legal Information | |||
* {{5e24|Playing the Game}} | |||
* {{5e24|Rhythm of Play}} | |||
* '''The Six {{5e24|Ability|Abilities}}''' | |||
* {{5e24|D20 Test}}s | |||
** {{5e24|Ability Check}}s | |||
** {{5e24|Saving Throw}}s | |||
** {{5e24|Attack Roll}}s | |||
** {{5e24|Advantage}}/{{5e24|Disadvantage}} | |||
* {{5e24|Proficiency}} | |||
* '''{{5e24|Action}}s''' | |||
** {{5e24|Bonus Action}}s | |||
** {{5e24|Reaction}}s | |||
* {{5e24|Social Interaction}} | |||
* {{5e24|Exploration}} | |||
** {{5e24|Vision and Light}} | |||
** {{5e24|Hide|Hiding}} | |||
** {{5e24|Interacting with Objects}} | |||
** {{5e24|Hazard}}s | |||
** {{5e24|Travel}} | |||
* '''{{5e24|Combat}}''' | |||
** The {{5e24|Order of Combat}} | |||
** {{5e24|Movement and Position}} | |||
** {{5e24|Making an Attack}} | |||
** {{5e24|Ranged Attack}}s | |||
** {{5e24|Melee Attack}}s | |||
** {{5e24|Mounted Combat}} | |||
** {{5e24|Underwater Combat}} | |||
* {{5e24|Damage and Healing}} | |||
** {{5e24|Hit Point}}s | |||
** {{5e24|Damage Roll}}s | |||
** {{5e24|Critical Hit}}s | |||
** {{5e24|Saving Throw}}s and {{5e24|Damage}} | |||
** {{5e24|Damage Type}}s | |||
** {{5e24|Resistance}} and {{5e24|Vulnerability}} | |||
** {{5e24|Immunity}} | |||
** {{5e24|Healing}} | |||
** {{5e24|Dropping to 0 Hit Points}} | |||
** {{5e24|Temporary Hit Point}}s | |||
* '''{{5e24|Character Creation}}''' | |||
* Choose a {{5e24|Character Sheet}} | |||
* {{5e24|Create Your Character}} | |||
* {{5e24|Level Advancement}} | |||
* {{5e24|Starting at Higher Levels}} | |||
* {{5e24|Multiclassing}} | |||
* {{5e24|Trinket}}s | |||
* '''{{5e24|Class}}es''' | |||
* {{5e24|Barbarian}} | |||
* {{5e24|Bard}} | |||
* {{5e24|Cleric}} | |||
* {{5e24|Druid}} | |||
* {{5e24|Fighter}} | * {{5e24|Fighter}} | ||
* {{5e24|Rogue}} | * {{5e24|Monk}} | ||
* {{5e24|Wizard}} | * {{5e24|Paladin}} | ||
* {{5e24|Ranger}} | |||
* {{5e24|Rogue}} | |||
* {{5e24|Sorcerer}} | |||
* {{5e24|Warlock}} | |||
* {{5e24|Wizard}} | |||
* {{5e24|Character Origin}}s | |||
* '''Character {{5e24|Background}}s''' | |||
* '''Character {{5e24|Species}}''' | |||
* '''{{5e24|Feat}}s''' | |||
* Feat Descriptions | |||
** {{5e24|Origin Feat}}s | |||
** {{5e24|General Feat}}s | |||
** {{5e24|Fighting Style Feat}}s | |||
** {{5e24|Epic Boon Feat}}s | |||
* '''{{5e24|Equipment}}''' | |||
* {{5e24|Coin}}s | |||
* {{5e24|Weapon}}s | |||
** {{5e24|Weapon Property|Properties}} | |||
** {{5e24|Mastery Property|Mastery Properties}} | |||
* {{5e24|Armor}} | |||
* {{5e24|Tool}}s | |||
* {{5e24|Adventuring Gear}} | |||
* {{5e24|Mount}}s and {{5e24|Vehicle}}s | |||
* {{5e24|Lifestyle Expense}}s | |||
* {{5e24|Food, Drink, and Lodging}} | |||
* {{5e24|Hireling}}s | |||
* '''{{5e24|Spellcasting}}''' | |||
* {{5e24|Magic Item}}s | |||
* {{5e24|Crafting}} Nonmagical Items | |||
* {{5e24|Brewing Potions of Healing}} | |||
* {{5e24|Scribing Spell Scroll}}s | |||
* '''{{5e24|Spell}}s''' | |||
* Gaining Spells | |||
* Casting Spells | |||
* Spell Descriptions | |||
* '''{{5e24|Rules Glossary}}''' | |||
* {{5e24|Gameplay Toolbox}} | |||
* Travel Pace | |||
* Creating a Background | |||
* {{5e24|Curse}}s and {{5e24|Magical Contagion}}s | |||
* {{5e24|Environmental Effect}}s | |||
* {{5e24|Fear}} and {{5e24|Mental Stress}} | |||
* {{5e24|Poison}} | |||
* {{5e24|Trap}}s | |||
* {{5e24|Combat Encounter}}s | |||
* '''{{5e24|Magic Item}}s''' | |||
* Magic Item Categories | |||
* Magic Item Rarity | |||
* Activating a Magic Item | |||
* “The Next Dawn” | |||
* {{5e24|Cursed Item}}s | |||
* Magic Item Resilience | |||
* Crafting Magic Items | |||
* Sentient Magic Items | |||
* {{5e24Magic Item List|Magic Items A–Z}} | |||
* '''{{5e24|Creature}}s''' | |||
* Stat Block Overview | |||
* Parts of a Stat Block | |||
* ''{{5e24|Creature List}}'' | |||
* {{5e24|Beast|Animals}} | |||
</div><!--container-3--> | |||
</div><!--columns--> | |||
===Rules Glossary=== | ===Rules Glossary=== | ||
{{5e24:Rules Glossary#Rules Definitions|Rules Glossary}} | |||
</div><!--gi--> | </div><!--gi--> | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | ==Sources and Notes== | ||
<references /> | <references /> | ||
{{5e24 Footer|5e24|Varied}} | {{5e24 Footer|5e24|Varied}} | ||
Latest revision as of 06:09, 19 May 2025
On 2024-09-03, Wizards of the Coast released the 2024 D&D Free Rules, the start of the 2024 revision to the 5th edition core rulebooks release. The 2024 rules are designed to be semi-backward compatible, meaning that unless the rule is replaced, the 5e (2014) rules still apply.
2024 D&D Free Rules
The 2024 D&D Free Rules are not SRD 5.2. They are separate materials with different purposes. Where the 2024 D&D Free Rules are a free resource to play fifth edition D&D, the Systems Reference Document serves as a foundation for your fifth edition D&D-compatible creations.
5e24 Core Rulebooks
SRD 5.2
SRD 5.2 includes materials from all three 2024 Core Rulebooks. It will be made available under Creative Commons License (CC-BY).
5e24 Contents
- Legal Information
- Playing the Game
- Rhythm of Play
- The Six Abilities
- D20 Tests
- Proficiency
- Actions
- Social Interaction
- Exploration
- Combat
- Damage and Healing
- Character Creation
- Choose a Character Sheet
- Create Your Character
- Level Advancement
- Starting at Higher Levels
- Multiclassing
- Trinkets
- Classes
- Barbarian
- Bard
- Cleric
- Druid
- Fighter
- Monk
- Paladin
- Ranger
- Rogue
- Sorcerer
- Warlock
- Wizard
- Character Origins
- Character Backgrounds
- Character Species
- Feats
- Feat Descriptions
- Equipment
- Coins
- Weapons
- Armor
- Tools
- Adventuring Gear
- Mounts and Vehicles
- Lifestyle Expenses
- Food, Drink, and Lodging
- Hirelings
- Spellcasting
- Magic Items
- Crafting Nonmagical Items
- Brewing Potions of Healing
- Scribing Spell Scrolls
- Spells
- Gaining Spells
- Casting Spells
- Spell Descriptions
- Rules Glossary
- Gameplay Toolbox
- Travel Pace
- Creating a Background
- Curses and Magical Contagions
- Environmental Effects
- Fear and Mental Stress
- Poison
- Traps
- Combat Encounters
- Magic Items
- Magic Item Categories
- Magic Item Rarity
- Activating a Magic Item
- “The Next Dawn”
- Cursed Items
- Magic Item Resilience
- Crafting Magic Items
- Sentient Magic Items
- Template:5e24Magic Item List
- Creatures
- Stat Block Overview
- Parts of a Stat Block
- Creature List
- Animals
Rules Glossary
- Ability Check
- Ability Score and Modifier
- Action
- Advantage
- Adventure
- Alignment
- Ally
- Area of Effect
- Armor Class
- Armor Training
- Attack [Action]
- Attack Roll
- Attitude
- Attunement
- Blinded [Condition]
- Blindsight
- Bloodied
- Bonus Action
- Breaking Objects
- Bright Light
- Burning [Hazard]
- Burrow Speed
- Campaign
- Cantrip
- Carrying Capacity
- Challenge Rating (CR)
- Character Sheet
- Charmed [Condition]
- Climb Speed
- Climbing
- Concentration
- Condition
- Cone [Area of Effect]
- Cover
- Crawling
- Creature
- Creature Type
- Critical Hit
- Cube [Area of Effect]
- Curses
- Cylinder [Area of Effect]
- D20 Test
- Damage
- Damage Roll
- Damage Threshold
- Damage Types
- Darkness
- Darkvision
- Dash [Action]
- Dead
- Deafened [Condition]
- Death Saving Throw
- Dehydration [Hazard]
- Difficult Terrain
- Difficulty Class
- Dim Light
- Disadvantage
- Disengage [Action]
- Dodge [Action]
- Emanation [Area of Effect]
- Encounter
- Enemy
- Exhaustion [Condition]
- Experience Points
- Expertise
- Falling [Hazard]
- Flying
- Fly Speed
- Friendly [Attitude]
- Frightened [Condition]
- Grappled [Condition]
- Grappling
- Hazard
- Healing
- Heavily Obscured
- Help [Action]
- Heroic Inspiration
- Hide [Action]
- High Jump
- Hit Point Dice
- Hit Points
- Hostile [Attitude]
- Hover
- Illusions
- Immunity
- Improvised Weapons
- Incapacitated [Condition]
- Indifferent [Attitude]
- Influence [Action]
- Initiative
- Invisible [Condition]
- Jumping
- Knocking Out a Creature
- Lightly Obscured
- Line [Area of Effect]
- Long Jump
- Long Rest
- Magic [Action]
- Magical Effect
- Malnutrition [Hazard]
- Monster
- Nonplayer Character (NPC)
- Object
- Occupied Space
- Opportunity Attacks
- Paralyzed [Condition]
- Passive Perception
- Per Day
- Petrified [Condition]
- Player Character
- Poisoned [Condition]
- Possession
- Proficiency
- Prone [Condition]
- Reach
- Reaction
- Ready [Action]
- Resistance
- Restrained [Condition]
- Ritual
- Round Down
- Save
- Saving Throw
- Search [Action]
- Shape-Shifting
- Short Rest
- Simultaneous Effects
- Size
- Skill
- Speed
- Spell
- Spell Attack
- Spellcasting Focus
- Sphere [Area of Effect]
- Stable
- Stat Block
- Study [Action]
- Stunned [Condition]
- Suffocation [Hazard]
- Surprise
- Swimming
- Swim Speed
- Target
- Telepathy
- Teleportation
- Temporary Hit Points
- Tremorsense
- Truesight
- Unarmed Strike
- Unconscious [Condition]
- Unoccupied Space
- Utilize [Action]
- Vulnerability
- Weapon
- Weapon Attack
Sources and Notes
Template:5e24 5e24 Breadcrumb
- Varied Licenses
This is article is covered by varying licenses, rather than the Creative Commons Attribution Sharealike License. Please see the Sources section for individual sources and licenses.
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].