SRD5:Lemure: Difference between revisions
No edit summary |
mNo edit summary |
||
| Line 54: | Line 54: | ||
{{SRD5 Footer|Monster}} | {{SRD5 Footer|Monster}} | ||
{{5e Monster Data}} | {{5e Monster Data|Lemure Devil}} | ||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
Latest revision as of 20:15, 9 March 2020
| Lemure Devil | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Fiend (Devils), Lawful Evil | ||||||||||||
| Armor Class: 7 (natural armor) | ||||||||||||
| Hit Points: 13 (3d8) | ||||||||||||
| Speed: 15 ft. | ||||||||||||
| ||||||||||||
| Damage Resistances: cold | ||||||||||||
| Damage Immunity: fire, poison | ||||||||||||
| Condition Immune: charmed, frightened, poisoned | ||||||||||||
| Senses: darkvision 120 ft., passive perception 10 | ||||||||||||
| Languages: understands Infernal but can't speak | ||||||||||||
| Challenge: 0 (10 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesDevil's Sight. Magical darkness doesn’t impede the devil’s darkvision. ActionsFist. Melee Weapon Attack: +3 to hit, reach 5 ft., one target. Hit: 2 (1d4) bludgeoning damage. |
Sources
Back to Main Page → DnD → 5x → 5e → SRD5 → Monster
- Open Game Content
Monster data +
Lemure Devil (Sort Text: Devil Lemure 5e, Size: Medium, Type: Fiend, Subtypes: Devil, Alignment: Lawful Evil, HP: 13, Movement Type: Walk, CR: 0, Features: Devil's Sight • Hellish Rejuvenation • Fist, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
1,396 articles