SRD5:Hydra: Difference between revisions
Created page with "<div class=grid-container-std> <div class="bctop">{{backto|{{SRD5|Monster}}}}</div> <div class="notice"></div> <div class="badge">{{5esrd}}</div> <div class="gi-main"> File:..." |
m Habitat |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<div class=grid-container-std> | <div class=grid-container-std> | ||
<div class="bctop">{{backto|{{ | <div class="bctop">{{backto|{{5ed|Hydra}}}}</div> | ||
<div class="notice"></div> | <div class="notice"></div> | ||
<div class="badge">{{5esrd}}</div> | <div class="badge">{{5esrd}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
[[File:DnD Hydra.png|thumb|right| | [[File:DnD Hydra.png|thumb|right|180px|Hydra<br />By [[LadyofHats]] (Own work) [CC0], via [[Wikimedia Commons]]<br />[[Public Domain]] Image<br />''Image is not part of the SRD'']] | ||
{{5e Monster | {{5e Monster | ||
|name=Hydra < | |name=Hydra | ||
|sorttext=Hydra AAA Common | |||
|refs={{SRD5ref}} <ref name="mm5.190">{{Cite Pub|Monster Manual (5e)|pages=190}} Licensed: © Wizards of the Coast.</ref> <ref name="hab">Habitat — Not part of the [[SRD5]].</ref> <ref name="dmg5hab">habitat - {{pub|Dungeon Master's Guide (5e)}} p.302-305</ref> | |||
|size=Huge <!--Medium, Large, etc.--> | |size=Huge <!--Medium, Large, etc.--> | ||
|type=Monstrosity <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Monstrosity <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
|swarm= <!--If swarm, size of individual creature in swarm--> | |swarm= <!--If swarm, size of individual creature in swarm--> | ||
|subtype= <!--Elf, Goblinoid, etc.--> | |subtype=Hydra <!--Elf, Goblinoid, etc.--> | ||
|align=Unaligned <!--Lawful Good, Chaotic Evil--> | |align=Unaligned <!--Lawful Good, Chaotic Evil--> | ||
|ac=15 <!--armor class--> | |ac=15 <!--armor class--> | ||
| Line 30: | Line 32: | ||
|senses= | |senses= | ||
|perception=16 <!--Passive Perception bonus; +5--> | |perception=16 <!--Passive Perception bonus; +5--> | ||
|languages= | |languages= | ||
|habitat=Swamp | |||
|cr=8 <!--Challenge Rating--> | |cr=8 <!--Challenge Rating--> | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
|canon=true | |canon=true | ||
| | |summary=A hydra looks like a long-necked dragon with multiple snake-like heads. <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> | ||
|feature1=Hold Breath | |||
|flimit1= | |||
|fdesc1=The hydra can hold its breath for 1 hour. | |||
|feature2=Multiple Heads | |||
|flimit2= | |||
|fdesc2=The hydra has five heads. While it has more than one head, the hydra has {{srd5lc|Advantage}} on {{srd5lc|Saving Throw}}s against being {{srd5lc|Blinded}}, {{srd5lc|Charmed}}, {{srd5lc|Deafened}}, {{srd5lc|Frightened}}, {{srd5lc|Stunned}}, and knocked {{srd5lc|Unconscious}}. | |||
{{ | Whenever the hydra takes 25 or more damage in a single {{srd5lc|Turn}}, one of its heads dies. If all its heads die, the hydra dies. At the end of its turn, it grows two heads for each of its heads that died since its last turn, unless it has taken {{srd5lc|Fire}} damage since its last turn. The hydra regains 10 {{srd5lc|Hit Point}}s for each head regrown in this way. | ||
|feature3=Reactive Heads | |||
|flimit3= | |||
|fdesc3=For each head the hydra has beyond one, it gets an extra {{srd5lc|Reaction}} that can be used only for {{srd5lc|Opportunity Attack}}s. | |||
| | |feature4=Wakeful | ||
|flimit4= | |||
|fdesc4=While the hydra sleeps, at least one of its heads is awake. | |||
|action1=Multiattack | |||
|alimit1= | |||
|adesc1=The hydra makes as many bite attacks as it has heads. | |||
|action2=Bite | |||
|alimit2= | |||
|adesc2=''{{SRD5|Melee Weapon Attack}}:'' +8 to hit, {{srd5lc|Reach}} 10 ft., one target. ''Hit:'' 10 (1d10+5) {{srd5lc|Piercing}} damage. | |||
}} | }} | ||
{{SRD5end}} | |||
'''Unofficial Description:''' A hydra looks like a long-necked dragon with multiple snake-like heads. | |||
''See {{5ep|Hydra}} for full description.'' | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources== | ==Sources and Notes== | ||
<references /> | |||
[[Category:SRD5 Monsters]] | |||
{{ | {{5e Footer|Hydra|OGL}} | ||
{{5e Monster Data}} | |||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
{{Navboxes}} | {{Navboxes}} | ||
Latest revision as of 18:41, 10 February 2024
By LadyofHats (Own work) [CC0], via Wikimedia Commons
Public Domain Image
Image is not part of the SRD
| Hydra [SRD5 OGL/CC-BY] [1] [2] [3] [4] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Huge Monstrosity (Hydras), Unaligned | ||||||||||||
| Armor Class: 15 (Natural Armor) | ||||||||||||
| Hit Points: 172 (15d12+75) | ||||||||||||
| Speed: 30 ft., swim 30 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception +6 | ||||||||||||
| Senses: passive perception 16 | ||||||||||||
| Languages: — | ||||||||||||
| Habitat: Swamp | ||||||||||||
| Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesHold Breath. The hydra can hold its breath for 1 hour. Whenever the hydra takes 25 or more damage in a single turn, one of its heads dies. If all its heads die, the hydra dies. At the end of its turn, it grows two heads for each of its heads that died since its last turn, unless it has taken fire damage since its last turn. The hydra regains 10 hit points for each head regrown in this way. ActionsMultiattack. The hydra makes as many bite attacks as it has heads. |
Unofficial Description: A hydra looks like a long-necked dragon with multiple snake-like heads.
See Hydra for full description.
Sources and Notes
- Wizards RPG Team. SRD-OGL v5.1 (5e) (2015.05.06). Wizards of the Coast. Licensed: OGL & CC-BY. ↑
- Christopher Perkins, et. al.. Monster Manual (5e) (5e) (2014-09-30). Wizards of the Coast. p. 190. Licensed: © Wizards of the Coast. ↑
- Habitat — Not part of the SRD5. ↑
- habitat - Dungeon Master's Guide (5e) p.302-305 ↑
Back to Main Page → DnD → 5e → Monster → Monstrosity → Hydra
- Open Game Content
Monster data +
Hydra (Sort Text: Hydra AAA Common 5e, Size: Huge, Type: Monstrosity, Subtypes: Hydra, Alignment: Unaligned, HP: 172, CR: 8, Features: Hold Breath • Multiple Heads • Reactive Heads • Wakeful • Multiattack • Bite, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
1,396 articles