5e:Locathah: Difference between revisions
mNo edit summary |
mNo edit summary |
||
(3 intermediate revisions by the same user not shown) | |||
Line 2: | Line 2: | ||
<div class="bctop">{{backto|{{5ed|Humanoid}}}}</div> | <div class="bctop">{{backto|{{5ed|Humanoid}}}}</div> | ||
<div class="notice"></div> | <div class="notice"></div> | ||
<div class="badge">{{ | <div class="badge">{{5epointer|sources=Ghosts of Saltmarsh, Locathah Rising}}</div> | ||
<div class="gi-main">{{tocright}} | <div class="gi-main"><!--{{tocright}}--> | ||
{{5e Monster Short|Locathah|Locathah|Overview|Humanoid, Locathah}} | {{5e Monster Short|Locathah|Locathah|Overview|Humanoid, Locathah | ||
|habitat=Coastal | |||
|refs=<ref name="gos.243">{{pub|Ghosts of Saltmarsh|pages=243}} "{{pub|Danger at Dunwater (5e)}}" Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="lr">{{pub|Locathah Rising}} Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="habuo">habitat - unofficial. [user]</ref>}} | |||
{{refstart}} | {{refstart}}These resilient and proud fish-folk… have endured war, slavery, and mistreatment at the hands of other aquatic creatures. They dwell in submerged tribal communities along seacoasts, and hunt both above and below the water.{{refend|<ref name="gos.243" />}} | ||
==Other Lore== | |||
{{otherlore|Although humanoid in shape, locathahs are clearly more fish than human. The average locathah stands 5 feet tall and weighs 175 pounds. Females and males look very much alike, although the former can be recognized by the two ochre stripes marking their egg sacs.|{{SRD3ref}}|3.5e lore}} | |||
===List of Locathah=== | ===List of Locathah=== | ||
* {{5ed|Locathah Race}} ({{pub|Locathah Rising}} p.24) | |||
===Locathah as Creatures=== | |||
<div style="display:block; overflow:auto; max-width:75svw; max-height:90vh;"> | |||
{{5e Monster List|Locathah}} | {{5e Monster List|Locathah}} | ||
</div> | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | ==Sources and Notes== | ||
<references /> | <references /> | ||
{{5e Footer|Humanoid| | {{5e Footer|Humanoid|Fair Use}} | ||
{{5e Monster Data}} | {{5e Monster Data}} | ||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
{{navboxes}} | {{navboxes}} |
Latest revision as of 19:06, 18 April 2024
These resilient and proud fish-folk… have endured war, slavery, and mistreatment at the hands of other aquatic creatures. They dwell in submerged tribal communities along seacoasts, and hunt both above and below the water. [1]
Other Lore
List of Locathah
- Locathah Race (Locathah Rising p.24)
Locathah as Creatures
3 Locathahs
Monster | Size | Type | Tags | Alignment | HP | CR | Habitat | Marked | Source |
---|---|---|---|---|---|---|---|---|---|
Locathah Overview | Overview | Humanoid, Locathah | Coastal | Canon, Pointer | Varied, Ghosts of Saltmarsh, Locathah Rising | ||||
Locathah | Medium | Humanoid | Locathah | Neutral | 22 | 1/2 | Coastal | Canon, Pointer | Ghosts of Saltmarsh |
Locathah Hunter | Medium | Humanoid | Locathah | Neutral | 33 | 2 | Coastal | Canon, Pointer | Ghosts of Saltmarsh |
Sources and Notes
- Ghosts of Saltmarsh "Danger at Dunwater (5e)" Licensed: © Wizards of the Coast (used under 'fair use' clause). ↑ 1.0 1.1
- Locathah Rising Licensed: © Wizards of the Coast (used under 'fair use' clause). ↑
- habitat - unofficial. [user] ↑
- Wizards RPG Team. SRD v3.5 (3.5e) (2003). Wizards of the Coast. Licensed: OGL. ↑
Back to Main Page → DnD → 5x → 5e (2014) → Monster → Humanoid
Copyrighted - Fair Use
This matrerial is covered copyrighted. It it is presented here under the Fair Use clause. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This web page is Not in any way, shape, or form affiliated with the owner(s) of any copyright material presented on this page. Copyrights and trademarks for any books, films, and other promotional materials are held by their respective owners.
Monster data +
Locathah (Sort Text: Locathah AAA Common 5e, Size: Medium, Type: Humanoid, Subtypes: Locathah, Alignment: Neutral, HP: 22, CR: 1/2, Features: Leviathan Will • Limited Amphibiousness • Multiattack • Spear, Has Lair: No, NPC: No, Canon: Yes, Pointer: Yes, UA: No, User: No, Sources: Ghosts of Saltmarsh)