Publication:Monster Manual (4e): Difference between revisions
(Created page with "{{Publication Infobox |title=Monster Manual (4e) |system=Dungeons and Dragons 4e |url= |image= |abbreviation= |publisher=Wizards of the Coast |itemcode= |author=Mike Mearls, S...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Publication Infobox | {{Publication Infobox | ||
|system=Dungeons and Dragons 4e | |system=Dungeons and Dragons 4e | ||
|url= | |url= | ||
|image= | |image=Monster Manual 4e.jpg | ||
|abbreviation= | |abbreviation=MM | ||
|publisher=Wizards of the Coast | |publisher=Wizards of the Coast | ||
|itemcode= | |itemcode= | ||
|author=Mike Mearls, | |author=Mike Mearls, Stephen Schubert, James Wyatt | ||
|date=2008 | |date=2008 | ||
|format= | |format= | ||
|pgcount= | |pgcount= | ||
|isbn10= | |isbn10= | ||
|price= | |price= | ||
|productblurb= | |productblurb= | ||
}} | }} | ||
==Index== | |||
===Aa=== | |||
'''{{Anchor|aberrant}}''' (origin) 280<br> | |||
'''{{Anchor|Aboleth}}''' (entry) 8<br> | |||
'''{{Anchor|aboleth lasher}}''' 8<br> | |||
'''{{Anchor|aboleth overseer}}''' 8<br> | |||
'''{{Anchor|aboleth servitor}}''' 9<br> | |||
'''{{Anchor|aboleth slime mage}}''' 8<br> | |||
'''{{Anchor|Abomination}}''' (entry) 10<br> | |||
'''{{Anchor|abyssal ghoul}}''' 118<br> | |||
'''{{Anchor|abyssal ghoul hungerer}}''' 119<br> | |||
'''{{Anchor|abyssal ghoul myrmidon}}''' 119<br> | |||
'''{{Anchor|acid}}''' (keyword) 280<br> | |||
'''{{Anchor|adult black dragon}}''' 75<br> | |||
'''{{Anchor|adult blue dragon}}''' 78<br> | |||
'''{{Anchor|adult green dragon}}''' 80<br> | |||
'''{{Anchor|adult red dragon}}''' 83<br> | |||
'''{{Anchor|adult white dragon}}''' 85<br> | |||
'''{{Anchor|aftereffect}}''' 280<br> | |||
'''{{Anchor|air}}''' (keyword) 280<br> | |||
'''{{Anchor|all-around vision}}''' 280<br> | |||
'''{{Anchor|ancient black dragon}}''' 76<br> | |||
'''{{Anchor|ancient blue dragon}}''' 79<br> | |||
'''{{Anchor|ancient green dragon}}''' 81<br> | |||
'''{{Anchor|ancient red dragon}}''' 83<br> | |||
'''{{Anchor|ancient white dragon}}''' 85<br> | |||
'''{{Anchor|Angel}}''' (entry) 14<br> | |||
'''{{Anchor|angel}}''' (keyword) 280<br> | |||
'''{{Anchor|angel of battle}}''' 14<br> | |||
'''{{Anchor|angel of protection}}''' 15<br> | |||
'''{{Anchor|angel of valor}}''' 16<br> | |||
'''{{Anchor|angel of valor cohort}}''' 16<br> | |||
'''{{Anchor|angel of valor legionnaire}}''' 16<br> | |||
'''{{Anchor|angel of valor veteran}}''' 16<br> | |||
'''{{Anchor|angel of vengeance}}''' 17<br> | |||
'''{{Anchor|animate}}''' (type) 280<br> | |||
'''{{Anchor|aquatic}}''' (keyword) 280<br> | |||
'''{{Anchor|Archon}}''' (entry) 18<br> | |||
'''{{Anchor|aspect of Orcus}}''' 208<br> | |||
'''{{Anchor|astral stalker}}''' 10<br> | |||
'''{{Anchor|atropal}}''' 11<br> | |||
'''{{Anchor|aura}}''' 280<br> | |||
'''{{Anchor|Azer}}''' (entry) 22<br> | |||
'''{{Anchor|azer beastlord}}''' 23<br> | |||
'''{{Anchor|azer foot soldier}}''' 22<br> | |||
'''{{Anchor|azer rager}}''' 22<br> | |||
'''{{Anchor|azer taskmaster}}''' 23<br> | |||
'''{{Anchor|azer warrior}}''' 22<br> | |||
===Bb=== | |||
'''{{Anchor|Balhannoth}}''' (entry) 24<br> | |||
'''{{Anchor|balhannoth}}''' 24<br> | |||
'''{{Anchor|balor}}''' 53<br> | |||
'''{{Anchor|Banshrae}}''' (entry) 25<br> | |||
'''{{Anchor|banshrae dartswarmer}}''' 25<br> | |||
'''{{Anchor|banshrae warrior}}''' 25<br> | |||
'''{{Anchor|barlgura}}''' 53<br> | |||
'''{{Anchor|Basilisk}}''' (entry) 26<br> | |||
'''{{Anchor|Bat}}''' (entry) 27<br> | |||
'''{{Anchor|battle guardian}}''' 149<br> | |||
'''{{Anchor|battle wight}}''' 262<br> | |||
'''{{Anchor|battle wight commander}}''' 262<br> | |||
'''{{Anchor|Battlebriar}}''' (entry) 28<br> | |||
'''{{Anchor|Bear}}''' (entry) 29<br> | |||
'''{{Anchor|bearded devil}}''' 60<br> | |||
'''{{Anchor|beast}}''' (type) 280<br> | |||
'''{{Anchor|Beetle}}''' (entry) 30<br> | |||
'''{{Anchor|Behemoth}}''' (entry) 31<br> | |||
'''{{Anchor|Beholder}}''' (entry) 32<br> | |||
'''{{Anchor|beholder eye of flame}}''' 32<br> | |||
'''{{Anchor|beholder eye tyrant}}''' 32<br> | |||
'''{{Anchor|Berbalang}}''' (entry) 34<br> | |||
'''{{Anchor|berbalang}}''' 34<br> | |||
'''{{Anchor|black slaad}}''' 239<br> | |||
'''{{Anchor|blackfire dracolich}}''' 73<br> | |||
'''{{Anchor|blackroot treant}}''' 251<br> | |||
'''{{Anchor|blackscale bruiser}}''' 179<br> | |||
'''{{Anchor|blackspawn gloomweb}}''' 88<br> | |||
'''{{Anchor|blade spider}}''' 246<br> | |||
'''{{Anchor|blazing skeleton}}''' 234<br> | |||
'''{{Anchor|blind}}''' (keyword) 280<br> | |||
'''{{Anchor|blindsight}}''' 280<br> | |||
'''{{Anchor|blood fiend}}''' 12<br> | |||
'''{{Anchor|bloodfire harpy}}''' 154<br> | |||
'''{{Anchor|bloodspike behemoth}}''' 31<br> | |||
'''{{Anchor|bloodweb spider swarm}}''' 246<br> | |||
'''{{Anchor|blue slaad}}''' 238<br> | |||
'''{{Anchor|bluespawn godslayer}}''' 89<br> | |||
'''{{Anchor|Boar}}''' (entry) 35<br> | |||
'''{{Anchor|Bodak}}''' (entry) 36<br> | |||
'''{{Anchor|bodak reaver}}''' 36<br> | |||
'''{{Anchor|bodak skulk}}''' 36<br> | |||
'''{{Anchor|bog hag}}''' 150<br> | |||
'''{{Anchor|bone devil}}''' 62<br> | |||
'''{{Anchor|bone naga}}''' 194<br> | |||
'''{{Anchor|Boneclaw}}''' (entry) 37<br> | |||
'''{{Anchor|boneclaw}}''' 37<br> | |||
'''{{Anchor|boneshard skeleton}}''' 235<br> | |||
'''{{Anchor|brelani of autumn winds}}''' 102<br> | |||
'''{{Anchor|briar witch dryad}}''' 96<br> | |||
'''{{Anchor|Bugbear}}''' (racial traits) 276<br> | |||
'''{{Anchor|bugbear strangler}}''' 136<br> | |||
'''{{Anchor|bugbear warrior}}''' 135<br> | |||
'''{{Anchor|Bulette}}''' (entry) 38<br> | |||
'''{{Anchor|bulette}}''' 38<br> | |||
'''{{Anchor|burrow}}''' 280<br> | |||
===Cc=== | |||
'''{{Anchor|cacklefiend hyena}}''' 166<br> | |||
'''{{Anchor|Cambion}}''' (entry) 39<br> | |||
'''{{Anchor|cambion hellfire magus}}''' 39<br> | |||
'''{{Anchor|cambion hellsword}}''' 39<br> | |||
'''{{Anchor|Carrion Crawler}}''' (entry) 40<br> | |||
'''{{Anchor|carrion crawler}}''' 40<br> | |||
'''{{Anchor|cave bear}}''' 29<br> | |||
'''{{Anchor|cavern choker}}''' 42<br> | |||
'''{{Anchor|celestial charger}}''' 159<br> | |||
'''{{Anchor|chain devil}}''' 62<br> | |||
'''{{Anchor|change shape}}''' 280<br> | |||
'''{{Anchor|charm}}''' (keyword) 280<br> | |||
'''{{Anchor|chillborn zombie}}''' 275<br> | |||
'''{{Anchor|Chimera}}''' (entry) 41<br> | |||
'''{{Anchor|chimera}}''' 41<br> | |||
'''{{Anchor|Choker}}''' (entry) 42<br> | |||
'''{{Anchor|Chuul}}''' (entry) 43<br> | |||
'''{{Anchor|chuul}}''' 43<br> | |||
'''{{Anchor|chuul juggernaut}}''' 43<br> | |||
'''{{Anchor|clay scout}}''' 156<br> | |||
'''{{Anchor|climb}}''' 280<br> | |||
'''{{Anchor|cold}}''' (keyword) 280<br> | |||
'''{{Anchor|Colossus}}''' (entry) 44<br> | |||
'''{{Anchor|combat advantage}}''' 280<br> | |||
'''{{Anchor|conjuration}}''' (keyword) 281<br> | |||
'''{{Anchor|construct}}''' (keyword) 281<br> | |||
'''{{Anchor|corruption corpse}}''' 274<br> | |||
'''{{Anchor|crimson acolyte}}''' 210<br> | |||
'''{{Anchor|Crocodile}}''' (entry) 45<br> | |||
'''{{Anchor|crownwing}}''' 249<br> | |||
'''{{Anchor|crushgrip constrictor}}''' 240<br> | |||
'''{{Anchor|Cyclops}}''' (entry) 46<br> | |||
'''{{Anchor|cyclops battleweaver}}''' 48<br> | |||
'''{{Anchor|cyclops guard}}''' 46<br> | |||
'''{{Anchor|cyclops hewer}}''' 47<br> | |||
'''{{Anchor|cyclops impaler}}''' 46<br> | |||
'''{{Anchor|cyclops rambler}}''' 47<br> | |||
'''{{Anchor|cyclops storm shaman}}''' 48<br> | |||
'''{{Anchor|cyclops warrior}}''' 46<br> | |||
===Dd=== | |||
'''{{Anchor|dark naga}}''' 194<br> | |||
'''{{Anchor|Dark One}}''' (entry) 49<br> | |||
'''{{Anchor|dark creeper}}''' 49<br> | |||
'''{{Anchor|dark stalker}}''' 49<br> | |||
'''{{Anchor|darkvision}}''' 281<br> | |||
'''{{Anchor|death giant}}''' 120<br> | |||
'''{{Anchor|death hag}}''' 151<br> | |||
'''{{Anchor|Death Knight}}''' (entry) 50<br> | |||
'''{{Anchor|death knight (dragonborn paladin)}}''' 51<br> | |||
'''{{Anchor|death knight (human fighter)}}''' 50<br> | |||
'''{{Anchor|death titan}}''' 120<br> | |||
'''{{Anchor|deathjump spider}}''' 246<br> | |||
'''{{Anchor|deathlock wight}}''' 262<br> | |||
'''{{Anchor|deathpriest hierophant}}''' 209<br> | |||
'''{{Anchor|deathpriest of Orcus}}''' 210<br> | |||
'''{{Anchor|deathrattle viper}}''' 240<br> | |||
'''{{Anchor|deceptive veil}}''' 281<br> | |||
'''{{Anchor|decrepit skeleton}}''' 234<br> | |||
'''{{Anchor|Demon}}''' (entry) 52<br> | |||
'''{{Anchor|demon}}''' (keyword) 281<br> | |||
'''{{Anchor|demonweb terror}}''' 247<br> | |||
'''{{Anchor|Destrachan}}''' 59<br> | |||
'''{{Anchor|destrachan}}''' 59<br> | |||
'''{{Anchor|destrachan far voice}}''' 59<br> | |||
'''{{Anchor|Devil}}''' (entry) 60<br> | |||
'''{{Anchor|devil}}''' (keyword) 281<br> | |||
'''{{Anchor|Devourer}}''' (entry) 68<br> | |||
'''{{Anchor|dire bear}}''' 29<br> | |||
'''{{Anchor|dire boar}}''' 35<br> | |||
'''{{Anchor|dire bulette}}''' 38<br> | |||
'''{{Anchor|dire rat}}''' 219<br> | |||
'''{{Anchor|dire stirge}}''' 248<br> | |||
'''{{Anchor|dire wolf}}''' 264<br> | |||
'''{{Anchor|disease}}''' (keyword) 281<br> | |||
'''{{Anchor|Displacer Beast}}''' (entry) 70<br> | |||
'''{{Anchor|displacer beast}}''' 70<br> | |||
'''{{Anchor|displacer beast packlord}}''' 70<br> | |||
'''{{Anchor|Doppelganger}}''' (entry) 71<br> | |||
'''{{Anchor|Doppelganger}}''' (racial traits) 276<br> | |||
'''{{Anchor|doppelganger assassin}}''' 71<br> | |||
'''{{Anchor|doppelganger sneak}}''' 71<br> | |||
'''{{Anchor|Doresain, the Ghoul King}}''' 208<br> | |||
'''{{Anchor|Dracolich}}''' (entry) 72<br> | |||
'''{{Anchor|dracolich}}''' 72<br> | |||
'''{{Anchor|Dragon}}''' (entry) 74<br> | |||
'''{{Anchor|dragon}}''' (keyword) 281<br> | |||
'''{{Anchor|Dragonborn}}''' (entry) 86<br> | |||
'''{{Anchor|dragonborn champion}}''' 87<br> | |||
'''{{Anchor|dragonborn gladiator}}''' 86<br> | |||
'''{{Anchor|dragonborn raider}}''' 86<br> | |||
'''{{Anchor|dragonborn soldier}}''' 86<br> | |||
'''{{Anchor|Dragonspawn}}''' (entry) 88<br> | |||
'''{{Anchor|Drake}}''' (entry) 90<br> | |||
'''{{Anchor|dread wraith}}''' 267<br> | |||
'''{{Anchor|Drider}}''' (entry) 93<br> | |||
'''{{Anchor|drider fanglord}}''' 93<br> | |||
'''{{Anchor|drider shadowspinner}}''' 93<br> | |||
'''{{Anchor|Drow}}''' (entry) 94<br> | |||
'''{{Anchor|Drow}}''' (racial traits) 276<br> | |||
'''{{Anchor|drow arachnomancer}}''' 94<br> | |||
'''{{Anchor|drow blademaster}}''' 94<br> | |||
'''{{Anchor|drow priest}}''' 95<br> | |||
'''{{Anchor|drow warrior}}''' 94<br> | |||
'''{{Anchor|Dryad}}''' (entry) 96<br> | |||
'''{{Anchor|dryad}}''' 96<br> | |||
'''{{Anchor|dusk unicorn}}''' 257<br> | |||
'''{{Anchor|Dwarf}}''' (entry) 97<br> | |||
'''{{Anchor|dwarf bolter}}''' 97<br> | |||
'''{{Anchor|dwarf hammerer}}''' 97<br> | |||
===Ee=== | |||
'''{{Anchor|earth}}''' (keyword) 281<br> | |||
'''{{Anchor|earth titan}}''' 122<br> | |||
'''{{Anchor|earth walk}}''' 281<br> | |||
'''{{Anchor|earthrage battlebriar}}''' 28<br> | |||
'''{{Anchor|earthwind rager}}''' 104<br> | |||
'''{{Anchor|Efreet}}''' (entry) 98<br> | |||
'''{{Anchor|efreet cinderlord}}''' 98<br> | |||
'''{{Anchor|efreet fireblade}}''' 98<br> | |||
'''{{Anchor|efreet flamestrider}}''' 99<br> | |||
'''{{Anchor|efreet karadjin}}''' 100<br> | |||
'''{{Anchor|efreet pyresinger}}''' 99<br> | |||
'''{{Anchor|Eidolon}}''' (entry) 101<br> | |||
'''{{Anchor|eidolon}}''' 101<br> | |||
'''{{Anchor|Eladrin}}''' (entry) 102<br> | |||
'''{{Anchor|eladrin fey knight}}''' 102<br> | |||
'''{{Anchor|eladrin twilight incanter}}''' 102<br> | |||
'''{{Anchor|elder black dragon}}''' 76<br> | |||
'''{{Anchor|elder blue dragon}}''' 79<br> | |||
'''{{Anchor|elder green dragon}}''' 80<br> | |||
'''{{Anchor|elder purple worm}}''' 214<br> | |||
'''{{Anchor|elder red dragon}}''' 83<br> | |||
'''{{Anchor|elder young dragon}}''' 85<br> | |||
'''{{Anchor|Elemental}}''' (entry) 104<br> | |||
'''{{Anchor|elemental}}''' (origin) 281<br> | |||
'''{{Anchor|Elf}}''' (entry) 106<br> | |||
'''{{Anchor|elf archer}}''' 106<br> | |||
'''{{Anchor|elf scout}}''' 106<br> | |||
'''{{Anchor|elite}}''' 281<br> | |||
'''{{Anchor|enormous carrion crawler}}''' 40<br> | |||
'''{{Anchor|Ettercap}}''' (entry) 107<br> | |||
'''{{Anchor|ettercap fang guard}}''' 107<br> | |||
'''{{Anchor|ettercap webspinner}}''' 107<br> | |||
'''{{Anchor|Ettin}}''' (entry) 108<br> | |||
'''{{Anchor|ettin marauder}}''' 108<br> | |||
'''{{Anchor|ettin spirit-talker}}''' 108<br> | |||
'''{{Anchor|evistro}}''' 54<br> | |||
===Ff=== | |||
'''{{Anchor|fear}}''' (keyword) 281<br> | |||
'''{{Anchor|fell troll}}''' 255<br> | |||
'''{{Anchor|fell wyvern}}''' 268<br> | |||
'''{{Anchor|fen hydra}}''' 164<br> | |||
'''{{Anchor|fey}}''' (origin) 281<br> | |||
'''{{Anchor|fey panther}}''' 213<br> | |||
'''{{Anchor|feygrove choker}}''' 42<br> | |||
'''{{Anchor|feymire crocodile}}''' 45<br> | |||
'''{{Anchor|fire}}''' (keyword) 281<br> | |||
'''{{Anchor|fire archon ash disciple}}''' 19<br> | |||
'''{{Anchor|fire archon blazesteel}}''' 19<br> | |||
'''{{Anchor|fire archon emberguard}}''' 18<br> | |||
'''{{Anchor|fire bat}}''' 27<br> | |||
'''{{Anchor|fire beetle}}''' 30<br> | |||
'''{{Anchor|fire giant}}''' 123<br> | |||
'''{{Anchor|fire giant forgecaller}}''' 123<br> | |||
'''{{Anchor|fire titan}}''' 124<br> | |||
'''{{Anchor|firebred hell hound}}''' 160<br> | |||
'''{{Anchor|firelasher}}''' 104<br> | |||
'''{{Anchor|flame snake}}''' 240<br> | |||
'''{{Anchor|Flameskull}}''' (entry) 109<br> | |||
'''{{Anchor|flameskull}}''' 109<br> | |||
'''{{Anchor|flesh golem}}''' 142<br> | |||
'''{{Anchor|fly}}''' 281<br> | |||
'''{{Anchor|Fomorian}}''' (entry) 110<br> | |||
'''{{Anchor|fomorian painbringer}}''' 110<br> | |||
'''{{Anchor|fomorian warrior}}''' 110<br> | |||
'''{{Anchor|force}}''' (keyword) 281<br> | |||
'''{{Anchor|forest walk}}''' 281<br> | |||
'''{{Anchor|Foulspawn}}''' (entry) 112<br> | |||
'''{{Anchor|foulspawn berserker}}''' 112<br> | |||
'''{{Anchor|foulspawn grue}}''' 112<br> | |||
'''{{Anchor|foulspawn hulk}}''' 113<br> | |||
'''{{Anchor|foulspawn mangler}}''' 112<br> | |||
'''{{Anchor|foulspawn seer}}''' 113<br> | |||
===Gg=== | |||
'''{{Anchor|Galeb Duhr}}''' (entry) 114<br> | |||
'''{{Anchor|galeb duhr earthbreaker}}''' 114<br> | |||
'''{{Anchor|galeb duhr rockcaller}}''' 114<br> | |||
'''{{Anchor|Gargoyle}}''' (entry) 115<br> | |||
'''{{Anchor|gargoyle}}''' 115<br> | |||
'''{{Anchor|gaseous form}}''' 281<br> | |||
'''{{Anchor|gaze}}''' (keyword) 281<br> | |||
'''{{Anchor|gelatinous cube}}''' 202<br> | |||
'''{{Anchor|ghaele of winter}}''' 103<br> | |||
'''{{Anchor|Ghost}}''' (entry) 116<br> | |||
'''{{Anchor|Ghoul}}''' (entry) 118<br> | |||
'''{{Anchor|ghoul}}''' 118<br> | |||
'''{{Anchor|Giant}}''' (entry) 120<br> | |||
'''{{Anchor|giant}}''' (keyword) 281<br> | |||
'''{{Anchor|giant mummy}}''' 193<br> | |||
'''{{Anchor|giant rat}}''' 219<br> | |||
'''{{Anchor|Gibbering Beast}}''' (entry) 126<br> | |||
'''{{Anchor|gibbering abomination}}''' 126<br> | |||
'''{{Anchor|gibbering mouther}}''' 126<br> | |||
'''{{Anchor|gibbering orb}}''' 127<br> | |||
'''{{Anchor|Githyanki}}''' (entry) 128<br> | |||
'''{{Anchor|Githyanki}}''' (racial traits) 277<br> | |||
'''{{Anchor|githyanki gish}}''' 128<br> | |||
'''{{Anchor|githyanki mindslicer}}''' 128<br> | |||
'''{{Anchor|githyanki warrior}}''' 128<br> | |||
'''{{Anchor|Githzerai}}''' (entry) 130<br> | |||
'''{{Anchor|Githzerai}}''' (racial traits) 277<br> | |||
'''{{Anchor|githzerai cenobite}}''' 130<br> | |||
'''{{Anchor|githzerai mindmage}}''' 131<br> | |||
'''{{Anchor|githzerai zerth}}''' 130<br> | |||
'''{{Anchor|glabrezu}}''' 54<br> | |||
'''{{Anchor|Gnoll}}''' (entry) 132<br> | |||
'''{{Anchor|Gnoll}}''' (racial traits) 277<br> | |||
'''{{Anchor|gnoll claw fighter}}''' 132<br> | |||
'''{{Anchor|gnoll demonic scourge}}''' 132<br> | |||
'''{{Anchor|gnoll huntmaster}}''' 132<br> | |||
'''{{Anchor|gnoll marauder}}''' 132<br> | |||
'''{{Anchor|Gnome}}''' (entry) 134<br> | |||
'''{{Anchor|Gnome}}''' (racial traits) 277<br> | |||
'''{{Anchor|gnome arcanist}}''' 134<br> | |||
'''{{Anchor|gnome skulk}}''' 134<br> | |||
'''{{Anchor|Goblin}}''' (entry) 135<br> | |||
'''{{Anchor|Goblin}}''' (racial traits) 278<br> | |||
'''{{Anchor|goblin blackblade}}''' 136<br> | |||
'''{{Anchor|goblin cutter}}''' 136<br> | |||
'''{{Anchor|goblin hexer}}''' 137<br> | |||
'''{{Anchor|goblin sharpshooter}}''' 137<br> | |||
'''{{Anchor|goblin skullcleaver}}''' 137<br> | |||
'''{{Anchor|goblin underboss}}''' 138<br> | |||
'''{{Anchor|goblin warrior}}''' 137<br> | |||
'''{{Anchor|godforged colossus}}''' 44<br> | |||
'''{{Anchor|Golem}}''' (entry) 142<br> | |||
'''{{Anchor|goristro}}''' 55<br> | |||
'''{{Anchor|Gorgon}}''' (entry) 143<br> | |||
'''{{Anchor|gravehound}}''' 274<br> | |||
'''{{Anchor|gray slaad}}''' 238<br> | |||
'''{{Anchor|gray wolf}}''' 264<br> | |||
'''{{Anchor|great flameskull}}''' 109<br> | |||
'''{{Anchor|greater helmed horror}}''' 155<br> | |||
'''{{Anchor|green slaad}}''' 238<br> | |||
'''{{Anchor|greenscale darter}}''' 178<br> | |||
'''{{Anchor|greenscale hunter}}''' 178<br> | |||
'''{{Anchor|greenscale marsh mystic}}''' 179<br> | |||
'''{{Anchor|Grell}}''' (entry) 144<br> | |||
'''{{Anchor|grell}}''' 144<br> | |||
'''{{Anchor|grell philosopher}}''' 144<br> | |||
'''{{Anchor|Grick}}''' (entry) 145<br> | |||
'''{{Anchor|grick}}''' 145<br> | |||
'''{{Anchor|grick alpha}}''' 145<br> | |||
'''{{Anchor|Griffon}}''' (entry) 146<br> | |||
'''{{Anchor|griffon}}''' 147<br> | |||
'''{{Anchor|Grimlock}}''' (entry) 148<br> | |||
'''{{Anchor|grimlock ambusher}}''' 148<br> | |||
'''{{Anchor|grimlock berserker}}''' 148<br> | |||
'''{{Anchor|grimlock follower}}''' 148<br> | |||
'''{{Anchor|grimlock minion}}''' 148<br> | |||
'''{{Anchor|guard drake}}''' 90<br> | |||
'''{{Anchor|Guardian}}''' (entry) 149<br> | |||
'''{{Anchor|guardian naga}}''' 194<br> | |||
'''{{Anchor|guulvorg}}''' 265<br> | |||
===Hh=== | |||
'''{{Anchor|Hag}}''' (entry) 150<br> | |||
'''{{Anchor|Halfling}}''' (entry) 152<br> | |||
'''{{Anchor|halfling prowler}}''' 153<br> | |||
'''{{Anchor|halfling slinger}}''' 152<br> | |||
'''{{Anchor|halfling stout}}''' 152<br> | |||
'''{{Anchor|halfling thief}}''' 152<br> | |||
'''{{Anchor|Harpy}}''' (entry) 154<br> | |||
'''{{Anchor|harpy}}''' 154<br> | |||
'''{{Anchor|healing}}''' (keyword) 281<br> | |||
'''{{Anchor|hell hound}}''' 160<br> | |||
'''{{Anchor|hellstinger scorpion}}''' 229<br> | |||
'''{{Anchor|Helmed Horror}}''' (entry) 155<br> | |||
'''{{Anchor|helmed horror}}''' 155<br> | |||
'''{{Anchor|hezrou}}''' 56<br> | |||
'''{{Anchor|hill giant}}''' 121<br> | |||
'''{{Anchor|hippogriff}}''' 146<br> | |||
'''{{Anchor|hippogriff dreadmount}}''' 146<br> | |||
'''{{Anchor|Hobgoblin}}''' (racial traits) 278<br> | |||
'''{{Anchor|hobgoblin archer}}''' 139<br> | |||
'''{{Anchor|hobgoblin commander}}''' 140<br> | |||
'''{{Anchor|hobgoblin grunt}}''' 138<br> | |||
'''{{Anchor|hobgoblin hand of Bane}}''' 140<br> | |||
'''{{Anchor|hobgoblin soldier}}''' 139<br> | |||
'''{{Anchor|hobgoblin warcaster}}''' 140<br> | |||
'''{{Anchor|hobgoblin warrior}}''' 138<br> | |||
'''{{Anchor|Homunculus}}''' (entry) 156<br> | |||
'''{{Anchor|homunculus}}''' (keyword) 281<br> | |||
'''{{Anchor|Hook Horror}}''' (entry) 158<br> | |||
'''{{Anchor|hook horror}}''' 158<br> | |||
'''{{Anchor|horde ghoul}}''' 118<br> | |||
'''{{Anchor|Horse}}''' (entry) 159<br> | |||
'''{{Anchor|Hound}}''' (entry) 160<br> | |||
'''{{Anchor|howling hag}}''' 150<br> | |||
'''{{Anchor|Human}}''' (entry) 162<br> | |||
'''{{Anchor|human bandit}}''' 162<br> | |||
'''{{Anchor|human berserker}}''' 163<br> | |||
'''{{Anchor|human guard}}''' 162<br> | |||
'''{{Anchor|human lackey}}''' 162<br> | |||
'''{{Anchor|human mage}}''' 163<br> | |||
'''{{Anchor|human rabble}}''' 162<br> | |||
'''{{Anchor|humanoid}}''' (type) 281<br> | |||
'''{{Anchor|Hydra}}''' (entry) 164<br> | |||
'''{{Anchor|Hyena}}''' (entry) 166<br> | |||
'''{{Anchor|hyena}}''' 166<br> | |||
===Ii=== | |||
'''{{Anchor|ice archon frostshaper}}''' 21<br> | |||
'''{{Anchor|ice archon hailscourge}}''' 20<br> | |||
'''{{Anchor|ice archon rimehammer}}''' 20<br> | |||
'''{{Anchor|ice devil}}''' 63<br> | |||
'''{{Anchor|ice walk}}''' 282<br> | |||
'''{{Anchor|illusion}}''' (keyword) 282<br> | |||
'''{{Anchor|immolith}}''' 56<br> | |||
'''{{Anchor|immortal}}''' (origin) 282<br> | |||
'''{{Anchor|immune}}''' 282<br> | |||
'''{{Anchor|imp}}''' 63<br> | |||
'''{{Anchor|insubstantial}}''' 282<br> | |||
'''{{Anchor|iron cobra}}''' 157<br> | |||
'''{{Anchor|iron defender}}''' 156<br> | |||
'''{{Anchor|iron gorgon}}''' 143<br> | |||
===Kk=== | |||
'''{{Anchor|Kobold}}''' (entry) 167<br> | |||
'''{{Anchor|Kobold}}''' (racial traits) 278<br> | |||
'''{{Anchor|kobold dragonshield}}''' 168<br> | |||
'''{{Anchor|kobold minion}}''' 167<br> | |||
'''{{Anchor|kobold skirmisher}}''' 167<br> | |||
'''{{Anchor|kobold slinger}}''' 168<br> | |||
'''{{Anchor|kobold slyblade}}''' 169<br> | |||
'''{{Anchor|kobold wyrmpriest}}''' 168<br> | |||
'''{{Anchor|Kruthik}}''' (entry) 170<br> | |||
'''{{Anchor|kruthik adult}}''' 170<br> | |||
'''{{Anchor|kruthik hatchling}}''' 170<br> | |||
'''{{Anchor|kruthik hive lord}}''' 170<br> | |||
'''{{Anchor|kruthik young}}''' 170<br> | |||
'''{{Anchor|Kuo-Toa}}''' (entry) 172<br> | |||
'''{{Anchor|kuo-toa guard}}''' 172<br> | |||
'''{{Anchor|kuo-toa harpooner}}''' 172<br> | |||
'''{{Anchor|kuo-toa marauder}}''' 172<br> | |||
'''{{Anchor|kuo-toa monitor}}''' 172<br> | |||
'''{{Anchor|kuo-toa whip}}''' 173<br> | |||
===Ll=== | |||
'''{{Anchor|Lamia}}''' (entry) 174<br> | |||
'''{{Anchor|lamia}}''' 174<br> | |||
'''{{Anchor|Larva Mage}}''' (entry) 175<br> | |||
'''{{Anchor|larva mage}}''' 175<br> | |||
'''{{Anchor|legion devil grunt}}''' 64<br> | |||
'''{{Anchor|legion devil hellguard}}''' 64<br> | |||
'''{{Anchor|legion devil legionnaire}}''' 64<br> | |||
'''{{Anchor|legion devil veteran}}''' 64<br> | |||
'''{{Anchor|Lich}}''' (entry) 176<br> | |||
'''{{Anchor|lich (eladrin wizard)}}''' 176<br> | |||
'''{{Anchor|lich (human wizard)}}''' 176<br> | |||
'''{{Anchor|lich vestige}}''' 176<br> | |||
'''{{Anchor|lightning}}''' (keyword) 282<br> | |||
'''{{Anchor|living construct}}''' (keyword) 282<br> | |||
'''{{Anchor|Lizardfolk}}''' (entry) 178<br> | |||
'''{{Anchor|longtooth hunter}}''' 233<br> | |||
'''{{Anchor|low-light vision}}''' 282<br> | |||
'''{{Anchor|Lycanthrope}}''' (entry) 180<br> | |||
===Mm=== | |||
'''{{Anchor|macetail behemoth}}''' 31<br> | |||
'''{{Anchor|mad wraith}}''' 266<br> | |||
'''{{Anchor|magical beast}}''' (type) 282<br> | |||
'''{{Anchor|Magma Beast}}''' (entry) 182<br> | |||
'''{{Anchor|magma brute}}''' 183<br> | |||
'''{{Anchor|magma claw}}''' 182<br> | |||
