5x:Language List: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
m (Rlyehable moved page 5e:Language List to 5x:Language List) |
||
(22 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<div class=grid-container-std> | <noinclude><div class=grid-container-std> | ||
<div class="bctop">{{backto| | <div class="bctop">{{backto|{{5ep|Language}}}}</div> | ||
<div class="notice"> | <div class="notice"></div> | ||
<div class="badge">{{5evaried}}</div> | <div class="badge">{{5evaried}}</div> | ||
<div class="gi-main"> | <div class="gi-main"></noinclude> | ||
{|class="zebra sortable" | {|class="zebra sortable small" | ||
!Language | !Language | ||
!Typical Speakers | !Typical Speakers | ||
Line 10: | Line 10: | ||
!Sources | !Sources | ||
!Notes | !Notes | ||
|- | |||
|{{Anchor|Aartuk}} | |||
|{{5ep|Aartuk}}s | |||
|none | |||
|[[Publication:Boo's Astral Menagerie|BAM]] p.8 | |||
|{{iplink|Isolated}} | |||
|- | |- | ||
|{{Anchor|Abyssal}} | |{{Anchor|Abyssal}} | ||
| | |{{5ep|Demon}}s | ||
|Infernal | |Infernal | ||
|{{ | |[[Publication:SRD-OGL v5.1|SRD5]] | ||
|{{iplink|Exotic}} | |||
|- | |- | ||
|{{Anchor|Aquan}} | |{{Anchor|Aquan}} | ||
|{{SRD5|Water Elemental}}s | |{{SRD5|Water Elemental}}s | ||
|Dwarvish | |{{SRD5|Dwarf|Dwarvish}} | ||
|SRD5 | |SRD5 | ||
|Exotic, In Primordial family | |Exotic, In Primordial {{iplink|Family|family}} | ||
|- | |||
|{{Anchor|Aarakocra}} | |||
|{{5ep|Aarakocra}} | |||
| | |||
|{{pub|EE1}} | |||
|Isolated | |||
|- | |||
|{{Anchor|Alzhedo}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Calishite}} ({{5ep|Forgotten Realms}}) | |||
|- | |- | ||
|{{Anchor|Auran}} | |{{Anchor|Auran}} | ||
Line 28: | Line 46: | ||
|SRD5 | |SRD5 | ||
|Exotic, In Primordial family | |Exotic, In Primordial family | ||
|- | |||
|{{Anchor|Bullywug}} | |||
|{{5ep|Bullywug}}s | |||
| | |||
|{{pub|MM5e}} | |||
|{{iplink|Isolated}} | |||
|- | |- | ||
|{{Anchor|Celestial}} | |{{Anchor|Celestial}} | ||
| | |{{5ep|Celestial}}s | ||
|Celestial | |Celestial | ||
|SRD5 | |SRD5 | ||
|Exotic | |Exotic | ||
|- | |||
|{{anchor|Chessertan}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Mulan}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{anchor|Chondathan}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Chondathan}}, {{5ep|Tethyrian}} ({{5ep|Forgotten Realms}}) | |||
|- | |- | ||
|{{Anchor|Common}} | |{{Anchor|Common}} | ||
| | |{{SRD5|Human}}s | ||
|Common | |Common | ||
|SRD5 | |SRD5 | ||
|Standard | |{{iplink|Standard}} | ||
|- | |||
|{{anchor|Damaran}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Dethek}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Damaran}}, {{5ep|Nar}}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{anchor|Dambrathan}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Espruar}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Arkaiun}} ({{5ep|Forgotten Realms}}) | |||
|- | |- | ||
|{{Anchor|Deep Speech}} | |{{Anchor|Deep Speech}} | ||
| | |{{SRD5|Aboleth}}s, {{5ep|Mind Flayer}}s | ||
|align="center"| — | |align="center"| — <ref>{{5ep|Mind Flayer}}s use {{5ep|Qualith}} to write their ideas. - {{Cite Pub|MM5e|pages=221}} It is unknown if it directly translates to {{iplink|Deep Speech}} or conveys concepts without resorting to language.</ref> | ||
|SRD5 | |SRD5 | ||
|Exotic | |Exotic | ||
|- | |||
|{{Anchor|Druidic}} | |||
|{{SRD5|Druid}}s | |||
| | |||
|SRD5 | |||
|{{iplink|Professional}} | |||
|- | |- | ||
|{{Anchor|Draconic}} | |{{Anchor|Draconic}} | ||
| | |{{5ep|Dragon}}s, {{srd5lc|Dragonborn}} | ||
|Draconic | |Draconic | ||
|SRD5 | |SRD5 | ||
Line 54: | Line 108: | ||
|- | |- | ||
|{{Anchor|Dwarvish}} | |{{Anchor|Dwarvish}} | ||
|[[ | |[[5e:Dwarf|Dwarves]] | ||
|Dwarvish | |Dwarvish | ||
|SRD5 | |SRD5 | ||
Line 60: | Line 114: | ||
|- | |- | ||
|{{Anchor|Elvish}} | |{{Anchor|Elvish}} | ||
|[[ | |[[5e:Elf|Elves]] | ||
|Elvish | |{{5ep|Elf|Elvish}} | ||
|SRD5 | |SRD5 | ||
|Standard | |Standard | ||
|- | |- | ||
|{{Anchor|Giant}} | |{{Anchor|Giant}} | ||
|{{ | |{{5ep|Ogre}}s, {{5ep|Giant}}s | ||
|Dwarvish | |Dwarvish | ||
|SRD5 | |SRD5 | ||
|Standard | |Standard | ||
|- | |||
|{{Anchor|Giant Eagle}} | |||
|{{SRD5|Giant Eagle}}s | |||
| | |||
|SRD5 | |||
|Isolated | |||
|- | |||
|{{Anchor|Giant Elk}} | |||
|{{SRD5|Giant Elk}}s | |||
| | |||
|SRD5 | |||
|Isolated | |||
|- | |||
|{{Anchor|Gnoll}} | |||
|{{SRD5|Gnoll}}s | |||
|Abyssal?<ref "rly">Note: Unofficial. [[User:Rlyehable]]</ref> | |||
|SRD5 | |||
|Isolated | |||
|- | |- | ||
|{{Anchor|Gnomish}} | |{{Anchor|Gnomish}} | ||
|{{ | |{{SRD5|Gnome}}s | ||
|Dwarvish | |Dwarvish | ||
|SRD5 | |SRD5 | ||
Line 78: | Line 150: | ||
|- | |- | ||
|{{Anchor|Goblin}} | |{{Anchor|Goblin}} | ||
|{{ | |{{5ep|Goblinoid}}s | ||
|Dwarvish | |Dwarvish | ||
|SRD5 | |SRD5 | ||
|Standard | |Standard | ||
|- | |||
|{{anchor|Guran}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Gur}} (a patois of {{5ep|Roushoum}} and {{5ep|Rashemi}}) ({{5ep|Forgotten Realms}}) | |||
|- | |- | ||
|{{Anchor|Halfling}} | |{{Anchor|Halfling}} | ||
|{{ | |{{SRD5|Halfling}}s | ||
|Common | |Common | ||
|SRD5 | |SRD5 | ||
|Standard | |Isolated, Standard (for halflings) | ||
|- | |||
|{{anchor|Halruaan}} | |||
|{{SRD5|Human}}s | |||
|Draconic | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Halruaan}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{Anchor|Ice Toad}} | |||
|{{5ep|Giant Ice Toad}}s | |||
| | |||
|{{pub|TftYP}} p.235 | |||
|Isolated | |||
|- | |- | ||
|{{Anchor|Ignan}} | |{{Anchor|Ignan}} | ||
Line 96: | Line 186: | ||
|- | |- | ||
|{{Anchor|Infernal}} | |{{Anchor|Infernal}} | ||
| | |{{5ep|Devil}}s | ||
|Infernal | |Infernal | ||
|SRD5 | |SRD5 | ||
|Exotic | |Exotic | ||
|- | |||
|{{anchor|Illuskan}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Illuskan}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{Anchor|Ixitxachitl}} | |||
|{{5ep|Ixitxachitl}} | |||
| | |||
|{{pub|OotA}} p.225 | |||
|Isolated | |||
|- | |||
|{{Anchor|Kraul}} | |||
|{{5ep|Kraul}} | |||
| | |||
|{{pub|GGtR}} p.213 | |||
|Isolated, Ravnica | |||
|- | |||
|{{Anchor|Leonin}} | |||
|{{5ep|Leonin}} | |||
| | |||
|{{pub|MOoT}} p.21 | |||
|Isolated | |||
|- | |||
|{{Anchor|Loxodon}} | |||
|{{5ep|Loxodon}} | |||
| | |||
|{{pub|GGtR}} | |||
|Isolated | |||
|- | |||
|{{Anchor|Midani}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Bedine}}) ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{Anchor|Minotaur}} | |||
|{{5ep|Minotaur}} | |||
| | |||
|{{pub|GGtR}} | |||
|Isolated | |||
|- | |||
|{{Anchor|Modron}} | |||
|{{5ep|Modron}}s | |||
| | |||
|{{pub|MToF}} p.239 | |||
|Isolated | |||
|- | |||
|{{anchor|Mulhorandi}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Mulan}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{Anchor|Olman}} | |||
|{{SRD5|Human}}s | |||
| | |||
|{{pub|TftYP}} | |||
|Regional. Olman Empire ([[Greyhawk]]) | |||
|- | |- | ||
|{{Anchor|Orc}} | |{{Anchor|Orc}} | ||
|{{ | |{{5ep|Orc}}s | ||
|Dwarvish | |Dwarvish | ||
|SRD5 | |SRD5 | ||
|Standard | |Standard | ||
|- | |||
|{{Anchor|Otyugh}} | |||
|{{SRD5|Otyugh}}s | |||
| | |||
|SRD5 | |||
|Isolated | |||
|- | |||
|{{Anchor|Quori}} | |||
|{{5ep|Kalashtar}}, {{5ep|Quori}} | |||
| | |||
|{{pub|ERftLW}} p.30 | |||
|Isolated | |||
|- | |- | ||
|{{Anchor|Primordial}} | |{{Anchor|Primordial}} | ||
Line 111: | Line 273: | ||
|Dwarvish | |Dwarvish | ||
|SRD5 | |SRD5 | ||
|Exotic, Family | |Exotic, {{iplink|Family}} | ||
|- | |||
|{{anchor|Rashemi}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Rashemi}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{anchor|Roushoum}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Imaskari}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{Anchor|Sahuagin}} | |||
|{{SRD5|Sahuagin}}s | |||
| | |||
|SRD5 | |||
|Isolated | |||
|- | |||
|{{anchor|Shaaran}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Dethek}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Shaaran}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{anchor|Shou}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Shou}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{Anchor|Slaad}} | |||
|{{5ep|Slaad}}i | |||
| | |||
|{{pub|MM5e}} | |||
|Isolated | |||
|- | |- | ||
|{{Anchor|Sphinx}} | |{{Anchor|Sphinx}} | ||
| | |{{5ep|Sphinx|Sphinxes}} | ||
| | | | ||
|SRD5 | |SRD5 | ||
Line 120: | Line 318: | ||
|- | |- | ||
|{{Anchor|Sylvan}} | |{{Anchor|Sylvan}} | ||
| | |{{5ep|Fey}} creatures | ||
|Elvish | |Elvish | ||
|SRD5 | |SRD5 | ||
|Exotic, Family | |Exotic, Family | ||
|- | |||
|{{Anchor|Tasloi}} | |||
|{{5ep|Tasloi}}s | |||
| | |||
|{{pub|MaBJoV}} | |||
|Isolated | |||
|- | |- | ||
|{{Anchor|Terran}} | |{{Anchor|Terran}} | ||
Line 130: | Line 334: | ||
|SRD5 | |SRD5 | ||
|Exotic, In Primordial family | |Exotic, In Primordial family | ||
|- | |||
|{{Anchor|Thayan}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|TftYP}} | |||
|Regional. Thay nation, Mulan ([[Greyhawk]]) | |||
|- | |||
|{{Anchor|Thieves' Cant}} | |||
|{{SRD5|Rogue}}s | |||
| | |||
|SRD5 | |||
|Professional | |||
|- | |||
|{{anchor|Thri-kreen}} | |||
|{{5ep|Thri-kreen}} | |||
| | |||
|{{pub|MM5}} p.288 | |||
|{{iplink|Exotic}}, conveys emotion (not words) | |||
|- | |||
|{{anchor|Tlincalli}} | |||
|{{5ep|Tlincalli}}s | |||
| | |||
|{{pub|VGtM}} p.221 | |||
|{{iplink|Isolated}} | |||
|- | |||
|{{anchor|Tuigan}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Tuigan}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{anchor|Turmic}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Turami}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{anchor|Uluik}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Ulutiun}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{Anchor|Umber Hulk}} | |||
|{{5ep|Umber Hulk}}s | |||
| | |||
|MM5e | |||
|Isolated | |||
|- | |- | ||
|{{Anchor|Undercommon}} | |{{Anchor|Undercommon}} | ||
Line 136: | Line 388: | ||
|SRD5 | |SRD5 | ||
|Exotic | |Exotic | ||
|- | |||
|{{anchor|Untheric}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Mulan}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{anchor|Waelan}} | |||
|{{SRD5|Human}}s | |||
|{{5ep|Thorass}} | |||
|{{pub|SCAG}} p.112 | |||
|{{iplink|Regional}}, {{5ep|Ffolk}} ({{5ep|Forgotten Realms}}) | |||
|- | |||
|{{anchor|Worg}} | |||
|{{SRD5|Worg}}s | |||
| | |||
|SRD5 | |||
|Isolated | |||
|- | |||
|{{Anchor|Yeti}} | |||
|{{5ep|Yeti}} | |||
| | |||
|MM5e | |||
|Isolated | |||
|- | |||
|{{Anchor|Yikaria}} | |||
|{{5ep|Yakfolk}} | |||
| | |||
|{{pub|SKT}} | |||
|Isolated | |||
|- | |||
|{{anchor|Ziklight}} | |||
|{{5ep|Clockwork Horror}}s | |||
| | |||
|{{pub|MC5v1}} p.4 | |||
|{{iplink|Isolated}}, conveyed with flashes of light | |||
|} | |} | ||
<noinclude> | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Notes== | |||
* '''{{anchor|Exotic}}''': languages are not spoken as much as a {{iplink|Standard|standard}} language, but spoken by more than one species. | |||
* '''{{anchor|Family}}''': Some listings are a [[5e:Language#Family|Family]] of languages. | |||
* '''{{anchor|Isolated}}''': languages are generally spoken only by a single species. | |||
* '''{{anchor|Professional}}''': Language spoken by those who practice a specific profession. | |||
* '''{{anchor|Setting}}''': These languages are for a specific setting. | |||
** '''{{anchor|Regional}}''': These languages are spoken in a specific region within a setting. | |||
* '''{{anchor|Standard}}''': These languages are found through out the civilized lands. They are the most common for a player character to speak. | |||
<references /> | |||
{{5e Breadcrumb}} → {{SRD5|Language}} | {{5e Breadcrumb}} → {{SRD5|Language}} | ||
</div><!--source--> | </div><!--source--> | ||
Line 144: | Line 443: | ||
[[Category:5e|Language List 5e]] | [[Category:5e|Language List 5e]] | ||
[[Category:SRD5|Language List 5e]] | [[Category:SRD5|Language List 5e]] | ||
</noinclude> |
Latest revision as of 09:28, 16 September 2024
< Language
Language | Typical Speakers | Script | Sources | Notes |
---|---|---|---|---|
Aartuk | Aartuks | none | BAM p.8 | Isolated |
Abyssal | Demons | Infernal | SRD5 | Exotic |
Aquan | Water Elementals | Dwarvish | SRD5 | Exotic, In Primordial family |
Aarakocra | Aarakocra | EE1 | Isolated | |
Alzhedo | Humans | Thorass | SCAG p.112 | Regional, Calishite (Forgotten Realms) |
Auran | Air Elementals | Dwarvish | SRD5 | Exotic, In Primordial family |
Bullywug | Bullywugs | MM5e | Isolated | |
Celestial | Celestials | Celestial | SRD5 | Exotic |
Chessertan | Humans | Thorass | SCAG p.112 | Regional, Mulan (Forgotten Realms) |
Chondathan | Humans | Thorass | SCAG p.112 | Regional, Chondathan, Tethyrian (Forgotten Realms) |
Common | Humans | Common | SRD5 | Standard |
Damaran | Humans | Dethek | SCAG p.112 | Regional, Damaran, Nar} (Forgotten Realms) |
Dambrathan | Humans | Espruar | SCAG p.112 | Regional, Arkaiun (Forgotten Realms) |
Deep Speech | Aboleths, Mind Flayers | — [1] | SRD5 | Exotic |
Druidic | Druids | SRD5 | Professional | |
Draconic | Dragons, dragonborn | Draconic | SRD5 | Exotic |
Dwarvish | Dwarves | Dwarvish | SRD5 | Standard |
Elvish | Elves | Elvish | SRD5 | Standard |
Giant | Ogres, Giants | Dwarvish | SRD5 | Standard |
Giant Eagle | Giant Eagles | SRD5 | Isolated | |
Giant Elk | Giant Elks | SRD5 | Isolated | |
Gnoll | Gnolls | Abyssal?[2] | SRD5 | Isolated |
Gnomish | Gnomes | Dwarvish | SRD5 | Standard |
Goblin | Goblinoids | Dwarvish | SRD5 | Standard |
Guran | Humans | Thorass | SCAG p.112 | Regional, Gur (a patois of Roushoum and Rashemi) (Forgotten Realms) |
Halfling | Halflings | Common | SRD5 | Isolated, Standard (for halflings) |
Halruaan | Humans | Draconic | SCAG p.112 | Regional, Halruaan (Forgotten Realms) |
Ice Toad | Giant Ice Toads | TftYP p.235 | Isolated | |
Ignan | Fire Elementals | Dwarvish | SRD5 | Exotic, In Primordial family |
Infernal | Devils | Infernal | SRD5 | Exotic |
Illuskan | Humans | Thorass | SCAG p.112 | Regional, Illuskan (Forgotten Realms) |
Ixitxachitl | Ixitxachitl | OotA p.225 | Isolated | |
Kraul | Kraul | GGtR p.213 | Isolated, Ravnica | |
Leonin | Leonin | MOoT p.21 | Isolated | |
Loxodon | Loxodon | GGtR | Isolated | |
Midani | Humans | Thorass | SCAG p.112 | Regional, Bedine) (Forgotten Realms) |
Minotaur | Minotaur | GGtR | Isolated | |
Modron | Modrons | MToF p.239 | Isolated | |
Mulhorandi | Humans | Thorass | SCAG p.112 | Regional, Mulan (Forgotten Realms) |
Olman | Humans | TftYP | Regional. Olman Empire (Greyhawk) | |
Orc | Orcs | Dwarvish | SRD5 | Standard |
Otyugh | Otyughs | SRD5 | Isolated | |
Quori | Kalashtar, Quori | ERftLW p.30 | Isolated | |
Primordial | Elementals | Dwarvish | SRD5 | Exotic, Family |
Rashemi | Humans | Thorass | SCAG p.112 | Regional, Rashemi (Forgotten Realms) |
Roushoum | Humans | Thorass | SCAG p.112 | Regional, Imaskari (Forgotten Realms) |
Sahuagin | Sahuagins | SRD5 | Isolated | |
Shaaran | Humans | Dethek | SCAG p.112 | Regional, Shaaran (Forgotten Realms) |
Shou | Humans | Thorass | SCAG p.112 | Regional, Shou (Forgotten Realms) |
Slaad | Slaadi | MM5e | Isolated | |
Sphinx | Sphinxes | SRD5 | Exotic | |
Sylvan | Fey creatures | Elvish | SRD5 | Exotic, Family |
Tasloi | Taslois | MaBJoV | Isolated | |
Terran | Earth Elementals | Dwarvish | SRD5 | Exotic, In Primordial family |
Thayan | Humans | Thorass | TftYP | Regional. Thay nation, Mulan (Greyhawk) |
Thieves' Cant | Rogues | SRD5 | Professional | |
Thri-kreen | Thri-kreen | MM5 p.288 | Exotic, conveys emotion (not words) | |
Tlincalli | Tlincallis | VGtM p.221 | Isolated | |
Tuigan | Humans | Thorass | SCAG p.112 | Regional, Tuigan (Forgotten Realms) |
Turmic | Humans | Thorass | SCAG p.112 | Regional, Turami (Forgotten Realms) |
Uluik | Humans | Thorass | SCAG p.112 | Regional, Ulutiun (Forgotten Realms) |
Umber Hulk | Umber Hulks | MM5e | Isolated | |
Undercommon | Underdark traders | Elvish | SRD5 | Exotic |
Untheric | Humans | Thorass | SCAG p.112 | Regional, Mulan (Forgotten Realms) |
Waelan | Humans | Thorass | SCAG p.112 | Regional, Ffolk (Forgotten Realms) |
Worg | Worgs | SRD5 | Isolated | |
Yeti | Yeti | MM5e | Isolated | |
Yikaria | Yakfolk | SKT | Isolated | |
Ziklight | Clockwork Horrors | MC5v1 p.4 | Isolated, conveyed with flashes of light |
Notes
- Exotic: languages are not spoken as much as a standard language, but spoken by more than one species.
- Family: Some listings are a Family of languages.
- Isolated: languages are generally spoken only by a single species.
- Professional: Language spoken by those who practice a specific profession.
- Setting: These languages are for a specific setting.
- Regional: These languages are spoken in a specific region within a setting.
- Standard: These languages are found through out the civilized lands. They are the most common for a player character to speak.
- Mind Flayers use Qualith to write their ideas. - MM5e p. 221. It is unknown if it directly translates to Deep Speech or conveys concepts without resorting to language. ↑
- Note: Unofficial. User:Rlyehable ↑