Publication:Faiths and Pantheons: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{Publication Infobox |title=Faith and Pantheons |system=Dungeons and Dragons 3e |url= |image= |abbreviation=FP |publisher=Wizards of the Coast |itemcode=886430000 |author=Eric L. Boyd, Erik Mona |date=May 2002 |format=Hardcover |seriest=Campaign Accessory |pgcount=224 |isbn10=0-7869-2759-3 |price=US $32.95 CAN $45.95 |productblurb='''Religion in the Realms''' Whether cleric or commoner, wizards or warrior, nearly everyone in Faerûn pays homage to at...") |
mNo edit summary |
||
Line 1: | Line 1: | ||
{{Publication Infobox | {{Publication Infobox | ||
|title= | |title=Faiths and Pantheons | ||
|system=Dungeons and Dragons 3e | |system=Dungeons and Dragons 3e | ||
|url= | |url= |
Latest revision as of 07:17, 13 June 2023
Image Needed |
| ||||||||||||||||||||||
This text is quoted from promotion material. Text and images are copyrighted by the original publisher.
|
Table of Contents
Introduction | 4 |
---|---|
Native and Immigrant Deities | 4 |
Pantheons | 4 |
Dead Deities | 5 |
Faiths | 5 |
Understanding the Deity Statistics | 5 |
Reading the Deity Entries | 10 |
Chapter 1: Major Deities of Faerûn | 12 |
Azuth | 12 |
Bane | 14 |
Chauntea | 17 |
Cyric | 20 |
Eilistraee | 23 |
Gond | 25 |
Helm | 28 |
Ilmater | 30 |
Kelemvor | 33 |
Kossuth | 35 |
Lathander | 37 |
Lolth | 40 |
Malar | 43 |
Mask | 45 |
Mielikki | 48 |
Mystra | 50 |
Oghma | 52 |
Selûne | 55 |
Shar | 58 |
Shaundakul | 60 |
Silvanus | 63 |
Sune | 65 |
Talos | 68 |
Tempus | 71 |
Torm | 74 |
Tymora | 77 |
Tyr | 79 |
Umberlee | 82 |
Uthgar | 84 |
Waukeen | 87 |
Chapter 2: Other Deities of Faerûn | 90 |
Akadi | 90 |
Auril | 91 |
Beshaba | 91 |
Deneir | 92 |
Eldath | 93 |
Finder Wyvernspur | 93 |
Garagos | 94 |
Gargauth | 95 |
Grumbar | 96 |
Gwaeron Windstrom | 96 |
Hoar | 97 |
Istishia | 98 |
Jergal | 98 |
Lliira | 99 |
Loviatar | 100 |
Lurue | 101 |
Milil | 102 |
Nobanion | 102 |
Red Knight | 103 |
Savras | 104 |
Sharess | 105 |
Shiallia | 105 |
Siamorphe | 106 |
Talona | 107 |
Tiamat | 108 |
Ubtao | 108 |
Ulutiu | 109 |
Valkur | 110 |
Velsharoon | 110 |
Drow Pantheson | 111 |
Dwarven Pantheon | 115 |
Elven Pantheon | 123 |
Gnome Pantheon | 132 |
Halfling Pantheon | 137 |
Mulhorandi Pantheon | 141 |
Orc Pantheon | 148 |
Chapter 3: Places of Worship | 152 |
The Abbey of the Sword | 152 |
The Darkhouse of Saerloon | 163 |
The Wyvernstones of Hullack | 174 |
Chapter 4: Champions of Faith | 182 |
Arachne | 182 |
Auspician | 184 |
Doomguide | 186 |
Dreadmaster | 188 |
Dweomerkeeper | 189 |
Elemental Archon | 190 |
Forest Master | 193 |
Goldeye | 194 |
Heartwarder | 196 |
Horned Harbinger | 197 |
Nightcloak | 198 |
Ocular Adept | 200 |
Silverstar | 201 |
Stormlord | 203 |
Strifeleader | 204 |
Sword Dancer | 205 |
Techsmith | 206 |
Waveservant | 209 |
Wearer of Puple | 210 |
Windwalker | 212 |
Template: Chosen of Bane | 213 |
Appendix | 214 |
Feat Descriptions | 214 |
Salient Divine Abilities | 215 |
Repose Domain | 220 |
Monster Deities | 220 |
The Faerûnian Pantheon | 222 |
Main Page → Publication → 3e