5e:Enkki Common: Difference between revisions
mNo edit summary |
No edit summary |
||
Line 45: | Line 45: | ||
|cr=1/4 <!--Challenge Rating--> | |cr=1/4 <!--Challenge Rating--> | ||
|xp= <!--blank calculates from CR (except CR 0)--> | |xp= <!--blank calculates from CR (except CR 0)--> | ||
| | |||
|feature1=Natural Sorcerers | |||
|flimit1= | |||
|fdesc1=Enkki are natural {{srd5lc|Sorcerer}}s tapping into {{5ep|Wild Magic}}. Common enkki are 1st level sorcerers. {{SRD5|Charisma}} is their {{srd5lc|Spellcasting Ability}} ({{srd5lc|Spell Save}} {{SRD5|DC}} 13, spell attack bonus +5). They know four cantrips and two 1st level sorcerer spells. They have two 1st level {{srd5lc|Spell Slot}}s. A typical enkki might have:<br /> | |||
:Cantrips (''at-will''): {{5e Spell Line|Fire Bolt, Message, Minor Illusion, Ray of Frost}}<br /> | :Cantrips (''at-will''): {{5e Spell Line|Fire Bolt, Message, Minor Illusion, Ray of Frost}}<br /> | ||
:1st level (''2 slots''): {{5e Spell Line|Mage Armor, Magic Missile | :1st level (''2 slots''): {{5e Spell Line|Mage Armor, Magic Missile}} | ||
|feature2=Wild Magic Surge | |||
|flimit2= | |||
|fdesc2=When an Enkii uses a spell of 1st level or higher, roll a d20. On the result of 1, roll on the Alternate Wild Magic Surge Table (below) or use the Wild Magic Surge table on p.104 {{pub|Player's Handbook (5e)|PHB}}. | |||
|feature3=Tides of Chaos | |||
|flimit3= | |||
|fdesc3=The Enkii can use this ability to gain {{srd5lc|Advantage}} on one {{srd5lc|Attack Roll}}, {{srd5lc|Ability Check}}, or {{srd5lc|Saving Throw}}. However, when it does so, the next spell cast (of 1st level or higher) causes a roll on a Wild Magic Surge Table. | |||
|feature4=Sense Magic | |||
|flimit4= | |||
|fdesc4=Enkki can sense magic within 30 feet of themselves. If they use an {{srd5lc|Action}} to {{srd5lc|Concentration|oncentrate}} on the magic, they can determine its {{srd5lc|School of Magic|school}}, if any. | |||
|feature5=Fey Minds | |||
|flimit5= | |||
|fdesc5=Enkki have {{srd5lc|Advantage}} on saving throws against {{srd5lc|Enchantment}} spells and magic. | |||
|feature6=Quills | |||
| | |flimit6= | ||
|fdesc6=A melee attack made by an unarmed strike or natural weapon (such as a claw or bite) or an undesired Touch range spell will take 1d4 {{srd5lc|Piercing}} damage. In addition, melee weapon attack against them that rolls a natural 1 will also cause the attacker to take this damage. | |||
|action1=Spellcasting | |||
|alimit1= | |||
|adesc1=Enkki may cast one spell they know, either a cantrip or expend a spell slot. | |||
|action2=Dagger | |||
|alimit2= | |||
|adesc2=''{{SRD5|Melee Weapon Attack|Melee}} or {{SRD5|Ranged Weapon Attack}}:'' +3 to hit, reach 5 ft. or range 20/60 ft., one target. ''Hit:'' 3 (1d4+1) {{srd5lc|Piercing}} damage. | |||
|action3=Sling | |||
|alimit3= | |||
|adesc3=''{{SRD5|Ranged Weapon Attack}}:'' +3 to hit, reach 5 ft. or range 30/120 ft., one target. ''Hit:'' 3 (1d4+1) {{srd5lc|Bludgeoning}} damage. | |||
}} | }} | ||
{{:5e:Enkki/Alternate Wild Magic Surge Table}} | {{:5e:Enkki/Alternate Wild Magic Surge Table}} | ||
==Enkki Description== | ==Enkki Description== | ||
Enkki appear to be anthropomorphic hedgehogs. | Enkki appear to be anthropomorphic hedgehogs. Most wear one or two pieces of clothing | ||
''See {{5ed|Enkki}} for full details.'' | ''See {{5ed|Enkki}} for full details.'' | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | |||
* [[user:Rlyehable]] | |||
{{5e Footer|Monster}} | {{5e Footer|Monster}} | ||
{{5e Monster Data}} | |||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
[[Category:User]] | [[Category:User]] | ||
{{navboxes}} | {{navboxes}} |
Revision as of 09:31, 19 March 2020
Common Enkki | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Fey (Enkki), Chaotic Neutral | ||||||||||||
Armor Class: 11 (14 with mage armor) | ||||||||||||
Hit Points: 6 (2d6-1) | ||||||||||||
Speed: 25 feet, Burrow 10 feet | ||||||||||||
| ||||||||||||
Skills: arcana +4, stealth +4 | ||||||||||||
Senses: Darkvision 60 feet, passive perception 10 | ||||||||||||
Languages: Common, Sylvan | ||||||||||||
Challenge: 1/4 (50 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesNatural Sorcerers. Enkki are natural sorcerers tapping into Wild Magic. Common enkki are 1st level sorcerers. Charisma is their spellcasting ability (spell save DC 13, spell attack bonus +5). They know four cantrips and two 1st level sorcerer spells. They have two 1st level spell slots. A typical enkki might have:
Wild Magic Surge. When an Enkii uses a spell of 1st level or higher, roll a d20. On the result of 1, roll on the Alternate Wild Magic Surge Table (below) or use the Wild Magic Surge table on p.104 PHB. ActionsSpellcasting. Enkki may cast one spell they know, either a cantrip or expend a spell slot. |
Alternate Wild Magic Surge Table
d20 | Effect |
---|---|
1 | All creatures within 10 feet gain a fly speed of 30 feet for 1 minute. |
2 | All creatures within 10 feet gain 10 hit points up to their hit point maximum |
3 | Clingy vines sprout from the ground. The area around you is difficult terrain in a 120 foot radius. |
4 | All creatures within a 20 foot radius become 1 size larger for 1 minute. Their Strength and Constitution scores increase by 1 during this effect. |
5 | Within a 60 foot radius all creatures skin becomes a random color. Roll a d6 1. Red, 2. Orange, 3. Yellow, 4. Green, 5. Blue, 6. Purple |
6 | 1d6 random CR1 beasts appear within a 30 foot radius of the caster. |
7 | A fireball lands in a random spot within 60 feet of the caster. It does 8d6 fire damage to all creatures that fail a DC 13 Dexterity saving throw or half as much on a successful save. |
8 | A purple cloud covers the caster in a 60 foot radius, heavily obscuring the area. The cloud dissipates after 1 minute. |
9 | All enemies within 60 feet gain 1 level of exhaustion. |
10 | All creatures within 20 feet become invisible for 1 minute. Casting a spell or making an attack ends the invisibility on that creature. |
11 | All creatures within 20 feet gain truesight |
12 | All dead creatures within 60 feet become skeletons or zombies. |
13 | Lighting strikes a random 20' radius spot within 60 feet of the caster. It does 8d6 lightning damage to all creatures that fail a DC 13 Dexterity saving throw or half as much on a successful save. |
14 | A Swarm of Insects (random type) appears within 60 feet of the caster. |
15 | 1d8 Shriekers appear in unoccupied spaces within 100 feet of the caster. |
16 | An antimagic field covers a random spot within 60 feet of the caster. |
17 | An cylinder of bright light 100 feet radius and 100 feet high, centered on the caster, appears. dim light radiates 50 feet beyond the edges of the cylinder. This light lasts for the next week (and does not move with the caster). |
18 | Vague whispers, moans, creaking noises, snaps, animal noises, and other harmless, but annoying sounds randomly project from varied locations over the next month within a 1 mile radius. |
19 | Everyone within a 1 mile radius has their language scrambled. They no longer can understand or speak Common. Instead they gain the same, random, language. They treat this language as if it were Common, not knowing that they are speaking a different language. |
20 | The caster regains its highest spent spell slot. |
Enkki Description
Enkki appear to be anthropomorphic hedgehogs. Most wear one or two pieces of clothing See Enkki for full details.
240 articles
Adult Vicious Drake, Adult Yellow Dragon, Ancient Vicious Drake, Ancient Yellow Dragon, Aranea, Artifice Assistant, Asher, Atlatl, Azure Fungus, Bal-Oon, Belt of Wrestling, Bladesinger Archmage NPC, Bola, Brigandine, Cat-o'-Nine-Tails, Centipede, Chicken, Cold Iron, Conjure Creature, Conjure Minor Creature, Copper Hawk, Crane, Dazzled, Dragon Hatchling, Dragonbone Ingester, Dragonborn Template, Dread Centipede, Dread Centipede Spore Servant, Drow Template, Duelist NPC, Duergar Template, Duskken, Dwarf Template, Eladrin Template, Eldritch Knight Veteran NPC, Elemental Weird, Elf Template, Enemy Knowledge, Enkki, Enkki Common, Enkki Sorcerer, Enkki/Alternate Wild Magic Surge Table, Epperi, Exotic Weapon, Fae Badger, Fae Beast, Fae Beast Template, Fae Owl, Fae Panther, Fae Rat, Fearmonger, Fey Troll, Fey Unicorn, Flying Monkey Aerialist, Foloi Centaur, Forest Gnome Common, Forest Gnome Template, Froghemoth Juvenile, Gargantuan Swarm of Psycadas, Ghost Scavver, Ghostwise Template, Giant Ant Soldier, Giant Scorpion Exoskeleton, Giff Race UC, Githyanki Astral Cavalry, Githyanki Sarth, Gnoll Race, Gnolloch, Gnolloch Bandit NPC, Gnome Common, Gnome Template, Goblin Template, Goblin Weird, Hadozee Shipmage, Half-Elf Template, Half-Orc Template, Halfling Template, Hamster, Harpoon, High Elf Guard NPC, High Elf Lineage, High Elf Template, Hill Dwarf Template, Huge Swarm of Psycadas, Infiltrator, Jade Assassin Vine, Kasa, Kiss of Vanti, Klarg, Kobold Dragon-Blessed, Kopru, Ktip, Kuo-toa Race, Lacedon, Large Swarm of Psycadas, Lightfoot Common, Lightfoot Template, Lightfoot Template, Lizardfolk Liberator, Longshanks, Longshanks Template, Longspear, Lotusden Template, Lythari Lineage, Mammoth Spider, Mass Mage Armor, Medium Swarm of Psycadas, Mist Walker, Monkey Common, Mountain Dwarf Template, Mubrai, Mystic Geometrist, Night Domain, Nightstalker, Nightstalker/Artificer, Nightstalker/Barbarian, Nightstalker/Bard, Nightstalker/Cleric, Nightstalker/Druid, Nightstalker/Fighter, Nightstalker/Monk, Nightstalker/Paladin, Nightstalker/Ranger, Nightstalker/Rogue, Nightstalker/Sorcerer, Nightstalker/Warlock, Nightstalker/Wizard, Ongar Teuth, Pale Slaad, Palid Elf Template, Performer, Phanaton Common, Phanaton Race, Phanaton Warrior, Phoenix Ash, Phoenix Ash/Ability Score, Phoenix Ash/Character Advancement, Phoenix Ash/Character Creation, Phoenix Ash/Character Type, Phoenix Ash/Creature, Phoenix Ash/Creature Subtype, Phoenix Ash/Creature Trait, Phoenix Ash/Creature Trait/Chameleon Camouflage, Phoenix Ash/Creature Trait/Diminished Sense, Phoenix Ash/Creature Trait/Manipulative Appendage, Phoenix Ash/Creature Trait/Mobility, Phoenix Ash/Creature Trait/Musk Spray, Phoenix Ash/Creature Trait/Power of Speech, Phoenix Ash/Creature/List, Phoenix Ash/Day, Phoenix Ash/Kanid, Phoenix Ash/Proficiency, Phoenix Ash/Quim, Phoenix Ash/Size, Phoenix Ash/SRD5 Adaptation, Phoenix Ash/Trait, Phoenix Ash/Weapon, Phoenix Ash/Woolf, Phoneix Ash/Creature Trait/Natural Armor, Pivot, Pixil Swarm, Psycada, Rabbit, Racial Weapon, Rakasta, Rlyehable/Sandbox/4, Rlyehable/Sandbox/5, Rlyehable/Sandbox/6, Rlyehable/Sandbox/7, Rlyehable/Sandbox/Rage Caster, Rlyehable/Sandbox/Weft, Rlyehable/Sandbox/Weft/Rules Changes, Rock Gnome Alt, Rock Gnome Template, Sanbru Dusken Assassin NPC, Sand Dwarf, Sand Dwarf Template, Sand Slip, Sand Spill, Sandbru, Scout Construct, Sea Elf Template, Sea Monkey, Shadar-kai Common, Shadar-kai Template, Shadow, Shadow Spell, Shock, Shocked, Shuriken, Skeleton Template, Skitter, Skitter Swarm, Small Swarm of Psycadas, Snowman, Spectre Magi, Stone Stalker, Stout Template, Summoner, Svirfneblin Template, Swarm of Bones, Swarm of Tritails, T'killi, T'killi Elves, Thri-kreen Exoskeleton, Tiefling Template, Travel Domain, Tritail, Triton Shorespeaker, Troglodyte Progen, Troll Skeleton, Troll Zombie, Ursoi Rat, Venerable Dragon, Vesper Shadeson, Vicious Drake, Vicious Drake Wyrmling, Warforged Veteran, Warrior Martial Archetype, Wasp, Way of the Divine Path, White Rabbit, White Rabbit/NPCs/Pappa Poe, Wild Magic Sorcerer NPC, Wood Elf Template, Wyldfolk, Wyldfolk Badger, Wyldfolk Lineage, Wyldfolk Owl, Wyldfolk Panther, Wyldfolk Poisonous Snake, Wyldfolk Rat, Wyldfolk Template, Xvart Verminster, Yellow Dragon, Yellow Dragon Wyrmling, Yellow Dragonborn, Young Vicious Drake, Young Yellow Dragon, Zombie Template