SRD5:Assassin NPC: Difference between revisions
mNo edit summary |
|||
| Line 68: | Line 68: | ||
{{5e Creature Adventure List|Assassin}} | {{5e Creature Adventure List|Assassin}} | ||
==List of Assassins== | |||
{{5e Monster List/UL|Assassin}} | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
Latest revision as of 10:31, 16 May 2024
See Assassin (disambiguation)
| Assassin [SRD5 OGL/CC-BY] [1] [2] [3] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Humanoid (Any Race), Any Alignment | ||||||||||||
| Armor Class: 15 (studded leather) | ||||||||||||
| Hit Points: 78 (23d8+24) | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Dex +6, Int +3 | ||||||||||||
| Skills: Acrobatics +6, Deception +3, Perception +3, Stealth +9 | ||||||||||||
| Damage Resistances: poison | ||||||||||||
| Senses: passive perception 13 | ||||||||||||
| Languages: Thieves' Cant plus any two languages | ||||||||||||
| Habitat: Urban | ||||||||||||
| Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesAssassinate. During the first turn, the assassin has advantage on attack rolls against any creature that hasn't taken a turn. Any hit the assassin scores against a surprised creature is a critical hit. ActionsMultiattack. The assassin makes two shortsword attacks. |
Trained in the use of poison, assassins are remorseless killers who work for nobles, guildmasters, sovereigns, and anyone else who can afford them.
Found in Adventures
List of Assassins
Sources
Back to Main Page → DnD → 5x → 5e → SRD5 → Monster → NPC
- Open Game Content
Monster data +
Not Found
1,396 articles