Template:5e Adventure Creatures List/Xref UL: Difference between revisions
Jump to navigation
Jump to search
Bandit Giant Centipede Giant Poisonous Snake Giant Weasel Green Slime Hobgoblin Lizardfolk Common Pirate Pirate Bosun Pirate Captain Pirate Deck Wizard Pirate First Mate Pseudodragon Scout Skeletal Alchemist Skeleton Stirge Swarm of Rog Grubs Swarm of Spiders
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly>'''Creatures:'''<br /> | <includeonly>'''Creatures:'''<br /> | ||
{{#cargo_query: | <!--{{#cargo_query: | ||
tables=5e_Adventure_Creature_xRef, 5eMonster, Pages_Info | tables=5e_Adventure_Creature_xRef, 5eMonster, Pages_Info | ||
|join on=5e_Adventure_Creature_xRef.Creature HOLDS 5eMonster.Monster_Name, 5eMonster._pageName = Pages_Info._pageName | |join on=5e_Adventure_Creature_xRef.Creature HOLDS 5eMonster.Monster_Name, 5eMonster._pageName = Pages_Info._pageName | ||
Line 13: | Line 13: | ||
|fields=5eMonster._pageName,5eMonster.Monster_Name,5eMonster.Type,5eMonster.Individual | |fields=5eMonster._pageName,5eMonster.Monster_Name,5eMonster.Type,5eMonster.Individual | ||
|order by=5eMonster.Sort_Text | |order by=5eMonster.Sort_Text | ||
|format=template | |||
|template=5e Adventure Creatures List/UL Format | |||
|named args=yes | |||
|limit=1000 | |||
|more results text=More Creatures | |||
}} | |||
</div> | |||
--> | |||
{{#cargo_query: | |||
tables=5e_Adventure_Creature_xRef, 5eMonster, Pages_Info | |||
|join on=5e_Adventure_Creature_xRef.Creature HOLDS 5eMonster.Monster_Name, 5eMonster._pageName = Pages_Info._pageName | |||
|where=5e_Adventure_Creature_xRef.Adventure = "{{{1|}}}" AND (5eMonster.Individual = NULL OR 5eMonster.Individual = 0) | |||
|fields=COUNT(5eMonster._pageName) | |||
}} creatures in {{{1|}}}. | |||
<div style="overflow:auto; font-size:0.8em; max-width:90vw; max-height:90vh; columns:3;"> | |||
{{#cargo_query: | |||
table=5e_Adventure_Creature_xRef | |||
|where=5e_Adventure_Creature_xRef.Adventure = "{{{1|}}}" | |||
|fields=5e_Adventure_Creature_xRef.Creature | |||
|order by=5e_Adventure_Creature_xRef.Creature | |||
<!--|format=ul--> | <!--|format=ul--> | ||
|format=template | |format=template | ||
|template= | |template=5e Adventure Creatures List/Xref UL Creature | ||
|limit=1000 | |limit=1000 | ||
|more results text=More Creatures | |more results text=More Creatures | ||
}} | }} | ||
</div> | </div> | ||
'''Individuals:'''<br /> | '''Individuals:'''<br /> | ||
{{#cargo_query: | {{#cargo_query: | ||
Line 49: | Line 70: | ||
==Example== | ==Example== | ||
<pre>{{Template:5e Adventure Creatures List/Xref UL| | <pre>{{Template:5e Adventure Creatures List/Xref UL|The Sinister Secret of Saltmarsh}}</pre> | ||
{{Template:5e Adventure Creatures List/Xref UL|The Sinister Secret of Saltmarsh}} | {{Template:5e Adventure Creatures List/Xref UL|The Sinister Secret of Saltmarsh}} |
Revision as of 20:00, 19 July 2024
Syntax
{{Template:5e Adventure Creatures List/Xref UL|adventure}}
Normally type is not used and only one subtype is specified.
Example
{{Template:5e Adventure Creatures List/Xref UL|The Sinister Secret of Saltmarsh}}
Creatures:
16 creatures in The Sinister Secret of Saltmarsh.
Individuals:
7 creatures in The Sinister Secret of Saltmarsh.