5e24:Elemental Spirit: Difference between revisions
(Created page with "<div class=grid-container-std> <div class="bctop">{{backto|{{5e24|Elemental}}}}</div> <div class="notice">{{edition|Elemental Spirit}}</div> <div class="badge">{{5e24pointer|Player's Handbook (5e24)}}</div> <div class="gi-main">{{tocright}} {{5e24 Creature |name=Elemental Spirit |sorttext= |refs=<ref name="phb24">{{Cite Pub|Player's Handbook (5e24)|pages=235}} ({{5e24|Summon Dragon}}) Licensed: © Wizards of the Coast {{fairuc}}.</ref> <ref name="hab">habitat - uno...") |
mNo edit summary |
||
Line 13: | Line 13: | ||
|align=Neutral | |align=Neutral | ||
|ac=Calculated | |ac=Calculated | ||
|acfluff= | |acfluff= | ||
|hp=Calculated | |hp=Calculated | ||
|hpnote= | |hpnote= | ||
|hd= | |hd= | ||
|speed=40 ft.; {{5e24|Burrow}} 40 ft. (Earth only); {{5e24|Fly}} 40 ft. (Air only); {{5e24|Swim}} 40 ft. (Water only) | |speed=40 ft.; {{5e24|Burrow}} 40 ft. (Earth only); {{5e24|Fly}} 40 ft. (Air only); {{5e24|Swim}} 40 ft. (Water only) |
Latest revision as of 11:38, 18 September 2024
Elemental Spirit (Pointer) [1] [2] | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Elemental, Typically Neutral | ||||||||||||||||||||||||||||||||||||
AC: CalculatedInitiative: | ||||||||||||||||||||||||||||||||||||
HP: Calculated | ||||||||||||||||||||||||||||||||||||
Speed: 40 ft.; Burrow 40 ft. (Earth only); Fly 40 ft. (Air only); Swim 40 ft. (Water only) | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
Resistances: Acid (Water only), Lightning and Thunder (Air only), Piercing and Slashing (Earth only) | ||||||||||||||||||||||||||||||||||||
Immunities: Fire (Fire only), Poison; Exhaustion, Paralyzed, Petrified, Poisoned | ||||||||||||||||||||||||||||||||||||
Senses: Darkvision 60 ft., Passive Perception 10 | ||||||||||||||||||||||||||||||||||||
Languages: understands the languages the caster knows | ||||||||||||||||||||||||||||||||||||
CR: —; PB PB equals caster's Proficiency Bonus) | ||||||||||||||||||||||||||||||||||||
TraitsAmorphous Form (Air, Fire, and Water Only). [3] The spirit can move through a Space as narrow as 1 inch wide without it counting as Difficult Terrain. ActionsMultiattack. | ||||||||||||||||||||||||||||||||||||
+ |
Unofficial Description: Elemental conjured by the Summon Elemental spell
Sources and Notes
- Wizards RPG Team. Player's Handbook (5e24) (5e 2024) (2024-09-17). Wizards of the Coast. ISBN 9780786969821. p. 235. (Summon Dragon) Licensed: © Wizards of the Coast (used under 'fair use' clause). ↑
- habitat - unofficial ↑
- Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL. ↑
Back to Main Page → DnD → 5x → 5e (2024) → Creature → Elemental
Copyrighted - Fair Use
This matrerial is covered copyrighted. It it is presented here under the Fair Use clause. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This web page is Not in any way, shape, or form affiliated with the owner(s) of any copyright material presented on this page. Copyrights and trademarks for any books, films, and other promotional materials are held by their respective owners.
25 articles
Aberrant Spirit, Animated Object, Bestial Spirit, Celestial Spirit, Circle of the Moon, Circle of the Sea, Circle of the Stars, College of Dance, College of Glamour, College of Valor, Construct Spirit, Draconic Spirit, Elemental Spirit, Fey Spirit, Fiendish Spirit, Giant Insect Creature, Light Domain, Otherworldly Steed, Path of the Wild Heart, Path of the World Tree, Path of the Zealot, Slaad Tadpole, Sphinx of Wonder, Undead Spirit, War Domain