5e:Fey Spirit/Display: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{5e Monster Display |name=Fey Spirit <!--Creature Name--> |sorttext= <!--usually blank. text to sort by--> |monsterref=spirit <!--name refered to in text--> |size=Small <!--M...") |
No edit summary |
||
Line 1: | Line 1: | ||
{{5e Monster | {{5e Monster | ||
|name=Fey Spirit <!--Creature Name--> | |name=Fey Spirit <!--Creature Name--> | ||
|sorttext= <!--usually blank. text to sort by--> | |sorttext= <!--usually blank. text to sort by--> | ||
Line 7: | Line 7: | ||
|swarm= <!--if swarm, enter size of individual creature of the swarm--> | |swarm= <!--if swarm, enter size of individual creature of the swarm--> | ||
|subtype=Spirit <!--Elf, Goblinoid, etc.--> | |subtype=Spirit <!--Elf, Goblinoid, etc.--> | ||
|align= | |align= <!--Lawful Good, Chaotic Evil--> | ||
|ac= | |ac=12 + the level of the spell <!--armor class--> | ||
|acfluff= | |acfluff=natural armor <!--reason if given--> | ||
|hp= | |hp=30 + 10 for each spell level above 3rd <!--number of hit points--> | ||
|hpnote= | |hpnote= | ||
|hd= <!--10d8, 4d12, etc.--> | |hd= <!--10d8, 4d12, etc.--> | ||
Line 29: | Line 29: | ||
|perception=10 <!--Passive Perception; 15--> | |perception=10 <!--Passive Perception; 15--> | ||
|languages={{5elang|Sylvan}}, understands the languages you speak | |languages={{5elang|Sylvan}}, understands the languages you speak | ||
|cr= | |cr= <!--Challenge Rating--> | ||
|xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | ||
|summary={{SRD5|Elemental}} called by the {{5ep|Summon | |showpb=true | ||
|feature1= | |pbnote=equals your bonus | ||
|summary={{SRD5|Elemental}} called by the {{5ep|Summon Fey}} spell. | |||
|feature1= | |||
|flimit1= | |flimit1= | ||
|fdesc1= | |fdesc1= | ||
|feature2= | |feature2= | ||
|flimit2= | |flimit2= | ||
|fdesc2= | |fdesc2= | ||
|feature3= | |feature3= | ||
|flimit3= | |flimit3= | ||
|fdesc3= | |fdesc3= | ||
|feature4= | |feature4= | ||
|flimit4= | |flimit4= | ||
|fdesc4= | |fdesc4= | ||
|action1=Multiattack | |action1=Multiattack | ||
Line 50: | Line 52: | ||
|alimit2= | |alimit2= | ||
|adesc2= | |adesc2= | ||
| | |baction1=Fey Step | ||
| | |blimit1= | ||
| | |bdesc1= | ||
|reaction1=<!--reactions up to 5--> | |reaction1=<!--reactions up to 5--> | ||
|rlimit1= | |rlimit1= |
Revision as of 17:13, 13 December 2020
Fey Spirit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Fey (Spirits) | ||||||||||||
Armor Class: 12 + the level of the spell (natural armor) | ||||||||||||
Hit Points: 30 + 10 for each spell level above 3rd | ||||||||||||
Speed: 40 ft. | ||||||||||||
| ||||||||||||
Condition Immune: charmed | ||||||||||||
Senses: darkvision 60 ft., passive perception 10 | ||||||||||||
Languages:
| ||||||||||||
Challenge: —Proficiency Bonus (PB): equals your bonus | ||||||||||||
ActionsMultiattack. Bonus ActionsFey Step. |