5e:Shadow Spirit/Display: Difference between revisions
Jump to navigation
Jump to search
(Created page with "{{5e Monster Display |name=Shadow Spirit <!--Creature Name--> |sorttext= <!--usually blank. text to sort by--> |monsterref=spirit <!--name refered to in text--> |size=Medium <...") |
(updated for Tasha's Cauldron of Everything) |
||
Line 1: | Line 1: | ||
{{5e Monster | {{5e Monster | ||
|name=Shadow Spirit <!--Creature Name--> | |name=Shadow Spirit <!--Creature Name--> | ||
|sorttext= <!--usually blank. text to sort by--> | |sorttext= <!--usually blank. text to sort by--> | ||
Line 7: | Line 7: | ||
|swarm= <!--if swarm, enter size of individual creature of the swarm--> | |swarm= <!--if swarm, enter size of individual creature of the swarm--> | ||
|subtype=Spirit <!--Elf, Goblinoid, etc.--> | |subtype=Spirit <!--Elf, Goblinoid, etc.--> | ||
|align= | |align= | ||
|ac=calculated <!--armor class--> | |ac=calculated <!--armor class--> | ||
|acfluff=natural armor <!--reason if given--> | |acfluff=natural armor <!--reason if given--> | ||
Line 28: | Line 28: | ||
|senses={{srd5lc|Darkvision}} 120 ft. | |senses={{srd5lc|Darkvision}} 120 ft. | ||
|perception=10 <!--Passive Perception; 15--> | |perception=10 <!--Passive Perception; 15--> | ||
|languages= | |languages=understands the languages you speak | ||
|cr= | |cr=— <!--Challenge Rating--> | ||
|xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | |xp= <!--blank unless less than CR 1/8 or greater than CR 30--> | ||
|summary={{SRD5|Monstrosity}} called by the {{ | |summary={{SRD5|Monstrosity}} called by the ''{{5eplc|Summon Shadowspawn}}'' spell. | ||
|feature1= | |feature1=Terror Frenzy | ||
|flimit1=Fury Only | |flimit1=Fury Only | ||
|fdesc1= | |fdesc1= | ||
|feature2= | |feature2=Weight of Sorrow | ||
|flimit2= | |flimit2=Dispair Only | ||
|fdesc2= | |fdesc2= | ||
|feature3= | |feature3= | ||
|flimit3= | |flimit3= | ||
|fdesc3= | |fdesc3= | ||
|action1=Multiattack | |action1=Multiattack | ||
Line 50: | Line 50: | ||
|alimit3=1/Day | |alimit3=1/Day | ||
|adesc3= | |adesc3= | ||
| | |baction1=Shadow Stealth | ||
| | |alimit1=Fear Only | ||
| | |adesc1= | ||
|reaction1=<!--reactions up to 5--> | |reaction1=<!--reactions up to 5--> | ||
|rlimit1= | |rlimit1= |
Revision as of 10:02, 14 December 2020
Shadow Spirit | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Medium Monstrosity (Spirits) | ||||||||||||
Armor Class: calculated (natural armor) | ||||||||||||
Hit Points: calculated | ||||||||||||
Speed: 40 ft. | ||||||||||||
| ||||||||||||
Damage Resistances: necrotic | ||||||||||||
Condition Immune: frightened | ||||||||||||
Senses: darkvision 120 ft., passive perception 10 | ||||||||||||
Languages: understands the languages you speak | ||||||||||||
Challenge: — ( xp)Proficiency Bonus (PB): | ||||||||||||
FeaturesTerror Frenzy (Fury Only). ActionsMultiattack (Fear Only). Bonus ActionsShadow Stealth. |