5e:Fiendish Spirit/Display: Difference between revisions
Jump to navigation
Jump to search
mNo edit summary |
mNo edit summary |
||
| Line 7: | Line 7: | ||
|swarm= <!--if swarm, enter size of individual creature of the swarm--> | |swarm= <!--if swarm, enter size of individual creature of the swarm--> | ||
|subtype=Spirit <!--Elf, Goblinoid, etc.--> | |subtype=Spirit <!--Elf, Goblinoid, etc.--> | ||
|align= | |align= <!--Lawful Good, Chaotic Evil--> | ||
|ac=calculated <!--armor class--> | |ac=calculated <!--armor class--> | ||
|acfluff=natural armor <!--reason if given--> | |acfluff=natural armor <!--reason if given--> | ||
Latest revision as of 08:56, 14 December 2020
| Fiendish Spirit | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Fiend (Spirits) | ||||||||||||
| Armor Class: calculated (natural armor) | ||||||||||||
| Hit Points: 50 (Demon only) or 40 (Devil only) or 60 (Yugoloth only) + 15 for each spell level above 6th | ||||||||||||
| Speed: 40 ft., climb 40 ft. (Demon only), fly 60 ft. (Devil only) | ||||||||||||
| ||||||||||||
| Damage Resistances: fire | ||||||||||||
| Damage Immunity: poison | ||||||||||||
| Condition Immune: poisoned | ||||||||||||
| Senses: darkvision 60 ft., passive perception 10 | ||||||||||||
| Languages: Abyssal, Infernal, telepathy 60 ft. | ||||||||||||
| Challenge: — ( xp)Proficiency Bonus (PB): | ||||||||||||
FeaturesDeath Throes (Demon Only). ActionsMultiattack. |