5e:Kuo-toa Common: Difference between revisions
Created page with "<div class="grid-container-std"> <div class="bctop">{{backto|{{5ed|Kuo-toa}}}}</div> <div class="notice"></div> <div class="badge">{{5epointer|Monster Manual (5e)}}</div> <div..." |
No edit summary |
||
| Line 4: | Line 4: | ||
<div class="badge">{{5epointer|Monster Manual (5e)}}</div> | <div class="badge">{{5epointer|Monster Manual (5e)}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
{{5e Monster | {{5e Monster | ||
|name=Kuo-toa <!--Creature Name--> | |name=Kuo-toa <!--Creature Name--> | ||
|sorttext=Kuo-toa AAA Common | |sorttext=Kuo-toa AAA Common | ||
|size=Medium <!--Medium, Large, etc.--> | |size=Medium <!--Medium, Large, etc.--> | ||
|type=Humanoid <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Humanoid <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
|swarm= <!-- | |swarm= <!--If swarm, size of individual creature in swarm--> | ||
|subtype=Kuo-toa <!--Elf, Goblinoid, etc.--> | |subtype=Kuo-toa <!--Elf, Goblinoid, etc.--> | ||
|align=Neutral Evil <!-- | |align=Neutral Evil | ||
|hp=18 <!-- | |ac=13 <!--armor class--> | ||
|acfluff=natural armor, shield <!--reason if given--> | |||
|hp=18 <!--number of hit points--> | |||
|hd= <!--10d8, 4d12, etc.--> | |||
|speed=30 ft., {{srd5lc|Swim}} 30 ft. | |||
|saves= | |||
|skills={{SRD5|Perception}} +4 | |||
|damagevulnerabilities= | |||
|damageresistances= | |||
|damageimmunity= | |||
|conditionimmunity= | |||
|senses={{srd5lc|Darkvision}} 120 ft. | |||
|perception=14 <!--Passive Perception bonus; +5--> | |||
|languages={{5elang|Undercommon}} | |||
|language list=Undercommon | |||
|cr=1/4 <!--Challenge Rating--> | |cr=1/4 <!--Challenge Rating--> | ||
|xp= | |xp= | ||
|canon=true | |canon=true | ||
| | |summary=Fish-like people | ||
|feature1=Amphibious | |||
|feature1=Amphibious | |||
|flimit1= | |||
|fdesc1=The kuo-toa can breathe air and water. | |||
|feature2=Otherworldly Perception | |feature2=Otherworldly Perception | ||
| | |flimit2= | ||
|feature4=Sunlight Sensitivity | |fdesc2= | ||
|action1=Bite | |||
|feature3=Slippery | |||
|flimit3= | |||
|fdesc3= | |||
|feature4=Sunlight Sensitivity | |||
|flimit4= | |||
|fdesc4= | |||
|action1=Bite | |||
|alimit1= | |||
|adesc1= | |||
|action2=Spear | |action2=Spear | ||
|alimit2= | |||
|adesc2= | |||
|action3=Net | |action3=Net | ||
|alimit3= | |||
|adesc3= | |||
|reaction1=Sticky Shield | |reaction1=Sticky Shield | ||
| | |rlimit1= | ||
|rdesc1= | |||
}} | }} | ||
'''Unofficial Description:''' Typical kuo-toa, fish-like people. | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
Revision as of 18:11, 7 May 2021
| Kuo-toa | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Humanoid (Kuo-toa), Neutral Evil | ||||||||||||
| Armor Class: 13 (natural armor, shield) | ||||||||||||
| Hit Points: 18 | ||||||||||||
| Speed: 30 ft., swim 30 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception +4 | ||||||||||||
| Senses: darkvision 120 ft., passive perception 14 | ||||||||||||
| Languages: Undercommon | ||||||||||||
| Challenge: 1/4 (50 xp)Proficiency Bonus (PB): +2 | ||||||||||||
FeaturesAmphibious. The kuo-toa can breathe air and water. ActionsBite. ReactionsSticky Shield. |
Unofficial Description: Typical kuo-toa, fish-like people.
Sources and Notes
- Christopher Perkins, et. al.. Monster Manual (5e) (5e) (2014-09-30). Wizards of the Coast. p. 199.
Back to Main Page → DnD → 5e → Monster
Copyrighted - Fair Use
This matrerial is covered copyrighted. It it is presented here under the Fair Use clause. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This web page is Not in any way, shape, or form affiliated with the owner(s) of any copyright material presented on this page. Copyrights and trademarks for any books, films, and other promotional materials are held by their respective owners.
Monster data +
Not Found
157 articles