SRD5:Control Weather: Difference between revisions
(Created page with "<div class="grid-container-std"> <div class="bctop">{{backto|{{SRD5|Spell}}}}</div> <div class="notice"></div> <div class="badge">{{5esrd}}</div> <div class="gi-main"> '''{{Ti...") |
mNo edit summary |
||
Line 4: | Line 4: | ||
<div class="badge">{{5esrd}}</div> | <div class="badge">{{5esrd}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
'''{{ | '''Control Weather''' is a {{srd5lc|Spell}} in [[5e|5th edition]]. | ||
{{5e Spell | {{5e Spell | ||
|name=Control Weather <!-- name of spell--> | |name=Control Weather <!-- name of spell--> | ||
|refs={{SRD5ref}} | |||
|level=8 <!-- level of spell, 0-9. please use 0 for cantrips. --> | |level=8 <!-- level of spell, 0-9. please use 0 for cantrips. --> | ||
|school=Transmutation <!-- spell school name only; ex: Transmutation --> | |school=Transmutation <!-- spell school name only; ex: Transmutation --> | ||
Line 21: | Line 22: | ||
|rules=You take control of the weather within 5 miles of you for the duration. You must be outdoors to cast this spell. Moving to a place where you don’t have a clear path to the sky ends the spell early. | |rules=You take control of the weather within 5 miles of you for the duration. You must be outdoors to cast this spell. Moving to a place where you don’t have a clear path to the sky ends the spell early. | ||
When you cast the spell, you change the current weather conditions, which are determined by the GM based on the climate and season. You can change precipitation, temperature, and wind. It takes 1d4 × 10 minutes for the new conditions to take effect. Once they do so, you can change the conditions again. When the spell ends, the weather gradually returns to normal. | When you cast the spell, you change the current weather conditions, which are determined by the {{SRD5|GM}} based on the climate and season. You can change precipitation, temperature, and wind. It takes 1d4 × 10 minutes for the new conditions to take effect. Once they do so, you can change the conditions again. When the spell ends, the weather gradually returns to normal. | ||
When you change the weather conditions, find a current condition on the following tables and change its stage by one, up or down. When changing the wind, you can change its direction. | When you change the weather conditions, find a current condition on the following tables and change its stage by one, up or down. When changing the wind, you can change its direction. | ||
Line 99: | Line 100: | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources== | ==Sources and Notes== | ||
<references /> | |||
{{SRD5 Footer}} | {{SRD5 Footer}} |
Latest revision as of 13:22, 20 September 2021
Control Weather is a spell in 5th edition.
5e Spell
Control Weather [SRD5 OGL/CC-BY] [1]
8th-level transmutation
Casting Time: 10 minutes
Range: Self (5-mile radius)
Components: V, S, M (burning incense and bits of earth and wood mixed in water)
Duration: Concentration, up to 8 hours
Scales: No
Casters: Cleric, Druid, Wizard
You take control of the weather within 5 miles of you for the duration. You must be outdoors to cast this spell. Moving to a place where you don’t have a clear path to the sky ends the spell early.
When you cast the spell, you change the current weather conditions, which are determined by the GM based on the climate and season. You can change precipitation, temperature, and wind. It takes 1d4 × 10 minutes for the new conditions to take effect. Once they do so, you can change the conditions again. When the spell ends, the weather gradually returns to normal.
When you change the weather conditions, find a current condition on the following tables and change its stage by one, up or down. When changing the wind, you can change its direction.
Precipitation | |
---|---|
Stage | Condition |
1 | Clear |
2 | Light clouds |
3 | Overcast or ground fog |
4 | Rain, hail, or snow |
5 | Torrential rain, driving hail, or blizzard |
Temperature | |
---|---|
Stage | Condition |
1 | Unbearable heat |
2 | Hot |
3 | Warm |
4 | Cool |
5 | Cold |
6 | Arctic cold |
Wind | |
---|---|
Stage | Condition |
1 | Calm |
2 | Moderate wind |
3 | Strong wind |
4 | Gale |
5 | Storm |
Sources and Notes
- SRD5:
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team. SRD-CC v5.1 (5e 2014) (2024-05-09). Wizards of the Coast. Licensed: CC-BY.
Back to Main Page → DnD → 5x → 5e (2014) → SRD5
- Open Game Content