5e:Dread Centipede: Difference between revisions
No edit summary |
mNo edit summary |
||
Line 1: | Line 1: | ||
<div class="grid-container-std"> | <div class="grid-container-std"> | ||
<div class="bctop">{{backto|{{ | <div class="bctop">{{backto|{{5ed|Beast}}}}</div> | ||
<div class="notice"></div> | <div class="notice"></div> | ||
<div class="badge">{{Author | <div class="badge">{{Author | ||
Line 19: | Line 19: | ||
|name=Dread Centipede <!--Creature Name--> | |name=Dread Centipede <!--Creature Name--> | ||
|sorttext=Centipede Dread | |sorttext=Centipede Dread | ||
|refs=<ref name="rly2019-05-30">[[user:Rlyehable]]. Created: 2019-05-30. Licensed: [[CC-BY-SA]].</ref> | |||
|size=Large <!--Medium, Large, etc.--> | |size=Large <!--Medium, Large, etc.--> | ||
|type=Beast <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Beast <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
Line 60: | Line 61: | ||
<div class="shaded"> | <div class="shaded"> | ||
{{ | {{5ed|Shock}} is a {{srd5lc|Condition}}. | ||
</div> | </div> | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | ==Sources and Notes== | ||
<references /> | |||
{{5e | {{5e Footer|Beast|CC-BY-SA}} | ||
{{5e Monster Data}} | {{5e Monster Data}} | ||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
[[Category: User]] | [[Category: User]] |
Revision as of 07:07, 17 February 2022
Dread Centipede [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Large Beast (Centipedes), Unaligned | ||||||||||||
Armor Class: 14 (natural armor) | ||||||||||||
Hit Points: 124 (13d10+52) | ||||||||||||
Speed: 40 ft., burrow (20 ft.), climb 40 ft., | ||||||||||||
| ||||||||||||
Saving Throws: Str +9, Con +7 | ||||||||||||
Skills: Athletics +10, Acrobatics +6, Survival +4 | ||||||||||||
Damage Immunity: poison | ||||||||||||
Condition Immune: paralyzed, poisoned, prone, shock | ||||||||||||
Senses: Blindsight 120 ft., passive perception 10 | ||||||||||||
Languages: — | ||||||||||||
Challenge: 8 (3,900 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesSlinky. The centipede cannot be grappled by creatures that are Large or smaller. If it is grappled or restrained it may use a bonus action on its turn to attempt to free itself from a grapple or restrained condition. ActionsBite. Melee Weapon Attack: +9 to hit, reach 10 ft., one target. Hit: 28 (4d10+6) piercing damage, 28 (8d6) poison damage and the target must make a Constitution saving throw DC 16 or be in shock until the end of its next turn. If the poison damage reduces the target to 0 hit points, the target is stable but poisoned for 1 hour, even after regaining hit points, and is paralyzed while poisoned in this way. |
A dread centipede has the mass of a rhinoceros. It has incredibly powerful mandibles and very potent poison.
Sources and Notes
- user:Rlyehable. Created: 2019-05-30. Licensed: CC-BY-SA. ↑
Back to Main Page → DnD → 5x → 5e (2014) → Monster → Beast
This is article is covered by the Creative Commons Attribution Sharealike License.
Monster data +
Dread Centipede (Sort Text: Centipede Dread 5e, Size: Large, Type: Beast, Subtypes: Centipede, Alignment: Unaligned, HP: 124, Movement Type: Walk • Burrow • Climb, CR: 8, Features: Slinky • Bite, Has Lair: No, NPC: No, Canon: No, Pointer: No, UA: No, User: Yes, Sources: Rlyehable)