SRD5:Chimera: Difference between revisions
mNo edit summary |
mNo edit summary |
||
| Line 12: | Line 12: | ||
|type=Monstrosity <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | |type=Monstrosity <!--Dragon, Humanoid, Outsider, Swarm, etc.--> | ||
|swarm= <!--If swarm, size of individual creature in swarm--> | |swarm= <!--If swarm, size of individual creature in swarm--> | ||
|subtype= <!--Elf, Goblinoid, etc.--> | |subtype=Chimera <!--Elf, Goblinoid, etc.--> | ||
|align=Chaotic Evil <!--Lawful Good, Chaotic Evil--> | |align=Chaotic Evil <!--Lawful Good, Chaotic Evil--> | ||
|ac=14 <!--armor class--> | |ac=14 <!--armor class--> | ||
Revision as of 06:50, 24 April 2022
By LadyofHats (Own work) [CC0], via Wikimedia Commons
Public Domain Image
Image not part of the SRD
| Chimera [SRD5 OGL/CC-BY] [1] | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Monstrosity (Chimeras), Chaotic Evil | ||||||||||||
| Armor Class: 14 (natural armor) | ||||||||||||
| Hit Points: 114 (12d10+48) | ||||||||||||
| Speed: 30 ft., fly 60 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception +8 | ||||||||||||
| Senses: darkvision 60 ft., passive perception 18 | ||||||||||||
| Languages: Understands Draconic but can't speak | ||||||||||||
| Challenge: 6 (2,300 xp)Proficiency Bonus (PB): +3 | ||||||||||||
ActionsMultiattack. The chimera makes three attacks: one with its bite, one with its horns, and one with its claws. When its fire breath is available, it can use the breath in place of its bite or horns. |
Sources
- Wizards RPG Team. SRD-OGL v5.1 (5e) (2015.05.06). Wizards of the Coast. Licensed: OGL & CC-BY. ↑
- Wikipedia: Chimera (mythology) File:Icon External Link.svg. accessed 2020-03-09. ↑
- Homer File:Icon External Link.svg, Iliad File:Icon External Link.svg 6.179–182 ↑
- "The creature was a goat; a young goat that had seen but one winter was called chimaira in Greek". (Kerenyi 1959:82). ↑
- In Richmond Lattimore File:Icon External Link.svg's translation. ↑
Back to Main Page → DnD → 5x → 5e → SRD5 → Monster
- Open Game Content
Monster data +
Chimera (Sort Text: Chimera Common 5e, Size: Large, Type: Monstrosity, Subtypes: Chimera, Alignment: Chaotic Evil, HP: 114, CR: 6, Features: Multiattack • Bite • Horns • Claws • Fire Breath, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
1,396 articles