5e:Phoenix Ash/Creature Trait: Difference between revisions
Jump to navigation
Jump to search
Back to Main Page → DnD → 5x → 5e (2014) → Campaign Settings → Phoenix Ash
mNo edit summary |
No edit summary |
||
Line 11: | Line 11: | ||
|balance= | |balance= | ||
}}{{Phoenix Ash}}</div> | }}{{Phoenix Ash}}</div> | ||
<div class="gi-main"> | <div class="gi-main">{{tocright}} | ||
==Creature Traits== | ==Creature Traits== | ||
<div style="display:block; columns:3; max-width:80vw; max-height:90vh; overflow:auto;"> | <div style="display:block; columns:3; max-width:80vw; max-height:90vh; overflow:auto;"> | ||
Line 21: | Line 21: | ||
{{Special:PrefixIndex/SRD5:Creature Trait/|stripprefix=1|}} | {{Special:PrefixIndex/SRD5:Creature Trait/|stripprefix=1|}} | ||
</div> | </div> | ||
<!-- | |||
===Listed in Gamma World (1.0)=== | |||
<sup>Humanoid, Beast, Plant/Physical, Mental/Defect</sup> | |||
<div style="display:block; columns:3; max-width:80vw; max-height:90vh; overflow:auto;"> | |||
* Absorption | |||
* Adaptation (Plant) | |||
* Anti-reflection (Defect) | |||
* Attraction Odor (Defect) | |||
* Aromatic Powers (Plant) | |||
* Bacterial Symbiosis (Plant) | |||
* Barbed Leaves (Plant) | |||
* Berries (Plant) | |||
* Body Structure Change (Defect) | |||
* Boring Tendrils (Plant) | |||
* Carnivorous Jaws (Plant) | |||
* Chameleon Powers | |||
* Color Sensitivity and Imitation (Plant) | |||
* Complete Mental Block (Defect) | |||
* Contact Poison Sap (Plant) | |||
* Cryokinesis | |||
* Death Field Generation | |||
* Daylight Statis (Plant) | |||
* De-evolution | |||
* Density Control (self/others) | |||
* Diminished Sense (Defect) | |||
* Directional Sense | |||
* Dissolving Juices (Plant) | |||
* Divisional Body Segments | |||
* Double Physical Pain (Defect) | |||
* Duel Brain | |||
* Electrical Generation | |||
* Empathy | |||
* Epilepsy (Defect) | |||
* Explosive and/or Radiated Fruit or Seeds (Plant) | |||
* Fat Cell Accumulation (Defect) | |||
* Force Field Generation | |||
* Gas Generation - Musk | |||
* Genius Capability | |||
* Heat Generation | |||
* Heightened Balance | |||
* Heightened Brain Talent | |||
* Heightened Constitution | |||
* Heightened Dexterity | |||
* Heightened Hearing | |||
* Heightened Intelligence | |||
* Heightened Precision | |||
* Heightened Smell | |||
* Heightened Strength | |||
* Heightened Taste | |||
* Heightened Touch | |||
* Heightened Vision | |||
* Hemophilia (Defect) | |||
* Hostility Field (Defect) | |||
* Illusion Generation | |||
* Increased Metabolism (Defect) | |||
* Increased Senses (Plant) | |||
* Increased Speed | |||
* Infravision | |||
* Light Generation | |||
* Light Wave Manipulation | |||
* Low Fertility (Plant, Defect) | |||
* Magnetic Control | |||
* Manipulation Vines (Plant) | |||
* Mass Mind | |||
* Mental Control over Physical State | |||
* Mental Defenselessness (Defect) | |||
* Mobility (Plant) | |||
* Molecular Disruption | |||
* Molecular Understanding | |||
* Multiple Body Parts | |||
* Multiple Damage (Defect) | |||
* New Body Parts | |||
* New Senses (Plant) | |||
* No Resistance to Bacteria (Defect) | |||
* No Resistance to Poison (Defect) | |||
* No Sensory Nerve Endings (Defect) | |||
* Oversized Body Parts | |||
* Parasitic Attachment (Plant) | |||
* Partial Carapace | |||
* Photosynthetic Skin | |||
* Physical Reflection | |||
* Planar Travel | |||
* Poison Throwing Thorns | |||
* Poison Vines | |||
* Poor Dual Brain (Defect) | |||
* Poor Respiratory System (Defect) | |||
* Precognition | |||
* Pyrokinesis | |||
* Quills/Spines | |||
* Radar/Sonar | |||
* Radiated Eyes | |||
* Radiated Plant Fiber (Plant) | |||
* Razor-edged Leaves (Plant) | |||
* Reflection | |||
* Regeneration | |||
* Repulsion Field | |||
* Saw-edged Leaves (Plant) | |||
* Seed Mobility (Plant) | |||
* Shapechange | |||
* Shorter | |||
* Size Decrease (Plant) | |||
* Size Increase (Plant) | |||
* Skin Structure Change (Defect) | |||
* Sonic Attack Ability | |||
* Sound Imitation | |||
* Squeeze Vines/Roots (Plant) | |||
* Spore Cloud and/or Shooting Seeds (Plant) | |||
* Sucker Vines | |||
* Symbiotic Attachment | |||
* Taller | |||
* Tangle Vines (Plant) | |||
* Telekinesis | |||
* Telekinetic arm | |||
* Telekinetic Flight | |||
* Telepathy | |||
* Teleportation | |||
* Temperature Sensitivity (Plant, Defect) | |||
* Texture Change (Plant) | |||
* Thorns/Spines | |||
* Thought Imitation | |||
* Throwing Thorns | |||
* Time Field Manipulation | |||
* Total Carapace | |||
* Total Healing | |||
* Ultravision | |||
* Vision Defect (Defect) | |||
* Weather Manipulation | |||
* Weight Decrease (Defect) | |||
* Will Force | |||
* Wings/Gas Bag | |||
</div> | |||
--> | |||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> |
Revision as of 13:12, 20 August 2023
Phoenix Ash Campaign Setting |
5e |
Creature Traits
- Aggressive
- Ambusher
- Amorphous
- Amphibious
- Assassinate
- Aversion to Fire
- Beast of Burden
- Berserk
- Blood Frenzy
- Brave
- Brute
- Camouflage
- Chameleon Camouflage
- Change Shape
- Charge
- Consume Life
- Cunning Action
- Damage Absorption
- Damage Transfer
- Diminished Sense
- Echolocation
- Electric Generation
- Evasion
- False Appearance
- Flyby
- Fortitude
- Frightful Presence
- Heated Body
- Heated Weapons
- Hold Breath
- Illumination
- Immutable Form
- Incorporeal Movement
- Inscrutable
- Invisibility
- Keen Sense
- Labryinthine Recall
- Light Hypersensitivity
- Light Sensitivity
- Light Weakness
- Limited Amphibiousness
- Limited Telepathy
- Manipulation Resistance
- Manipulative Appendage
- Mimicry
- Mobility
- Multi-Headed
- Musk Spray
- Nimble Escape
- Pack Tactics
- Parry
- Pounce
- Power of Speech
- Rampage
- Reactive
- Reckless
- Regeneration
- Rejuvenation
- Scrying
- Shadow Stealth
- Shielded Mind
- Siege Monster
- Sneak Attack
- Speak with Beasts and Plants
- Spider Climb
- Standing Leap
- Stench
- Sure-Footed
- Swarm
- Teleport
- Trampling Charge
- Transparent
- Tunneler
- Uncanny Dodge
- Wakeful
- Water Breathing
- Web Walker
From SRD5
- Aggressive
- Air Form
- Ambusher
- Amorphous
- Amphibous
- Antimagic Susceptibility
- Assassinate
- Aversion to Fire
- Beast of Burden
- Berserk
- Blood Frenzy
- Brave
- Brute
- Camouflage
- Change Shape
- Charge
- Consume Life
- Cunning Action
- Damage Absorption
- Damage Transfer
- Dark Devotion
- Devil's Sight
- Earth Glide
- Echolocation
- Ethereal Jaunt
- Evasion
- False Appearance
- Fey Ancestry
- Flyby
- Forbiddance
- Frightful Presence
- Gnome Cunning
- Heated Body
- Heated Weapons
- Hold Breath
- Illumination
- Immutable Form
- Incorporeal Movement
- Inscrutable
- Invisibility
- Keen Sense
- Labryinthine Recall
- Legendary Resistance
- Light Sensitivity
- Limited Amphibiousness
- Limited Telepathy
- Magic Resistance
- Magic Weapons
- Martial Advantage
- Mimicry
- Misty Escape
- Multi-Headed
- Nimble Escape
- Pack Tactics
- Parry
- Petrifying Gaze
- Pounce
- Rampage
- Reactive
- Reckless
- Regeneration
- Rejuvenation
- Sense Magic
- Shadow Stealth
- Shapechanger
- Shielded Mind
- Siege Monster
- Sneak Attack
- Speak with Beasts and Plants
- Spider Climb
- Standing Leap
- Stench
- Sunlight Hypersensitivity
- Sunlight Sensitivity
- Sunlight Weakness
- Sure-Footed
- Surprise Attack
- Swarm
- Teleport
- Trampling Charge
- Transparent
- Tree Stride
- Tunneler
- Turn Immunity
- Two Heads
- Uncanny Dodge
- Undead Fortitude
- Wakeful
- Water Breathing
- Web Sense
- Web Walker
Sources and Notes
Back to Main Page → DnD → 5x → 5e (2014) → Campaign Settings → Phoenix Ash
Rules Dependency
The Phoenix Ash rules are dependant on the Dungeons & Dragons 5th edition System Reference Document (SRD-OGL v5.1), or SRD5. The following rules will parallel these rules and note differences between them.
- Open Game Content
This is article is covered by the Open Game License v1.0a, rather than the Creative Commons Attribution Sharealike License. To distinguish it, these items will have this notice. If you see any page that contains OGL material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.