5e24:Ability: Difference between revisions
Created page with "<div class="grid-container-std"> <div class="bctop">{{backto|{{5e24|SRD 5.2}}}}</div> <div class="notice">{{edition|Ability}}</div> <div class="badge">{{5e24srd}}</div> <div class="gi-main">{{tocright}} ===Ability Score and Modifier=== <div style="display:block; float:right; max-width: 30svw;"> </div> {{5e24 Rules Glossary}}<ref name="srd52.176">{{Cite Pub|SRD 5.2|pages=176}} Licensed: CC-BY.</ref>A creature has six ability scores — {{5e24|Strength}}, {{5e24|Dexte..." |
|||
| Line 69: | Line 69: | ||
==Ability Modifiers== | ==Ability Modifiers== | ||
{{:Ability Modifier | {{5e24:Ability Modifier/Ability}} | ||
<br /> | <br /> | ||
| Line 81: | Line 81: | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources and Notes== | ==Sources and Notes== | ||
<references /> | <references /> | ||
Revision as of 21:19, 24 March 2026
Ability Score and Modifier
The Six Abilities
[2] All creatures — characters and monsters — have six abilities that measure physical and mental characteristics, as shown on the Ability Descriptions table.
| Ability Descriptions [2] | |
|---|---|
| Ability | Score Measures... |
| Strength | Physical might |
| Dexterity | Agility, reflexes, and balance |
| Constitution | Health and stamina |
| Intelligence | Reasoning and memory |
| Wisdom | Perceptiveness and mental fortitude |
| Charisma | Confidence, poise, and charm |
Ability Scores
[2] Each ability has a score from 1 to 20, although some monsters have a score as high as 30. The score represents the magnitude of an ability. The Ability Scores table summarizes what the scores mean.
| Ability Scores [2] | |
|---|---|
| Score | Meaning |
| 1 | This is the lowest a score can normally go. If an effect reduces a score to 0, that effect explains what happens. |
| 2–9 | This represents a weak capability. |
| 10–11 | This represents the human average. |
| 12–19 | This represents a strong capability. |
| 20 | This is the highest an adventurer’s score can go unless a feature says otherwise. |
| 21–29 | This represents an extraordinary capability. |
| 30 | This is the highest a score can go. |
Ability Modifiers
[2] Each ability has a modifier that you apply whenever you make a D20 Test with that ability. An ability modifier is derived from its score, as shown in the Ability Modifiers table.
| Ability Modifiers [3] | |||||||
|---|---|---|---|---|---|---|---|
| Score | Modifier | Score | Modifier | Score | Modifier | ||
| 1 | −5 | 10–11 | +0 | 20–21 | +5 | ||
| 2–3 | −4 | 12–13 | +1 | 22–23 | +6 | ||
| 4–5 | −3 | 14–15 | +2 | 24–25 | +7 | ||
| 6–7 | −2 | 16–17 | +3 | 26–27 | +8 | ||
| 8–9 | −1 | 18–19 | +4 | 28–29 | +9 | ||
| 30 | +10 | ||||||
Round Down
[2] Whenever you divide or multiply a number in the game, round down if you end up with a fraction, even if the fraction is one-half or greater. Some rules make an exception and tell you to round up.
[ Previous: Rhythm of Play ] [ Next: D20 Test ]
Sources and Notes
Back to Main Page → DnD → 5x → 5e24 → SRD 5.2
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
