5e24:Hazard: Difference between revisions
Redirected page to 5e24:Exploration#Hazard Tag: New redirect |
Removed redirect to 5e24:Exploration#Hazard Tag: Removed redirect |
||
| Line 1: | Line 1: | ||
<div class="grid-container-std"> | |||
<div class="bctop">{{backto|{{5e24|SRD 5.2}}}}</div> | |||
<div class="notice">{{edition|Hazard}}</div> | |||
<div class="badge">{{5e24srd}}</div> | |||
<div class="gi-main">{{tocright}} | |||
==Hazard== | |||
<div style="display:block; float:right; max-width: 30svw;">{{5e24 Rules Glossary}}</div> | |||
<ref name="srd52.182">{{Cite Pub|SRD 5.2|pages=182}} Licensed: [[CC-BY]].</ref> A hazard is an environmental danger. See also “{{5e24|Burning}},” “{{5e24|Dehydration}},” “{{5e24|Falling}},” “{{5e24|Malnutrition}},” and “{{5e24|Suffocation}}.” | |||
===Burning=== | |||
<div style="display:block; float:right; max-width: 30svw;">{{SRD5.2 badge}}<br />{{5e24 Rules Glossary}}</div> | |||
<ref name="srd52.178">{{Pub|SRD 5.2}} p.178.</ref> A burning {{5e24lc|Creature}} or {{5e24lc|Object}} takes 1d4 {{5e24|Fire}} {{5e24lc|Damage}} at the start of each of its {{5e24lc|Turn}}s. As an {{5e24lc|Action}}, you can extinguish fire on yourself by giving yourself the {{5e24|Prone}} condition and rolling on the ground. The fire also goes out if it is doused, submerged, or suffocated. | |||
===Dehydration=== | |||
<div style="display:block; float:right; max-width: 30svw;">{{SRD5.2 badge}}<br />{{5e24 Rules Glossary}}</div> | |||
<ref name="srd52.181">{{Pub|SRD 5.2}} p.181.</ref> A {{5e24lc|Creature}} requires an amount of water per day based on its {{5e24lc|Size}}, as shown in the {{iplink|Water Needs per Day}} table. A creature that drinks less than {{5e24lc|Half}} the required water for a day gains 1 {{5e24|Exhaustion}} level at the day’s end. Exhaustion caused by dehydration can’t be removed until the creature drinks the full amount of water required for a day. See also “Exhaustion.” | |||
{| class="zebra small" | |||
!colspan="5"|{{anchor|Water Needs per Day}} <span style="inline-block; float: right;"><ref name="srd52.181" /> </span> | |||
|- | |||
!Size | |||
!Water | |||
!rowspan="4"| | |||
!Size | |||
!Water | |||
|- | |||
|{{5e24|Tiny}} | |||
|1/4 gallon | |||
|{{5e24|Large}} | |||
|4 gallons | |||
|- | |||
|{{5e24|Small}} | |||
|1 gallon | |||
|{{5e24|Huge}} | |||
|16 gallons | |||
|- | |||
|{{5e24|Medium}} | |||
|1 gallon | |||
|{{5e24|Gargantuan}} | |||
|64 gallons | |||
|} | |||
===Falling=== | |||
<div style="display:block; float:right; max-width: 30svw;">{{SRD5.2 badge}}<br />{{5e24 Rules Glossary}}</div> | |||
<ref name="srd52.182">{{Pub|SRD 5.2}} p.182.</ref> A {{5e24lc|Creature}} that falls takes 1d6 {{5e24|Bludgeoning}} damage at the end of the fall for every 10 feet it fell, to a maximum of 20d6. When the creature lands, it has the {{5e24|Prone}} condition unless it avoids taking any damage from the fall. | |||
A creature that falls into water or another liquid can use its {{5e24|Reaction}} to make a {{5e24|DC}} 15 {{5e24|Strength}} ({{5e24|Athletics}}) or {{5e24|Dexterity}} ({{5e24|Acrobatics}}) {{5e24lc|Check}} to hit the surface head or feet first. On a successful check, any damage resulting from the fall is {{5e24|Half|halved}}. | |||
===Malnutrition=== | |||
<div style="display:block; float:right; max-width: 30svw;">{{SRD5.2 badge}}<br />{{5e24 Rules Glossary}}</div> | |||
<ref name="srd52.185">{{Pub|SRD 5.2}} p.185.</ref> A {{5e24lc|Creature}} needs an amount of food per day based on its {{5e24lc|Size}}, as shown in the {{iplink|Food Needs per Day}} table. A creature that eats but consumes less than {{5e24lc|Half}} the required food for a day must succeed on a {{5e24|DC}} 10 {{5e24|Constitution}} {{5e24lc|Saving Throw}} or gain 1 {{5e24|Exhaustion}} level at the day’s end. A creature that eats nothing for 5 days automatically gains 1 Exhaustion level at the end of the fifth day as well as an additional level at the end of each subsequent day without food. | |||
Exhaustion caused by malnutrition can’t be removed until the creature eats the full amount of food required for a day. See also “Exhaustion.” | |||
{| class="zebra small" | |||
!colspan="5"|{{anchor|Food Needs per Day}} | |||
|- | |||
!Size | |||
!Food | |||
!rowspan="4"| | |||
!Size | |||
!Food | |||
|- | |||
|{{5e24|Tiny}} | |||
|1/4 pound | |||
|{{5e24|Large}} | |||
|4 pounds | |||
|- | |||
|{{5e24|Small}} | |||
|1 pound | |||
|{{5e24|Huge}} | |||
|16 pounds | |||
|- | |||
|{{5e24|Medium}} | |||
|1 pound | |||
|{{5e24|Gargantuan}} | |||
|64 pounds | |||
|} | |||
===Suffocation=== | |||
<div style="display:block; float:right; max-width: 30svw;">{{SRD5.2 badge}}<br />{{5e24 Rules Glossary}}</div> | |||
<ref name="srd52.185">{{Pub|SRD 5.2}} p.185.</ref> A {{5e24lc|Creature}} can hold its breath for a number of {{5e24lc|Minute}}s equal to 1 plus its {{5e24|Constitution}} {{5e24lc|Modifier}} (minimum of 30 seconds) before suffocation begins. When a creature runs out of breath or is choking, it gains 1 {{5e24|Exhaustion}} level at the end of each of its {{5e24lc|Turn}}s. When a creature can breathe again, it removes all levels of Exhaustion it gained from suffocating. | |||
</div><!--gi-main--> | |||
<div class="source"> | |||
==Sources and Notes== | |||
:* {{Cite Pub|SRD 5.2}} Licensed: [[CC-BY]] | |||
<references /> | |||
{{5e24 Footer|SRD 5.2|CC-BY}} | |||
</div><!--source--> | |||
</div><!--grid-container-std--> | |||
Latest revision as of 06:44, 25 March 2026
Hazard
[1] A hazard is an environmental danger. See also “Burning,” “Dehydration,” “Falling,” “Malnutrition,” and “Suffocation.”
Burning
[2] A burning creature or object takes 1d4 Fire damage at the start of each of its turns. As an action, you can extinguish fire on yourself by giving yourself the Prone condition and rolling on the ground. The fire also goes out if it is doused, submerged, or suffocated.
Dehydration
[3] A creature requires an amount of water per day based on its size, as shown in the Water Needs per Day table. A creature that drinks less than half the required water for a day gains 1 Exhaustion level at the day’s end. Exhaustion caused by dehydration can’t be removed until the creature drinks the full amount of water required for a day. See also “Exhaustion.”
| Water Needs per Day [3] | ||||
|---|---|---|---|---|
| Size | Water | Size | Water | |
| Tiny | 1/4 gallon | Large | 4 gallons | |
| Small | 1 gallon | Huge | 16 gallons | |
| Medium | 1 gallon | Gargantuan | 64 gallons | |
Falling
[1] A creature that falls takes 1d6 Bludgeoning damage at the end of the fall for every 10 feet it fell, to a maximum of 20d6. When the creature lands, it has the Prone condition unless it avoids taking any damage from the fall.
A creature that falls into water or another liquid can use its Reaction to make a DC 15 Strength (Athletics) or Dexterity (Acrobatics) check to hit the surface head or feet first. On a successful check, any damage resulting from the fall is halved.
Malnutrition
[4] A creature needs an amount of food per day based on its size, as shown in the Food Needs per Day table. A creature that eats but consumes less than half the required food for a day must succeed on a DC 10 Constitution saving throw or gain 1 Exhaustion level at the day’s end. A creature that eats nothing for 5 days automatically gains 1 Exhaustion level at the end of the fifth day as well as an additional level at the end of each subsequent day without food.
Exhaustion caused by malnutrition can’t be removed until the creature eats the full amount of food required for a day. See also “Exhaustion.”
| Food Needs per Day | ||||
|---|---|---|---|---|
| Size | Food | Size | Food | |
| Tiny | 1/4 pound | Large | 4 pounds | |
| Small | 1 pound | Huge | 16 pounds | |
| Medium | 1 pound | Gargantuan | 64 pounds | |
Suffocation
[4] A creature can hold its breath for a number of minutes equal to 1 plus its Constitution modifier (minimum of 30 seconds) before suffocation begins. When a creature runs out of breath or is choking, it gains 1 Exhaustion level at the end of each of its turns. When a creature can breathe again, it removes all levels of Exhaustion it gained from suffocating.
Sources and Notes
- Wizards RPG Team. SRD 5.2 (Dungeons and Dragons 5e 2024) (2025-04-22). Wizards of the Coast. Licensed: CC-BY
Back to Main Page → DnD → 5x → 5e24 → SRD 5.2
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
