SRD5:Troll: Difference between revisions
mNo edit summary |
No edit summary |
||
| Line 4: | Line 4: | ||
<div class="badge">{{5esrd}}</div> | <div class="badge">{{5esrd}}</div> | ||
<div class="gi-main"> | <div class="gi-main"> | ||
[[File:Theodor Kittelsen, Askeladden.jpg|thumb|right|200px|Troll<br />by Theodor Kittelsen<br />via Mediawiki Commons<br />[[Public Domain]]<br />''Image is not part of the SRD'']] | |||
{{5e Monster | {{5e Monster | ||
|name=Troll <!--Creature Name--> | |name=Troll <!--Creature Name--> | ||
| Line 34: | Line 35: | ||
|xp= <!--Experience points for destroying--> | |xp= <!--Experience points for destroying--> | ||
|canon=true | |canon=true | ||
| | |summary= <!-- 1-2 line unofficial, UNPLAGIRIZED, description --> | ||
{{ | |feature1=Keen Smell | ||
|flimit1= | |||
|fdesc1=The troll has {{srd5lc|Advantage}} on {{SRD5|Wisdom}} ({{SRD5|Perception}}) checks that rely on smell. | |||
{{ | |feature2=Regeneration | ||
|flimit2= | |||
|fdesc2=The troll regains 10 {{srd5lc|Hit Point}}s at the start of its {{srd5lc|Turn}}. If the troll takes {{srd5lc|Acid}} or {{srd5lc|Fire}} damage, the trait doesn't function at the start of the troll's next turn. The troll dies only if it starts its turn with 0 hit points and doesn't regenerate. | |||
|action1=Multiattack | |||
|alimit1= | |||
|adesc1=The troll makes three attacks: one with its bite and two with its claws. | |||
|action2=Bite | |||
|alimit2= | |||
|adesc2=''{{SRD5|Melee Weapon Attack}}:'' +7 to hit, reach 5 ft., one target. ''Hit:'' 7 (1d6+4) {{srd5lc|Piercing}} damage. | |||
|action3=Claw | |||
|alimit3= | |||
|adesc3=''Melee Weapon Attack:'' +7 to hit, reach 5 ft., one target. ''Hit:'' 11 (2d6+4) {{srd5lc|Slashing}} damage. | |||
}} | }} | ||
{{SRD5end}} | |||
{{ | '''Unofficial Description:''' A troll looks like a giant warty, green humanoid with pointy teeth and claws for hands.<ref>[[User: Rlyehable]]</ref> | ||
</div><!--gi-main--> | </div><!--gi-main--> | ||
<div class="source"> | <div class="source"> | ||
==Sources== | ==Sources== | ||
* | :* {{Cite Pub|SRD-OGL v5.1}} | ||
<references /> | <references /> | ||
{{SRD5 Footer|Monster}} | {{SRD5 Footer|Monster}} | ||
{{5e Monster Data}} | |||
</div><!--source--> | </div><!--source--> | ||
</div><!--grid-container-std--> | </div><!--grid-container-std--> | ||
[[Category:SRD5 Monsters]] | [[Category:SRD5 Monsters]] | ||
{{Navboxes}} | {{Navboxes}} | ||
Revision as of 06:17, 4 April 2020

by Theodor Kittelsen
via Mediawiki Commons
Public Domain
Image is not part of the SRD
| Troll | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Large Giant (Trolls), Chaotic Evil | ||||||||||||
| Armor Class: 15 (natural armor) | ||||||||||||
| Hit Points: 84 (8d10+40) | ||||||||||||
| Speed: 30 ft. | ||||||||||||
| ||||||||||||
| Skills: Perception +2 | ||||||||||||
| Senses: darkvision 60 ft., passive perception 12 | ||||||||||||
| Languages: Giant | ||||||||||||
| Challenge: 5 (1,800 xp)Proficiency Bonus (PB): +3 | ||||||||||||
FeaturesKeen Smell. The troll has advantage on Wisdom (Perception) checks that rely on smell. ActionsMultiattack. The troll makes three attacks: one with its bite and two with its claws. |
Unofficial Description: A troll looks like a giant warty, green humanoid with pointy teeth and claws for hands.[1]
Sources
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast.
Back to Main Page → DnD → 5x → 5e (2014) → SRD5 → Monster
- Open Game Content
Monster data +
Troll (Sort Text: Troll 5e, Size: Large, Type: Giant, Subtypes: Troll, Alignment: Chaotic Evil, HP: 84, CR: 5, Has Lair: No, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1 • SRD-CC v5.1)