5e:Spell List/Enchantment
Jump to navigation
Jump to search
Enchantment spells affect the minds of others, influencing or controlling their behavior. Such spells can make enemies see the caster as a friend, force creatures to take a course of action, or even control another creature like a puppet.[SRD5 OGL/CC-BY] [1]
53 spells
| Spell | Level | School | Casting | Range | VSM | VC | CC | Casters | Canon | Sources |
|---|---|---|---|---|---|---|---|---|---|---|
| Animal Friendship | 1 | Enchantment | Action | 30 feet | V • S • M | Bard • Druid • Ranger | SRD-OGL v5.1 | |||
| Animal Messenger | 2 | Enchantment | Action | 30 feet | V • S • M | Bard • Druid • Ranger | SRD-OGL v5.1 | |||
| Antagonize | 3 | Enchantment | Action | 30 feet | V • S • M | Arcane Trickster • Bard • Sorcerer • Warlock • Wizard | UA 2022 Wonders of the Multiverse | |||
| Antipathy/Sympathy | 8 | Enchantment | hour | 50 feet | V • S • M | Bard • Druid • Wizard | SRD-OGL v5.1 | |||
| Arresting Caress | 3 | Enchantment | Action | Touch | S | Bard • Cleric • Sorcerer • Warlock | Venture Maidens Campaign Guide | |||
| Bane | 1 | Enchantment | Action | 30 feet | V • S • M | Bard • Cleric | Yes | SRD-OGL v5.1 | ||
| Bless | 1 | Enchantment | Action | 30 feet | V • S • M | Cleric • Paladin | Yes | SRD-OGL v5.1 | ||
| Calm Emotions | 2 | Enchantment | Action | 60 feet | V • S | Bard • Cleric | Yes | SRD-OGL v5.1 | ||
| Catnap | 3 | Enchantment | Action | 30 feet | S • M | Arcane Trickster • Artificer • Bard • Sorcerer • Wizard | Yes | Xanathar's Guide to Everything | ||
| Charm Monster | 4 | Enchantment | Action | 30 feet | V • S | Arcane Trickster • Bard • Druid • Sorcerer • Warlock • Wizard | Yes | Xanathar's Guide to Everything | ||
| Charm Person | 1 | Enchantment | Action | 30 feet | V • S | Arcane Trickster • Bard • Druid • Sorcerer • Warlock • Wizard | Yes | SRD-OGL v5.1 | ||
| Command | 1 | Enchantment | Action | 60 feet | V | Bard • Cleric • Paladin | Yes | SRD-OGL v5.1 | ||
| Compelled Duel | 1 | Enchantment | Bonus Action | 30 feet | V | Paladin | Yes | Player's Handbook (5e) | ||
| Compulsion | 4 | Enchantment | Action | 30 feet | V • S | Bard | Yes | SRD-OGL v5.1 | ||
| Confusion | 4 | Enchantment | Action | 90 feet | V • S • M | Arcane Trickster • Bard • Druid • Sorcerer • Wizard | Yes | SRD-OGL v5.1 | ||
| Crown of Madness | 2 | Enchantment | Action | 120 feet | V • S | Arcane Trickster • Bard • Sorcerer • Warlock • Wizard | Yes | Player's Handbook (5e) | ||
| Dissonant Whispers | 1 | Enchantment | Action | 50 feet | V | Bard | Yes | Player's Handbook (5e) | ||
| Dominate Beast | 4 | Enchantment | Action | 60 feet | V • S | Arcane Trickster • Druid • Ranger • Sorcerer | Yes | SRD-OGL v5.1 | ||
| Dominate Monster | 8 | Enchantment | Action | 60 feet | V • S | Bard • Sorcerer • Warlock • Wizard | Yes | SRD-OGL v5.1 | ||
| Dominate Person | 5 | Enchantment | Action | 60 feet | V • S | Bard • Sorcerer • Wizard | Yes | SRD-OGL v5.1 | ||
| Ego Whip | 4 | Enchantment | Action | 30 feet | V | Arcane Trickster • Bard • Sorcerer • Warlock • Wizard | UA Fighter • Rogue • and Wizard | |||
| Enemies Abound | 3 | Enchantment | Action | 120 feet | V • S | Arcane Trickster • Bard • Sorcerer • Warlock • Wizard | Yes | Xanathar's Guide to Everything | ||
| Enthrall | 2 | Enchantment | Action | 60 feet | V • S | Bard • Warlock | Yes | SRD-OGL v5.1 | ||
| Feeblemind | 8 | Enchantment | Action | 150 feet | V • S • M | Bard • Druid • Warlock • Wizard | Yes | SRD-OGL v5.1 | ||
| Friends | Cantrip | Enchantment | Action | Self | V • M | Arcane Trickster • Bard • Eldritch Knight • Sorcerer • Warlock • Wizard | Yes | Player's Handbook (5e) | ||
| Geas | 5 | Enchantment | minute | 60 feet | V | Bard • Cleric • Druid • Paladin • Wizard | Yes | SRD-OGL v5.1 | ||
| Heroism | 1 | Enchantment | Action | Touch | V • S | Bard • Paladin | Yes | SRD-OGL v5.1 | ||
| Hex | 1 | Enchantment | Bonus Action | 90 feet | V • S • M | Warlock | Yes | Player's Handbook (5e) | ||
| Hideous Laughter | 1 | Enchantment | Action | 30 feet | V • S • M | Arcane Trickster • Bard • Wizard | Yes | SRD-OGL v5.1 | ||
| Hold Monster | 5 | Enchantment | Action | 90 feet | V • S • M | Bard • Sorcerer • Warlock • Wizard | Yes | SRD-OGL v5.1 | ||
| Hold Person | 2 | Enchantment | Action | 60 feet | V • S • M | Arcane Trickster • Bard • Cleric • Druid • Sorcerer • Warlock • Wizard | Yes | SRD-OGL v5.1 | ||
| Id Insinuation | 1 | Enchantment | Action | 60 feet | V • S | Arcane Trickster • Bard • Sorcerer • Warlock • Wizard | UA Fighter • Rogue • and Wizard | |||
| Irresistible Dance | 6 | Enchantment | Action | 30 feet | V | Bard • Wizard | Yes | SRD-OGL v5.1 | ||
| Mind Sliver | Cantrip | Enchantment | Action | 60 feet | V | Arcane Trickster • Eldritch Knight • Sorcerer • Warlock • Wizard | Tasha's Cauldron of Everything | |||
| Mind Thrust | 2 | Enchantment | Bonus Action | 60 feet | V • S | Arcane Trickster • Bard • Sorcerer • Warlock • Wizard | UA Fighter • Rogue • and Wizard | |||
| Modify Memory | 5 | Enchantment | Action | 30 feet | V • S | Bard • Wizard | Yes | SRD-OGL v5.1 | ||
| Power Word Kill | 9 | Enchantment | Action | 60 feet | V | Bard • Sorcerer • Warlock • Wizard | Yes | SRD-OGL v5.1 | ||
| Power Word Pain | 7 | Enchantment | Action | 60 feet | V | Sorcerer • Warlock • Wizard | Yes | Xanathar's Guide to Everything | ||
| Power Word Stun | 8 | Enchantment | Action | 60 feet | V | Bard • Sorcerer • Warlock • Wizard | Yes | SRD-OGL v5.1 | ||
| Psychic Crush | 6 | Enchantment | Action | 60 feet | V • S | Bard • Sorcerer • Warlock • Wizard | UA Fighter • Rogue • and Wizard | |||
| Psychic Scream | 9 | Enchantment | Action | 90 feet | S | Bard • Sorcerer • Warlock • Wizard | Yes | Xanathar's Guide to Everything | ||
| Puppet | 1 | Enchantment | Action | 120 feet | S | Arcane Trickster • Bard • Warlock • Wizard | Yes | UA Starter Spells | ||
| Raulothim's Psychic Lance | 4 | Enchantment | Action | 120 feet | V | Bard • Sorcerer • Warlock • Wizard | Fizban's Treasury of Dragons | |||
| Silvery Barbs | 1 | Enchantment | Reaction | 60 feet | V | Arcane Trickster • Bard • Sorcerer • Wizard | Yes | Strixhaven | ||
| Sleep | 1 | Enchantment | Action | 90 feet | V • S • M | Arcane Trickster • Bard • Sorcerer • Wizard | Yes | SRD-OGL v5.1 | ||
| Sovereign's Leash | 7 | Enchantment | Action | 80 feet | V • S • M | Yes | Bard • Cleric • Warlock | Venture Maidens Campaign Guide | ||
| Sudden Awakening | 1 | Enchantment | Bonus Action | 10 feet | V | Arcane Trickster • Bard • Ranger • Sorcerer • Wizard | UA Starter Spells | |||
| Suggestion | 2 | Enchantment | Action | 30 feet | V • M | Arcane Trickster • Bard • Sorcerer • Warlock • Wizard | Yes | SRD-OGL v5.1 | ||
| Mass Suggestion | 6 | Enchantment | Action | 60 feet | V • M | Bard • Sorcerer • Warlock • Wizard | Yes | SRD-OGL v5.1 | ||
| Synaptic Static | 5 | Enchantment | Action | 120 feet | V • S | Bard • Sorcerer • Warlock • Wizard | Yes | Xanathar's Guide to Everything | ||
| Tasha's Mind Whip | 2 | Enchantment | Action | 90 feet | V | Arcane Trickster • Sorcerer • Wizard | Yes | Tasha's Cauldron of Everything | ||
| Vicious Mockery | Cantrip | Enchantment | Action | 60 feet | V | Bard | Yes | SRD-OGL v5.1 | ||
| Zone of Truth | 2 | Enchantment | Action | 60 feet | V • S | Bard • Cleric • Paladin | Yes | SRD-OGL v5.1 |
- SRD5:
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team. SRD-CC v5.1 (5e 2014) (2024-05-09). Wizards of the Coast. Licensed: CC-BY.