SRD5:Ancient Red Dragon
| Ancient Red Dragon | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gargantuan Dragon (Chromatic Dragons, Red Dragons), Chaotic Evil | ||||||||||||
| Armor Class: 22 (natural armor) | ||||||||||||
| Hit Points: 546 (28d20+252) | ||||||||||||
| Speed: 40 ft., climb 40 ft., fly 80 ft. | ||||||||||||
| ||||||||||||
| Saving Throws: Dex +7, Con +16, Wis +9, Cha +13 | ||||||||||||
| Skills: Perception +16, Stealth +7 | ||||||||||||
| Damage Immunity: fire | ||||||||||||
| Senses: blindsight 60 ft., darkvision 120 ft., passive perception 26 | ||||||||||||
| Languages: Common, Draconic | ||||||||||||
| Challenge: 24 (62,000 xp)Proficiency Bonus (PB): +7 | ||||||||||||
FeaturesLegendary Resistance (3/Day). If the dragon fails a saving throw, it can choose to succeed instead. ActionsMultiattack. The dragon can use its Frightful Presence. It then makes three attacks: one with its bite and two with its claws. Legendary ActionsThe dragon can take 3 legendary actions, choosing from the options below. Only one legendary action option can be used at a time and only at the end of another creature’s turn. The dragon regains spent legendary actions at the start of its turn. |
Sources
- Wizards RPG Team. SRD-OGL v5.1 (5e) (2015.05.06). Wizards of the Coast.
Back to Main Page → DnD → 5e → SRD5 → Monster
- Open Game Content
Monster data +
Ancient Red Dragon (Sort Text: Dragon Red Ancient 5e, Size: Gargantuan, Type: Dragon, Subtypes: Chromatic Dragon • Red Dragon, Alignment: Chaotic Evil, HP: 546, CR: 24, Features: Legendary Resistance • Multiattack • Bite • Claw • Tail • Frightful Presence • Fire Breath, Legendary: Yes, Has Lair: Yes, NPC: No, Canon: Yes, Pointer: No, UA: No, User: No, Sources: SRD-OGL v5.1)
1,396 articles