5e:Drake Companion/Display
Jump to navigation
Jump to search
Drake Companion (Pointer) [1] | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Small Dragon (Drakes) | ||||||||||||
Armor Class: calculated (natural armor) | ||||||||||||
Hit Points: calculated | ||||||||||||
Speed: 40 ft. | ||||||||||||
| ||||||||||||
Saving Throws: Dex, Wis | ||||||||||||
Damage Immunity: determined by the drake's Draconic Essence trait | ||||||||||||
Senses: Darkvision 60 ft., passive perception 12 | ||||||||||||
Languages:
| ||||||||||||
Challenge: —Proficiency Bonus (PB): | ||||||||||||
FeaturesDraconic Essence. ActionsBite. Melee Weapon Attack ReactionsInfused Strikes. |
- James Wyatt, et. al.. Fizban's Treasury of Dragons (5e 2014) (2021-10-26). Wizards of the Coast. ISBN 978-0-7869-6730-8. p. 15. Licensed: © Wizards of the Coast. ↑