5e:Wondrous Item
Jump to navigation
Jump to search
Wondrous items are magic items that do not fit into one of the above categories.[SRD5 OGL/CC-BY] [1]
List of Wondrous Items
189 Wondrous Items
Magic Item | Type | Rarity | Attunement | Charges | Bonus | Notes | Source |
---|---|---|---|---|---|---|---|
Alchemy Jug | Wondrous Item | Uncommon | Canon, Pointer | Varied | |||
Amethyst Lodestone | Wondrous Item | Very Rare | True | 6 | Canon, Pointer | Fizban's Treasury of Dragons | |
Amulet of Health | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Amulet of Proof against Detection and Location | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Amulet of the Planes | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Aperitif a la Prudence | Wondrous Item | Varies | Noncanon, Pointer | Venture Maidens Campaign Guide | |||
Apparatus of the Crab | Wondrous Item | Legendary | Canon | SRD-OGL v5.1 | |||
Asylum's Clasp | Wondrous Item | Very Rare | True | Noncanon, Pointer | Venture Maidens Campaign Guide | ||
Bag of Beans | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Bag of Devouring | Wondrous Item | Very Rare | Canon | SRD-OGL v5.1 | |||
Bag of Holding | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Bag of Tricks | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Bead of Force | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Belt of Dwarvenkind | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Belt of Giant Strength | Wondrous Item | Varies | True | Canon | SRD-OGL v5.1 | ||
Belt of Cloud Giant Strength | Wondrous Item | Legendary | True | Canon | SRD-OGL v5.1 | ||
Belt of Fire Giant Strength | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Belt of Frost Giant Strength | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Belt of Hill Giant Strength | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Belt of Stone Giant Strength | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Belt of Storm Giant Strength | Wondrous Item | Legendary | True | Canon | SRD-OGL v5.1 | ||
Belt of Wrestling | Wondrous Item | Uncommon | True | Noncanon, User Creation | user:Rlyehable | ||
Foo | Wondrous Item | Common | True | Noncanon | [[Publication:|]] | ||
Foo | Wondrous Item | Common | True | Noncanon | [[Publication:|]] | ||
Boots of Elvenkind | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Boots of Levitation | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Boots of Speed | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Boot of Striding and Springing | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Boots of the Winterlands | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Bottle of Boundless Coffee | Wondrous Item | Common | Canon, Pointer | Strixhaven | |||
Bowl of Commanding Water Elementals | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Bracers of Archery | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Bracers of Defense | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Brazier of Commanding Fire Elementals | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Brooch of Shielding | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Broom of Flying | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Candle of Invocation | Wondrous Item | Very Rare | True | 240 minutes | Canon | SRD-OGL v5.1 | |
Cap of Water Breathing | Wondrous Item | Uncommon | Canon, Pointer | Varied | |||
Cape of the Mountebank | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Carpet of Flying | Wondrous Item | Very Rare | Canon | SRD-OGL v5.1 | |||
Censer of Controlling Air Elementals | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Chime of Opening | Wondrous Item | Rare | 10 | Canon | SRD-OGL v5.1 | ||
Circlet of Blasting | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Cloak of Arachnida | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Cloak of Displacement | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Cloak of Elvenkind | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Cloak of Protection | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Cloak of the Bat | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Cloak of the Manta Ray | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Crystal Ball | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Crystal Ball of Mind Reading | Wondrous Item | Legendary | True | Canon | SRD-OGL v5.1 | ||
Crystal Ball of Telepathy | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Crystal Ball of True Seeing | Wondrous Item | Legendary | True | Canon | SRD-OGL v5.1 | ||
Cube of Force | Wondrous Item | Rare | True | 36 | Canon | SRD-OGL v5.1 | |
Cubic Gate | Wondrous Item | Legendary | 3 | Canon | SRD-OGL v5.1 | ||
Cuddly Strixhaven Mascot | Wondrous Item | Common | Canon, Pointer | Strixhaven | |||
Decanter of Endless Water | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Deck of Illusions | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Deck of Many Things | Wondrous Item | Legendary | Canon | SRD-OGL v5.1 | |||
Dimensional Shackles | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Dragon Vessel | Wondrous Item | Varies | True | Canon, Pointer | Fizban's Treasury of Dragons | ||
Dragon-Touched Focus | Wondrous Item | Varies | True | Canon, Pointer | Fizban's Treasury of Dragons | ||
Dragonhide Belt | Wondrous Item | Varied | True | Canon, Pointer | Fizban's Treasury of Dragons | ||
Dragonhide Belt +1 | Wondrous Item | Uncommon | True | +1 | Canon, Pointer | Fizban's Treasury of Dragons | |
Dragonhide Belt +2 | Wondrous Item | Rare | True | +2 | Canon, Pointer | Fizban's Treasury of Dragons | |
Dragonhide Belt +3 | Wondrous Item | Very Rare | True | +3 | Canon, Pointer | Fizban's Treasury of Dragons | |
Dust of Disappearance | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Dust of Dryness | Wondrous Item | Uncommon | 1d6+4 | Canon | SRD-OGL v5.1 | ||
Dust of Sneezing and Choking | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Efficient Quiver | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Efreeti Bottle | Wondrous Item | Very Rare | Canon | SRD-OGL v5.1 | |||
Elemental Gem | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Emerald Pen | Wondrous Item | Uncommon | Canon, Pointer | Fizban's Treasury of Dragons | |||
Eversmoking Bottle | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Eyes of Charming | Wondrous Item | Uncommon | True | 3 | Canon | SRD-OGL v5.1 | |
Eyes of Minute Seeing | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Eyes of the Eagle | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Anchor Feather Token | Wondrous Item | Rare | 1 | Canon | SRD-OGL v5.1 | ||
Bird Feather Token | Wondrous Item | Rare | 1 | Canon | SRD-OGL v5.1 | ||
Feather Token | Wondrous Item | Common | 1 | Canon, Pointer | Eberron Rising from the Last War | ||
Fan Feather Token | Wondrous Item | Rare | 1 | Canon | SRD-OGL v5.1 | ||
Feather Token | Wondrous Item | Varied | 1 | Canon | SRD-OGL v5.1 | ||
Swan Boat Feather Token | Wondrous Item | Rare | 1 | Canon | SRD-OGL v5.1 | ||
Tree Feather Token | Wondrous Item | Rare | 1 | Canon | SRD-OGL v5.1 | ||
Whip Feather Token | Wondrous Item | Rare | 1 | Canon | SRD-OGL v5.1 | ||
Figurine of Wondrous Power | Wondrous Item | Varies | Varies | Canon | SRD-OGL v5.1 | ||
Gold Canary | Wondrous Item | Legendary | Canon, Pointer | Fizban's Treasury of Dragons | |||
Folding Boat | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Gauntlets of Ogre Power | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Gem of Brightness | Wondrous Item | Uncommon | 50 | Canon | SRD-OGL v5.1 | ||
Gem of Seeing | Wondrous Item | Rare | True | 3 | Canon | SRD-OGL v5.1 | |
Gloves of Missile Snaring | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Gloves of Swimming and Climbing | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Goggles of Night | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Handy Haversack | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Hat of Disguise | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Headband of Intellect | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Heartstone | Wondrous Item | Very Rare | Canon, Pointer | Monster Manual (5e) | |||
Helm of Brilliance | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Helm of Comprehending Languages | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Helm of Telepathy | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Helm of Teleportation | Wondrous Item | Rare | True | 3 | Canon | SRD-OGL v5.1 | |
Horn of Blasting | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Horn of Valhalla | Wondrous Item | Varies | Canon | SRD-OGL v5.1 | |||
Horseshoes of a Zephyr | Wondrous Item | Very Rare | Canon | SRD-OGL v5.1 | |||
Horseshoes of Speed | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Immovable Rod | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Instant Fortress | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Ioun Stone | Wondrous Item | rarity varies | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Absorption | Wondrous Item | Very Rare | True | 20 | Canon | SRD-OGL v5.1 | |
Ioun Stone of Absorption | Wondrous Item | Very Rare | True | 20 | Canon | SRD-OGL v5.1 | |
Ioun Stone of Agility | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Awareness | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Fortitude | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Greater Absorption | Wondrous Item | Legendary | True | 50 | Canon | SRD-OGL v5.1 | |
Ioun Stone of Insight | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Intellect | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Leadership | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Mastery | Wondrous Item | Legendary | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Protection | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Regeneration | Wondrous Item | Legendary | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Reserve | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Strength | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Ioun Stone of Sustenance | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Iron Bands of Binding | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Iron Flask | Wondrous Item | Legendary | Canon | SRD-OGL v5.1 | |||
Lantern of Revealing | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Lorehold Primer | Wondrous Item | Uncommon | True | 3 | Canon, Pointer | Strixhaven | |
Mantle of Spell Resistance | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Manual of Bodily Health | Wondrous Item | Very Rare | Canon | SRD-OGL v5.1 | |||
Manual of Gainful Exercise | Wondrous Item | Very Rare | Canon | SRD-OGL v5.1 | |||
Manual of Golems | Wondrous Item | Very Rare | Canon | SRD-OGL v5.1 | |||
Manual of Quickness of Action | Wondrous Item | Very Rare | Canon | SRD-OGL v5.1 | |||
Marvelous Pigments | Wondrous Item | Very Rare | Canon | SRD-OGL v5.1 | |||
Medallion of Thoughts | Wondrous Item | Uncommon | True | 3 | Canon | SRD-OGL v5.1 | |
Mind Sharpener | Wondrous Item | unstated rarity | Noncanon, Pointer, UA | UA 2020 Subclasses Part 3 | |||
Mirror of Life Trapping | Wondrous Item | Very Rare | Canon | SRD-OGL v5.1 | |||
Witchlight Vane | Wondrous Item | Legendary | True | Canon, Pointer | The Wild Beyond the Witchlight | ||
Necklace of Adaptation | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Necklace of Fireballs | Wondrous Item | Rare | 1d6+3 | Canon | SRD-OGL v5.1 | ||
Necklace of Prayer Beads | Wondrous Item | Rare | True | 1d4+2 | Canon | SRD-OGL v5.1 | |
Orb of Dragonkind | Wondrous Item | Artifact | True | Canon | SRD-OGL v5.1 | ||
Pearl of Power | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Periapt of Health | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Periapt of Proof against Poison | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Periapt of Wound Closure | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Pipes of Haunting | Wondrous Item | Uncommon | 3 | Canon | SRD-OGL v5.1 | ||
Pipes of the Sewers | Wondrous Item | Uncommon | 3 | Canon | SRD-OGL v5.1 | ||
Platinum Scarf | Wondrous Item | Legendary | True | Canon, Pointer | Fizban's Treasury of Dragons | ||
Portable Hole | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Prismari Primer | Wondrous Item | Uncommon | True | 3 | Canon, Pointer | Strixhaven | |
Quandrix Primer | Wondrous Item | Uncommon | True | 3 | Canon, Pointer | Strixhaven | |
Restorative Ointment | Wondrous Item | Uncommon | 1d4+1 | Canon | SRD-OGL v5.1 | ||
Robe of Eyes | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Robe of Scintillating Colors | Wondrous Item | Very Rare | True | 3 | Canon | SRD-OGL v5.1 | |
Robe of Stars | Wondrous Item | Very Rare | True | Canon | SRD-OGL v5.1 | ||
Robe of the Archmagi | Wondrous Item | Legendary | True | Canon | SRD-OGL v5.1 | ||
Robe of Useful Items | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Rope of Climbing | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Rope of Entanglement | Wondrous Item | Rare | Canon | SRD-OGL v5.1 | |||
Ruby Weave Gem | Wondrous Item | Legendary | True | Canon, Pointer | Fizban's Treasury of Dragons | ||
Rug of Smothering | Wondrous Item | Canon | SRD-OGL v5.1 | ||||
Scaled Ornament | Wondrous Item | Varies | True | Canon, Pointer | Fizban's Treasury of Dragons | ||
Scarab of Protection | Wondrous Item | Legendary | True | 12 | Canon | SRD-OGL v5.1 | |
Silverquill Primer | Wondrous Item | Uncommon | True | 3 | Canon, Pointer | Strixhaven | |
Slippers of Spider Climbing | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Smokepowder | Wondrous Item | Uncommon | 5 | Canon, Pointer | Waterdeep Dragon Heist | ||
Heartstone | Wondrous Item | Very Rare | Canon, Pointer | Monster Manual (5e) | |||
Sovereign Glue | Wondrous Item | Legendary | 1d6+1 | Canon | SRD-OGL v5.1 | ||
Spelljamming Helm | Wondrous Item | Rare | True | Canon, Pointer | Astral Adventurer's Guide | ||
Sphere of Annihilation | Wondrous Item | Legendary | Canon | SRD-OGL v5.1 | |||
Stone of Good Luck | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Strixhaven Pennant | Wondrous Item | Common | Canon, Pointer | Strixhaven | |||
Talarith | Wondrous Item | Legendary | True | Canon, Pointer | Boo's Astral Menagerie | ||
Talisman of Pure Good | Wondrous Item | Legendary | True | 7 | Canon | SRD-OGL v5.1 | |
Talisman of the Sphere | Wondrous Item | Legendary | True | Canon | SRD-OGL v5.1 | ||
Talisman of Ultimate Evil | Wondrous Item | Legendary | True | 6 | Canon | SRD-OGL v5.1 | |
Tome of Clear Thought | Wondrous Item | Very Rare | 1 | Canon | SRD-OGL v5.1 | ||
Tome of Leadership and Influence | Wondrous Item | Very Rare | 1 | Canon | SRD-OGL v5.1 | ||
Tome of Understanding | Wondrous Item | Very Rare | 1 | Canon | SRD-OGL v5.1 | ||
Universal Solvent | Wondrous Item | Legendary | Canon | SRD-OGL v5.1 | |||
Universal Solvent | Wondrous Item | Legendary | Canon | SRD-OGL v5.1 | |||
Well of Many Worlds | Wondrous Item | Legendary | Canon | SRD-OGL v5.1 | |||
Wind Fan | Wondrous Item | Uncommon | Canon | SRD-OGL v5.1 | |||
Winged Boots | Wondrous Item | Uncommon | True | Canon | SRD-OGL v5.1 | ||
Wings of Flying | Wondrous Item | Rare | True | Canon | SRD-OGL v5.1 | ||
Witchlight Vane | Wondrous Item | Legendary | True | Canon, Pointer | The Wild Beyond the Witchlight | ||
Witchlight Watch | Wondrous Item | Legendary | True | Canon, Pointer | The Wild Beyond the Witchlight | ||
Witherbloom Primer | Wondrous Item | Uncommon | True | 3 | Canon, Pointer | Strixhaven |
Sources and Notes
- SRD5:
- Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL.
- Wizards RPG Team. SRD-CC v5.1 (5e 2014) (2024-05-09). Wizards of the Coast. Licensed: CC-BY.
Back to Main Page → DnD → 5x → 5e (2014) → Equipment → Magic Item
- Varied Licenses
This is article is covered by varying licenses, rather than the Creative Commons Attribution Sharealike License. Please see the Sources section for individual sources and licenses.