5e24:Arcanaloth
| Arcanaloth (Pointer) [1] | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Medium Fiend (Yugoloths), Typically Neutral Evil | ||||||||||||||||||||||||||||||||||||
| AC: 18Initiative: +5 (15) | ||||||||||||||||||||||||||||||||||||
| HP: 175 (27d8+54) | ||||||||||||||||||||||||||||||||||||
| Speed: 30 ft., Fly 30 ft. (Hover) | ||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||
| Skills: Arcana +9, Deception +7, Insight +7, Perception +7 | ||||||||||||||||||||||||||||||||||||
| Resistances: Cold, Fire, Lightning | ||||||||||||||||||||||||||||||||||||
| Immunities: Acid, Poison; Charmed, Poisoned | ||||||||||||||||||||||||||||||||||||
| Senses: Truesight 120 ft., Tremorsense 60 ft., Passive Perception 17 | ||||||||||||||||||||||||||||||||||||
| Languages: All; telepathy 120 ft. | ||||||||||||||||||||||||||||||||||||
| CR: 12 (XP 8,400; PB +4) | ||||||||||||||||||||||||||||||||||||
TraitsFiendish Restoration. ActionsMultiattack. Bonus ActionsTeleport. ReactionsCounterspell. Trigger: A creature in the process of casting a spell Response: Casts Counterspell. | ||||||||||||||||||||||||||||||||||||
| + |
Unofficial Description: Jackal-like anthropomorphic fiends known for their use of arcane magic.
Found in Adventures
Sources and Notes
- Wizards RPG Team. Monster Manual (5e24) (5e 2024) (2025-02-18). Wizards of the Coast. ISBN 9780786969548. p. 19. Licensed: © Wizards of the Coast (used under 'fair use' clause). ↑
- Trait matches the trait of the same name in the 5th ed. SRD. - Wizards RPG Team. SRD-OGL v5.1 (5e 2014) (2015.05.06). Wizards of the Coast. Licensed: OGL. ↑
Back to Main Page → DnD → 5x → 5e (2024) → Creature → Fiend → Yugoloth
Copyrighted - Fair Use
This matrerial is covered copyrighted. It it is presented here under the Fair Use clause. To distinguish it, these items will have this notice. If you see any page that contains copyrighted material and does not show this license statement, please contact an admin so that this license statement can be added. It is our intent to work within this license in good faith.
This web page is Not in any way, shape, or form affiliated with the owner(s) of any copyright material presented on this page. Copyrights and trademarks for any books, films, and other promotional materials are held by their respective owners.
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].
55 articles
Aarakocra, Aarakocra Aeromancer, Aarakocra Skirmisher, Aboleth/Lair, Animal Lord, Animated Broom, Arcanaloth, Arch-hag, Arch-hag/Lair, Awakened Plant, Axe Beak, Azer, Azer Pyromancer, Bandit, Bandit Crime Lord, Bandit Deceiver, Banshee, Barlgura, Beholder Common, Beholder/Lair, Berserker Commander, Black Dragon, Black Dragon/Lair, Blob of Annihilation, Blue Dragon, Blue Dragon Wyrmling, Blue Dragon/Lair, Bone Naga, Brass Dragon, Brass Dragon/Lair, Bronze Dragon, Bronze Dragon/Lair, Bugbear, Chromatic Dragon, Copper Dragon, Copper Dragon/Lair, Crawling Claw, Giant Axe Beak, Giant Squid, Goblin, Goblin Hexer, Grell, Grick, Grick Ancient, Gulthias Blight, Hag, Metallic Dragon, Needle Blight, Orc Common, Thri-kreen, Thri-kreen Marauder, Tree Blight, Twig Blight, Vine Blight, Yugoloth
