5e24:Habitat/Grassland
Jump to navigation
Jump to search
Back to Main Page → DnD → 5x → 5e (2024) → Habitat
< Habitat
Grassland includes plains, prairies, pastures, fields, savanas, etc.
Swamp Creatures
205 creatures (not including named individuals)
| Creature | Habitat | Size | Type | Tags | Alignment | HP | CR | Marked | Source |
|---|---|---|---|---|---|---|---|---|---|
| Allosaurus | Grassland | Large | Beast | Dinosaur | Unaligned | 51 | 2 | Canon | SRD 5.2 |
| Ankheg | Forest, Grassland | Large | Monstrosity | Unaligned | 45 | 2 | Canon | SRD 5.2 | |
| Ankylosaurus | Grassland | Huge | Beast | Dinosaur | Unaligned | 68 | 3 | Canon | SRD 5.2 |
| Arch-hag | Any | Large | Fey | Hag, Arch-hag | Neutral Evil | 333 | 21 | Canon, Pointer | Monster Manual (5e24) |
| Archmage | Any | Medium or Small | Humanoid | Mage, Wizard | Neutral | 170 | 12 | Canon | SRD 5.2 |
| Archpriest | Any | Medium or Small | Humanoid | Priest | Neutral | 240 | 12 | Canon, Pointer | Monster Manual (5e24) |
| Assassin | Any |  Medium or Small | Humanoid | Assassin | Neutral | 97 | 8 | Canon | SRD 5.2 |
| Axe Beak Overview | Arctic, Grassland, Hill | Overview | Monstrosity, Axe Beak | Canon, Pointer | Monster Manual (5e24) | ||||
| Axe Beak | Arctic, Grassland, Hill | Large | Monstrosity | Axe Beak | Unaligned | 19 | 1/4 | Canon | SRD 5.2 |
| Giant Axe Beak | Arctic, Grassland, Hill | Huge | Monstrosity | Axe Beak | Unaligned | 84 | 5 | Canon, Pointer | Monster Manual (5e24) |
| Bandit Overview | Any | Overview | Humanoid, NPC, Bandit | Canon, Pointer | Monster Manual (5e24) | ||||
| Bandit | Any |  Small or Medium | Humanoid | Bandit | Neutral | 11 | 1/8 | Canon | SRD 5.2 |
| Bandit Captain | Any |  Small or Medium | Humanoid | Bandit | Neutral | 52 | 2 | Canon | SRD 5.2 |
| Bandit Crime Lord | Any | Small or Medium | Humanoid | Bandit | Neutral | 169 | 11 | Canon, Pointer | Monster Manual (5e24) |
| Bandit Deceiver | Any | Small or Medium | Humanoid | Bandit | Neutral | 130 | 7 | Canon, Pointer | Monster Manual (5e24) |
| Banshee | Any | Medium | Undead | Chaotic Evil | 54 | 4 | Canon, Pointer | Monster Manual (5e24) | |
| Berserker Overview | Any | Overview | Humanoid, NPC, Berserker | Canon, Pointer | Varied | ||||
| Berserker | Any |  Medium or Small | Humanoid | Berserker | Neutral | 67 | 2 | Canon | SRD 5.2 |
| Berserker Commander | Any | Medium or Small | Humanoid | Berserker | Neutral | 136 | 8 | Canon, Pointer | Monster Manual (5e24) |
| Blob of Annihilation | Any | Gargantuan | Ooze | Titan | Neutral Evil | 448 | 23 | Canon, Pointer | Monster Manual (5e24) |
| Blood Hawk | Arctic, Coastal, Forest, Grassland, Hill, Mountain | Small | Beast | Hawk | Unaligned | 7 | 1/8 | Canon | SRD 5.2 |
| Boar | Forest, Grassland, Hill | Medium | Beast | Swine | Unaligned | 13 | 1/4 | Canon | SRD 5.2 |
| Giant Boar | Forest, Grassland, Hill | Large | Beast | Swine | Unaligned | 42 | 2 | Canon | SRD 5.2 |
| Bugbear Overview | Forest, Grassland, Planar, Underdark | Overview | Fey, Goblinoid, Bugbear | Canon, Pointer | Monster Manual (5e24) | ||||
| Bugbear Stalker | Forest, Grassland, Planar, Underdark | Medium | Fey | Goblinoid, Bugbear | Chaotic Evil | 65 | 3 | Canon | SRD 5.2 |
| Bugbear Warrior | Forest, Grassland, Planar, Underdark | Medium | Fey | Goblinoid, Bugbear, Warrior | Chaotic Evil | 33 | 1 | Canon | SRD 5.2 |
| Bulette Overview | Grassland, Hill, Mountain | Overview | Monstrosity, Bulette | Canon, Pointer | Varied | ||||
| Bulette | Grassland, Hill, Mountain | Large | Monstrosity | Bulette | Unaligned | 94 | 5 | Canon | SRD 5.2 |
| Bulette Pup | Grassland, Hill, Mountain | Medium | Monstrosity | Bulette | Unaligned | 45 | 2 | Canon, Pointer | Monster Manual (5e24) |
| Cambion | Any | Medium | Fiend | Neutral Evil | 105 | 5 | Canon, Pointer | Monster Manual (5e24) | |
| Cat | Desert, Forest, Grassland, Urban | Tiny | Beast | Cat | Unaligned | 2 | 0 | Canon | SRD 5.2 |
| Centaur Overview | Forest, Grassland, Planar | Overview | Fey, Centaur | Canon, Pointer | Varied | ||||
| Centaur Trooper | Forest, Grassland, Planar | Large | Fey | Centaur, Warrior | Neutral Good | 45 | 2 | Canon | SRD 5.2 |
| Centaur Warden | Forest, Grassland, Planar | Large | Fey | Centaur, Warrior | Neutral Good | 105 | 7 | Canon, Pointer | Monster Manual (5e24) |
| Chimera | Grassland, Hill, Mountain | Large | Monstrosity | Chaotic Evil | 114 | 6 | Canon | SRD 5.2 | |
| Cockatrice Overview | Grassland | Overview | Monstrosity, Cockatrice | Canon, Pointer | Varied | ||||
| Cockatrice | Grassland | Small | Monstrosity | Cockatrice | Unaligned | 22 | 1/2 | Canon | SRD 5.2 |
| Cockatrice Regent | Grassland | Large | Monstrosity | Cockatrice | Unaligned | 136 | 8 | Canon, Pointer | Monster Manual (5e24) |
| Colossus | Any | Gargantuan | Construct | Titan | Unaligned | 553 | 25 | Canon, Pointer | Monster Manual (5e24) |
| Commoner | Any |  Medium or Small | Humanoid | Commoner | Neutral | 4 | 0 | Canon | SRD 5.2 |
| Couatl | Desert, Forest, Grassland, Urban | Medium | Celestial | Lawful Good | 60 | 4 | Canon | SRD 5.2 | |
| Crawling Claw | Any | Tiny | Undead | Crawling Claw | Neutral Evil | 2 | 0 | Canon, Pointer | Monster Manual (5e24) |
| Swarm of Crawling Claws | Any | Medium | Swarm | Undead, Crawling Claw | Neutral Evil | 49 | 3 | Canon | SRD 5.2 |
| Cultist Overview | Any | Overview | Humanoid, NPC, Cultist | Canon, Pointer | Varied | ||||
| Cultist | Any | Medium or Small | Humanoid | Cultist | Neutral | 9 | 1/8 | Canon | SRD 5.2 |
| Aberrant Cultist | Any | Medium or Small | Humanoid | Cultist | Neutral | 137 | 8 | Canon, Pointer | Monster Manual (5e24) |
| Death Cultist | Any | Medium or Small | Humanoid | Cultist | Neutral | 127 | 8 | Canon, Pointer | Monster Manual (5e24) |
| Elemental Cultist | Any | Medium or Small | Humanoid | Cultist | Neutral | 135 | 8 | Canon, Pointer | Monster Manual (5e24) |
| Cultist Fanatic | Any | Medium or Small | Humanoid | Cultist | Neutral | 44 | 2 | Canon | SRD 5.2 |
| Cultist Hierophant | Any | Medium or Small | Humanoid | Cultist | Neutral | 144 | 10 | Canon, Pointer | Monster Manual (5e24) |
| Cyclops Overview | Coastal, Desert, Grassland, Hill, Mountain, Underdark | Overview | Giant, Cyclops | Canon, Pointer | Varied | ||||
| Cyclops Oracle | Coastal, Desert, Grassland, Hill, Mountain, Underdark | Huge | Giant | Cyclops | Neutral | 207 | 10 | Canon, Pointer | Monster Manual (5e24) |
| Cyclops Sentry | Coastal, Desert, Grassland, Hill, Mountain, Underdark | Huge | Giant | Cyclops | Neutral | 138 | 6 | Canon, Pointer | Monster Manual (5e24) |
| Death Knight Overview | Any | Overview | Undead, Death Knight | Canon, Pointer | Varied | ||||
| Death Knight | Any | Medium or Small | Undead | Death Knight | Chaotic Evil | 199 | 17 | Canon, Pointer | Monster Manual (5e24) |
| Death Knight Aspirant | Any | Medium or Small | Undead | Death Knight | Chaotic Evil | 178 | 11 | Canon, Pointer | Monster Manual (5e24) |
| Deer | Forest, Grassland | Medium | Beast | Deer | Unaligned | 4 | 0 | Canon | SRD 5.2 |
| Demilich | Any | Tiny | Undead | Lich | Neutral Evil | 180 | 18 | Canon, Pointer | Monster Manual (5e24) |
| Dracolich | Any | Huge or Gargantuan | Undead | Dragon | Lawful Evil | 225 | 17 | Canon, Pointer | Monster Manual (5e24) |
| Dragon Overview | Any | Overview | Dragon | Canon, Pointer | Varied | ||||
| Chromatic Dragon Overview | Any | Overview | Dragon, Chromatic Dragon | Canon, Pointer | Monster Manual (5e24) | ||||
| Gold Dragon Overview | Forest, Grassland | Overview | Dragon, Metallic Dragon, Gold Dragon | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Adult Gold Dragon | Forest, Grassland | Huge | Dragon | Metallic Dragon, Gold Dragon | Lawful Good | 243 | 17 | Canon | SRD 5.2 |
| Ancient Gold Dragon | Forest, Grassland | Gargantuan | Dragon | Metallic Dragon, Gold Dragon | Lawful Good | 546 | 24 | Canon | SRD 5.2 |
| Gold Dragon Wyrmling | Forest, Grassland | Medium | Dragon | Metallic Dragon, Gold Dragon | Lawful Good | 60 | 3 | Canon | SRD 5.2 |
| Young Gold Dragon | Forest, Grassland | Large | Dragon | Metallic Dragon, Gold Dragon | Lawful Good | 178 | 10 | Canon | SRD 5.2 |
| Chromatic Metallic Overview | Any | Overview | Dragon, Metallic Dragon | Canon, Pointer | Monster Manual (5e24) | ||||
| Drow Mage | Any | Medium | Humanoid | Elf, Drow, Mage | Neutral | 130 | 7 | Canon, Pointer | Monster Manual (5e24) |
| Drow Priestess of Lolth | Any | Medium | Humanoid | Elf, Drow, Warlock | Neutral Evil | 127 | 8 | Canon, Pointer | Monster Manual (5e24) |
| Drow Priestess of Lolth | Any | Medium | Humanoid | Elf, Drow, Warlock | Neutral Evil | 127 | 8 | Canon, Pointer | Monster Manual (5e24) |
| Drow Priestess of Lolth Overview | Any | Overview | Humanoid, Elf, Drow | Canon, Pointer | Varied, MM5e24, FRAiF | ||||
| Drow Priestess of Lolth | Any | Medium | Humanoid | Elf, Drow | Chaotic Evil | 99 | 8 | Canon, Pointer | Forgotten Realms Adventures in Faerun |
| Druid | Any | Medium or Small | Humanoid | Druid | Neutral | 44 | 2 | Canon | SRD 5.2 |
| Eagle | Coastal, Grassland, Hill, Mountain | Small | Beast | Eagle | Unaligned | 4 | 0 | Canon | SRD 5.2 |
| Elephant | Grassland | Huge | Beast | Pachyderm | Unaligned | 76 | 4 | Canon | SRD 5.2 |
| Elk | Forest, Grassland, Hill | Large | Beast | Deer, Elk | Unaligned | 11 | 1/4 | Canon | SRD 5.2 |
| Giant Elk | Forest, Grassland, Hill | Huge | Celestial | Elk | Neutral Good | 42 | 2 | Canon | SRD 5.2 |
| Empyrean Overview | Any | Overview | Celestial, Fiend, Empyrean | Canon, Pointer | MM5e24 | ||||
| Empyrean | Any | Huge | Varied | Celestial, Fiend, Empyrean, Titan | Neutral | 346 | 22 | Canon, Pointer | Monster Manual (5e24) |
| Empyrean Iota | Any | Medium | Varied | Celestial, Fiend, Empyrean, Titan | Neutral | 22 | 1 | Canon, Pointer | Monster Manual (5e24) |
| Fae Beast Overview | Any | Overview | Beast, Fey, Fae Beast | Noncanon, User Creation | Rlyehable | ||||
| Fiend Cultist | Any | Small or Medium | Humanoid | Cultist, Warlock | Neutral Evil | 127 | 8 | Canon, Pointer | Monster Manual (5e24) |
| Flesh Golem | Any | Medium | Construct | Golem | Neutral | 127 | 5 | Canon | SRD 5.2 |
| Genie Overview | Any, Planar | Overview | Elemental, Genie | Canon, Pointer | Varied | ||||
| Gladiator | Any |  Medium or Small | Humanoid | Neutral | 112 | 5 | Canon | SRD 5.2 | |
| Gnoll Overview | Desert, Forest, Grassland, Hill | Overview | Fiend, Gnoll | Canon, Pointer | Varied | ||||
| Gnoll Demoniac | Desert, Forest, Grassland, Hill | Medium | Fiend | Gnoll | Chaotic Evil | 135 | 8 | Canon, Pointer | Monster Manual (5e24) |
| Gnoll Fang of Yeenoghu | Desert, Forest, Grassland, Hill | Medium | Fiend | Gnoll | Chaotic Evil | 71 | 4 | Canon, Pointer | Monster Manual (5e24) |
| Gnoll Pack Lord | Desert, Forest, Grassland, Hill | Medium | Fiend | Gnoll | Chaotic Evil | 49 | 2 | Canon, Pointer | Monster Manual (5e24) |
| Gnoll Warrior | Desert, Forest, Grassland, Hill | Medium | Fiend | Gnoll, Warrior | Chaotic Evil | 27 | 1/2 | Canon | SRD 5.2 |
| Goat | Grassland, Hill, Mountain, Urban | Medium | Beast | Goat | Unaligned | 4 | 0 | Canon | SRD 5.2 |
| Giant Goat | Grassland, Hill, Mountain | Large | Beast | Goat | Unaligned | 13 | 1/2 | Canon | SRD 5.2 |
| Goblin Overview | Forest, Grassland, Hill, Planar, Underdark | Overview | Fey, Goblinoid, Goblin | Canon, Pointer | Monster Manual (5e24) | ||||
| Goblin Boss | Forest, Grassland, Hill, Planar, Underdark | Small | Fey | Goblinoid, Goblin | Chaotic Neutral | 21 | 1 | Canon | SRD 5.2 |
| Goblin Hexer | Forest, Grassland, Hill, Planar, Underdark | Small | Fey | Goblinoid, Goblin | Chaotic Neutral | 45 | 3 | Canon, Pointer | Monster Manual (5e24) |
| Goblin Minion | Forest, Grassland, Hill, Planar, Underdark | Small | Fey | Goblinoid, Goblin | Chaotic Neutral | 7 | 1/8 | Canon | SRD 5.2 |
| Goblin Warrior | Forest, Grassland, Hill, Planar, Underdark | Small | Fey | Goblinoid, Goblin, Warrior | Chaotic Neutral | 10 | 1/4 | Canon | SRD 5.2 |
| Goblinoid Overview | Desert, Forest, Grassland, Hill, Mountain, Planar, Underdark | Overview | Fey, Goblinoid | Canon, Pointer | Varied | ||||
| Golem Overview | Any | Overview | Construct, Golem | Canon, Pointer | Varied | ||||
| Gorgon Overview | Forest, Grassland, Hill | Overview | Construct, Gorgon | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Gorgon | Forest, Grassland, Hill | Large | Construct | Gorgon | Unaligned | 114 | 5 | Canon | SRD 5.2 |
| Brazen Gorgon | Forest, Grassland, Hill | Large | Construct | Gorgon | Unaligned | 161 | 9 | Canon, Pointer | Monster Manual (5e24) |
| Griffon | Arctic, Coastal, Grassland, Hill, Mountain | Large | Monstrosity | Unaligned | 59 | 2 | Canon | SRD 5.2 | |
| Guard | Any |  Medium or Small | Humanoid | Guard | Neutral | 11 | 1/8 | Canon | SRD 5.2 |
| Guard Captain | Any | Medium or Small | Humanoid | Guard | Neutral | 75 | 4 | Canon | SRD 5.2 |
| Hag Overview | Any | Overview | Fey, Hag | Canon, Pointer | Monster Manual (5e24) | ||||
| Half-Dragon | Any | Medium | Dragon | Neutral | 105 | 5 | Canon | SRD 5.2 | |
| Hawk | Arctic, Coastal, Forest, Grassland, Hill, Mountain | Tiny | Beast | Hawk | Unaligned | 1 | 0 | Canon | SRD 5.2 |
| Helmed Horror | Any | Medium | Construct | Neutral | 67 | 4 | Canon, Pointer | Monster Manual (5e24) | |
| Hippogriff | Grassland, Hill, Mountain | Large | Monstrosity | Unaligned | 26 | 1 | Canon | SRD 5.2 | |
| Hippopotamus | Forest, Grassland, Swamp | Large | Beast | Unaligned | 82 | 4 | Canon | SRD 5.2 | |
| Hobgoblin Overview | Desert, Forest, Grassland, Mountain, Planar, Underdark | Overview | Fey, Goblinoid, Hobgoblin | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Hobgoblin | Desert, Forest, Grassland, Mountain, Planar, Underdark | Medium | Fey | Goblinoid, Hobgoblin, Warrior | Lawful Evill | 11 | 1/2 | Canon | SRD 5.2 |
| Hobgoblin Captain | Desert, Forest, Grassland, Mountain, Planar, Underdark | Medium | Fey | Goblinoid, Hobgoblin | Lawful Evill | 58 | 3 | Canon | SRD 5.2 |
| Hobgoblin Warlord | Desert, Forest, Grassland, Hill, Mountain, Planar (Acheron), Underdark | Medium | Fey | Goblinoid, Hobgoblin | Lawful Evil | 112 | 6 | Canon, Pointer | Monster Manual (5e24) |
| Homunculus | Any | Tiny | Construct | Neutral | 4 | 0 | Canon | SRD 5.2 | |
| Horse Overview | Grassland, Urban | Overview | Beast, Horse | Canon, Pointer | 2024 D&D Free Rules | ||||
| Hyena | Desert, Forest, Grassland, Hill | Medium | Beast | Hyena | Unaligned | 5 | 0 | Canon | SRD 5.2 |
| Giant Hyena | Desert, Forest, Grassland, Hill | Large | Beast | Hyena | Unaligned | 45 | 1 | Canon | SRD 5.2 |
| Imp | any | Tiny | Fiend | Devil, Imp | Lawful Evil | 21 | 1 | Canon | SRD 5.2 |
| Insect Overview | Any | Overview | Beast, Insect | Canon, Pointer | Varied | ||||
| Swarm of Insects | Desert, Forest, Grassland, Hill, Swamp, Underdark, Urban | Medium | Swarm | Beast, Insect | Unaligned | 19 | 1/2 | Canon | SRD 5.2 |
| Iron Golem | Any | Large | Construct | Golem | Unaligned | 252 | 16 | Canon | SRD 5.2 |
| Jackal | Desert, Grassland | Small | Beast | Unaligned | 3 | 0 | Canon | SRD 5.2 | |
| Jackalwere | Desert, Grassland | Small | Fiend | Chaotic Evil | 18 | 1/2 | Canon, Pointer | Monster Manual (5e24) | |
| Knight Overview | Any | Overview | Humanoid, NPC, Knight | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Knight | Any |  Medium or Small | Humanoid | Knight | Neutral | 52 | 3 | Canon | SRD 5.2 |
| Questing Knight | Any | Medium or Small | Humanoid | Knight, Paladin | Neutral | 202 | 12 | Canon, Pointer | Monster Manual (5e24) |
| Ktip | Forest, Grassland, Hill, Planar, Swamp | Tiny | Fey | Ktip | Chaotic Neutral | 3 | 1/8 | Noncanon, User Creation | Rlyehable |
| Lich | Any | Medium | Undead | Lich, Wizard | Neutral Evil | 315 | 21 | Canon | SRD 5.2 |
| Lion | Desert, Grassland, Hill, Mountain | Large | Beast | Great Cat, Lion | Unaligned | 22 | 1 | Canon | SRD 5.2 |
| Lizard | Coastal, Desert, Forest, Grassland, Swamp, Underdark | Tiny | Beast | Lizard | Unaligned | 2 | 0 | Canon | SRD 5.2 |
| Lycanthrope Overview | Arctic, Desert, Forest, Grassland, Hill, Urban | Overview | Monstrosity, Lycanthrope | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Mage | Any | Medium or Small | Humanoid | Mage, Wizard | Neutral | 81 | 6 | Canon | SRD 5.2 |
| Mage Apprentice | Any | Medium or Small | Humanoid | Mage, Wizard | Neutral | 49 | 2 | Canon, Pointer | Monster Manual (5e24) |
| Manticore | Arctic, Coastal, Grassland, Hill, Mountain | Large | Monstrosity | Lawful Evil | 68 | 3 | Canon | SRD 5.2 | |
| Noble | Any |  Medium or Small | Humanoid | Noble | Neutral | 9 | 1/8 | Canon | SRD 5.2 |
| Noble | Any |  Medium or Small | Humanoid | Noble | Neutral | 9 | 1/8 | Canon | SRD 5.2 |
| Noble | Any | Medium or Small | Humanoid | Noble | Neutral | 9 | 1/8 | Canon | SRD 5.2 |
| Noble | Any | Medium or Small | Humanoid | Noble | Neutral | 9 | 1/8 | Canon | SRD 5.2 |
| Noble Prodigy | Any | Medium or Small | Humanoid | Noble | Neutral | 147 | 10 | Canon, Pointer | Monster Manual (5e24) |
| NPC Overview | Any | Overview | Humanoid, NPC | Canon, Pointer | Varied | ||||
| Ogre | Arctic, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark | Large | Giant | Ogre | Chaotic Evil | 68 | 2 | Canon | SRD 5.2 |
| Ogre Overview | Arctic, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark | Overview | Giant, Ogre | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Ogrillon Ogre | Arctic, Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark | Large | Giant | Ogre | Chaotic Evil | 52 | 1 | Canon, Pointer | Monster Manual (5e24) |
| Orc | Any | Medium | Humanoid | Orc, Tough | Neutral | 32 | 1/2 | Canon, Pointer | Monster Manual (5e24) |
| Pegasus | Forest, Grassland, Hill, Planar | Large | Celestial | Chaotic Good | 59 | 2 | Canon | SRD 5.2 | |
| Panther | Forest, Grassland, Hill | Medium | Beast | Great Cat, Panther | Unaligned | 13 | 1/4 | Canon | SRD 5.2 |
| Perfomer | Any | Medium or Small | Humanoid | Performer | Neutral | 27 | 1/2 | Canon, Pointer | Monster Manual (5e24) |
| Perfomer Maestro | Any | Medium or Small | Humanoid | Performer | Neutral | 110 | 6 | Canon, Pointer | Monster Manual (5e24) |
| Performer Overview | Any | Overview | Humanoid, Performer, NPC | Canon, Pointer | Monster Manual (5e24) | ||||
| Performer Legend | Any | Medium or Small | Humanoid | Performer | Neutral | 162 | 10 | Canon, Pointer | Monster Manual (5e24) |
| Phase Spider | Desert, Forest, Grassland, Hill, Planar, Underdark, Urban | Large | Monstrosity | Spider | Unaligned | 45 | 3 | Canon | SRD 5.2 |
| Pirate Overview | Any | Overview | Humanoid, Pirate, NPC | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Pirate | Any |  Medium or Small | Humanoid | Pirate | Neutral | 33 | 1 | Canon | SRD 5.2 |
| Pirate Admiral | Any | Medium or Small | Humanoid | Pirate | Neutral | 182 | 12 | Canon, Pointer | Monster Manual (5e24) |
| Pirate Captain | Any |  Medium or Small | Humanoid | Pirate | Neutral | 84 | 6 | Canon | SRD 5.2 |
| Pony | Grassland, Urban | Medium | Beast | Equine, Pony | Unaligned | 11 | 1/8 | Canon | SRD 5.2 |
| Priest Overview | Any | Overview | Humanoid, Cleric, Priest, NPC | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Priest | Any | Medium or Small | Humanoid | Cleric, Priest | Neutral | 38 | 2 | Canon | SRD 5.2 |
| Priest Acolyte | Any | Medium or Small | Humanoid | Cleric, Priest | Neutral | 11 | 1/4 | Canon | SRD 5.2 |
| Pteranodon | Costal, Grassland, Mountain | Medium | Beast | Dinosaur | Unaligned | 13 | 2 | Canon | SRD 5.2 |
| Rhinoceros | Grassland | Large | Beast | Unaligned | 45 | 2 | Canon | SRD 5.2 | |
| Scarecrow | Grassland | Medium | Construct | Chaotic Evil | 27 | 1 | Canon, Pointer | Monster Manual (5e24) | |
| Scout Overview | Any | Overview | Humanoid, NPC, Scout | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Scout Captaion | Any | Medium or Small | Humanoid | Scout | Neutral | 66 | 3 | Canon, Pointer | Monster Manual (5e24) |
| Flying Snake | Desert, Forest, Grassland | Tiny | Monstrosity | Snake | Unaligned | 5 | 1/8 | Canon | SRD 5.2 |
| Venomous Snake | Coastal, Desert, Forest, Grassland, Hill, Swamp | Tiny | Beast | Snake | Unaligned | 5 | 1/8 | Canon | SRD 5.2 |
| Giant Venomous Snake | Coastal, Desert, Forest, Grassland, Hill, Swamp | Medium | Beast | Snake | Unaligned | 11 | 1/4 | Canon | SRD 5.2 |
| Swarm of Venomous Snakes | Coastal, Desert, Forest, Grassland, Hill, Swamp | Medium | Swarm | Beast, Snake | Unaligned | 36 | 2 | Canon | SRD 5.2 |
| Giant Wolf Spider | Coastal, Desert, Forest, Grassland, Hill | Medium | Beast | Insect, Spider | Unaligned | 11 | 1/4 | Canon | SRD 5.2 |
| Spy Overview | Any | Overview | Humanoid, Spy, NPC | Canon, Pointer | Varied | ||||
| Spy | Any |  Medium or Small | Humanoid | Spy | Neutral | 27 | 1 | Canon | SRD 5.2 |
| Spy Master | Any | Medium or Small | Humanoid | Spy | Neutral | 137 | 10 | Canon, Pointer | Monster Manual (5e24) |
| Steel Defender | Any | Medium | Construct | Neutral | Calculated | Canon, Pointer | Eberron Forge of the Artificer | ||
| Stirge Overview | Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Urban | Overview | Monstrosity, Stirge | Canon, Pointer | Varied | ||||
| Stirge | Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Urban | Tiny | Monstrosity | Stirge | Unaligned | 5 | 1/8 | Canon | SRD 5.2 |
| Swarm of Stirges | Desert, Forest, Grassland, Hill, Mountain, Swamp, Underdark, Urban | Medium | Swarm | Monstrosity, Stirge | Unaligned | 36 | 2 | Canon, Pointer | Monster Manual (5e24) |
| Stone Golem | Any | Large | Construct | Golem | Unaligned | 220 | 10 | Canon | SRD 5.2 |
| Thri-kreen Overview | Desert, Grassland | Overview | Monstrosity, Thri-kreen | Canon, Pointer | Monster Manual (5e24) | ||||
| Thri-kreen Marauder | Desert, Grassland | Medium | Monstrosity | Thri-kreen | Neutral | 33 | 1 | Canon, Pointer | Monster Manual (5e24) |
| Thri-kreen Psion | Desert, Grassland | Medium | Monstrosity | Thri-kreen | Neutral | 149 | 8 | Canon, Pointer | Monster Manual (5e24) |
| Tiger | Forest, Grassland | Large | Beast | Great Cat, Tiger | Unaligned | 30 | 1 | Canon | SRD 5.2 |
| Tiger Variant | Forest, Grassland | Large | Beast | Great Cat, Tiger | Unaligned | 22 | 1 | Canon, Pointer | Varied, 2024FR, PHB5e24 |
| Tough Overview | Any | Overview | Humanoid, Tough, NPC | Canon, Pointer | Varied | ||||
| Tough | Any | Medium or Small | Humanoid | Tough | Neutral | 32 | 1/2 | Canon | SRD 5.2 |
| Tough Boss | Any | Medium or Small | Humanoid | Tough | Neutral | 82 | 4 | Canon | SRD 5.2 |
| Triceratops | Grassland | Huge | Beast | Dinosaur | Unaligned | 114 | 5 | Canon | SRD 5.2 |
| Tritail | Coastal, Forest, Grassland, Hill, Planar, Swamp | Tiny | Fey | Bird | Unaligned | 1 | 1/8 | Noncanon, User Creation | Rlyehable |
| Tyrannosaurus Rex | Grassland | Huge | Beast | Dinosaur | Unaligned | 136 | 8 | Canon | SRD 5.2 |
| Vulture | Desert, Grassland, Hill | Medium | Beast | Vulture | Unaligned | 5 | 0 | Canon | SRD 5.2 |
| Giant Vulture | Desert, Grassland, Hill | Large | Monstrosity | Vulture | Unaligned | 25 | 1 | Canon | SRD 5.2 |
| Warrior Overview | Any | Overview | Humanoid, Warrior, NPC | Canon, Pointer | Varied | ||||
| Warrior Commander | Any | Medium or Small | Humanoid | Warrior | Neutral | 161 | 10 | Canon, Pointer | Monster Manual (5e24) |
| Warrior Infantry | Any | Medium or Small | Humanoid | Warrior | Neutral | 9 | 1/8 | Canon | SRD 5.2 |
| Warrior Veteran | Any |  Medium or Small | Humanoid | Warrior | Neutral | 65 | 3 | Canon | SRD 5.2 |
| Giant Wasp | Forest, Grassland, Urban | Medium | Beast | Insect, Wasp | Unaligned | 22 | 1/2 | Canon | SRD 5.2 |
| Weasel | Forest, Grassland, Hill | Tiny | Beast | Weasel | Unaligned | 1 | 0 | Canon | SRD 5.2 |
| Giant Weasel | Forest, Grassland, Hill | Medium | Beast | Weasel | Unaligned | 9 | 1/8 | Canon | SRD 5.2 |
| Wereboar | Forest, Grassland, Hill |  Medium or Small | Monstrosity | Lycanthrope | Neutral Evil | 97 | 4 | Canon | SRD 5.2 |
| Weretiger | Desert, Forest, Grassland |  Medium or Small | Monstrosity | Lycanthrope | Neutral | 120 | 4 | Canon | SRD 5.2 |
| Wolf | Forest, Grassland, Hill | Medium | Beast | Wolf | Unaligned | 11 | 1/4 | Canon | SRD 5.2 |
| Worg Overview | Forest, Grassland, Hill, Planar | Overview | Fey, Wolf, Worg | Canon, Pointer | SRD 5.2, MM5e24 | ||||
| Worg | Forest, Grassland, Hill, Planar | Large | Fey | Wolf, Worg | Neutral Evil | 26 | 1/2 | Canon | SRD 5.2 |
| Dire Worg | Forest, Grassland, Hill, Planar | Huge | Fey | Worg | Neutral Evil | 147 | 10 | Canon, Pointer | Monster Manual (5e24) |
Back to Main Page → DnD → 5x → 5e (2024) → Habitat
- Varied Licenses
This is article is covered by varying licenses, rather than the Creative Commons Attribution Sharealike License. Please see the Sources section for individual sources and licenses.
Attribution:SRD 5.2 CC-BY
This work includes material from the System Reference Document 5.2 (“SRD 5.2”) by Wizards of the Coast LLC, available at https://www.dndbeyond.com/srd. The SRD 5.2 is licensed under the Creative Commons Attribution 4.0 International License, available at https://creativecommons.org/licenses/by/4.0/legalcode].